Eastern High School Champs - Boys Standings

Eastern High School Champs - Boys Standings

Sunday, March 19,2006

Listing Created 7:11:06 PM, 4/30/2006
Location: Nordic Heritage Center
Town: Presque Isle, ME



Races included in this report
Eastern High School Champs - Boys Sprints Scored Nordic Heritage Center Friday, March 17,2006
Eastern High School Champs - Boys Freestyle Scored Nordic Heritage Center Saturday, March 18,2006
Eastern High School Champs - Boys Classic Scored Nordic Heritage Center Sunday, March 19,2006


Place TeamPoints
1 VT 6172
2 ME 5102
3 NH 4813
4 MA 3879
5 NY 1774

Plc NENSA# Last NameFirst Name Age
Grp
Age Age
Plc
CitySt Club Team Points
1 05880 HoweAlex J1 16 1 GilfordNH Gunstock Nh 400.00
2 04625 CuttsKevin J1 17 2 TownshendVT PutneySC Vt 379.00
3 01822 HorstFritz J1 16 3 BenningtonVT SMS Vt 374.00
4 03602 O'BrienPatrick J1 17 4 PutneyVT PutneySC Vt 373.00
5 06077 WolcottEric OJ 18 1 ConcordNH Holderness Nh 359.00
6 06642 MarstonChase J2 15 1 CharlotteVT SMS Vt 358.00
7 01015 BedardSteven J1 16 5 CheshireMA Berkshire Ma 351.00
8 02272 KosibaJesse OJ 18 2 PutneyVT Vt Acad Vt 349.00
9 01229 MathesSam J1 17 6 RomeME Invalid: -1 Me 344.00
9 01813 VargoSteven J1 17 7 ShaftsburyVT Prospect Vt 344.00
11 07215 CurrierRussell OJ 18 3 StockholmME MWSC Me 338.00
12 02525 DeweyKyle J2 15 2 WestonVT SMS Vt 332.00
12 07086 EganGraham J1 16 8 Cape ElizabethME Cape Nordic Me 332.00
14 04668 SchulzAlex J2 15 3 JohnsonVT Craftsbury Vt 329.00
15 08321 KantackKeith J1 16 9 JacksonNH Mt Wash Nh 326.00
16 05574 MarshallSam J1 17 10 EtnaNH Gunstock Nh 324.00
17 05281 LevinsJimmy J1 16 11 RutlandVT Mt Top Vt 321.00
18 02468 DreissigackerEthan J2 14 4 MorrisvilleVT Craftsbury Vt 319.00
19 10248 FishCrosby OJ 18 4 Lake PlacidNY No Club Ny 318.00
19 10720 SmithMarty OJ 18 5 Stratton MountainVT SMS Vt 318.00
21 03752 DethierEvan J1 16 12 WilliamstonMA Berkshire Ma 317.00
22 08291 LucyCaleb J1 17 13 IntervaleNH Mt Wash Nh 313.00
23 02986 HattonColman OJ 18 6 Cape ElizabethME Cape Nordic Me 305.00
24 08341 HarbHarrison J1 16 14 ContoocookNH SMS Nh 303.00
25 BrautiganNoah SR 23 1 No Club Vt 298.00
26 08168 RummelPeter J1 17 15 SherbornMA CSU Ma 288.00
27 08299 LessardMichael OJ 18 7 GreeneME No Club Me 286.00
28 03035 Moody-RobertsStanis J1 16 16 Cape ElizabethME Cape Nordic Me 280.00
29 06250 JacksonTeo J1 16 17 GorhamNH No Club Nh 279.00
29 05441 TarlingSam J2 15 5 CumberlandME BWoodsBK Me 279.00
31 03824 GibsonMichael J2 15 6 StoweVT Stowe Vt 277.00
31 05985 MillikenLucas J2 15 7 N. YarmouthME Invalid: -1 Me 277.00
33 08334 StarrSeth J1 16 18 Enosburg FallsVT Invalid: -1 Vt 270.00
34 11555 PudiakDylan J1 17 19 FairportNY No Club Ny 266.00
35 03775 FogelNick J1 16 20 WilliamstownMA Brodie Ma 264.00
36 06080 CondronSean OJ 18 8 PittsfieldMA Berkshire Ma 262.00
37 07486 KiniryBrendan J1 17 21 WalpoleNH Vt Acad Nh 260.00
38 01821 AmosDouglas J2 14 8 BenningtonVT Mauhs Vt 257.00
39 06636 RamseyWelly J2 15 9 New SharonME Farmington Me 254.00
40 08338 EckhardtDerrek J1 17 22 North BenningtonVT Brodie Vt 250.00
41 08322 JasudTyler OJ 18 9 Rumford CenterME Chisholm Me 249.00
41 11396 MoskevitzAndrew J1 17 23 Enosburg FallsVT No Club Vt 249.00
43 07985 FereshetianJustin J2 15 10 TurnerME PChenee Me 247.00
44 07439 CuthbertRobby J1 17 24 PittsfieldMA Lenox Ma 240.00
44 08263 EsponnetteThomas J1 16 25 AuburnME Coastal Me 240.00
46 10599 RoweDerek J2 15 11 FarmingtonME Farmington Me 231.00
47 11570 CormierDustin OJ 18 10 GrayME No Club Me 229.00
48 06907 WinebaumNathan OJ 18 11 RyeNH Holderness Nh 220.00
49 04377 AndersonWill J2 15 12 NorwichVT Gunstock Nh 218.00
50 07786 BragdonGeorge J1 16 26 MadawaskaME MWSC Me 216.00
51 11586 ParkCorey J2 15 13 Presque IsleME ME Nordic Me 213.00
52 02858 BrodheadLuc J1 17 27 Craftsbury CommonVT Craftsbury Nh 210.00
53 06038 OgdenBen J2 15 14 PittsfieldMA Brodie Ma 208.00
53 04268 ScrantonShane J2 15 15 ConwayMA Berkshire Ma 208.00
55 05279 MillerOwen J1 16 28 KillingtonVT Mtn Mdows Vt 199.00
56 10687 BreuMartin J1 17 29 ManchesterNH Bedford Nh 197.00
57 10862 SmithPaul J1 17 30 RemsenNY No Club Ny 194.00
58 03830 BartonJake J2 14 16 MorrisvilleVT Morristown Vt 184.00
59 00000 BentNate J1 17 31 Mont VernonNH XCPlanet Nh 183.00
59 11565 MooreAndrew J1 16 32 Lake PlacidNY NYSEF Ny 183.00
61 07012 TovellIan J1 16 33 GilfordNH Vt Acad Nh 182.00
62 07511 MosleyMathew OJ 18 12 NorwayME OxfordHills Me 179.00
63 11581 SchulteGerhard J1 17 34 High FallsNY No Club Ny 174.00
64 03670 CarvillSeth J1 17 35 MilfordNH Windblown Nh 173.00
64 04924 DethierDylan J2 14 17 WilliamstownMA Berkshire Ma 173.00
66 07584 BaldwinTristan J2 15 18 AmherstNH XCPlanet Nh 171.00
67 06906 StrausJack J1 17 36 New CanaanCT Holderness Nh 168.00
68 08286 LangendorfSamuel J1 17 37 DaltonMA Invalid: -1 Ma 154.00
69 03389 JoslinPatrick J2 14 19 WilliamstownMA Berkshire Ma 153.00
69 03544 MawhinneyBen OJ 18 13 AuburnME Holderness Nh 153.00
71 11557 SimoninMark J1 17 38 Holland PatentNY No Club Ny 150.00
72 11560 DufaultTyler J2 15 20 FairportNY No Club Ny 132.00
73 08222 BeaucheminMitchell J1 16 39 AdamsMA No Club Ma 131.00
74 11378 TobinDavid J1 17 40 CarlisleMA No Club Ma 130.00
75 11218 MilhollandRusty J1 17 41 FreeportME No Club Me 129.00
75 07586 ReinhartDaniel J1 16 42 LenoxMA Berkshire Ma 129.00
77 05311 LiponisTim J1 17 43 LenoxMA Berkshire Ma 128.00
77 MacPhersonBrian OJ 18 14 NY No Club Ny 128.00
77 11303 MaffeiCraig J1 17 44 Mt. VernonME No Club Me 128.00
80 05304 KaplanLuke J1 16 45 LenoxMA BWoodsNC Ma 126.00
81 02390 DoucettEvan J2 15 21 AndoverMA Berkshire Ma 125.00
82 McCollTike OJ 18 15 ME No Club Me 123.00
83 11559 BolesDan J1 17 46 FishersNY No Club Ny 116.00
84 05195 SmithColin J1 17 47 IntervaleNH Mt Wash Nh 114.00
85 11558 VenetzCasey J1 17 48 Old ForgeNY No Club Ny 113.00
86 08268 TrueheartMatt J1 17 49 ConcordMA CSU Ma 111.00
87 07486 MerrimanBrendan OJ 18 16 NH No Club Nh 104.00
88 05217 AllenGreg OJ 18 17 FarmingtonME Farmington Me 101.00
89 08282 BurnhamJimmy J2 15 22 CarlisleMA CSU Ma 97.00
90 07504 SmeltzerBen OJ 18 18 Waterbury CtrVT Northeast Vt 91.00
91 03394 NesbittIan J2 15 23 WilliamstownMA BWoodsBK Ma 83.00
92 02438 HaydockBen J1 16 50 ConcordMA CSU Ma 81.00
92 10081 LeslieIsaac OJ 18 19 ShatfsburyVT Mauhs Vt 81.00
94 02363 McBrideBenjamin J1 16 51 DerbyVT NCU Vt 80.00
95 11576 TaskaBenjamin J1 16 52 LowellVT No Club Vt 72.00
96 10633 DonnellyLiam J2 15 24 BurlingtonVT Vt Acad Vt 68.00
96 03532 GarrisonMax 0 1 No Club Ma 68.00
98 06755 BardJoey J2 15 25 WoodlandME MWSC Me 62.00
99 MorazziniRuss OJ 18 20 ME No Club Me 60.00
100 07158 RoweBrian J1 16 53 HopkintonNH Hopkinton Nh 55.00

Plc NENSA# Last NameFirst Name Age
Grp
Age Age
Plc
CitySt Club Team Points
101 11547 ParilloMichael OJ 18 21 SherbornMA Invalid: -1 Ma 52.00
101 SpencerTom OJ 18 22 NH No Club Nh 52.00
103 04276 ThomasPerry J2 15 26 RindgeNH Windblown Nh 49.00
104 07582 AllenGregory M4 49 1 AndoverNH Andover Me .00
104 08138 BeaudryTrevor J1 16 54 WalpoleNH Fall Mtn Nh .00
104 10502 BushwayMason J2 15 27 CummingtonMA Invalid: -1 Ma .00
104 08333 MichaudRicky J1 17 55 CaribouME MWSC Me .00
104 00000 SpencerCasey J1 17 56 WayneME No Club .00

Click here to contact us about problems or questions

Top of page

Last Update: 4/30/2006 at 7:11:09 PM
Web Author: Robert Haydock
Copyright ©1999-2004 by NENSA - ALL RIGHTS RESERVED