Eastern High School Champs - Girls Classic

Eastern High School Champs - Girls Classic

Sunday, March 19,2006

Listing Created 7:08:42 PM, 4/30/2006
Location: Nordic Heritage Center
Town: Presque Isle, ME


Technique: CL


Scored for Citizen Points (formerly New England Points)

Place TeamPoints
1 VT 2125
2 ME 1880
3 MA 1290
4 NH 1259
5 NY 480

Plc MnSc Hn NENSA# Last NameFirst Name Age
Grp
Age Age
Plc
CitySt Cit
Pts
Club Team Points
1 2239 40 02300 TylerParker J1 16 1 LondonderryVT 73.44 SMS Vt 135
2 2241 90 02526 CaldwellSophie J2 15 1 PeruVT 73.76 SMS Vt 130
3 2246 20 10814 EganClare J1 17 2 Cape ElizabethME 74.31 Cape Nordic Me 126
4 2247 70 05704 BenderJennie J1 17 3 JohnsonVT 74.50 Northeast Vt 123
5 2248 0 03492 TalkingtonMadeleine J1 16 4 WestonVT 74.54 SMS Vt 121
6 23 7 30 08326 GarrecLucy J1 16 5 FreeportME 77.00 Invalid: -1 Me 120
7 2329 20 03833 McGovernRuth J1 16 6 StoweVT 79.80 Stowe Vt 119
8 2337 80 02524 DeweyKristin OJ 18 1 WestonVT 80.90 SMS Vt 118
9 2340 60 01834 WhithamKarmen J2 15 2 ReadsboroVT 81.25 SMS Vt 117
10 2344 20 02467 DreissigackerEmily J1 17 7 MorrisvilleVT 81.71 Craftsbury Vt 116
11 2351 60 08166 McClellandMegan J1 16 8 Keene ValleyNY 82.66 NYSEF Ny 115
12 2352 80 07565 McNameeHilary J2 15 3 Ft. FairfieldME 82.81 MWSC Me 114
13 24 5 80 02270 KilligrewMegan J2 14 4 PeruVT 84.47 SMS Vt 113
14 2411 70 01355 FosterMae J1 17 9 WestonVT 85.22 SMS Vt 112
15 2412 80 05276 SeyferthJulia J2 15 5 BenningtonVT 85.36 Mauhs Vt 111
16 2415 30 00016 CrockerStephanie J2 15 6 PoughkeepsieNY 85.68 Berkshire Ny 110
17 2417 80 07579 IveyAmanda J1 17 10 OxfordME 86.00 Northeast Me 109
18 2418 20 03835 McGovernMaeve J2 14 7 StoweVT 86.05 Stowe Vt 108
19 2420 90 07987 KnowlesIngrid J1 17 11 CumberlandME 86.40 StLawrence Me 107
20 2424 90 03910 SamuelsonAbigail OJ 18 2 FreeportME 86.91 Burke Me 106
21 2432 40 07629 BaronDanielle J2 15 8 GilfordNH 87.86 Gunstock Nh 105
22 2437 10 08302 PearlStephanie J1 17 12 ConcordMA 88.46 CSU Ma 104
23 2445 40 05282 LevinsKeely J2 15 9 RutlandVT 89.52 Mt Top Vt 103
24 25 0 70 06659 FereshetianLauren J1 17 13 TurnerME 91.47 PChenee Me 102
25 25 4 90 03222 ErdmanPhoebe J1 17 14 PlymouthNH 92.01 No Club Nh 101
26 2511 60 08343 KurnickRebecca J1 17 15 LovellME 92.86 Mt Wash Me 100
27 2514 20 06794 CyrJustine J1 16 16 Fort KentME 93.20 MWSC Me 99
28 2515 50 03359 HarkayKristen OJ 18 3 KeeneNH 93.36 Vt Acad Nh 98
29 2520 20 07611 RikerDana J1 17 17 Cape ElizabethME 93.96 Cape Nordic Me 97
30 2525 90 05189 VandeventerGreta J1 17 18 UnderhillVT 94.69 Mmu Nordic Vt 96
31 2530 40 08310 SchoenRebecca J1 16 19 WiltonME 95.26 Farmington Me 95
32 2531 70 08167 McClellandJane J2 14 10 Keene ValleyNY 95.43 NYSEF Ny 94
33 2533 40 05564 WrightHannah J2 14 11 RutlandVT 95.65 Mt Top Vt 93
34 2538 50 08390 NicholsKelsey J2 15 12 PownalME 96.30 BWoodsBK Me 92
35 2548 50 11335 BrockettSarah J2 14 13 RandolphNH 97.57 No Club Nh 91
36 2553 20 05423 RichHilary J2 14 14 AndoverMA 98.17 CSU Ma 90
37 2556 10 07497 HelmJenny J1 17 20 HopkintonNH 98.54 No Club Nh 89
38 26 6 70 08351 CarsonJulie J1 17 21 CaribouME 99.89 No Club Me 88
39 2611 80 07796 BadamshivaJenia J2 15 15 NH 100.54 No Club Nh 87
40 2614 0 10673 ForbesElizabeth J1 17 22 BurlingtonVT 100.83 Invalid: -1 Vt 86
41 2614 80 02275 McDermottKvehl J2 14 16 PutneyVT 100.93 PutneySC Vt 85
42 2628 0 02588 MillerKathryn J1 17 23 LenoxMA 102.61 Berkshire Ma 84
43 2628 30 06045 StearnsRachel J2 15 17 HinesburgVT 102.65 CVU Vt 83
44 2628 60 08181 GolovkinaOlga J2 14 18 NewtonMA 102.69 CSU Ma 82
45 2639 20 11347 RossMelanie J2 15 19 FreeportME 104.04 No Club Me 81
46 2640 40 10668 DavisDia J2 15 20 BurlingtonVT 104.19 BHS Vt 80
47 2641 20 01230 MathesLindsay J2 15 21 RomeME 104.30 Invalid: -1 Me 79
48 2642 20 06806 HartungLisa OJ 18 4 FarmingtonME 104.42 Farmington Me 78
49 2643 30 08266 HallweaverMolly J1 16 24 YarmouthME 104.56 BWoodsNC Me 77
50 2648 30 01827 SmithCaitlin J1 16 25 BenningtonVT 105.20 Prospect Vt 76
51 2650 10 10930 DevlinPaige J1 16 26 Lake PlacidNY 105.43 NYSEF Ny 75
52 2656 60 10672 JamesHannah J1 16 27 AvonME 106.26 MWSC Me 74
53 2657 50 10794 PepinCamille J3 13 1 QuebecPQ 106.38 SMS Vt 0
54 2658 20 01759 MarcotteRita J1 17 28 HeathMA 106.46 No Club Ma 73
55 27 8 80 11341 BarryJanet J2 15 22 LenoxMA 107.82 Lenox Ma 72
56 2710 90 04935 ClineCorinne J1 16 29 AndoverNH 108.09 Holderness Nh 71
57 2711 40 11250 BernardKaitlyn J2 15 23 Fort KentME 108.15 MWSC Me 70
58 2716 90 03314 WalshKelly J1 17 30 Underhill CenterVT 108.85 Mansfield Vt 0
59 2720 60 08358 KasianchukAndreava J1 17 31 North ConwayNH 109.32 Mt Wash Nh 69
60 2721 30 01801 StylosMelissa J1 17 32 WorthingtonMA 109.41 Berkshire Ma 68
61 2721 60 05318 WaltonHanna J1 16 33 RichmondMA 109.45 Berkshire Ma 67
62 2722 0 05703 LudingtonJohannah J1 17 34 MorrisvilleVT 109.50 Craftsbury Vt 0
63 2723 50 01855 CarpenterCaroline J2 15 24 ShelburneVT 109.69 Sleepy Vt 0
64 2729 0 10601 MonsulickJennifer J2 15 25 Kents HillME 110.39 No Club Me 66
65 2734 0 07506 WhiteKatherine J1 17 35 WillaimstownMA 111.03 Brodie Ma 65
66 2734 20 07195 CollinsCatherine J1 17 36 CaribouME 111.06 MWSC Me 0
67 2737 80 10841 WisneskiChandra J1 17 37 AmherstNH 111.52 XCPlanet Nh 64
68 2743 10 11232 BoutotGrace J2 15 26 112.19 No Club Me 0
69 2743 30 10596 HartLeah J2 15 27 MeredithNH 112.22 Gunstock Nh 63
70 2747 40 11332 PartlowJessica J2 15 28 HopkintonNH 112.74 Hopkinton Nh 62
71 2748 90 02389 DoucettSarah OJ 18 5 AndoverMA 112.93 CSU Ma 61
72 2752 80 07821 CaronJessica J2 14 29 Fort KentME 113.43 MWSC Me 0
73 2756 80 10600 AzzolinoKelsey J1 16 38 SudburyMA 113.94 CSU Ma 60
74 2813 20 11406 AllenMeredith J2 14 30 FarmingtonME 116.03 Farmington Me 0
75 2822 30 01340 BeanAnya J1 16 39 WolfeboroNH 117.20 Holderness Nh 59
76 2834 0 11342 BarryPamela J2 14 31 LenoxMA 118.69 Lenox Ma 58
77 2836 0 11469 RontyLiz J1 17 40 KearsargeNH 118.94 Mt Wash Nh 57
78 2855 20 08172 MalcomLeila J1 17 41 DoverMA 121.39 Brodie Ma 56
79 2914 40 01754 LewisElizabeth J1 16 42 WorthingtonMA 123.84 Invalid: -1 Ma 55
80 2918 50 10974 EgbertErin J1 17 43 AmherstNH 124.37 XCPlanet Nh 54
81 2923 10 11339 SlocumJuliana J1 16 44 ConcordMA 124.95 No Club Ma 53
82 2929 90 McCahanClaire J1 16 45 NH 125.82 No Club Nh 52
83 2938 50 07608 BelloTerri J1 17 46 SudburyMA 126.92 CSU Ma 51
84 2949 20 06093 MillerMiranda OJ 18 6 LenoxdaleMA 128.28 Lenox Ma 50
85 30 3 50 10623 ParkerDeborah J2 15 32 NewtonMA 130.11 CSU Ma 49
86 3013 20 MacKellHaley OJ 18 7 NH 131.34 No Club Nh 48
87 3025 60 05753 O'BrienCaitlin Elizabeth J1 17 1 WilliamstownMA 132.93 No Club Ma 47
88 3033 10 11585 LindahlKimberly J1 17 47 Silver LakeNH 133.88 Mt Wash Nh 46
89 3055 60 10653 OyeMari J1 16 48 WellesleyMA 136.75 No Club Ma 45
90 31 7 40 11566 StrawAllison J1 17 49 FairportNY 138.26 No Club Ny 44
91 3122 90 01684 BeattieSamantha J2 15 33 WilliamstownMA 140.24 Invalid: -1 Ma 0
92 3146 10 04067 WoodKristin J1 16 50 DaltonMA 143.20 Berkshire Ma 0
93 3223 30 00000 GaffneyKyle J1 17 51 AmherstNH 147.94 XCPlanet Nh 43
94 3417 0 MatthousJuleen J1 16 52 NY 162.45 No Club Ny 42

Click here to contact us about problems or questions

Top of page

Last Update: 4/30/2006 at 7:08:46 PM
Web Author: Robert Haydock
Copyright ©1999-2004 by NENSA - ALL RIGHTS RESERVED