Eastern High School Champs - Boys Classic

Eastern High School Champs - Boys Classic

Sunday, March 19,2006

Listing Created 7:01:46 PM, 4/30/2006
Location: Nordic Heritage Center
Town: Presque Isle, ME


Technique: CL


Scored for Citizen Points (formerly New England Points)

Place TeamPoints
1 VT 2093
2 ME 1735
3 NH 1607
4 MA 1271
5 NY 523

Plc MnSc Hn NENSA# Last NameFirst Name Age
Grp
Age Age
Plc
CitySt Cit
Pts
Club Team Points
1 1910 40 01822 HorstFritz J1 16 1 BenningtonVT 53.67 SMS Vt 135
2 1913 60 05880 HoweAlex J1 16 2 GilfordNH 54.09 Gunstock Nh 130
3 1914 0 04625 CuttsKevin J1 17 3 TownshendVT 54.15 PutneySC Vt 126
4 1915 20 02272 KosibaJesse OJ 18 1 PutneyVT 54.31 Vt Acad Vt 123
5 1924 20 03602 O'BrienPatrick J1 17 4 PutneyVT 55.51 PutneySC Vt 121
6 1930 0 06077 WolcottEric OJ 18 2 ConcordNH 56.29 Holderness Nh 120
7 1936 90 01813 VargoSteven J1 17 5 ShaftsburyVT 57.21 Prospect Vt 119
8 1943 50 01015 BedardSteven J1 16 6 CheshireMA 58.09 Berkshire Ma 118
9 1943 80 01229 MathesSam J1 17 7 RomeME 58.13 Invalid: -1 Me 117
10 1949 0 06642 MarstonChase J2 15 1 CharlotteVT 58.82 SMS Vt 116
11 1952 0 10720 SmithMarty OJ 18 3 Stratton MountainVT 59.22 SMS Vt 115
12 1957 10 02525 DeweyKyle J2 15 2 WestonVT 59.91 SMS Vt 114
13 20 5 90 SchultzAlex OJ 18 4 VT 61.08 No Club Vt 113
14 20 9 0 08321 KantackKeith J1 16 8 JacksonNH 61.49 Mt Wash Nh 112
15 20 9 50 05574 MarshallSam J1 17 9 EtnaNH 61.56 Gunstock Nh 111
16 2011 30 08299 LessardMichael OJ 18 5 GreeneME 61.80 No Club Me 110
17 2027 60 08341 HarbHarrison J1 16 10 ContoocookNH 63.98 SMS Nh 109
18 2028 10 07215 CurrierRussell OJ 18 6 StockholmME 64.05 MWSC Me 108
19 2029 70 07086 EganGraham J1 16 11 Cape ElizabethME 64.26 Cape Nordic Me 107
20 2036 20 03752 DethierEvan J1 16 12 WilliamstonMA 65.13 Berkshire Ma 106
21 2054 0 03035 Moody-RobertsStanis J1 16 13 Cape ElizabethME 67.51 Cape Nordic Me 105
22 2054 30 05441 TarlingSam J2 15 3 CumberlandME 67.55 BWoodsBK Me 104
23 2055 80 02468 DreissigackerEthan J2 14 4 MorrisvilleVT 67.75 Craftsbury Vt 103
24 2058 70 05281 LevinsJimmy J1 16 14 RutlandVT 68.13 Mt Top Vt 102
25 2059 20 07985 FereshetianJustin J2 15 5 TurnerME 68.20 PChenee Me 101
26 2059 90 06636 RamseyWelly J2 15 6 New SharonME 68.29 Farmington Me 100
27 21 3 40 05500 BrautigamNoah J1 16 15 RichmondVT 68.76 Mansfield Vt 99
28 21 9 80 02986 HattonColman OJ 18 7 Cape ElizabethME 69.62 Cape Nordic Me 98
29 2112 30 03830 BartonJake J2 14 7 MorrisvilleVT 69.95 Morristown Vt 97
30 2113 10 10248 FishCrosby OJ 18 8 Lake PlacidNY 70.06 No Club Ny 96
31 2114 70 03775 FogelNick J1 16 16 WilliamstownMA 70.27 Brodie Ma 95
32 2115 40 08338 EckhardtDerrek J1 17 17 North BenningtonVT 70.36 Brodie Vt 94
33 2122 0 11396 MoskevitzAndrew J1 17 18 Enosburg FallsVT 71.25 No Club Vt 93
34 2124 80 05985 MillikenLucas J2 15 8 N. YarmouthME 71.62 Invalid: -1 Me 92
35 2126 30 08322 JasudTyler OJ 18 9 Rumford CenterME 71.82 Chisholm Me 91
36 2128 90 08291 LucyCaleb J1 17 19 IntervaleNH 72.17 Mt Wash Nh 90
37 2132 50 01821 AmosDouglas J2 14 9 BenningtonVT 72.65 Mauhs Vt 89
38 2141 40 06250 JacksonTeo J1 16 20 GorhamNH 73.84 No Club Nh 88
39 2144 30 08334 StarrSeth J1 16 21 Enosburg FallsVT 74.22 Invalid: -1 Vt 87
40 2145 0 03824 GibsonMichael J2 15 10 StoweVT 74.32 Stowe Vt 86
41 2146 50 07439 CuthbertRobby J1 17 22 PittsfieldMA 74.52 Lenox Ma 85
42 2149 90 08263 EsponnetteThomas J1 16 23 AuburnME 74.97 Coastal Me 84
43 2151 30 06080 CondronSean OJ 18 10 PittsfieldMA 75.16 Berkshire Ma 83
44 2152 90 11555 PudiakDylan J1 17 24 FairportNY 75.37 No Club Ny 82
45 2153 90 10081 LeslieIsaac OJ 18 11 ShatfsburyVT 75.51 Mauhs Vt 81
46 22 2 80 02363 McBrideBenjamin J1 16 25 DerbyVT 76.70 NCU Vt 80
47 22 6 40 10862 SmithPaul J1 17 26 RemsenNY 77.18 No Club Ny 79
48 22 7 40 08168 RummelPeter J1 17 27 SherbornMA 77.31 CSU Ma 78
49 22 7 70 06907 WinebaumNathan OJ 18 12 RyeNH 77.35 Holderness Nh 77
50 2210 0 07486 KiniryBrendan J1 17 28 WalpoleNH 77.66 Vt Acad Nh 76
51 2211 80 07504 SmeltzerBen OJ 18 13 Waterbury CtrVT 77.90 Northeast Vt 0
52 2212 10 00000 BentNate J1 17 29 Mont VernonNH 77.94 XCPlanet Nh 75
53 2215 90 07012 TovellIan J1 16 30 GilfordNH 78.45 Vt Acad Nh 74
54 2220 0 10599 RoweDerek J2 15 11 FarmingtonME 78.99 Farmington Me 73
55 2220 80 04268 ScrantonShane J2 15 12 ConwayMA 79.10 Berkshire Ma 72
56 2227 0 04377 AndersonWill J2 15 13 NorwichVT 79.93 Gunstock Nh 71
57 2228 30 11586 ParkCorey J2 15 14 Presque IsleME 80.10 ME Nordic Me 70
58 2236 80 02858 BrodheadLuc J1 17 31 Craftsbury CommonVT 81.24 Craftsbury Nh 69
59 2241 30 10687 BreuMartin J1 17 32 ManchesterNH 81.84 Bedford Nh 68
60 2242 80 McCollTike OJ 18 14 ME 82.04 No Club Me 67
61 2244 30 11218 MilhollandRusty J1 17 33 FreeportME 82.24 No Club Me 66
62 2250 30 11558 VenetzCasey J1 17 34 Old ForgeNY 83.04 No Club Ny 65
63 2251 80 03670 CarvillSeth J1 17 35 MilfordNH 83.24 Windblown Nh 64
64 2252 30 00000 SpencerCasey J1 17 36 WayneME 83.31 No Club GUEST 0
65 2256 30 07786 BragdonGeorge J1 16 37 MadawaskaME 83.84 MWSC Me 63
66 2256 80 06755 BardJoey J2 15 15 WoodlandME 83.91 MWSC Me 62
67 23 1 10 06038 OgdenBen J2 15 16 PittsfieldMA 84.48 Brodie Ma 61
68 23 2 60 07584 BaldwinTristan J2 15 17 AmherstNH 84.68 XCPlanet Nh 60
69 23 8 0 07511 MosleyMathew OJ 18 15 NorwayME 85.40 OxfordHills Me 59
70 23 8 80 11570 CormierDustin OJ 18 16 GrayME 85.51 No Club Me 58
71 2322 20 07486 MerrimanBrendan OJ 18 17 NH 87.30 No Club Nh 57
72 2322 90 10633 DonnellyLiam J2 15 18 BurlingtonVT 87.40 Vt Acad Vt 0
73 2335 80 04924 DethierDylan J2 14 19 WilliamstownMA 89.12 Berkshire Ma 56
74 2336 20 08333 MichaudRicky J1 17 38 CaribouME 89.17 MWSC Me 0
75 2337 20 06906 StrausJack J1 17 39 New CanaanCT 89.31 Holderness Nh 55
76 2341 0 07582 AllenGregory M4 49 1 AndoverNH 89.81 Andover Me 0
77 2344 10 02390 DoucettEvan J2 15 20 AndoverMA 90.23 Berkshire Ma 54
78 2345 40 03389 JoslinPatrick J2 14 21 WilliamstownMA 90.40 Berkshire Ma 53
79 2351 10 SpencerTom OJ 18 18 NH 91.16 No Club Nh 52
80 24 2 70 08282 BurnhamJimmy J2 15 22 CarlisleMA 92.71 CSU Ma 51
81 2423 50 08286 LangendorfSamuel J1 17 40 DaltonMA 95.49 Invalid: -1 Ma 50
82 2451 80 10838 MorazzaniRussell SR 24 1 11/21/1989M 99.27 No Club Me 0
83 2454 50 04276 ThomasPerry J2 15 23 RindgeNH 99.63 Windblown Nh 49
84 25 1 70 05195 SmithColin J1 17 41 IntervaleNH 100.59 Mt Wash Nh 0
85 25 7 20 11576 TaskaBenjamin J1 16 42 LowellVT 101.33 No Club Vt 0
86 2510 60 08222 BeaucheminMitchell J1 16 43 AdamsMA 101.78 No Club Ma 48
87 2523 50 11303 MaffeiCraig J1 17 44 Mt. VernonME 103.50 No Club Me 0
88 2527 80 03544 MawhinneyBen OJ 18 19 AuburnME 104.08 Holderness Nh 0
89 2536 10 07586 ReinhartDaniel J1 16 45 LenoxMA 105.19 Berkshire Ma 47
90 2540 30 11557 SimoninMark J1 17 46 Holland PatentNY 105.75 No Club Ny 46
91 2542 90 05311 LiponisTim J1 17 47 LenoxMA 106.10 Berkshire Ma 45
92 2545 20 02438 HaydockBen J1 16 48 ConcordMA 106.40 CSU Ma 44
93 2549 0 05304 KaplanLuke J1 16 49 LenoxMA 106.91 BWoodsNC Ma 43
94 2550 90 03394 NesbittIan J2 15 24 WilliamstownMA 107.16 BWoodsBK Ma 42
95 2558 30 08138 BeaudryTrevor J1 16 50 WalpoleNH 108.15 Fall Mtn Nh 0
96 2559 70 11559 BolesDan J1 17 51 FishersNY 108.34 No Club Ny 41
97 26 2 10 11378 TobinDavid J1 17 52 CarlisleMA 108.66 No Club Ma 40
98 26 9 90 MacPhersonBrian OJ 18 20 NY 109.70 No Club Ny 39
99 2614 40 11560 DufaultTyler J2 15 25 FairportNY 110.30 No Club Ny 38
100 2618 40 11565 MooreAndrew J1 16 53 Lake PlacidNY 110.84 NYSEF Ny 37

Plc MnSc Hn NENSA# Last NameFirst Name Age
Grp
Age Age
Plc
CitySt Cit
Pts
Club Team Points
101 2636 40 08268 TrueheartMatt J1 17 54 ConcordMA 113.24 CSU Ma 0
102 2655 80 05279 MillerOwen J1 16 55 KillingtonVT 115.83 Mtn Mdows Vt 0
103 2723 80 11547 ParilloMichael OJ 18 21 SherbornMA 119.57 Invalid: -1 Ma 0
104 28 9 0 10502 BushwayMason J2 15 26 CummingtonMA 125.61 Invalid: -1 Ma 0

Click here to contact us about problems or questions

Top of page

Last Update: 4/30/2006 at 7:01:49 PM
Web Author: Robert Haydock
Copyright ©1999-2004 by NENSA - ALL RIGHTS RESERVED