Eastern High School Champs - Girls Sprints

Eastern High School Champs - Girls Sprints

Friday, March 17,2006

Listing Created 6:52:41 PM, 4/30/2006
Location: Nordic Heritage Center
Town: Presque Isle, ME



Scored for Citizen Points (formerly New England Points)

Place TeamPoints
1 VT 1971
2 ME 1796
3 NH 1451
4 MA 1354
5 NY 583
6 CT 46

Plc MnSc Hn NENSA# Last NameFirst Name Age
Grp
Age Age
Plc
CitySt Cit
Pts
Club Team Points
1 2 9 70 10860 McClellandSophie J1 16 1 Keene ValleyNY 68.96 NYSEF Ny 135
2 211 40 02300 TylerParker J1 16 2 LondonderryVT 71.17 SMS Vt 130
3 211 70 02467 DreissigackerEmily J1 17 3 MorrisvilleVT 71.56 Craftsbury Vt 126
4 212 80 07565 McNameeHilary J2 15 1 Ft. FairfieldME 73.00 MWSC Me 123
5 215 70 06794 CyrJustine J1 16 4 Fort KentME 76.77 MWSC Me 121
6 215 90 02524 DeweyKristin OJ 18 1 WestonVT 77.04 SMS Vt 120
7 216 0 02526 CaldwellSophie J2 15 2 PeruVT 77.17 SMS Vt 119
8 216 50 03833 McGovernRuth J1 16 5 StoweVT 77.82 Stowe Vt 118
9 216 90 00016 CrockerStephanie J2 15 3 PoughkeepsieNY 78.34 Berkshire Ny 117
10 217 10 02270 KilligrewMegan J2 14 4 PeruVT 78.60 SMS Vt 116
11 217 20 03492 TalkingtonMadeleine J1 16 6 WestonVT 78.73 SMS Vt 115
12 219 70 08166 McClellandMegan J1 16 7 Keene ValleyNY 81.99 NYSEF Ny 114
13 220 0 03222 ErdmanPhoebe J1 17 8 PlymouthNH 82.38 No Club Nh 113
14 220 60 08326 GarrecLucy J1 16 9 FreeportME 83.16 Invalid: -1 Me 112
15 221 40 05704 BenderJennie J1 17 10 JohnsonVT 84.20 Northeast Vt 111
16 222 0 01355 FosterMae J1 17 11 WestonVT 84.98 SMS Vt 110
17 225 70 05276 SeyferthJulia J2 15 5 BenningtonVT 89.80 Mauhs Vt 109
18 226 10 02588 MillerKathryn J1 17 12 LenoxMA 90.32 Berkshire Ma 108
18 226 10 03910 SamuelsonAbigail OJ 18 2 FreeportME 90.32 Burke Me 108
20 227 30 03359 HarkayKristen OJ 18 3 KeeneNH 91.89 Vt Acad Nh 106
21 228 10 07987 KnowlesIngrid J1 17 13 CumberlandME 92.93 StLawrence Me 105
22 228 30 11335 BrockettSarah J2 14 6 RandolphNH 93.19 No Club Nh 104
22 228 30 08302 PearlStephanie J1 17 14 ConcordMA 93.19 CSU Ma 104
24 228 50 07796 BadamshivaJenia J2 15 7 NH 93.45 No Club Nh 102
25 228 90 07579 IveyAmanda J1 17 15 OxfordME 93.97 Northeast Me 101
25 228 90 08343 KurnickRebecca J1 17 16 LovellME 93.97 Mt Wash Me 101
27 229 70 08390 NicholsKelsey J2 15 8 PownalME 95.01 BWoodsBK Me 99
28 230 30 10814 EganClare J1 17 17 Cape ElizabethME 95.79 Cape Nordic Me 98
29 231 20 10673 ForbesElizabeth J1 17 18 BurlingtonVT 96.97 Invalid: -1 Vt 97
30 231 30 05423 RichHilary J2 14 9 AndoverMA 97.10 CSU Ma 96
31 231 40 01759 MarcotteRita J1 17 19 HeathMA 97.23 No Club Ma 95
32 231 60 06659 FereshetianLauren J1 17 20 TurnerME 97.49 PChenee Me 94
33 232 10 10216 LonesAmy J1 16 21 North YarmouthME 98.14 Coastal Me 93
33 232 10 08172 MalcomLeila J1 17 22 DoverMA 98.14 Brodie Ma 93
33 232 10 11347 RossMelanie J2 15 10 FreeportME 98.14 No Club Me 93
36 232 50 07629 BaronDanielle J2 15 11 GilfordNH 98.66 Gunstock Nh 90
37 232 80 08266 HallweaverMolly J1 16 23 YarmouthME 99.05 BWoodsNC Me 89
38 233 30 05564 WrightHannah J2 14 12 RutlandVT 99.70 Mt Top Vt 88
39 233 60 10841 WisneskiChandra J1 17 24 AmherstNH 100.09 XCPlanet Nh 87
40 233 70 10794 PepinCamille J3 13 1 QuebecPQ 100.22 SMS Vt 86
41 233 90 08167 McClellandJane J2 14 13 Keene ValleyNY 100.48 NYSEF Ny 85
42 234 0 06806 HartungLisa OJ 18 4 FarmingtonME 100.61 Farmington Me 84
43 234 10 03835 McGovernMaeve J2 14 14 StoweVT 100.74 Stowe Vt 83
43 234 10 06045 SternsRachel J1 16 25 VT 100.74 No Club Vt 83
45 234 30 07497 HelmJenny J1 17 26 HopkintonNH 101.00 No Club Nh 81
46 234 60 05202 LucyHanna J1 16 27 IntervaleNH 101.40 Mt Wash Nh 80
47 234 90 05282 LevinsKeely J2 15 15 RutlandVT 101.79 Mt Top Vt 79
48 235 30 04935 ClineCorinne J1 16 28 AndoverNH 102.31 Holderness Nh 78
49 235 40 01340 BeanAnya J1 16 29 WolfeboroNH 102.44 Holderness Nh 77
50 235 50 05318 WaltonHanna J1 16 30 RichmondMA 102.57 Berkshire Ma 76
51 235 60 07195 CollinsCatherine J1 17 31 CaribouME 102.70 MWSC 0
52 236 70 02275 McDermottKvehl J2 14 16 PutneyVT 104.13 PutneySC Vt 75
53 236 80 05189 VandeventerGreta J1 17 32 UnderhillVT 104.26 Mmu Nordic Vt 74
54 237 20 11406 AllenMeredith J2 14 17 FarmingtonME 104.78 Farmington Me 73
55 238 30 11341 BarryJanet J2 15 18 LenoxMA 106.22 Lenox Ma 72
56 238 60 08181 GolovkinaOlga J2 14 19 NewtonMA 106.61 CSU Ma 71
57 239 40 01855 CarpenterCaroline J2 15 20 ShelburneVT 107.65 Sleepy Vt 70
58 240 60 01801 StylosMelissa J1 17 33 WorthingtonMA 109.21 Berkshire Ma 69
59 241 0 08358 KasianchukAndreava J1 17 34 North ConwayNH 109.73 Mt Wash Nh 68
60 241 30 10601 MonsulickJennifer J2 15 21 Kents HillME 110.12 No Club Me 67
61 241 60 05753 O'BrienCaitlin Elizabeth J1 17 1 WilliamstownMA 110.51 No Club Ma 66
62 242 10 08310 SchoenRebecca J1 16 35 WiltonME 111.17 Farmington Me 65
63 243 0 11469 RontyLiz J1 17 36 KearsargeNH 112.34 Mt Wash Nh 64
64 243 40 01230 MathesLindsay J2 15 22 RomeME 112.86 Invalid: -1 Me 63
65 243 60 05703 LudingtonJohannah J1 17 37 MorrisvilleVT 113.12 Craftsbury Vt 62
66 244 10 10974 EgbertErin J1 17 38 AmherstNH 113.77 XCPlanet Nh 61
66 244 10 01827 SmithCaitlin J1 16 39 BenningtonVT 113.77 Prospect Vt 0
68 244 40 10668 DavisDia J2 15 23 BurlingtonVT 114.16 BHS Vt 0
68 244 40 McCahanClaire J1 16 40 NH 114.16 No Club Nh 60
68 244 40 07506 WhiteKatherine J1 17 41 WillaimstownMA 114.16 Brodie Ma 60
71 244 60 MacKellHaley OJ 18 5 NH 114.42 No Club Nh 58
72 246 0 01754 LewisElizabeth J1 16 42 WorthingtonMA 116.25 Invalid: -1 Ma 57
73 246 50 11232 BoutotGrace J2 15 24 116.90 No Club Me 56
73 246 50 06093 MillerMiranda OJ 18 6 LenoxdaleMA 116.90 Lenox Ma 56
75 247 50 11339 SlocumJuliana J1 16 43 ConcordMA 118.20 No Club Ma 54
76 247 80 10930 DevlinPaige J1 16 44 Lake PlacidNY 118.59 NYSEF Ny 53
77 248 10 11332 PartlowJessica J2 15 25 HopkintonNH 118.98 Hopkinton Nh 52
78 248 20 08351 CarsonJulie J1 17 45 CaribouME 119.11 No Club Me 51
79 248 40 07608 BelloTerri J1 17 46 SudburyMA 119.37 CSU Ma 50
80 248 80 11342 BarryPamela J2 14 26 LenoxMA 119.89 Lenox Ma 49
81 249 10 10653 OyeMari J1 16 47 WellesleyMA 120.28 No Club Ma 48
82 249 60 11585 LindahlKimberly J1 17 48 Silver LakeNH 120.94 Mt Wash Nh 47
83 253 10 07459 JonesAmy J1 16 49 WiltonCT 125.50 No Club Ct 46
84 253 80 03314 WalshKelly J1 17 50 Underhill CenterVT 126.41 Mansfield Vt 0
85 254 90 01684 BeattieSamantha J2 15 27 WilliamstownMA 127.84 Invalid: -1 Ma 45
86 258 30 10596 HartLeah J2 15 28 MeredithNH 132.27 Gunstock Nh 44
87 258 60 03762 RobertsonCamille J2 14 29 WilliamstownMA 132.66 Brodie Ma 43
88 3 2 80 11398 BeaucheminChelsea J2 14 30 AdamsMA 138.13 No Club Ma 42
89 3 3 30 00000 GaffneyKyle J1 17 51 AmherstNH 138.78 XCPlanet Nh 41
90 3 4 90 10672 JamesHannah J1 16 52 AvonME 140.87 MWSC Me 0
91 3 5 90 10623 ParkerDeborah J2 15 31 NewtonMA 142.17 CSU Ma 0
92 3 6 30 10600 AzzolinoKelsey J1 16 53 SudburyMA 142.69 CSU Ma 0
93 312 50 MatthousJuleen J1 16 54 NY 150.77 No Club Ny 40
94 314 60 02389 DoucettSarah OJ 18 7 AndoverMA 153.50 CSU Ma 0
95 321 60 11250 BernardKaitlyn J2 15 32 Fort KentME 162.62 MWSC Me 0
96 330 70 11566 StrawAllison J1 17 55 FairportNY 174.48 No Club Ny 39
97 347 0 07611 RikerDana J1 17 56 Cape ElizabethME 195.71 Cape Nordic Me 0
98 349 20 07821 CaronJessica J2 14 33 Fort KentME 198.58 MWSC Me 0
99 435 10 04067 WoodKristin J1 16 57 DaltonMA 258.37 Berkshire Ma 0
100 513 30 08269 HeadChristine J1 17 58 HopkintonNH 308.13 No Club Nh 38

Click here to contact us about problems or questions

Top of page

Last Update: 4/30/2006 at 6:52:45 PM
Web Author: Robert Haydock
Copyright ©1999-2004 by NENSA - ALL RIGHTS RESERVED