| Location: Nordic Heritage Center Town: Presque Isle, ME |
|
Scored for Citizen Points (formerly New England Points)
| Place | Team | Points |
|---|---|---|
| 1 | VT | 2022 |
| 2 | ME | 1703 |
| 3 | NH | 1581 |
| 4 | MA | 1329 |
| 5 | NY | 647 |

| Plc | Mn | Sc | Hn | NENSA# | Last Name | First Name | Sex | Age Grp |
Age Plc |
City | St | Cit Pts |
Club | Team | Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 51 | 90 | 05880 | Howe | Alex | M | J1 | 1 | Gilford | NH | 48.38 | Gunstock | Nh | 135 | ||
| 2 | 1 | 52 | 60 | 04625 | Cutts | Kevin | M | J1 | 2 | Townshend | VT | 49.31 | PutneySC | Vt | 130 | ||
| 3 | 1 | 55 | 20 | 03602 | O'Brien | Patrick | M | J1 | 3 | Putney | VT | 52.75 | PutneySC | Vt | 126 | ||
| 4 | 1 | 56 | 0 | 06077 | Wolcott | Eric | M | OJ | 1 | Concord | NH | 53.82 | Holderness | Nh | 123 | ||
| 5 | 1 | 57 | 0 | 06642 | Marston | Chase | M | J2 | 1 | Charlotte | VT | 55.14 | SMS | Vt | 121 | ||
| 6 | 1 | 57 | 20 | 01822 | Horst | Fritz | M | J1 | 4 | Bennington | VT | 55.41 | SMS | Vt | 120 | ||
| 7 | 1 | 57 | 40 | 01015 | Bedard | Steven | M | J1 | 5 | Cheshire | MA | 55.67 | Berkshire | Ma | 119 | ||
| 8 | 1 | 57 | 50 | 07215 | Currier | Russell | M | OJ | 2 | Stockholm | ME | 55.80 | MWSC | Me | 118 | ||
| 9 | 1 | 58 | 40 | 08168 | Rummel | Peter | M | J1 | 6 | Sherborn | MA | 57.00 | CSU | Ma | 117 | ||
| 10 | 1 | 58 | 80 | 10248 | Fish | Crosby | M | OJ | 3 | Lake Placid | NY | 57.53 | No Club | Ny | 116 | ||
| 11 | 1 | 59 | 0 | 04668 | Schulz | Alex | M | J2 | 2 | Johnson | VT | 57.79 | Craftsbury | Vt | 115 | ||
| 12 | 1 | 59 | 20 | 05279 | Miller | Owen | M | J1 | 7 | Killington | VT | 58.06 | Mtn Mdows | Vt | 114 | ||
| 13 | 1 | 59 | 60 | 08291 | Lucy | Caleb | M | J1 | 8 | Intervale | NH | 58.59 | Mt Wash | Nh | 113 | ||
| 14 | 1 | 59 | 70 | 07086 | Egan | Graham | M | J1 | 9 | Cape Elizabeth | ME | 58.72 | Cape Nordic | Me | 112 | ||
| 15 | 2 | 0 | 40 | 08321 | Kantack | Keith | M | J1 | 10 | Jackson | NH | 59.65 | Mt Wash | Nh | 111 | ||
| 16 | 2 | 0 | 50 | 01229 | Mathes | Sam | M | J1 | 11 | Rome | ME | 59.78 | Invalid: -1 | Me | 110 | ||
| 17 | 2 | 0 | 60 | 02525 | Dewey | Kyle | M | J2 | 3 | Weston | VT | 59.92 | SMS | Vt | 109 | ||
| 18 | 2 | 0 | 80 | 02468 | Dreissigacker | Ethan | M | J2 | 4 | Morrisville | VT | 60.18 | Craftsbury | Vt | 108 | ||
| 19 | 2 | 0 | 90 | 01813 | Vargo | Steven | M | J1 | 12 | Shaftsbury | VT | 60.31 | Prospect | Vt | 107 | ||
| 20 | 2 | 1 | 0 | 02272 | Kosiba | Jesse | M | OJ | 4 | Putney | VT | 60.45 | Vt Acad | Vt | 106 | ||
| 21 | 2 | 1 | 40 | 02986 | Hatton | Colman | M | OJ | 5 | Cape Elizabeth | ME | 60.98 | Cape Nordic | Me | 105 | ||
| 22 | 2 | 2 | 20 | 03752 | Dethier | Evan | M | J1 | 13 | Williamston | MA | 62.04 | Berkshire | Ma | 104 | ||
| 22 | 2 | 2 | 20 | 05281 | Levins | Jimmy | M | J1 | 14 | Rutland | VT | 62.04 | Mt Top | Vt | 104 | ||
| 24 | 2 | 2 | 30 | 07486 | Kiniry | Brendan | M | J1 | 15 | Walpole | NH | 62.17 | Vt Acad | Nh | 102 | ||
| 25 | 2 | 2 | 90 | 05217 | Allen | Greg | M | OJ | 6 | Farmington | ME | 62.97 | Farmington | Me | 101 | ||
| 26 | 2 | 3 | 0 | 08341 | Harb | Harrison | M | J1 | 16 | Contoocook | NH | 63.10 | SMS | Nh | 100 | ||
| 27 | 2 | 3 | 50 | 10720 | Smith | Marty | M | OJ | 7 | Stratton Mountain | VT | 63.76 | SMS | Vt | 99 | ||
| 28 | 2 | 4 | 10 | 03544 | Mawhinney | Ben | M | OJ | 8 | Auburn | ME | 64.56 | Holderness | Nh | 98 | ||
| 29 | 2 | 4 | 40 | 11581 | Schulte | Gerhard | M | J1 | 17 | High Falls | NY | 64.95 | No Club | Ny | 97 | ||
| 30 | 2 | 4 | 60 | 11570 | Cormier | Dustin | M | OJ | 9 | Gray | ME | 65.22 | No Club | Me | 96 | ||
| 30 | 2 | 4 | 60 | 05985 | Milliken | Lucas | M | J2 | 5 | N. Yarmouth | ME | 65.22 | Invalid: -1 | Me | 96 | ||
| 32 | 2 | 4 | 70 | Brautigan | Noah | M | SR | 1 | 65.35 | No Club | Vt | 94 | |||||
| 32 | 2 | 4 | 70 | 03824 | Gibson | Michael | M | J2 | 6 | Stowe | VT | 65.35 | Stowe | Vt | 94 | ||
| 32 | 2 | 4 | 70 | 11555 | Pudiak | Dylan | M | J1 | 18 | Fairport | NY | 65.35 | No Club | Ny | 94 | ||
| 35 | 2 | 5 | 40 | 07786 | Bragdon | George | M | J1 | 19 | Madawaska | ME | 66.28 | MWSC | Me | 91 | ||
| 35 | 2 | 5 | 40 | 06250 | Jackson | Teo | M | J1 | 20 | Gorham | NH | 66.28 | No Club | Nh | 91 | ||
| 35 | 2 | 5 | 40 | 07504 | Smeltzer | Ben | M | OJ | 10 | Waterbury Ctr | VT | 66.28 | Northeast | Vt | 91 | ||
| 38 | 2 | 6 | 10 | 06080 | Condron | Sean | M | OJ | 11 | Pittsfield | MA | 67.21 | Berkshire | Ma | 88 | ||
| 39 | 2 | 6 | 40 | 02858 | Brodhead | Luc | M | J1 | 21 | Craftsbury Common | VT | 67.61 | Craftsbury | Nh | 87 | ||
| 39 | 2 | 6 | 40 | 07439 | Cuthbert | Robby | M | J1 | 22 | Pittsfield | MA | 67.61 | Lenox | Ma | 87 | ||
| 41 | 2 | 6 | 80 | 08334 | Starr | Seth | M | J1 | 23 | Enosburg Falls | VT | 68.14 | Invalid: -1 | Vt | 85 | ||
| 42 | 2 | 7 | 10 | 08299 | Lessard | Michael | M | OJ | 12 | Greene | ME | 68.53 | No Club | Me | 84 | ||
| 43 | 2 | 7 | 20 | 05574 | Marshall | Sam | M | J1 | 24 | Etna | NH | 68.67 | Gunstock | Nh | 83 | ||
| 44 | 2 | 7 | 30 | 08338 | Eckhardt | Derrek | M | J1 | 25 | North Bennington | VT | 68.80 | Brodie | Vt | 82 | ||
| 45 | 2 | 7 | 60 | 07985 | Fereshetian | Justin | M | J2 | 7 | Turner | ME | 69.20 | PChenee | Me | 81 | ||
| 46 | 2 | 7 | 80 | 03035 | Moody-Roberts | Stanis | M | J1 | 26 | Cape Elizabeth | ME | 69.46 | Cape Nordic | Me | 80 | ||
| 46 | 2 | 7 | 80 | 11396 | Moskevitz | Andrew | M | J1 | 27 | Enosburg Falls | VT | 69.46 | No Club | Vt | 80 | ||
| 48 | 2 | 8 | 30 | 08263 | Esponnette | Thomas | M | J1 | 28 | Auburn | ME | 70.13 | Coastal | Me | 78 | ||
| 49 | 2 | 8 | 50 | 11565 | Moore | Andrew | M | J1 | 29 | Lake Placid | NY | 70.39 | NYSEF | Ny | 77 | ||
| 49 | 2 | 8 | 50 | 06038 | Ogden | Ben | M | J2 | 8 | Pittsfield | MA | 70.39 | Brodie | Ma | 77 | ||
| 49 | 2 | 8 | 50 | 10599 | Rowe | Derek | M | J2 | 9 | Farmington | ME | 70.39 | Farmington | Me | 77 | ||
| 52 | 2 | 9 | 30 | 08322 | Jasud | Tyler | M | OJ | 13 | Rumford Center | ME | 71.45 | Chisholm | Me | 74 | ||
| 53 | 2 | 9 | 40 | 03775 | Fogel | Nick | M | J1 | 30 | Williamstown | MA | 71.58 | Brodie | Ma | 73 | ||
| 54 | 2 | 9 | 50 | 11586 | Park | Corey | M | J2 | 10 | Presque Isle | ME | 71.72 | ME Nordic | Me | 72 | ||
| 55 | 2 | 10 | 80 | 02390 | Doucett | Evan | M | J2 | 11 | Andover | MA | 73.44 | Berkshire | Ma | 71 | ||
| 56 | 2 | 11 | 20 | 11303 | Maffei | Craig | M | J1 | 31 | Mt. Vernon | ME | 73.97 | No Club | Me | 70 | ||
| 57 | 2 | 11 | 80 | 01821 | Amos | Douglas | M | J2 | 12 | Bennington | VT | 74.77 | Mauhs | Vt | 69 | ||
| 58 | 2 | 12 | 20 | 10633 | Donnelly | Liam | M | J2 | 13 | Burlington | VT | 75.30 | Vt Acad | Vt | 68 | ||
| 58 | 2 | 12 | 20 | 03532 | Garrison | Max | 1 | 75.30 | No Club | Ma | 68 | ||||||
| 58 | 2 | 12 | 20 | 06636 | Ramsey | Welly | M | J2 | 14 | New Sharon | ME | 75.30 | Farmington | Me | 68 | ||
| 61 | 2 | 12 | 40 | 05195 | Smith | Colin | M | J1 | 32 | Intervale | NH | 75.56 | Mt Wash | Nh | 65 | ||
| 62 | 2 | 12 | 60 | 05441 | Tarling | Sam | M | J2 | 15 | Cumberland | ME | 75.83 | BWoodsBK | Me | 64 | ||
| 63 | 2 | 12 | 90 | 11218 | Milholland | Rusty | M | J1 | 33 | Freeport | ME | 76.23 | No Club | Me | 63 | ||
| 63 | 2 | 12 | 90 | 07511 | Mosley | Mathew | M | OJ | 14 | Norway | ME | 76.23 | OxfordHills | Me | 63 | ||
| 65 | 2 | 13 | 20 | 10081 | Leslie | Isaac | M | OJ | 15 | Shatfsbury | VT | 76.62 | Mauhs | Vt | 0 | ||
| 66 | 2 | 13 | 30 | 08286 | Langendorf | Samuel | M | J1 | 34 | Dalton | MA | 76.76 | Invalid: -1 | Ma | 61 | ||
| 67 | 2 | 13 | 40 | 06907 | Winebaum | Nathan | M | OJ | 16 | Rye | NH | 76.89 | Holderness | Nh | 60 | ||
| 68 | 2 | 13 | 60 | 04377 | Anderson | Will | M | J2 | 16 | Norwich | VT | 77.15 | Gunstock | Nh | 59 | ||
| 69 | 2 | 13 | 70 | 03670 | Carvill | Seth | M | J1 | 35 | Milford | NH | 77.29 | Windblown | Nh | 58 | ||
| 70 | 2 | 13 | 80 | 04268 | Scranton | Shane | M | J2 | 17 | Conway | MA | 77.42 | Berkshire | Ma | 57 | ||
| 71 | 2 | 14 | 20 | 03830 | Barton | Jake | M | J2 | 18 | Morrisville | VT | 77.95 | Morristown | Vt | 0 | ||
| 71 | 2 | 14 | 20 | 00000 | Bent | Nate | M | J1 | 36 | Mont Vernon | NH | 77.95 | XCPlanet | Nh | 56 | ||
| 73 | 2 | 14 | 70 | 07158 | Rowe | Brian | M | J1 | 37 | Hopkinton | NH | 78.61 | Hopkinton | Nh | 55 | ||
| 74 | 2 | 14 | 80 | 02363 | McBride | Benjamin | M | J1 | 38 | Derby | VT | 78.74 | NCU | Vt | 0 | ||
| 75 | 2 | 15 | 10 | Morazzini | Russ | M | OJ | 17 | ME | 79.14 | No Club | Me | 0 | ||||
| 75 | 2 | 15 | 10 | 11557 | Simonin | Mark | M | J1 | 39 | Holland Patent | NY | 79.14 | No Club | Ny | 54 | ||
| 77 | 2 | 15 | 20 | 00000 | Spencer | Casey | M | J1 | 40 | Wayne | ME | 79.27 | No Club | GUEST | 0 | ||
| 78 | 2 | 16 | 10 | 04924 | Dethier | Dylan | M | J2 | 19 | Williamstown | MA | 80.47 | Berkshire | Ma | 53 | ||
| 79 | 2 | 16 | 20 | 11547 | Parillo | Michael | M | OJ | 18 | Sherborn | MA | 80.60 | Invalid: -1 | Ma | 52 | ||
| 80 | 2 | 16 | 40 | 11576 | Taska | Benjamin | M | J1 | 41 | Lowell | VT | 80.87 | No Club | Vt | 0 | ||
| 81 | 2 | 17 | 40 | 11378 | Tobin | David | M | J1 | 42 | Carlisle | MA | 82.19 | No Club | Ma | 51 | ||
| 82 | 2 | 17 | 80 | 08268 | Trueheart | Matt | M | J1 | 43 | Concord | MA | 82.72 | CSU | Ma | 50 | ||
| 83 | 2 | 17 | 90 | 10687 | Breu | Martin | M | J1 | 44 | Manchester | NH | 82.86 | Bedford | Nh | 49 | ||
| 84 | 2 | 18 | 30 | 11558 | Venetz | Casey | M | J1 | 45 | Old Forge | NY | 83.39 | No Club | Ny | 48 | ||
| 85 | 2 | 18 | 40 | 06906 | Straus | Jack | M | J1 | 46 | New Canaan | CT | 83.52 | Holderness | Nh | 47 | ||
| 86 | 2 | 18 | 60 | 11560 | Dufault | Tyler | M | J2 | 20 | Fairport | NY | 83.78 | No Club | Ny | 46 | ||
| 87 | 2 | 18 | 80 | 07012 | Tovell | Ian | M | J1 | 47 | Gilford | NH | 84.05 | Vt Acad | Nh | 45 | ||
| 88 | 2 | 19 | 0 | 07584 | Baldwin | Tristan | M | J2 | 21 | Amherst | NH | 84.31 | XCPlanet | Nh | 44 | ||
| 89 | 2 | 19 | 60 | 08222 | Beauchemin | Mitchell | M | J1 | 48 | Adams | MA | 85.11 | No Club | Ma | 43 | ||
| 90 | 2 | 20 | 10 | McColl | Tike | M | OJ | 19 | ME | 85.77 | No Club | Me | 0 | ||||
| 91 | 2 | 20 | 40 | 10862 | Smith | Paul | M | J1 | 49 | Remsen | NY | 86.17 | No Club | Ny | 42 | ||
| 92 | 2 | 20 | 90 | Spencer | Tom | M | OJ | 20 | NH | 86.83 | No Club | Nh | 0 | ||||
| 93 | 2 | 21 | 10 | 03389 | Joslin | Patrick | M | J2 | 22 | Williamstown | MA | 87.10 | Berkshire | Ma | 41 | ||
| 94 | 2 | 21 | 60 | 07586 | Reinhart | Daniel | M | J1 | 50 | Lenox | MA | 87.76 | Berkshire | Ma | 40 | ||
| 95 | 2 | 21 | 80 | 05304 | Kaplan | Luke | M | J1 | 51 | Lenox | MA | 88.03 | BWoodsNC | Ma | 39 | ||
| 96 | 2 | 22 | 20 | 04276 | Thomas | Perry | M | J2 | 23 | Rindge | NH | 88.56 | Windblown | Nh | 0 | ||
| 97 | 2 | 22 | 60 | 05311 | Liponis | Tim | M | J1 | 52 | Lenox | MA | 89.09 | Berkshire | Ma | 38 | ||
| 98 | 2 | 23 | 20 | 07486 | Merriman | Brendan | M | OJ | 21 | NH | 89.88 | No Club | Nh | 0 | |||
| 99 | 2 | 24 | 40 | 02438 | Haydock | Ben | M | J1 | 53 | Concord | MA | 91.47 | CSU | Ma | 0 | ||
| 100 | 2 | 24 | 60 | 08333 | Michaud | Ricky | M | J1 | 54 | Caribou | ME | 91.74 | MWSC | Me | 0 |
| Plc | Mn | Sc | Hn | NENSA# | Last Name | First Name | Sex | Age Grp |
Age Plc |
City | St | Cit Pts |
Club | Team | Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 100 | 2 | 24 | 60 | 03394 | Nesbitt | Ian | M | J2 | 24 | Williamstown | MA | 91.74 | BWoodsBK | Ma | 0 | ||
| 102 | 2 | 26 | 0 | 08138 | Beaudry | Trevor | M | J1 | 55 | Walpole | NH | 93.60 | Fall Mtn | Nh | 0 | ||
| 103 | 2 | 30 | 50 | 08282 | Burnham | Jimmy | M | J2 | 25 | Carlisle | MA | 99.56 | CSU | Ma | 0 | ||
| 104 | 2 | 31 | 50 | 11559 | Boles | Dan | M | J1 | 56 | Fishers | NY | 100.89 | No Club | Ny | 37 | ||
| 105 | 2 | 31 | 80 | 10502 | Bushway | Mason | M | J2 | 26 | Cummington | MA | 101.29 | Invalid: -1 | Ma | 0 | ||
| 106 | 3 | 14 | 0 | MacPherson | Brian | M | OJ | 22 | NY | 157.24 | No Club | Ny | 36 | ||||
| 107 | 3 | 47 | 70 | 06755 | Bard | Joey | M | J2 | 27 | Woodland | ME | 201.93 | MWSC | Me | 0 |
|
|