Eastern High School Champs - Girls Freestyle

Eastern High School Champs - Girls Freestyle

Saturday, March 18,2006

Listing Created 7:42:58 PM, 4/19/2006
Location: Nordic Heritage Center
Town: Presque Isle, ME



Scored for Citizen Points (formerly New England Points)
No races to summarize.

Place TeamPoints
1 VT 2041
2 ME 1825
3 MA 1345
4 NH 1310
5 NY 595
6 CT 41

Plc Hr MnSc Hn NENSA? NENSA# Last NameFirst Name Sex Age
Grp
Age Age
Plc
CitySt Cit
Pts
Club Team Points
1 0 1353 40 Y 08326 GarrecLucy F J1 16 1 FreeportME 70.15 Invalid: -1 Me 135
2 0 1355 90 Y 10860 McClellandSophie F J1 16 2 Keene ValleyNY 70.66 NYSEF Ny 130
3 0 1356 80 Y 05704 BenderJennie F J1 17 3 JohnsonVT 70.84 Northeast Vt 126
4 0 14 6 10 Y 07565 McNameeHilary F J2 15 1 Ft. FairfieldME 72.74 MWSC Me 123
5 0 1412 20 Y 08166 McClellandMegan F J1 16 4 Keene ValleyNY 73.99 NYSEF Ny 121
6 0 1421 80 Y 10814 EganClare F J1 17 5 Cape ElizabethME 75.95 Cape Nordic Me 120
7 0 1422 0 Y 07579 IveyAmanda F J1 17 6 OxfordME 75.99 Northeast Me 119
8 0 1428 10 Y 02300 TylerParker F J1 16 7 LondonderryVT 77.23 SMS Vt 118
9 0 1428 20 Y 02467 DreissigackerEmily F J1 17 8 MorrisvilleVT 77.25 Craftsbury Vt 117
10 0 1431 10 Y 01355 FosterMae F J1 17 9 WestonVT 77.85 SMS Vt 116
11 0 1434 30 Y 02526 CaldwellSophie F J2 15 2 PeruVT 78.50 SMS Vt 115
12 0 1439 20 Y 03492 TalkingtonMadeleine F J1 16 10 WestonVT 79.50 SMS Vt 114
13 0 1439 60 Y 02270 KilligrewMegan F J2 14 3 PeruVT 79.58 SMS Vt 113
14 0 1443 70 Y 03833 McGovernRuth F J1 16 11 StoweVT 80.42 Stowe Vt 112
15 0 1447 10 Y 07987 KnowlesIngrid F J1 17 12 CumberlandME 81.11 StLawrence Me 111
16 0 1453 60 Y 03359 HarkayKristen F OJ 18 1 KeeneNH 82.44 Vt Acad Nh 110
17 0 1455 50 Y 00016 CrockerStephanie F J2 15 4 PoughkeepsieNY 82.83 Berkshire Ny 109
18 0 1459 90 Y 03910 SamuelsonAbigail F OJ 18 2 FreeportME 83.72 Burke Me 108
19 0 15 1 30 Y 01834 WhithamKarmen F J2 15 5 ReadsboroVT 84.01 SMS Vt 107
20 0 15 8 40 Y 06794 CyrJustine F J1 16 13 Fort KentME 85.46 MWSC Me 106
21 0 15 9 30 Y 03835 McGovernMaeve F J2 14 6 StoweVT 85.64 Stowe Vt 105
22 0 15 9 90 Y 07629 BaronDanielle F J2 15 7 GilfordNH 85.77 Gunstock Nh 104
23 0 1514 20 Y 03222 ErdmanPhoebe F J1 17 14 PlymouthNH 86.64 No Club Nh 103
24 0 1517 20 Y 10673 ForbesElizabeth F J1 17 15 BurlingtonVT 87.26 Invalid: -1 Vt 102
25 0 1518 30 N BadamshivaJenia F J2 15 8 NH 87.48 No Club Nh 101
26 0 1518 40 Y 07497 HelmJenny F J1 17 16 HopkintonNH 87.50 No Club Nh 100
27 0 1519 90 N 01759 MarcotteRita F J1 17 17 HeathMA 87.81 No Club Ma 99
28 0 1526 70 Y 08302 PearlStephanie F J1 17 18 ConcordMA 89.20 CSU Ma 98
29 0 1532 20 N 11335 BrockettSarah F OJ 18 3 NH 90.32 No Club Nh 97
29 0 1532 20 N 07821 CaronJessica F J2 14 9 Fort KentME 90.32 MWSC Me 97
31 0 1533 0 Y 05282 LevinsKeely F J2 15 10 RutlandVT 90.48 Mt Top Vt 95
32 0 1533 70 Y 08390 NicholsKelsey F J2 15 11 PownalME 90.63 BWoodsBK Me 94
33 0 1534 40 Y 05276 SeyferthJulia F J2 15 12 BenningtonVT 90.77 Mauhs Vt 93
34 0 1536 20 Y 02524 DeweyKristin F OJ 18 4 WestonVT 91.14 SMS Vt 92
35 0 1537 0 Y 05564 WrightHannah F J2 14 13 RutlandVT 91.30 Mt Top Vt 91
36 0 1539 20 N 10668 DavisDia F J1 16 19 BurlingtonVT 91.75 Invalid: -1 Vt 90
37 0 1539 50 Y 08167 McClellandJane F J2 14 14 Keene ValleyNY 91.81 NYSEF Ny 89
38 0 1540 90 Y 02588 MillerKathryn F J1 17 20 LenoxMA 92.10 Berkshire Ma 88
39 0 1541 90 N 08343 KurnickRebecca F J1 17 21 LovellME 92.30 Cape Nordic Me 87
40 0 1547 10 N 05189 VandeventerGreta F J1 17 22 UnderhillVT 93.36 Mmu Nordic Vt 86
41 0 1547 20 Y 01855 CarpenterCaroline F J2 15 15 ShelburneVT 93.38 Sleepy Vt 85
42 0 1547 50 Y 10794 PepinCamille F J3 13 1 QuebecPQ 93.44 SMS Vt 84
43 0 1547 60 N 11341 BarryJanet F OJ 18 5 MA 93.46 No Club Ma 83
43 0 1547 60 N 08310 SchoenRebecca F J1 16 23 WiltonME 93.46 Farmington Me 83
45 0 1552 60 N 11339 SlocumJuliana F J1 16 24 ConcordMA 94.48 No Club Ma 81
46 0 1554 50 Y 02275 McDermottKvehl F J2 14 16 PutneyVT 94.87 PutneySC Vt 80
47 0 1558 50 Y 10596 HartLeah F J2 15 17 MeredithNH 95.69 Gunstock Nh 79
48 0 16 3 90 N 11250 BernardKaitlyn F J1 16 25 ME 96.79 No Club Me 78
49 0 16 7 40 N 08266 HallweaverMolly F J1 16 26 YarmouthME 97.51 YNC Me 77
50 0 16 9 70 N 11232 BoutotGrace F J2 15 18 97.98 No Club Me 76
51 0 1610 70 Y 05423 RichHilary F J2 14 19 AndoverMA 98.18 CSU Ma 75
52 0 1614 40 N 11406 AllenMeredith F OJ 18 6 ME 98.93 No Club Me 74
53 0 1615 60 N 03762 RobertsonCamille F J2 14 20 WilliamsportMA 99.18 Invalid: -1 Ma 73
54 0 1618 30 Y 05703 LudingtonJohannah F J1 17 27 MorrisvilleVT 99.73 Craftsbury Vt 0
55 0 1619 50 Y 06659 FereshetianLauren F J1 17 28 TurnerME 99.98 PChenee Me 72
56 0 1620 60 N 11347 RossMelanie F J1 16 29 FreeportME 100.20 No Club Me 71
57 0 1621 30 N 06045 StearnsRachel F J2 15 21 HinesburgVT 100.34 SleepyBKL Vt 0
58 0 1622 10 Y 05318 WaltonHanna F J1 16 30 RichmondMA 100.51 Berkshire Ma 70
59 0 1622 90 N 03314 WalshKelly F J1 17 31 Underhill CenterVT 100.67 No Club Vt 0
60 0 1623 80 Y 08181 GolovkinaOlga F J2 14 22 NewtonMA 100.85 CSU Ma 69
61 0 1626 10 N 06806 HartungLisa F OJ 18 7 FarmingtonME 101.32 Farmington Me 68
62 0 1626 80 N 11342 BarryPamela F J2 15 23 MA 101.47 No Club Ma 67
63 0 1634 50 Y 04935 ClineCorinne F J1 16 32 AndoverNH 103.04 Holderness Nh 66
64 0 1637 10 N 08358 KasianchukAndreava F J1 17 33 North ConwayNH 103.57 Mt Wash Nh 65
65 0 1637 50 Y 10930 DevlinPaige F J1 16 34 Lake PlacidNY 103.65 NYSEF Ny 64
66 0 1638 50 Y 01827 SmithCaitlin F J1 16 35 BenningtonVT 103.86 Prospect Vt 0
67 0 1638 80 Y 01230 MathesLindsay F J2 15 24 RomeME 103.92 Invalid: -1 Me 63
67 0 1638 80 Y 10601 MonsulickJennifer F J2 15 25 Kents HillME 103.92 No Club Me 63
69 0 1639 60 N 01340 BeanAnya F J1 16 36 WolfeboroNH 104.08 PutneySC Nh 61
70 0 1641 40 N 07611 RikerDana F J1 17 37 Cape ElizabethME 104.45 Cape Nordic Me 0
71 0 1645 10 N 08351 CarsonJulie F J1 17 38 CaribiouME 105.20 MWSC Me 0
72 0 1651 60 N 01801 StylosMelissa F J1 17 39 WorthingtonMA 106.53 Berkshire Ma 60
73 0 1659 0 Y 02389 DoucettSarah F OJ 18 8 AndoverMA 108.04 CSU Ma 59
74 0 17 1 20 N 01754 LewisElizabeth F J1 16 40 WorthingtonMA 108.49 Berkshire Ma 58
75 0 17 4 90 Y 10600 AzzolinoKelsey F J1 16 41 SudburyMA 109.25 CSU Ma 57
76 0 17 6 80 Y 10974 EgbertErin F J1 17 42 AmherstNH 109.63 XCPlanet Nh 56
77 0 17 7 50 N 11332 PartlowJess F J1 16 43 NH 109.78 No Club Nh 55
78 0 17 8 10 N 10672 JamesHannah F J1 16 44 AvonME 109.90 Klister Krew Me 0
79 0 17 9 20 N 07195 CollinsCatherine F J1 17 45 CaribouME 110.12 MWSC 0
80 0 1720 50 N 07506 WhiteKatherine F J1 17 46 WillaimstownMA 112.43 No Club Ma 54
81 0 1723 20 N 07608 BelloTerri F J1 17 47 SudburyMA 112.98 CSU Ma 53
82 0 1724 50 N 08172 MalcomLeila F J1 17 48 DoverMA 113.25 CSU Ma 52
83 0 1727 70 N 06093 MillerMiranda F OJ 18 9 LenoxdaleMA 113.90 Lenox Ma 51
84 0 1736 50 N 10653 OyeMari F J1 16 49 WellesleyMA 115.70 Invalid: -1 Ma 50
85 0 1746 50 N McCahanClaire F J1 16 50 NH 117.74 No Club Nh 49
86 0 1751 10 N 05753 O'BrienCaitlin Elizabeth F J1 17 51 WilliamstownMA 118.68 No Club Ma 48
87 0 1758 50 Y 10841 WisneskiChandra F J1 17 52 AmherstNH 120.19 XCPlanet Nh 47
88 0 1759 40 N MacKellHaley F OJ 18 10 NH 120.37 No Club Nh 46
89 0 1759 50 N 01684 BeattieSamantha F J2 15 26 WilliamstownMA 120.39 Brodie Ma 0
90 0 18 4 80 N 11469 RontyLiz F OJ 18 11 NH 121.47 No Club Nh 45
91 0 18 7 40 N 11398 BeaucheminChelsea F J1 16 53 MA 122.01 No Club Ma 0
92 0 1817 0 N LindahlKim F J1 16 54 NH 123.97 No Club Nh 44
93 0 1818 60 N 11566 StrawAlison F J1 16 55 NY 124.29 No Club Ny 43
94 0 1829 30 Y 10623 ParkerDeborah F J2 15 27 NewtonMA 126.48 CSU Ma 0
95 0 1845 10 Y 08269 HeadChristine F J1 17 56 HopkintonNH 129.70 No Club Nh 42
96 0 1929 80 Y 07459 JonesAmy F J1 16 57 WiltonCT 138.83 No Club Ct 41
97 0 20 0 90 N 04067 WoodKristin F J1 16 58 DaltonMA 145.18 Invalid: -1 Ma 0
98 0 20 3 30 N 09897 GaffneyKyle F J1 17 59 AmherstNH 145.67 No Club Nh 40
99 0 2025 30 N MatthousJuleen F J1 16 60 NY 150.16 No Club Ny 39

Click here to contact us about problems or questions

Top of page

Last Update: 4/19/2006 at 7:43:02 PM
Web Author: Robert Haydock
Copyright ©1999-2004 by NENSA - ALL RIGHTS RESERVED