Eastern High School Champs - Boys Freestyle

Eastern High School Champs - Boys Freestyle

Saturday, March 18,2006

Listing Created 6:59:14 PM, 4/30/2006
Location: Nordic Heritage Center
Town: Presque Isle, ME

Distance: 5 Km
Technique: FS


Scored for Citizen Points (formerly New England Points)

Place TeamPoints
1 VT 2057
2 ME 1664
3 NH 1625
4 MA 1279
5 NY 604

Plc MnSc Hn NENSA# Last NameFirst Name Age
Grp
Age Age
Plc
CitySt Cit
Pts
Club Team Points
1 1137 90 05880 HoweAlex J1 16 1 GilfordNH 47.73 Gunstock Nh 135
2 12 4 90 05574 MarshallSam J1 17 2 EtnaNH 53.44 Gunstock Nh 130
3 12 6 20 03602 O'BrienPatrick J1 17 3 PutneyVT 53.72 PutneySC Vt 126
4 12 7 10 04625 CuttsKevin J1 17 4 TownshendVT 53.91 PutneySC Vt 123
5 1210 0 06642 MarstonChase J2 15 1 CharlotteVT 54.52 SMS Vt 121
6 1217 0 02272 KosibaJesse OJ 18 1 PutneyVT 56.00 Vt Acad Vt 120
7 1218 50 01822 HorstFritz J1 16 5 BenningtonVT 56.32 SMS Vt 119
8 1219 10 01813 VargoSteven J1 17 6 ShaftsburyVT 56.45 Prospect Vt 118
9 1219 90 01229 MathesSam J1 17 7 RomeME 56.62 Invalid: -1 Me 117
10 1222 20 06077 WolcottEric OJ 18 2 ConcordNH 57.10 Holderness Nh 116
11 1223 70 05281 LevinsJimmy J1 16 8 RutlandVT 57.42 Mt Top Vt 115
12 1232 20 01015 BedardSteven J1 16 9 CheshireMA 59.22 Berkshire Ma 114
13 1237 50 07086 EganGraham J1 16 10 Cape ElizabethME 60.34 Cape Nordic Me 113
14 1237 80 07215 CurrierRussell OJ 18 3 StockholmME 60.41 MWSC Me 112
15 1238 70 05441 TarlingSam J2 15 2 CumberlandME 60.60 BWoodsBK Me 111
16 1239 0 08291 LucyCaleb J1 17 11 IntervaleNH 60.66 Mt Wash Nh 110
17 1241 0 02525 DeweyKyle J2 15 3 WestonVT 61.08 SMS Vt 109
18 1245 10 02468 DreissigackerEthan J2 14 4 MorrisvilleVT 61.95 Craftsbury Vt 108
19 1246 60 03752 DethierEvan J1 16 12 WilliamstonMA 62.27 Berkshire Ma 107
20 1247 70 10248 FishCrosby OJ 18 4 Lake PlacidNY 62.50 No Club Ny 106
21 1251 40 BrautiganNoah SR 23 1 63.28 No Club Vt 105
22 1251 50 10720 SmithMarty OJ 18 5 Stratton MountainVT 63.31 SMS Vt 104
23 1256 0 08321 KantackKeith J1 16 13 JacksonNH 64.26 Mt Wash Nh 103
24 1256 40 02986 HattonColman OJ 18 6 Cape ElizabethME 64.34 Cape Nordic Me 102
25 13 3 80 04668 SchulzAlex J2 15 5 JohnsonVT 65.91 Craftsbury Vt 101
26 13 4 70 06250 JacksonTeo J1 16 14 GorhamNH 66.10 No Club Nh 100
27 13 4 90 01821 AmosDouglas J2 14 6 BenningtonVT 66.14 Mauhs Vt 99
28 13 5 0 08334 StarrSeth J1 16 15 Enosburg FallsVT 66.16 Invalid: -1 Vt 98
29 13 5 50 03824 GibsonMichael J2 15 7 StoweVT 66.27 Stowe Vt 97
30 13 6 40 03775 FogelNick J1 16 16 WilliamstownMA 66.46 Brodie Ma 96
31 13 6 80 03035 Moody-RobertsStanis J1 16 17 Cape ElizabethME 66.54 Cape Nordic Me 95
32 13 7 30 08341 HarbHarrison J1 16 18 ContoocookNH 66.65 SMS Nh 94
33 1311 20 08168 RummelPeter J1 17 19 SherbornMA 67.48 CSU Ma 93
34 1311 80 08299 LessardMichael OJ 18 7 GreeneME 67.60 No Club Me 92
35 1312 70 06080 CondronSean OJ 18 8 PittsfieldMA 67.79 Berkshire Ma 91
36 1312 80 11555 PudiakDylan J1 17 20 FairportNY 67.81 No Club Ny 90
37 1314 40 05985 MillikenLucas J2 15 8 N. YarmouthME 68.15 Invalid: -1 Me 89
38 1316 80 04377 AndersonWill J2 15 9 NorwichVT 68.66 Gunstock Nh 88
39 1317 0 03830 BartonJake J2 14 10 MorrisvilleVT 68.70 Morristown Vt 87
40 1317 80 06636 RamseyWelly J2 15 11 New SharonME 68.87 Farmington Me 86
41 1317 90 05279 MillerOwen J1 16 21 KillingtonVT 68.89 Mtn Mdows Vt 85
42 1319 10 08322 JasudTyler OJ 18 9 Rumford CenterME 69.15 Chisholm Me 84
43 1319 80 06907 WinebaumNathan OJ 18 10 RyeNH 69.30 Holderness Nh 83
44 1320 0 07486 KiniryBrendan J1 17 22 WalpoleNH 69.34 Vt Acad Nh 82
45 1320 10 10599 RoweDerek J2 15 12 FarmingtonME 69.36 Farmington Me 81
46 1320 20 10687 BreuMartin J1 17 23 ManchesterNH 69.38 Bedford Nh 80
47 1323 20 04268 ScrantonShane J2 15 13 ConwayMA 70.02 Berkshire Ma 79
48 1324 70 08263 EsponnetteThomas J1 16 24 AuburnME 70.33 Coastal Me 78
49 1324 80 11581 SchulteGerhard J1 17 25 High FallsNY 70.35 No Club Ny 77
50 1325 20 11396 MoskevitzAndrew J1 17 26 Enosburg FallsVT 70.44 No Club Vt 76
51 1326 30 11570 CormierDustin OJ 18 11 GrayME 70.67 No Club Me 75
52 1327 50 08338 EckhardtDerrek J1 17 27 North BenningtonVT 70.93 Brodie Vt 74
53 1328 0 10862 SmithPaul J1 17 28 RemsenNY 71.03 No Club Ny 73
54 1328 50 11576 TaskaBenjamin J1 16 29 LowellVT 71.14 No Club Vt 72
55 1330 0 10081 LeslieIsaac OJ 18 12 ShatfsburyVT 71.45 Mauhs Vt 0
56 1334 60 11586 ParkCorey J2 15 14 Presque IsleME 72.43 ME Nordic Me 71
57 1336 20 10633 DonnellyLiam J2 15 15 BurlingtonVT 72.77 Vt Acad Vt 0
58 1336 40 07504 SmeltzerBen OJ 18 13 Waterbury CtrVT 72.81 Northeast Vt 0
59 1340 50 06038 OgdenBen J2 15 16 PittsfieldMA 73.68 Brodie Ma 70
60 1340 90 11565 MooreAndrew J1 16 30 Lake PlacidNY 73.76 NYSEF Ny 69
61 1342 50 07439 CuthbertRobby J1 17 31 PittsfieldMA 74.10 Lenox Ma 68
62 1343 10 07584 BaldwinTristan J2 15 17 AmherstNH 74.23 XCPlanet Nh 67
63 1343 70 06906 StrausJack J1 17 32 New CanaanCT 74.35 Holderness Nh 66
64 1345 80 07985 FereshetianJustin J2 15 18 TurnerME 74.80 PChenee Me 65
65 1346 50 04924 DethierDylan J2 14 19 WilliamstownMA 74.95 Berkshire Ma 64
66 1350 90 07012 TovellIan J1 16 33 GilfordNH 75.88 Vt Acad Nh 63
67 1352 0 07786 BragdonGeorge J1 16 34 MadawaskaME 76.11 MWSC Me 62
68 1354 60 08268 TrueheartMatt J1 17 35 ConcordMA 76.66 CSU Ma 61
69 1357 80 MorazziniRuss OJ 18 14 ME 77.34 No Club Me 60
70 1358 50 03389 JoslinPatrick J2 14 20 WilliamstownMA 77.49 Berkshire Ma 59
71 1359 20 11303 MaffeiCraig J1 17 36 Mt. VernonME 77.64 No Club Me 58
72 14 1 70 07511 MosleyMathew OJ 18 15 NorwayME 78.16 OxfordHills Me 57
73 14 5 0 McCollTike OJ 18 16 ME 78.86 No Club Me 56
74 14 5 80 03544 MawhinneyBen OJ 18 17 AuburnME 79.03 Holderness Nh 55
75 14 8 60 02858 BrodheadLuc J1 17 37 Craftsbury CommonVT 79.63 Craftsbury Nh 54
76 14 9 10 08333 MichaudRicky J1 17 38 CaribouME 79.73 MWSC Me 0
77 1412 50 MacPhersonBrian OJ 18 18 NY 80.45 No Club Ny 53
78 1412 70 00000 BentNate J1 17 39 Mont VernonNH 80.49 XCPlanet Nh 52
79 1412 90 02363 McBrideBenjamin J1 16 40 DerbyVT 80.54 NCU Vt 0
80 1414 60 03670 CarvillSeth J1 17 41 MilfordNH 80.90 Windblown Nh 51
81 1418 40 11557 SimoninMark J1 17 42 Holland PatentNY 81.70 No Club Ny 50
82 1418 60 00000 SpencerCasey J1 17 43 WayneME 81.74 No Club 0
83 1419 60 05195 SmithColin J1 17 44 IntervaleNH 81.95 Mt Wash Nh 49
84 1422 0 11560 DufaultTyler J2 15 21 FairportNY 82.46 No Club Ny 48
85 1423 30 07486 MerrimanBrendan OJ 18 19 NH 82.74 No Club Nh 47
86 1427 30 11218 MilhollandRusty J1 17 45 FreeportME 83.58 No Club Me 0
87 1428 80 SpencerTom OJ 18 20 NH 83.90 No Club Nh 0
88 1432 30 08282 BurnhamJimmy J2 15 22 CarlisleMA 84.64 CSU Ma 46
89 1433 30 04276 ThomasPerry J2 15 23 RindgeNH 84.85 Windblown Nh 0
90 1436 20 05311 LiponisTim J1 17 46 LenoxMA 85.47 Berkshire Ma 45
91 1437 0 05304 KaplanLuke J1 16 47 LenoxMA 85.64 BWoodsNC Ma 44
92 1439 0 08286 LangendorfSamuel J1 17 48 DaltonMA 86.06 Invalid: -1 Ma 43
93 1442 60 06755 BardJoey J2 15 24 WoodlandME 86.82 MWSC Me 0
94 1446 50 08138 BeaudryTrevor J1 16 49 WalpoleNH 87.65 Fall Mtn Nh 0
95 1448 50 07586 ReinhartDaniel J1 16 50 LenoxMA 88.07 Berkshire Ma 42
96 1450 90 03394 NesbittIan J2 15 25 WilliamstownMA 88.58 BWoodsBK Ma 41
97 1459 30 08222 BeaucheminMitchell J1 16 51 AdamsMA 90.36 No Club Ma 40
98 15 3 20 11378 TobinDavid J1 17 52 CarlisleMA 91.18 No Club Ma 39
99 15 4 40 11559 BolesDan J1 17 53 FishersNY 91.44 No Club Ny 38
100 15 7 0 02438 HaydockBen J1 16 54 ConcordMA 91.99 CSU Ma 37

Plc MnSc Hn NENSA# Last NameFirst Name Age
Grp
Age Age
Plc
CitySt Cit
Pts
Club Team Points
101 1512 0 02390 DoucettEvan J2 15 26 AndoverMA 93.05 Berkshire Ma 0
102 1513 10 05217 AllenGreg OJ 18 21 FarmingtonME 93.28 Farmington Me 0
103 1516 90 11547 ParilloMichael OJ 18 22 SherbornMA 94.08 Invalid: -1 Ma 0
104 1640 60 10502 BushwayMason J2 15 27 CummingtonMA 111.80 Invalid: -1 Ma 0

Click here to contact us about problems or questions

Top of page

Last Update: 4/30/2006 at 6:59:17 PM
Web Author: Robert Haydock
Copyright ©1999-2004 by NENSA - ALL RIGHTS RESERVED