Cheri Walsh Memorial - J2 Boys

Cheri Walsh Memorial - J2 Boys

Sunday, February 19,2006

Listing Created 7:08:52 AM, 3/4/2006
Location: Holderness School
Town: Plymouth, NH 03264
Telephone: (603) 536-3832

Distance: 5 Km
Technique: FS


Scored for NENSA Points
Scored for Citizen Points (formerly New England Points)

NENSA Point Parameters
Last NameFirst NamePointsPts TypeInclude?
MarstonChase209.52 NENJ2Lowest Points - Drop
DreissigackerEthan220.00 NONEHighest Points - Drop
SchulzAlex220.00 NONEUse for Penalty
BardJoey220.00 NONEUse for Penalty
SinclairDavid220.00 NONEUse for Penalty
Start type: Interval
Factor: 800.00
Fatest Time in seconds: 802.00
Penalty: (220.00 + 220.00 + 220.00)/3.75 = 176.00
Race Points = ((800.00 x time in seconds/802.00)- 800.00) + 176.00

Plc MnSc NENSA# Last NameFirst Name Age
Grp
Age Age
Plc
CitySt Cit
Pts
NENSA
Pts
Club
1 1322 06642 MarstonChase J2 15 1 CharlotteVT .00 176.00 SMS
2 1325 02468 DreissigackerEthan J2 14 2 MorrisvilleVT .00 178.99 Craftsbury
3 1337 04668 SchulzAlex J2 15 3 JohnsonVT .00 190.96 Craftsbury
4 1342 06755 BardJoey J2 15 4 WoodlandME .00 195.95 MWSC
5 1351 03336 SinclairDavid J3 13 1 WaitsfieldVT .00 204.93 Mad River
6 1354 05441 TarlingSam J2 15 5 CumberlandME .00 207.92 BWoodsBK
7 1356 03824 GibsonMichael J2 15 6 StoweVT .00 209.92 Stowe
8 1414 03830 BartonJake J2 14 7 MorrisvilleVT .00 227.87 Morristown
9 1416 04377 AndersonWill J2 15 8 NorwichVT .00 229.87 Gunstock
9 1416 10606 GraldDylan J2 15 9 GranthamNH .00 229.87 No Club
11 1421 05265 JahnKalle J2 14 10 BrattleboroVT .00 234.85 Invalid: -1
12 1426 08421 ButlerPreston J2 14 11 MarionMA .00 239.84 GMVS
13 1444 03217 StockChris J2 14 12 LincolnMA .00 257.80 CSU
14 1450 04268 ScrantonShane J2 15 13 ConwayMA .00 263.78 Berkshire
15 1451 10633 DonnellyLiam J2 15 14 BurlingtonVT .00 264.78 Vt Acad
16 15 8 04128 DavisSkyler J2 14 15 JerichoVT .00 281.74 Invalid: -1
17 1515 06038 OgdenBen J2 15 16 PittsfieldMA .00 288.72 Brodie
18 1516 03499 SikesBennett J2 14 17 LondonderryVT .00 289.72 SMS
19 1526 04924 DethierDylan J2 14 18 WilliamstownMA .00 299.69 Berkshire
20 1535 06213 DoddsCooper J2 15 19 HanoverNH .00 308.67 Ford Sayre
21 1538 10753 DoucettEvan J2 15 20 AndoverMA .00 311.66 CSU
22 1546 10819 NakamuraShotaro J2 15 21 PutneyVT .00 319.64 PutneySC
23 16 1 03389 JoslinPatrick J2 14 22 WilliamstownMA .00 334.60 Berkshire
24 16 7 04276 ThomasPerry J2 15 23 RindgeNH .00 340.59 Windblown
24 16 7 05579 TostesonPhilip J2 14 24 LymeNH .00 340.59 Ford Sayre
26 1614 08282 BurnhamJimmy J2 15 25 CarlisleMA .00 347.57 CSU
27 1751 03426 KaedingSten J2 15 26 WorcesterVT .00 444.33 Craftsbury

Click here to contact us about problems or questions

Top of page

Last Update: 3/4/2006 at 7:08:54 AM
Web Author: Robert Haydock
Copyright ©1999-2004 by NENSA - ALL RIGHTS RESERVED