| Location: Craftsbury Outdoor Center Address: PO Box 31 Town: Craftsbury, VT 05827 Telephone: (800) 729-7751 E-Mail: crafts@sover.net |
Distance: 10 Km
|
Scored for NENSA Points
Part of the Zak Cup Series
Scored for Citizen Points (formerly New England Points)
| Start type: Interval Factor: 800.00 Fatest Time in seconds: 1,521.00 Penalty: (160.00 + 141.43 + 111.06)/3.75 = 110.00 Race Points = ((800.00 x time in seconds/1,521.00)- 800.00) + 110.00 |

| Plc | Mn | Sc | NENSA# | Last Name | First Name | Age Grp |
Age | Age Plc |
City | St | Cit Pts |
Zak Pts |
Age Zak Pts |
NENSA Pts |
Club | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 25 | 21 | 01318 | Osgood | Brayton | SR | 24 | 1 | Putney | VT | 50.80 | 0 | 0 | 110.00 | MWSC | |
| 2 | 25 | 37 | 07215 | Currier | Russell | OJ | 18 | 1 | Caribou | ME | 52.39 | 0 | 0 | 118.41 | MWSC | |
| 3 | 25 | 46 | 06632 | Koons | Nils | J1 | 17 | 1 | Sidney | ME | 53.28 | 0 | 0 | 123.15 | Invalid: -1 | |
| 4 | 25 | 48 | 02683 | Keefe | Tom | SR | 25 | 2 | Cummington | MA | 53.48 | 0 | 0 | 124.20 | Berkshire | |
| 5 | 25 | 56 | 05880 | Howe | Alex | J1 | 16 | 2 | Gilford | NH | 54.27 | 0 | 0 | 128.41 | Gunstock | |
| 6 | 26 | 5 | 07485 | McGuffin | Dylan | J1 | 17 | 3 | Northfield | NH | 55.16 | 0 | 0 | 133.14 | Gunstock | |
| 7 | 26 | 8 | 04085 | Wetherell | Zachary | OJ | 18 | 2 | Dalton | MA | 55.46 | 0 | 0 | 134.72 | Burke | |
| 8 | 26 | 34 | 08012 | Horton | Forrest | OJ | 19 | 3 | Brunswick | ME | 58.04 | 0 | 0 | 148.39 | Bowdoin | |
| 8 | 26 | 34 | 05514 | Poole | Harry | OJ | 18 | 4 | Yarmouth | ME | 58.04 | 0 | 0 | 148.39 | Burke | |
| 10 | 26 | 37 | 05574 | Marshall | Sam | J1 | 17 | 4 | Etna | NH | 58.34 | 0 | 0 | 149.97 | Gunstock | |
| 11 | 26 | 41 | 03969 | Leonard | Peter | SR | 23 | 3 | Lake Placid | NY | 58.73 | 0 | 0 | 152.07 | NYSEF | |
| 12 | 26 | 46 | 02272 | Kosiba | Jesse | OJ | 18 | 5 | Putney | VT | 59.23 | 0 | 0 | 154.70 | Vt Acad | |
| 13 | 26 | 48 | 03527 | Shepard | Walter | SR | 23 | 4 | Yarmouth | ME | 59.43 | 0 | 0 | 155.76 | MWSC | |
| 14 | 26 | 54 | 03983 | Sweetser, Jr. | William G. | M2 | 35 | 1 | Stockholm | ME | 60.02 | 0 | 0 | 158.91 | MWSC | |
| 15 | 27 | 6 | 08291 | Lucy | Caleb | J1 | 17 | 5 | Intervale | NH | 61.21 | 0 | 0 | 165.22 | Mt Wash | |
| 16 | 27 | 9 | 10824 | Donahue | Tim | M2 | 36 | 2 | New York | NY | 61.51 | 25 | 25 | 166.80 | Manhattan | |
| 16 | 27 | 9 | 10720 | Smith | Marty | OJ | 18 | 6 | Stratton Mountain | VT | 61.51 | 0 | 0 | 166.80 | SMS | |
| 16 | 27 | 9 | 01813 | Vargo | Steven | J1 | 17 | 6 | Shaftsbury | VT | 61.51 | 0 | 0 | 166.80 | Prospect | |
| 19 | 27 | 10 | 08321 | Kantack | Keith | J1 | 16 | 7 | Jackson | NH | 61.61 | 0 | 0 | 167.33 | Mt Wash | |
| 20 | 27 | 13 | 01229 | Mathes | Sam | J1 | 17 | 8 | Rome | ME | 61.91 | 0 | 0 | 168.91 | Invalid: -1 | |
| 21 | 27 | 14 | 01015 | Bedard | Steven | J1 | 16 | 9 | Cheshire | MA | 62.01 | 0 | 0 | 169.43 | Berkshire | |
| 22 | 27 | 16 | 07869 | Evans-Brown | Samuel | OJ | 19 | 7 | Gilmanton Ironworks | NH | 62.20 | 0 | 0 | 170.48 | Gunstock | |
| 23 | 27 | 17 | 01822 | Horst | Fritz | J1 | 16 | 10 | Bennington | VT | 62.30 | 0 | 0 | 171.01 | SMS | |
| 23 | 27 | 17 | 07178 | Kling | Peter | OJ | 18 | 8 | Waitsfield | VT | 62.30 | 0 | 0 | 171.01 | GMVS | |
| 25 | 27 | 19 | 04625 | Cutts | Kevin | J1 | 17 | 11 | Townshend | VT | 62.50 | 0 | 0 | 172.06 | PutneySC | |
| 26 | 27 | 20 | 08155 | Lageson | Rody | U23 | 20 | 1 | Durham | NH | 62.60 | 0 | 0 | 172.59 | UNH | |
| 27 | 27 | 22 | 10774 | Carter | Eric | OJ | 19 | 9 | Minneapolis | MN | 62.80 | 0 | 0 | 173.64 | UVM | |
| 27 | 27 | 22 | 03366 | Stark | Thomas | J1 | 16 | 12 | Fitzwilliam | NH | 62.80 | 0 | 0 | 173.64 | Gunstock | |
| 29 | 27 | 23 | 03045 | Harkay | Gregory | U23 | 22 | 2 | Hanover | NH | 62.90 | 0 | 0 | 174.17 | DOC | |
| 30 | 27 | 25 | 02188 | Sotskov | Pavel | OJ | 18 | 10 | Gilford | NH | 63.10 | 0 | 0 | 175.22 | DOC | |
| 31 | 27 | 29 | 05190 | Vandeventer | Peter | OJ | 19 | 11 | Hanover | NH | 63.49 | 0 | 0 | 177.32 | DOC | |
| 32 | 27 | 40 | 07503 | Crawford | Nick | OJ | 18 | 12 | Brunswick | ME | 64.58 | 0 | 0 | 183.11 | No Club | |
| 33 | 27 | 42 | 10248 | Fish | Crosby | OJ | 18 | 13 | Lake Placid | NY | 64.78 | 0 | 0 | 184.16 | No Club | |
| 33 | 27 | 42 | 10648 | Wellinghurst | Orion | OJ | 19 | 14 | Madison | NH | 64.78 | 0 | 0 | 184.16 | UNH | |
| 35 | 27 | 43 | 04875 | Mallory | Linden | U23 | 20 | 3 | Hanover | NH | 64.88 | 0 | 0 | 184.69 | DOC | |
| 36 | 27 | 44 | 07844 | Maamouri-Cortez | Zeke | OJ | 18 | 15 | Waitsfield | VT | 64.98 | 0 | 0 | 185.21 | GMVS | |
| 37 | 27 | 45 | 01191 | Hines | Wes | OJ | 19 | 16 | Farmington | ME | 65.08 | 0 | 0 | 185.74 | Middlebury | |
| 38 | 27 | 50 | 04419 | Robillard | Max | J1 | 16 | 13 | Waitsfield | VT | 65.57 | 0 | 0 | 188.37 | GMVS | |
| 39 | 27 | 56 | 05545 | Rogers | Nathanael | OJ | 18 | 17 | Fort Kent Mills | ME | 66.17 | 0 | 0 | 191.52 | MWSC | |
| 40 | 27 | 57 | 07921 | Briggs | Matt | OJ | 18 | 18 | Concord | MA | 66.27 | 0 | 0 | 192.05 | Colby | |
| 40 | 27 | 57 | 06077 | Wolcott | Eric | OJ | 18 | 19 | Concord | NH | 66.27 | 0 | 0 | 192.05 | Holderness | |
| 42 | 27 | 59 | 07396 | Demers | Daniel | OJ | 19 | 20 | Adams | MA | 66.47 | 0 | 0 | 193.10 | No Club | |
| 43 | 28 | 1 | 10795 | Johnson | Dane | U23 | 20 | 4 | Middlebury | VT | 66.67 | 0 | 0 | 194.15 | Middlebury | |
| 44 | 28 | 3 | 05878 | Stone | Paul | M1 | 30 | 1 | Waterville | ME | 66.86 | 20 | 25 | 195.20 | Invalid: -1 | |
| 45 | 28 | 8 | 11275 | Blackhorse-Von Jess | Dakota | U23 | 21 | 5 | 67.36 | 0 | 0 | 197.83 | No Club | |||
| 46 | 28 | 15 | 07013 | Dubay | Cale | OJ | 18 | 21 | Connor Twp | ME | 68.05 | 0 | 0 | 201.52 | UNH | |
| 46 | 28 | 15 | 03035 | Moody-Roberts | Stanis | J1 | 16 | 14 | Cape Elizabeth | ME | 68.05 | 0 | 0 | 201.52 | Cape Nordic | |
| 48 | 28 | 18 | 05461 | Rodgers | Chris | U23 | 21 | 6 | Middlebury | VT | 68.35 | 0 | 0 | 203.09 | Middlebury | |
| 49 | 28 | 19 | 03752 | Dethier | Evan | J1 | 16 | 15 | Williamston | MA | 68.45 | 0 | 0 | 203.62 | Berkshire | |
| 50 | 28 | 23 | 01062 | Bradlee | Robert | M4 | 48 | 1 | Reading | MA | 68.85 | 15 | 25 | 205.72 | CSU | |
| 50 | 28 | 23 | 01144 | Nice | Chris | M5 | 52 | 1 | Hanover | NH | 68.85 | 12 | 25 | 205.72 | Ford Sayre | |
| 50 | 28 | 23 | 01379 | Woodward | Keith | M5 | 54 | 2 | Stowe | VT | 68.85 | 11 | 20 | 205.72 | Stowe | |
| 53 | 28 | 29 | 02536 | Mackugler | Cameron | OJ | 18 | 22 | Londonderry | VT | 69.44 | 0 | 0 | 208.88 | Middlebury | |
| 54 | 28 | 31 | 06680 | Mann-Gow | Travis | J1 | 17 | 16 | Fairfax | VT | 69.64 | 0 | 0 | 209.93 | No Club | |
| 55 | 28 | 37 | 10851 | Marden | Brad | SR | 23 | 5 | Oakland | ME | 70.23 | 0 | 0 | 213.09 | ME Nordic | |
| 56 | 28 | 42 | 06911 | Beal | Jeffrey | U23 | 20 | 7 | Mendon | VT | 70.73 | 0 | 0 | 215.72 | UNH | |
| 57 | 28 | 48 | 05907 | Lucy | Nathaniel | M4 | 48 | 2 | Intervale | NH | 71.33 | 10 | 20 | 218.87 | Mt Wash | |
| 58 | 28 | 55 | 04666 | Schulz | Lucas | OJ | 19 | 23 | Hanover | NH | 72.02 | 0 | 0 | 222.55 | DOC | |
| 59 | 29 | 1 | 02986 | Hatton | Colman | OJ | 18 | 24 | Cape Elizabeth | ME | 72.61 | 0 | 0 | 225.71 | Cape Nordic | |
| 59 | 29 | 1 | 10351 | Reno | Jonathan | OJ | 19 | 25 | Waterville | ME | 72.61 | 0 | 0 | 225.71 | Colby | |
| 61 | 29 | 5 | 03072 | Nelson | Jack | U23 | 21 | 8 | Hanover | NH | 73.01 | 0 | 0 | 227.81 | Williams | |
| 62 | 29 | 6 | 07086 | Egan | Graham | J1 | 16 | 17 | Cape Elizabeth | ME | 73.11 | 0 | 0 | 228.34 | Cape Nordic | |
| 63 | 29 | 7 | 10985 | Phaneuf | Eric | M2 | 36 | 3 | Stowe | VT | 73.21 | 9 | 20 | 228.87 | Stowe | |
| 64 | 29 | 15 | 05512 | Milne | Andrew | M3 | 42 | 1 | Medford | MA | 74.00 | 8 | 25 | 233.07 | CSU | |
| 65 | 29 | 20 | 10675 | Cook | Thomas | OJ | 19 | 26 | Manchester | NH | 74.50 | 0 | 0 | 235.70 | Bedford | |
| 66 | 29 | 23 | 06907 | Winebaum | Nathan | OJ | 18 | 27 | Rye | NH | 74.80 | 0 | 0 | 237.28 | Holderness | |
| 67 | 29 | 26 | 07486 | Kiniry | Brendan | J1 | 17 | 18 | Walpole | NH | 75.09 | 0 | 0 | 238.86 | Vt Acad | |
| 67 | 29 | 26 | 08268 | Trueheart | Matt | J1 | 17 | 19 | Concord | MA | 75.09 | 0 | 0 | 238.86 | CSU | |
| 69 | 29 | 41 | 10687 | Breu | Martin | J1 | 17 | 20 | Manchester | NH | 76.58 | 0 | 0 | 246.75 | Bedford | |
| 70 | 29 | 44 | 08341 | Harb | Harrison | J1 | 16 | 21 | Contoocook | NH | 76.88 | 0 | 0 | 248.33 | SMS | |
| 71 | 29 | 46 | 10927 | Werner | Greg | M1 | 33 | 2 | Quincy | MA | 77.08 | 7 | 20 | 249.38 | CSU | |
| 72 | 29 | 49 | 03544 | Mawhinney | Ben | OJ | 18 | 28 | Auburn | ME | 77.37 | 0 | 0 | 250.96 | Holderness | |
| 73 | 29 | 52 | 10810 | Palm | Brett | OJ | 18 | 29 | Hanover | NH | 77.67 | 0 | 0 | 252.54 | DOC | |
| 74 | 29 | 54 | 01160 | Powell | Rick | M4 | 46 | 3 | Hanover | NH | 77.87 | 6 | 15 | 253.59 | Ford Sayre | |
| 75 | 29 | 58 | 10749 | Darling | Eric | M1 | 32 | 3 | Shelburne | VT | 78.27 | 5 | 15 | 255.69 | Sleepy | |
| 76 | 30 | 4 | 08168 | Rummel | Peter | J1 | 17 | 22 | Sherborn | MA | 78.86 | 0 | 0 | 258.85 | CSU | |
| 77 | 30 | 6 | 01042 | Harris | Peter | M5 | 53 | 3 | Derby Line | VT | 79.06 | 4 | 15 | 259.90 | Craftsbury | |
| 78 | 30 | 16 | 02148 | Bouscaren | Joe | M4 | 48 | 4 | Cambridge | MA | 80.05 | 3 | 12 | 265.16 | CSU | |
| 79 | 30 | 17 | 06906 | Straus | Jack | J1 | 17 | 23 | New Canaan | CT | 80.15 | 0 | 0 | 265.68 | Holderness | |
| 80 | 30 | 21 | 01285 | Stock | Jim | M5 | 50 | 4 | Lincoln | MA | 80.55 | 2 | 12 | 267.79 | CSU | |
| 81 | 30 | 26 | 04956 | Wonsavage | Paul | M4 | 45 | 5 | Hanover | NH | 81.04 | 1 | 11 | 270.42 | Ford Sayre | |
| 82 | 30 | 29 | 02915 | Anderson | Tyler | J1 | 17 | 24 | Norwich | VT | 81.34 | 0 | 0 | 272.00 | Gunstock | |
| 82 | 30 | 29 | Gardner | Will | OJ | 19 | 30 | VT | 81.34 | 0 | 0 | 272.00 | No Club | |||
| 84 | 30 | 37 | 10374 | Herz | Nathaniel | OJ | 18 | 31 | Alna | ME | 82.13 | 0 | 0 | 276.20 | PutneySC | |
| 85 | 30 | 41 | 03934 | Nirmegh | Dhyan | M5 | 53 | 5 | Huntington | VT | 82.53 | 0 | 11 | 278.31 | NW VT | |
| 86 | 30 | 44 | 07012 | Tovell | Ian | J1 | 16 | 25 | Gilford | NH | 82.83 | 0 | 0 | 279.89 | Vt Acad | |
| 87 | 30 | 46 | 02858 | Brodhead | Luc | J1 | 17 | 26 | Craftsbury Common | VT | 83.02 | 0 | 0 | 280.94 | Craftsbury | |
| 88 | 31 | 3 | 08404 | Bolduc | Damian | SR | 28 | 6 | South Burlington | VT | 84.71 | 0 | 0 | 289.88 | NW VT | |
| 89 | 31 | 10 | 05515 | Poole | Jonathan | J1 | 16 | 27 | Yarmouth | ME | 85.40 | 0 | 0 | 293.56 | Invalid: -1 | |
| 90 | 31 | 47 | 01456 | Brodhead | John | M7 | 62 | 1 | Craftsbury Common | VT | 89.07 | 0 | 25 | 313.02 | Craftsbury | |
| 91 | 31 | 48 | 10932 | Mallory | Leigh | M5 | 51 | 6 | Colchester | VT | 89.17 | 0 | 10 | 313.55 | No Club | |
| 92 | 31 | 58 | 01658 | Masterman | Adam | SR | 27 | 7 | Kingfield | ME | 90.16 | 0 | 0 | 318.81 | PChenee | |
| 93 | 32 | 17 | 01095 | Bland | W. Perry | M6 | 56 | 1 | Westford | VT | 92.05 | 0 | 25 | 328.80 | NW VT | |
| 94 | 32 | 38 | 01454 | Wing | Bryce | M4 | 47 | 6 | Hanover | NH | 94.13 | 0 | 10 | 339.85 | Ford Sayre | |
| 95 | 32 | 43 | Tyson | William | OJ | 19 | 32 | 94.62 | 0 | 0 | 342.48 | No Club | ||||
| 96 | 33 | 1 | 08023 | Breu | Peter | M5 | 50 | 7 | Manchester | NH | 96.41 | 0 | 9 | 351.94 | Bedford | |
| 97 | 33 | 3 | 02151 | Doucett | James | M5 | 51 | 8 | Andover | MA | 96.61 | 0 | 8 | 353.00 | CSU | |
| 98 | 33 | 14 | 03532 | Garrison | Max | OJ | 18 | 33 | Boxborough | MA | 97.70 | 0 | 0 | 358.78 | CSU | |
| 99 | 33 | 46 | 07031 | Hinkley | Bert | M6 | 57 | 2 | Andover | NH | 100.87 | 0 | 20 | 375.61 | Andover | |
| 100 | 34 | 22 | 07494 | Farrell | William | M6 | 56 | 3 | Meriden | NH | 104.44 | 0 | 15 | 394.55 | KUA |
| Plc | Mn | Sc | NENSA# | Last Name | First Name | Age Grp |
Age | Age Plc |
City | St | Cit Pts |
Zak Pts |
Age Zak Pts |
NENSA Pts |
Club | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 101 | 34 | 30 | 07582 | Allen | Gregory | M4 | 49 | 7 | Andover | NH | 105.23 | 0 | 0 | 398.75 | Andover | |
| 102 | 34 | 53 | Lunt | Matt | SR | 24 | 8 | 107.51 | 0 | 0 | 410.85 | No Club | ||||
| 103 | 36 | 35 | 01083 | Hosmer | David | M7 | 61 | 2 | Stowe | VT | 117.63 | 0 | 20 | 464.50 | PutneySC | |
| 104 | 40 | 52 | Whitledge | William | U23 | 21 | 9 | 143.11 | 0 | 0 | 599.68 | No Club | ||||
| 105 | 50 | 10 | 07717 | Pope | John | M9 | 71 | 1 | Berkeley | CA | 198.43 | 0 | 25 | 893.17 | No Club |
|
|