| Location: Craftsbury Outdoor Center Address: PO Box 31 Town: Craftsbury, VT 05827 Telephone: (800) 729-7751 E-Mail: crafts@sover.net |
Distance: 50 Km
|
Scored for Club Points
Part of the Zak Cup Series
Scored for Citizen Points (formerly New England Points)
| Place | Club | Points |
|---|---|---|
| 1 | Dartmouth Outing Club | 68 |
| 2 | Craftsbury Nordic Ski Club | 61 |
| 3 | Maine Nordic Ski Club | 52 |
| 4 | Cambridge Sports Union | 51 |
| 5 | Mt Washington Nordic Club | 42 |
| 6 | Ford Sayre | 40 |
| 7 | Mansfield Nordic Ski Club | 27 |
| 7 | Stowe Nordic Outing Club | 27 |
| 9 | Putney Ski Club | 23 |
| 10 | Brodie Mountain Nordic Ski Club | 17 |
| 11 | Berkshire Trails Nordic Ski Club | 16 |
| 12 | Northwest Vermont Nordic Team | 14 |
| 13 | Northeast Nordic Ski Club | 11 |
| 14 | Gould Academy Nordic Ski Club | 10 |
| 15 | Franklin County Nordic Ski Club | 9 |
| 15 | Kimball Union Academy | 9 |
| 17 | Memphremagog Bkl Club | 6 |
| 18 | Team Sleepy Hollow | 5 |
| 19 | Capitol Nordic Bkl Club | 3 |
| 19 | Holderness Nordic Ski Club | 3 |
| 19 | Westford Sports Center | 3 |
| 22 | Andover Outing Club | 2 |
| 22 | Jackson Ski Touring Club | 2 |
| 22 | St Lawrence University Ski Team | 2 |
| 25 | Chisholm Ski Club | 1 |
| 25 | Coastal Nordic Ski Club | 1 |
| 25 | Windblown Ski Club | 1 |
** Indicates racer is not a NENSA member - club pts are not counted

| Plc | Hr | Mn | Sc | T | NENSA# | Last Name | First Name | Sex | Age Grp |
Age | Age Place |
City | St | Cit Pts |
Zak Pts |
Age Zak Pts |
Club | Club Pts |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 28 | 58 | 0 | 03953 | Enman | Eli | M | SR | 28 | 1 | Huntington | VT | 26.20 | 0 | 0 | Team Sleepy | 10 ** | ||
| 2 | 2 | 32 | 10 | 0 | 08001 | Gilbertson | Marc | M | M2 | 36 | 1 | Hyde Park | VT | 28.91 | 0 | 0 | No Club | 0 | ||
| 3 | 2 | 36 | 21 | 0 | 02237 | Sargent | Eben | M | SR | 23 | 2 | Orleans | VT | 32.45 | 0 | 0 | Craftsbury | 9 | ||
| 4 | 2 | 37 | 8 | 0 | 01373 | Sabot | Topher | M | SR | 29 | 3 | Williamstown | MA | 33.12 | 0 | 0 | Brodie | 8 | ||
| 5 | 2 | 39 | 27 | 0 | 01144 | Nice | Chris | M | M5 | 52 | 1 | Hanover | NH | 35.08 | 25 | 25 | Ford Sayre | 10 | ||
| 6 | 2 | 42 | 8 | 0 | Eley | Eric | M | SR | 29 | 4 | Waterbury Ctr. | VT | 37.35 | 0 | 0 | No Club | 0 | |||
| 7 | 2 | 43 | 10 | 0 | 10681 | Vicary | Travis | M | OJ | 18 | 1 | Old Town | ME | 38.23 | 0 | 0 | Maine Nordic | 10 | ||
| 8 | 2 | 43 | 53 | 0 | 02738 | Joslin | Knut-Eric | M | U23 | 21 | 1 | Williamstown | MA | 38.84 | 0 | 0 | Berkshire | 10 | ||
| 9 | 2 | 45 | 2 | 0 | 04875 | Mallory | Linden | M | U23 | 20 | 2 | Hanover | NH | 39.81 | 0 | 0 | DOC | 9 | ||
| 10 | 2 | 46 | 2 | 0 | 05512 | Milne | Andrew | M | M3 | 42 | 1 | Medford | MA | 40.66 | 20 | 25 | CSU | 10 | ||
| 11 | 2 | 46 | 30 | 0 | 07164 | Currie | David | M | M1 | 33 | 1 | Littleton | MA | 41.05 | 0 | 0 | No Club | 0 | ||
| 12 | 2 | 46 | 40 | 0 | 01568 | Helminski | Shams | M | SR | 27 | 5 | Putney | VT | 41.19 | 0 | 0 | Putney SC | 6 | ||
| 13 | 2 | 46 | 46 | 0 | 04666 | Schulz | Lucas | M | OJ | 19 | 2 | Hanover | NH | 41.28 | 0 | 0 | DOC | 9 | ||
| 14 | 2 | 47 | 2 | 0 | 03045 | Harkay | Gregory | M | U23 | 22 | 3 | Hanover | NH | 41.51 | 0 | 0 | DOC | 8 | ||
| 15 | 2 | 47 | 11 | 0 | 10810 | Palm | Brett | M | OJ | 18 | 3 | Hanover | NH | 41.63 | 0 | 0 | DOC | 8 | ||
| 16 | 2 | 47 | 12 | 0 | Herr | David | M | M3 | 40 | 2 | Canaan | VT | 41.65 | 0 | 0 | No Club | 0 | |||
| 17 | 2 | 48 | 14 | 0 | 10425 | Bramante | Anthony | M | U23 | 22 | 4 | Hanover | NH | 42.52 | 0 | 0 | DOC | 7 | ||
| 18 | 2 | 48 | 26 | 0 | 01062 | Bradlee | Robert | M | M4 | 48 | 1 | Reading | MA | 42.69 | 15 | 25 | CSU | 10 | ||
| 19 | 2 | 48 | 32 | 0 | 01160 | Powell | Rick | M | M4 | 46 | 2 | Hanover | NH | 42.78 | 12 | 20 | Ford Sayre | 9 | ||
| 20 | 2 | 48 | 43 | 0 | 07710 | Lawson | Phillip | M | M2 | 39 | 2 | Bethlehem | NH | 42.93 | 11 | 25 | Franklin County | 9 | ||
| 21 | 2 | 49 | 28 | 0 | 06295 | Faltus | Robert | M | M4 | 48 | 3 | Newton | MA | 43.57 | 0 | 0 | No Club | 0 | ||
| 22 | 2 | 49 | 47 | 0 | Longstreth | Tom | M | M2 | 38 | 3 | West Bolton | VT | 43.83 | 0 | 0 | No Club | 0 | |||
| 23 | 2 | 50 | 10 | 0 | 06172 | Wood | Anders | M | U23 | 20 | 5 | ME | 44.16 | 0 | 0 | Colby | 6 ** | |||
| 24 | 2 | 52 | 19 | 0 | Delfausse | Aaron | M | SR | 29 | 6 | Hanover | NH | 45.98 | 0 | 0 | No Club | 0 | |||
| 25 | 2 | 52 | 34 | 0 | 08072 | Dorwart | Scott | M | M5 | 52 | 2 | Stowe | VT | 46.19 | 10 | 20 | Stowe | 9 | ||
| 26 | 2 | 52 | 40 | 0 | Linde | Lindley | F | M1 | 30 | 1 | Meriden | NH | 46.28 | 0 | 0 | No Club | 0 | |||
| 27 | 2 | 52 | 45 | 0 | Massicotte | Martin | M | M3 | 42 | 3 | Kirkland | QC | 46.35 | 0 | 0 | No Club | 0 | |||
| 28 | 2 | 53 | 23 | 0 | 01021 | Armstrong | Doug | M | M6 | 57 | 1 | North Conway | NH | 46.88 | 9 | 25 | Mt Wash | 10 | ||
| 29 | 2 | 53 | 44 | 0 | 06699 | Tremble | Eric | M | SR | 27 | 7 | Jericho | VT | 47.18 | 0 | 0 | No Club | 0 | ||
| 30 | 2 | 54 | 11 | 0 | 04805 | Holland | Joe | M | M3 | 43 | 4 | Putney | VT | 47.56 | 0 | 0 | Putney SC | 7 ** | ||
| 31 | 2 | 54 | 18 | 0 | MacK | Ty | M | SR | 29 | 8 | Morrisville | VT | 47.66 | 0 | 0 | No Club | 0 | |||
| 32 | 2 | 54 | 25 | 0 | 01042 | Harris | Peter | M | M5 | 53 | 3 | Derby Line | VT | 47.76 | 8 | 15 | Craftsbury | 8 | ||
| 33 | 2 | 54 | 41 | 0 | 01285 | Stock | Jim | M | M5 | 50 | 4 | Lincoln | MA | 47.99 | 7 | 12 | CSU | 7 | ||
| 34 | 2 | 54 | 56 | 0 | 05907 | Lucy | Nathaniel | M | M4 | 48 | 4 | Intervale | NH | 48.20 | 6 | 15 | Mt Wash | 7 | ||
| 35 | 2 | 55 | 54 | 0 | 07997 | Underwood | Kate | F | SR | 24 | 1 | Woodstock | VT | 49.02 | 0 | 0 | Unknown club code: -1 | 0 | ||
| 36 | 2 | 56 | 4 | 0 | 03958 | Feist | Frank | M | M2 | 39 | 4 | Concord | MA | 49.16 | 5 | 20 | CSU | 7 | ||
| 37 | 2 | 57 | 41 | 0 | 02704 | McCusker | Angus | M | SR | 24 | 9 | Morrisville | VT | 50.53 | 0 | 0 | St Lawrence | 2 | ||
| 38 | 2 | 58 | 21 | 0 | 04804 | Schulz | Eric | M | M4 | 49 | 5 | Johnson | VT | 51.09 | 4 | 12 | Craftsbury | 6 | ||
| 39 | 2 | 58 | 40 | 0 | 07737 | Whelan | Andrew | M | M3 | 44 | 5 | Portland | ME | 51.36 | 3 | 20 | Memphremagog | 6 | ||
| 40 | 2 | 59 | 11 | 0 | 07494 | Farrell | William | M | M6 | 56 | 2 | Meriden | NH | 51.80 | 2 | 20 | KUA | 9 | ||
| 41 | 2 | 59 | 38 | 0 | 01251 | Hamel | Edward | M | M5 | 53 | 5 | Southampton | MA | 52.18 | 1 | 11 | Berkshire | 6 | ||
| 42 | 3 | 0 | 3 | 0 | 04855 | Magnan | Scott | M | SR | 29 | 10 | Burlington | VT | 52.53 | 0 | 0 | NW VT | 1 | ||
| 43 | 3 | 0 | 10 | 0 | 01370 | Newbury | Ronald | M | M6 | 55 | 3 | Freedom | NH | 52.63 | 0 | 15 | Maine Nordic | 8 | ||
| 44 | 3 | 0 | 18 | 0 | Hanowski | Joann | F | M4 | 46 | 1 | Duluth | MN | 52.74 | 0 | 0 | No Club | 0 | |||
| 45 | 3 | 0 | 24 | 0 | Aengst | Peter | M | M2 | 35 | 5 | Bozeman | MT | 52.83 | 0 | 0 | No Club | 0 | |||
| 46 | 3 | 0 | 25 | 0 | Neff | Ben | M | M3 | 40 | 6 | Madison | WI | 52.84 | 0 | 0 | No Club | 0 | |||
| 47 | 3 | 0 | 56 | 0 | Purinton | Malcolm | M | SR | 26 | 11 | Richmond | VT | 53.28 | 0 | 0 | No Club | 0 | |||
| 48 | 3 | 1 | 4 | 0 | 02861 | Dorion | Christopher | M | M3 | 44 | 7 | Orono | ME | 53.39 | 0 | 15 | Maine Nordic | 4 | ||
| 48 | 3 | 1 | 4 | 0 | 10056 | Hangen | Don | M | M4 | 45 | 6 | Stow | MA | 53.39 | 0 | 11 | CSU | 5 | ||
| 50 | 3 | 1 | 5 | 0 | 06532 | Mygatt | Jennifer | F | SR | 24 | 2 | Williamstown | MA | 53.41 | 0 | 0 | Brodie | 9 | ||
| 51 | 3 | 1 | 54 | 0 | 01499 | Chaffee | Jonathan | M | M7 | 61 | 1 | W Lebanon | NH | 54.10 | 0 | 25 | Ford Sayre | 10 | ||
| 52 | 3 | 2 | 8 | 0 | Kimball | Nikki | F | M1 | 30 | 2 | Bozeman | MT | 54.30 | 0 | 0 | No Club | 0 | |||
| 53 | 3 | 2 | 59 | 0 | Kelley | Jim | M | M4 | 47 | 7 | Redmond | WA | 55.02 | 0 | 0 | No Club | 0 | |||
| 54 | 3 | 3 | 30 | 0 | Solberg | Sean | M | SR | 27 | 12 | Burlington | VT | 55.46 | 0 | 0 | No Club | 0 | |||
| 55 | 3 | 3 | 37 | 0 | 02798 | Newick | Kate | F | SR | 24 | 3 | Canterbury | NH | 55.55 | 0 | 0 | Gunstock | 8 ** | ||
| 56 | 3 | 3 | 44 | 0 | Kindig | Andy | M | M5 | 51 | 6 | 55.65 | 0 | 0 | No Club | 0 | |||||
| 57 | 3 | 4 | 0 | 0 | 01542 | Hixon | Jeff | M | M1 | 31 | 2 | Salisbury | MA | 55.88 | 0 | 0 | Northeast | 9 ** | ||
| 58 | 3 | 4 | 34 | 0 | 03934 | Nirmegh | Dhyan | M | M5 | 53 | 7 | Huntington | VT | 56.36 | 0 | 10 | NW VT | 4 | ||
| 59 | 3 | 5 | 54 | 0 | 03034 | Roberts | David | M | M5 | 51 | 8 | Cape Elizabeth | ME | 57.49 | 0 | 9 | Maine Nordic | 3 | ||
| 60 | 3 | 5 | 55 | 0 | 02151 | Doucett | James | M | M5 | 51 | 9 | Andover | MA | 57.50 | 0 | 8 | CSU | 2 | ||
| 61 | 3 | 6 | 1 | 0 | 01510 | Fairchild | Michael | M | M5 | 54 | 10 | Guilford | VT | 57.59 | 0 | 0 | No Club | 0 | ||
| 62 | 3 | 6 | 2 | 0 | 04753 | Tripp | Andrew | M | M2 | 35 | 6 | Dorchester | MA | 57.60 | 0 | 15 | CSU | 5 | ||
| 63 | 3 | 6 | 5 | 0 | Lange | Ben | M | SR | 25 | 13 | Loudon | NH | 57.64 | 0 | 0 | No Club | 0 | |||
| 64 | 3 | 6 | 18 | 0 | 01095 | Bland | W. Perry | M | M6 | 56 | 4 | Westford | VT | 57.83 | 0 | 12 | NW VT | 7 | ||
| 65 | 3 | 6 | 19 | 0 | 03980 | Danyla | Mark | M | M5 | 52 | 11 | Auburn | ME | 57.84 | 0 | 0 | Maine Nordic | 1 ** | ||
| 66 | 3 | 6 | 23 | 0 | 03530 | Freedman | David | M | M4 | 47 | 8 | Albany | NH | 57.90 | 0 | 0 | Mt Wash | 3 ** | ||
| 67 | 3 | 6 | 34 | 0 | 06501 | Axelrod | Josh | M | U23 | 22 | 6 | Middlebury | VT | 58.05 | 0 | 0 | No Club | 0 | ||
| 68 | 3 | 6 | 38 | 0 | Palm | Brian | M | M4 | 45 | 9 | Enumclaw | WA | 58.11 | 0 | 0 | No Club | 0 | |||
| 69 | 3 | 7 | 21 | 0 | 08404 | Bolduc | Damian | M | SR | 28 | 14 | South Burlington | VT | 58.72 | 0 | 0 | NW VT | 1 | ||
| 70 | 3 | 7 | 45 | 0 | 01141 | Kimball | Kenneth | M | M6 | 58 | 5 | Jackson | NH | 59.06 | 0 | 11 | Mt Wash | 6 | ||
| 71 | 3 | 8 | 2 | 0 | Laroche | Dain P. | M | M1 | 31 | 3 | Bennington | VT | 59.30 | 0 | 0 | No Club | 0 | |||
| 71 | 3 | 8 | 2 | 0 | Tereshchenko | Natasha | F | SR | 29 | 4 | Jeffersonville | VT | 59.30 | 0 | 0 | No Club | 0 | |||
| 73 | 3 | 8 | 28 | 0 | Owens | Adrian | M | M2 | 35 | 7 | Craftsbury | VT | 59.66 | 0 | 0 | No Club | 0 | |||
| 74 | 3 | 8 | 45 | 0 | 10755 | Petterssen | Nicholas | M | M2 | 36 | 8 | Plainfield | VT | 59.90 | 0 | 12 | Cap Nordic | 3 | ||
| 75 | 3 | 8 | 48 | 0 | 05495 | Pitts | Mark | M | M3 | 43 | 8 | North Woodstock | NH | 59.94 | 0 | 12 | Holderness | 3 | ||
| 76 | 3 | 9 | 26 | 0 | Jacobson | Mark | M | M2 | 39 | 9 | Newton | MA | 60.48 | 0 | 0 | No Club | 0 | |||
| 77 | 3 | 10 | 40 | 0 | 06200 | Sperry | Tyler | M | M1 | 32 | 4 | Burlington | VT | 61.53 | 0 | 0 | No Club | 0 | ||
| 78 | 3 | 11 | 13 | 0 | 07729 | Gray | David | M | M1 | 32 | 5 | Winooski | VT | 61.99 | 0 | 25 | Mansfield | 6 | ||
| 79 | 3 | 11 | 22 | 0 | 03331 | Dreissigacker | Dick | M | M6 | 58 | 6 | Morrisville | VT | 62.12 | 0 | 10 | Craftsbury | 5 | ||
| 80 | 3 | 11 | 26 | 0 | 01084 | Freeman | Donavon | M | M6 | 57 | 7 | Andover | NH | 62.18 | 0 | 0 | No Club | 0 | ||
| 81 | 3 | 11 | 58 | 0 | Lawson | Pippa | F | M3 | 41 | 1 | 62.63 | 0 | 0 | No Club | 0 | |||||
| 82 | 3 | 12 | 21 | 0 | Bakeman | Eric | M | M3 | 41 | 9 | Middlesex | VT | 62.95 | 0 | 0 | No Club | 0 | |||
| 83 | 3 | 13 | 5 | 0 | Lary | Martell | M | M4 | 21 | 10 | Georgia | VT | 63.57 | 0 | 0 | No Club | 0 | |||
| 84 | 3 | 13 | 43 | 0 | Nachazelova | Daniela | F | SR | 23 | 5 | Morrisville | VT | 64.11 | 0 | 0 | No Club | 0 | |||
| 85 | 3 | 13 | 58 | 0 | 07726 | Corcoran | Tim | M | M3 | 41 | 10 | Freeport | ME | 64.32 | 0 | 0 | Gorham | 1 ** | ||
| 86 | 3 | 13 | 59 | 0 | 08000 | Vosburgh | Steve | M | M3 | 42 | 11 | Jackson | NH | 64.34 | 0 | 11 | Mt Wash | 1 | ||
| 87 | 3 | 15 | 11 | 0 | 10749 | Darling | Eric | M | M1 | 32 | 6 | Shelburne | VT | 65.35 | 0 | 20 | Team Sleepy | 5 | ||
| 88 | 3 | 15 | 37 | 0 | 06908 | Steele | Nat | M | M6 | 55 | 8 | Tamworth | NH | 65.72 | 0 | 9 | Mt Wash | 3 | ||
| 89 | 3 | 15 | 42 | 0 | 01454 | Wing | Bryce | M | M4 | 47 | 11 | Hanover | NH | 65.79 | 0 | 10 | Ford Sayre | 1 | ||
| 90 | 3 | 16 | 13 | 0 | 08126 | Golovkin | Victor | M | M3 | 42 | 12 | Newton | MA | 66.23 | 0 | 10 | CSU | 1 | ||
| 91 | 3 | 16 | 28 | 0 | 03787 | Attwood | John | M | M5 | 51 | 12 | Cape Elizabeth | ME | 66.44 | 0 | 7 | Coastal | 1 | ||
| 92 | 3 | 16 | 38 | 0 | 05382 | Lena | Mark | M | M4 | 49 | 12 | Orono | ME | 66.58 | 0 | 9 | Maine Nordic | 1 | ||
| 93 | 3 | 16 | 47 | 0 | 10861 | Osgood | Mary Heller | F | M5 | 51 | 1 | Putney | VT | 66.71 | 25 | 25 | Putney SC | 10 | ||
| 94 | 3 | 17 | 10 | 0 | Mason | Dirk | M | M2 | 35 | 10 | Madison | WI | 67.03 | 0 | 0 | No Club | 0 | |||
| 95 | 3 | 17 | 44 | 0 | Majernik | Buddy | M | M6 | 57 | 9 | Greensboro | VT | 67.51 | 0 | 0 | No Club | 0 | |||
| 96 | 3 | 18 | 19 | 0 | 06705 | Licht | Frederic | M | M4 | 46 | 13 | Gray | ME | 68.01 | 0 | 8 | No Club | 0 | ||
| 97 | 3 | 18 | 25 | 0 | 03618 | Allen | Kelsey | F | U23 | 22 | 1 | Williston | VT | 68.09 | 0 | 0 | Northeast | 10 | ||
| 98 | 3 | 18 | 45 | 0 | 10792 | Rogers | Christopher | M | J1 | 17 | 1 | Fayette | ME | 68.37 | 0 | 0 | Gould | 10 | ||
| 99 | 3 | 18 | 58 | 0 | 04970 | Edelblut | Frank | M | M3 | 44 | 13 | Mason | NH | 68.56 | 0 | 9 | Windblown | 1 | ||
| 100 | 3 | 19 | 38 | 0 | 10500 | Koitzsch | Ky | M | M3 | 41 | 14 | Waitsfield | VT | 69.12 | 0 | 0 | No Club | 0 |
| Plc | Hr | Mn | Sc | T | NENSA# | Last Name | First Name | Sex | Age Grp |
Age | Age Place |
City | St | Cit Pts |
Zak Pts |
Age Zak Pts |
Club | Club Pts |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 101 | 3 | 19 | 54 | 0 | 06971 | Johnson | Janna | F | U23 | 21 | 2 | Hanover | NH | 69.35 | 0 | 0 | DOC | 9 | ||
| 102 | 3 | 21 | 34 | 0 | 01316 | Osgood | Chris | M | M5 | 52 | 13 | Putney | VT | 70.76 | 0 | 6 | Putney SC | 1 | ||
| 103 | 3 | 21 | 37 | 0 | 07031 | Hinkley | Bert | M | M6 | 57 | 10 | Andover | NH | 70.80 | 0 | 8 | Andover | 1 | ||
| 104 | 3 | 22 | 9 | 0 | 03332 | Geer | Judy | F | M5 | 52 | 2 | Morrisville | VT | 71.25 | 20 | 20 | Craftsbury | 9 | ||
| 105 | 3 | 22 | 12 | 0 | Huneck | Tim | M | M4 | 45 | 14 | Rexford | NY | 71.30 | 0 | 0 | No Club | 0 | |||
| 106 | 3 | 22 | 35 | 0 | Kenneth | Remsen | M | M6 | 55 | 11 | Bolton | VT | 71.62 | 0 | 0 | No Club | 0 | |||
| 107 | 3 | 23 | 32 | 0 | Dadekian | Robert | M | M3 | 41 | 15 | 72.43 | 0 | 0 | No Club | 0 | |||||
| 108 | 3 | 24 | 1 | 0 | 01154 | Sirén | Raul | M | M7 | 60 | 2 | Athens | ME | 72.84 | 0 | 20 | Maine Nordic | 9 | ||
| 109 | 3 | 24 | 37 | 0 | 07582 | Allen | Gregory | M | M4 | 49 | 15 | Andover | NH | 73.34 | 0 | 0 | Andover | 1 ** | ||
| 110 | 3 | 25 | 7 | 0 | King | Paul | M | M5 | 52 | 14 | Tamworth | NH | 73.77 | 0 | 0 | No Club | 0 | |||
| 111 | 3 | 25 | 9 | 0 | Eusden | Dykstra | M | M4 | 47 | 16 | South Paris | ME | 73.80 | 0 | 0 | No Club | 0 | |||
| 112 | 3 | 25 | 23 | 0 | Strasser | Tom | M | M4 | 45 | 17 | Waterbury Ctr. | VT | 73.99 | 0 | 0 | No Club | 0 | |||
| 113 | 3 | 26 | 7 | 0 | Wright | Kathleen | F | M2 | 21 | 1 | Bozeman | MT | 74.62 | 0 | 0 | No Club | 0 | |||
| 114 | 3 | 26 | 23 | 0 | Kuziak | Natalya | F | M3 | 41 | 2 | Apt 3 | ON | 74.84 | 0 | 0 | No Club | 0 | |||
| 115 | 3 | 26 | 26 | 0 | 10746 | Hinshaw | Joel | M | M3 | 44 | 16 | South Freeport | ME | 74.88 | 0 | 8 | Unknown club code: -1 | 0 | ||
| 116 | 3 | 26 | 30 | 0 | Woodward | Amos | M | M6 | 56 | 12 | Auburn | ME | 74.94 | 0 | 0 | No Club | 0 | |||
| 117 | 3 | 26 | 45 | 0 | 08218 | Lawrence | Jonathan | M | M2 | 37 | 11 | Portland | ME | 75.15 | 0 | 11 | Unknown club code: -1 | 0 | ||
| 118 | 3 | 26 | 54 | 0 | McFalls | Pat | M | M4 | 46 | 18 | 75.28 | 0 | 0 | No Club | 0 | |||||
| 119 | 3 | 27 | 0 | 0 | 10452 | Linder | Ernst | M | M5 | 51 | 15 | Durham | NH | 75.36 | 0 | 0 | No Club | 0 | ||
| 120 | 3 | 27 | 28 | 0 | 02940 | Marino | Mike | M | M7 | 61 | 3 | Cape Elizabeth | ME | 75.76 | 0 | 0 | Maine Nordic | 8 ** | ||
| 121 | 3 | 28 | 57 | 0 | 04779 | Howard | Doug | M | M4 | 45 | 19 | Townshend | VT | 77.02 | 0 | 7 | No Club | 0 | ||
| 122 | 3 | 29 | 7 | 0 | Blanchard | Suzie | F | M1 | 30 | 3 | Montreal | QC | 77.16 | 0 | 0 | No Club | 0 | |||
| 123 | 3 | 29 | 34 | 0 | Seltenrich | Richard | M | SR | 24 | 15 | 77.54 | 0 | 0 | No Club | 0 | |||||
| 124 | 3 | 29 | 56 | 0 | 10027 | Melnikov | Michael | M | M4 | 46 | 20 | Plainville | MA | 77.85 | 0 | 6 | CSU | 1 | ||
| 125 | 3 | 30 | 10 | 0 | 04837 | Swinburne | Robert | M | M2 | 38 | 12 | Brattleboro | VT | 78.05 | 0 | 0 | No Club | 0 | ||
| 126 | 3 | 30 | 35 | 0 | 10815 | Pepin | Craig | M | M3 | 40 | 17 | Burlington | VT | 78.40 | 0 | 7 | Mansfield | 1 | ||
| 127 | 3 | 30 | 37 | 0 | Leblanc | Arthur E. | M | M7 | 61 | 4 | Concord | NH | 78.43 | 0 | 0 | No Club | 0 | |||
| 128 | 3 | 31 | 12 | 0 | 07165 | Rayton | Peter | M | M6 | 55 | 13 | Northampton | MA | 78.92 | 0 | 0 | Berkshire | 1 ** | ||
| 129 | 3 | 31 | 26 | 0 | 05415 | Lee | Phyllis | F | U23 | 21 | 3 | Hanover | NH | 79.12 | 0 | 0 | DOC | 8 | ||
| 130 | 3 | 31 | 46 | 0 | 07706 | Fisher | Gregory | M | M5 | 50 | 16 | Portland | ME | 79.40 | 0 | 5 | Chisholm | 1 | ||
| 131 | 3 | 31 | 48 | 0 | 05123 | Sargent | Dave | M | M7 | 63 | 5 | Orleans | VT | 79.43 | 0 | 15 | Craftsbury | 6 | ||
| 132 | 3 | 32 | 22 | 0 | 06885 | Geer | Carlie | F | M4 | 48 | 2 | Hinesburg | VT | 79.91 | 15 | 25 | Craftsbury | 9 | ||
| 133 | 3 | 33 | 8 | 0 | Vicary | Bret | M | M5 | 50 | 17 | 80.56 | 0 | 0 | No Club | 0 | |||||
| 134 | 3 | 33 | 13 | 0 | Merzenin | Anatoliy | M | M7 | 60 | 6 | Brooklyn | NY | 80.63 | 0 | 0 | No Club | 0 | |||
| 135 | 3 | 33 | 57 | 0 | Goetze | Karl | M | M2 | 39 | 13 | Richmond | VT | 81.25 | 0 | 0 | No Club | 0 | |||
| 136 | 3 | 33 | 58 | 0 | Linton | Katherine | F | M1 | 33 | 4 | Greensboro Bend | VT | 81.27 | 0 | 0 | No Club | 0 | |||
| 136 | 3 | 33 | 58 | 0 | Nice | Larry | M | M6 | 55 | 14 | Derry | NH | 81.27 | 0 | 0 | No Club | 0 | |||
| 138 | 3 | 34 | 42 | 0 | Tetreault | Sandy | F | M3 | 40 | 3 | Old Forge | NY | 81.89 | 0 | 0 | No Club | 0 | |||
| 139 | 3 | 34 | 46 | 0 | Larsen | Rich | M | M5 | 54 | 18 | Shelburne | MA | 81.94 | 0 | 0 | No Club | 0 | |||
| 140 | 3 | 35 | 44 | 0 | Coury | Timothy | M | M2 | 35 | 14 | Yarmouth | ME | 82.76 | 0 | 0 | No Club | 0 | |||
| 141 | 3 | 36 | 29 | 0 | 05473 | Sargent | Lindy | F | M5 | 54 | 3 | Orleans | VT | 83.40 | 12 | 15 | Craftsbury | 8 | ||
| 142 | 3 | 37 | 38 | 0 | Danforth | Loring | M | M6 | 55 | 15 | Lewiston | ME | 84.37 | 0 | 0 | No Club | 0 | |||
| 143 | 3 | 37 | 58 | 0 | 10343 | MacFadyen | Whitney | F | U23 | 21 | 4 | Hanover | NH | 84.65 | 0 | 0 | No Club | 0 | ||
| 144 | 3 | 38 | 14 | 0 | 07670 | McEwen | Alan | M | M4 | 46 | 21 | Melrose | MA | 84.88 | 0 | 0 | No Club | 0 | ||
| 145 | 3 | 38 | 34 | 0 | 06494 | Arienti | Mark | M | M4 | 45 | 22 | Gray | ME | 85.16 | 0 | 0 | Coastal | 1 ** | ||
| 146 | 3 | 38 | 45 | 0 | Moore | Jordan | M | SR | 29 | 16 | Calais | VT | 85.32 | 0 | 0 | No Club | 0 | |||
| 147 | 3 | 38 | 57 | 0 | 01274 | Trafton | Richard | M | M6 | 56 | 16 | Auburn | ME | 85.49 | 0 | 0 | No Club | 0 | ||
| 148 | 3 | 39 | 25 | 0 | 07515 | Sherman | David | M | M4 | 45 | 23 | Union | NJ | 85.88 | 0 | 0 | No Club | 0 | ||
| 149 | 3 | 40 | 5 | 0 | 01110 | Griffin | Frederick | M | M5 | 54 | 19 | Fairfax | VT | 86.45 | 0 | 4 | Northeast | 1 | ||
| 150 | 3 | 40 | 21 | 0 | 01552 | Boucher | David | M | M9 | 70 | 1 | Essex Jct | VT | 86.67 | 0 | 25 | Mansfield | 10 | ||
| 151 | 3 | 40 | 32 | 0 | Kniffin | Fred | M | M3 | 43 | 18 | 86.83 | 0 | 0 | No Club | 0 | |||||
| 152 | 3 | 40 | 44 | 0 | Daignault | Martin | M | M3 | 42 | 19 | Newbury | MA | 87.00 | 0 | 0 | No Club | 0 | |||
| 153 | 3 | 41 | 10 | 0 | Leduc | André | M | M6 | 55 | 17 | St-Lambert | QC | 87.36 | 0 | 0 | No Club | 0 | |||
| 154 | 3 | 44 | 9 | 0 | 01150 | Van Dyke | Carol | F | M4 | 49 | 3 | Stowe | VT | 89.89 | 11 | 20 | Stowe | 8 | ||
