VOmax Bogburn - Men

VOmax Bogburn - Men

Sunday, January 08,2006

Listing Created 11:06:31 PM, 1/9/2006
Location: Haydock House - Bogburn
Address: Skyline Road
Town: Pomfret, VT
Telephone: (802) 763-7064
E-Mail: rhaydock@comcast.net

Distance: 12 Km
Technique: CL


Scored for Club Points
Part of the Zak Cup Series
Scored for Citizen Points (formerly New England Points)
PlaceClubPoints
1Cambridge Sports Union 96
2Craftsbury Nordic Ski Club 59
3Ford Sayre 45
4Dartmouth Outing Club 25
5Northwest Vermont Nordic Team 24
6Holderness Nordic Ski Club 23
7Gunstock Nordic Association 20
8Putney Ski Club 15
9Mansfield Nordic Ski Club 14
10Andover Outing Club 12
11Berkshire Trails Nordic Ski Club 10
12Kimball Union Academy 9
13Maine Nordic Ski Club 8
13Mt Washington Nordic Club 8
15Northeast Nordic Ski Club 4
15Windblown Ski Club 4
17Mt.Meadows Cross Country Club 3
17X-C Planet 3

** Indicates racer is not a NENSA member - club pts are not counted

Plc Hr MnSc T NENSA# Last NameFirst Name Age
Grp
Age Age
Place
CitySt Cit
Pts
Zak
Pts
Age
Zak
Pts
Club Club
Pts
1 0 3749 0 01568 HelminskiShams S1 27 1 PutneyVT 32.62 0 0 Putney SC 10
2 0 39 2 0 02237 SargentEben SR 23 1 OrleansVT 36.88 0 0 Craftsbury 10
3 0 3911 0 03958 FeistFrank M2 39 1 ConcordMA 37.41 25 25 CSU 10
4 0 3932 0 07869 Evans-BrownSamuel OJ 19 1 Gilmanton IronworksNH 38.64 0 0 Gunstock 10
4 0 3932 0 01144 NiceChris M5 52 1 HanoverNH 38.64 20 25 Ford Sayre 10
6 0 3940 0 03366 StarkThomas J1 16 1 FitzwilliamNH 39.11 0 0 Gunstock 10
7 0 3958 0 04875 MalloryLinden S1 20 2 HanoverNH 40.16 0 0 DOC 9
8 0 4010 0 07417 HalvorsenAndreas M3 44 1 DarienCT 40.86 15 25 Craftsbury 10
9 0 4022 0 01621 ShannonMichael SR 23 2 WilliamstownMA 41.56 0 0 No Club 0
10 0 4026 0 06077 WolcottEric OJ 18 2 ConcordNH 41.79 0 0 Holderness 9
11 0 4027 0 07841 SalipantePaul U23 20 1 HanoverNH 41.85 0 0 DOC 10 **
12 0 4032 0 03011 ConneryBryce U23 21 2 PlymouthNH 42.14 0 0 No Club 0
13 0 4048 0 01062 BradleeRobert M4 48 1 ReadingMA 43.08 12 25 CSU 10
14 0 41 1 0 07503 CrawfordNick OJ 18 3 BrunswickME 43.84 0 0 No Club 0
15 0 41 4 0 07164 CurrieDavid M1 33 1 LittletonMA 44.02 0 0 No Club 0
16 0 4110 0 03060 HopkinsMax OJ 19 4 EtnaNH 44.37 0 0 DOC 7
17 0 4125 0 02712 CityChris M1 33 2 BelmontMA 45.24 11 25 CSU 9
18 0 4133 0 10851 MardenBrad S1 23 3 OaklandME 45.71 0 0 Maine Nordic 8
19 0 4145 0 04666 SchulzLucas OJ 19 5 HanoverNH 46.41 0 0 DOC 6
20 0 4153 0 01160 PowellRick M4 46 2 HanoverNH 46.88 10 20 Ford Sayre 9
21 0 4210 0 06238 DefrancisNick J1 17 2 NorwichVT 47.87 0 0 Ford Sayre 9
22 0 4213 0 05512 MilneAndrew M3 42 2 MedfordMA 48.05 9 20 CSU 9
22 0 4213 0 06907 WinebaumNathan OJ 18 6 RyeNH 48.05 0 0 Holderness 5
24 0 4217 0 HuckinsJeremy SR 23 3 LoudonNH 48.28 0 0 No Club 0
25 0 4243 0 01456 BrodheadJohn M7 62 1 Craftsbury CommonVT 49.80 8 25 Craftsbury 10
26 0 4247 0 N/A ThumJohannes U23 20 3 HanoverNH 50.04 0 0 No Club 0
27 0 4256 0 UnderwoodNate U23 20 4 QueensberryNY 50.56 0 0 No Club 0
28 0 43 0 0 02148 BouscarenJoe M4 48 3 CambridgeMA 50.80 7 15 CSU 8
29 0 4314 0 10339 HallJohn OJ 19 7 BrunswickME 51.61 0 0 No Club 0
30 0 4325 0 10927 WernerGreg M1 33 3 QuincyMA 52.26 6 20 CSU 8
31 0 4328 0 04804 SchulzEric M4 49 4 JohnsonVT 52.43 5 12 Craftsbury 7
32 0 4335 0 01873 ScheckmanJacob U23 21 5 BrunswickME 52.84 0 0 Bowdoin 6 **
33 0 4350 0 07173 CaronMinal OJ 18 8 Fort KentME 53.72 0 0 DOC 3
34 0 4352 0 02151 DoucettJames M5 51 2 AndoverMA 53.83 4 20 CSU 9
35 0 44 1 0 03962 KremznerStuart M3 40 3 ConcordNH 54.36 3 15 Unknown club code: -1 0
36 0 4418 0 06906 StrausJack J1 17 3 New CanaanCT 55.35 0 0 Holderness 8
37 0 4422 0 01251 HamelEdward M5 53 3 SouthamptonMA 55.59 2 15 Berkshire 8
38 0 4433 0 03934 NirmeghDhyan M5 53 4 HuntingtonVT 56.23 1 12 NW VT 7
39 0 4434 0 01095 BlandW. Perry M6 56 1 WestfordVT 56.29 0 25 NW VT 10
40 0 4436 0 07494 FarrellWilliam M6 56 2 MeridenNH 56.41 0 20 KUA 9
41 0 4451 0 01021 ArmstrongDoug M6 57 3 North ConwayNH 57.28 0 15 Mt Wash 8
42 0 4457 0 01542 HixonJeff M1 31 4 SalisburyMA 57.63 0 0 Northeast 7 **
43 0 45 8 0 10374 HerzNathaniel OJ 18 9 AlnaME 58.28 0 0 Putney SC 2 **
44 0 4531 0 05279 MillerOwen J1 16 4 KillingtonVT 59.62 0 0 Mtn Meadows 7 **
45 0 4534 0 01084 FreemanDonavon M6 57 4 AndoverNH 59.80 0 0 No Club 0
45 0 4534 0 01042 HarrisPeter M5 53 5 Derby LineVT 59.80 0 11 Craftsbury 6
47 0 4537 0 02858 BrodheadLuc J1 17 5 Craftsbury CommonVT 59.97 0 0 Craftsbury 6
48 0 4547 0 06250 JacksonTeo J1 16 6 GorhamNH 60.56 0 0 No Club 0
49 0 4549 0 01454 WingBryce M4 47 5 HanoverNH 60.67 0 11 Ford Sayre 6
50 0 4555 0 LaukliBjorn M2 37 2 WellesleyMA 61.02 0 0 No Club 0
51 0 46 1 0 08430 QuinlanDan M4 45 6 JerichoVT 61.37 0 10 Mansfield 5
52 0 46 3 0 10675 CookThomas OJ 19 10 ManchesterNH 61.49 0 0 Bedford 1 **
53 0 46 4 0 01499 ChaffeeJonathan M7 61 2 W LebanonNH 61.55 0 20 Ford Sayre 9
54 0 4621 0 01177 Cole-JohnsonErik M1 34 5 NewburyNH 62.54 0 15 Andover 6
55 0 4623 0 03670 CarvillSeth J1 17 7 MilfordNH 62.66 0 0 Windblown 4
56 0 4635 0 08268 TrueheartMatt J1 17 8 ConcordMA 63.36 0 0 CSU 3
57 0 4637 0 05835 PowellRicky J1 16 9 HanoverNH 63.48 0 0 Ford Sayre 2
58 0 4641 0 02710 SmithAlex U23 21 6 WilliamstownMA 63.71 0 0 No Club 0
59 0 47 8 0 08126 GolovkinVictor M3 42 4 NewtonMA 65.29 0 12 CSU 7
60 0 4717 0 03544 MawhinneyBen OJ 18 11 AuburnME 65.82 0 0 Holderness 1
60 0 4717 0 SullivanBrian M3 42 5 WiltonNH 65.82 0 0 No Club 0
62 0 4746 0 08138 BeaudryTrevor J1 16 10 WalpoleNH 67.51 0 0 Fall Mountain 1 **
63 0 4757 0 03532 GarrisonMax OJ 18 12 BoxboroughMA 68.15 0 0 CSU 1
64 0 4825 0 02438 HaydockBen J1 16 11 ConcordMA 69.79 0 0 CSU 1
65 0 4847 0 02046 HeinrichsGeorge J1 17 12 OrangeNH 71.08 0 0 No Club 0
66 0 4849 0 08404 BolducDamian S1 28 4 South BurlingtonVT 71.19 0 0 NW VT 7
67 0 4912 0 02889 HollandBill M5 54 6 MontpelierVT 72.54 0 10 CSU 5
68 0 4920 0 07031 HinkleyBert M6 57 5 AndoverNH 73.01 0 12 Andover 6
69 0 4927 0 07488 AldrichKyle J1 17 13 WalpoleNH 73.41 0 0 No Club 0
70 0 4959 0 02899 RichJohn M6 58 6 AndoverMA 75.28 0 11 CSU 5
71 0 50 6 0 DhemecourtGreg SR 23 4 75.69 0 0 No Club 0
72 0 5021 0 01677 DeneringWes M3 44 6 AshlandMA 76.57 0 0 CSU 5 **
73 0 5025 0 01483 CoffmanEric M1 34 6 PutneyVT 76.80 0 12 Putney SC 5
73 0 5025 0 01380 Solnit, M.D.Aaron M3 44 7 BathNH 76.80 0 0 Bath 4 **
75 0 5046 0 LockeJoshua J1 16 14 AmherstNH 78.03 0 0 No Club 0
76 0 51 6 0 10027 MelnikovMichael M4 46 7 PlainvilleMA 79.20 0 9 CSU 4
77 0 5154 0 07489 BrownWill OJ 18 13 PiermontNH 82.01 0 0 No Club 0
78 0 52 9 0 02875 MindePeter M4 48 8 DoverNJ 82.88 0 8 No Club 0
79 0 5357 0 01110 GriffinFrederick M5 54 7 FairfaxVT 89.20 0 9 Northeast 4
80 0 5444 0 10453 WalkerKen M6 56 7 ChesterVT 91.94 0 10 CSU 4
81 0 5545 0 02168 HallGeorge M9 70 1 Craftsbury CommonVT 95.51 0 25 Craftsbury 10
82 0 5551 0 01552 BoucherDavid M9 70 2 Essex JctVT 95.86 0 20 Mansfield 9
83 0 5639 0 1 TreadwellBob J1 16 15 TempleNH 98.66 0 0 No Club 0
84 0 5730 0 BurdettTimothy J1 17 16 MilfordNH 101.64 0 0 No Club 0
85 0 5920 0 WellsChris J1 16 17 108.07 0 0 No Club 0
86 1 1 1 0 HartEamonn OJ 18 14 ConcordMA 113.98 0 0 No Club 0
87 1 2 2 0 07010 KancirRobert M5 54 8 FairfieldCT 117.54 0 8 M Meadows 3
88 1 233 0 10975 EgbertPaul M3 40 8 AmherstNH 119.35 0 11 X-C Planet 3
89 1 242 0 10691 FeldmanSteve M4 49 9 AvonCT 119.88 0 7 Berkshire 2
90 1 333 0 McGintyKevin SR 23 5 RandolphVT 122.86 0 0 No Club 0
91 1 335 0 01303 AldrichWilliam M6 57 8 W NewtonMA 122.98 0 9 CSU 3
92 1 349 0 UnknownSkier U23 20 7 123.80 0 0 No Club 0

Click here to contact us about problems or questions

Top of page

Last Update: 1/9/2006 at 11:06:34 PM
Web Author: Robert Haydock
Copyright ©1999-2004 by NENSA - ALL RIGHTS RESERVED