Part of the Zak Cup Series
Races included in this report
| Mount Hor Hop - Women | Mt Hor Trails | Sunday, January 02,2005 |
| Silver Foxtrot - Women | Trapp Family Lodge | Sunday, January 09,2005 |
| VOmax Bogburn - Women and J2s | Haydock House - Bogburn | Saturday, January 15,2005 |
| White Mountain Classic 30K | Jackson Ski Touring | Saturday, January 22,2005 |
| Craftsbury Marathon - 50 Km | Craftsbury Outdoor Center | Saturday, January 29,2005 |
| Craftsbury Marathon - 25 Km | Craftsbury Outdoor Center | Saturday, January 29,2005 |
| Sugarloaf Marathon - 25 Km | Sugarloaf XC Center | Saturday, February 12,2005 |
| Sugarloaf Marathon - 50 Km | Sugarloaf XC Center | Saturday, February 12,2005 |
| Geschmossel - Open - 15 Km | Bretton Woods | Sunday, February 13,2005 |
| Cheri Walsh Memorial - Women | Holderness School | Sunday, February 20,2005 |
| Mount Washington Cup - Open | Bretton Woods | Sunday, March 20,2005 |

| Plc | Last Name | First Name | Age Grp |
Age | Overall Plce |
City | St | Zak Pts |
Age Zak Pts |
Club | Overall Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | City | Liz | M1 | 32 | 8 | Belmont | MA | 42 | 90 | CSU | 10* 8*12*12* |
| 2 | Cote | Tracey | M1 | 34 | 9 | Waterville | ME | 40 | 50 | Colby | 20*20* |
| 3 | Caldwell | Amy | M1 | 33 | 17 | Windham | VT | 20 | 25 | SMS | 20* |
| 3 | Henkel | Heidi | M1 | 32 | 21 | Keene | NH | 15 | 25 | No Club | 15* |
| 5 | Farrell-Gray | Kate | M1 | 31 | 25 | Essex Junction | VT | 11 | 20 | Mansfield | 11* |
| Plc | Last Name | First Name | Age Grp |
Age | Overall Plce |
City | St | Zak Pts |
Age Zak Pts |
Club | Overall Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wonsavage | Dorcas | M2 | 39 | 2 | Etna | NH | 100 | 100 | Ford Sayre | 25*25*25*25* |
| 2 | Clermont | Carole | M2 | 39 | 9 | West Burke | VT | 40 | 45 | No Club | 25*15* |
| 3 | Shea | Rosemary | M2 | 39 | 20 | Westford | VT | 17 | 40 | Westford | 11* 6* |
| 4 | Alence | Karen | M2 | 38 | 32 | S. Burlington | VT | 7 | 20 | Mansfield | 7* |
| Plc | Last Name | First Name | Age Grp |
Age | Overall Plce |
City | St | Zak Pts |
Age Zak Pts |
Club | Overall Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kotlova | Irina | M3 | 42 | 3 | Newton | MA | 60 | 95 | CSU | 11*15* 9*25* |
| 2 | Rasmussen | Ann | M3 | 40 | 11 | Plymouth | NH | 37 | 50 | Holderness | 12*25* |
| 3 | McEdward-Rand | Pennie | M3 | 41 | 13 | Richmond | VT | 26 | 45 | Sleepy H BKL | 15*11* |
| 4 | Ramsdell | Linda | M3 | 40 | 14 | Craftsbury Common | VT | 25 | 35 | Craftsbury | 10*15* |
| 5 | Patenaude-Gunn | Amy | M3 | 42 | 17 | Henniker | NH | 20 | 25 | Mt Wash | 20* |
| 6 | Brassill | Sally | M3 | 41 | 26 | Jackson | NH | 10 | 20 | Mt Wash | 10* |
| Plc | Last Name | First Name | Age Grp |
Age | Overall Plce |
City | St | Zak Pts |
Age Zak Pts |
Club | Overall Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Carlson | Cheryl | M4 | 46 | 1 | Lebanon | NH | 124 | 170 | Ford Sayre | 12*20*12*25*20*25*10* |
| 2 | Bradlee | Barbara | M4 | 45 | 5 | Reading | MA | 52 | 77 | CSU | 9* 7*25*11* |
| 3 | Van Dyke | Carol | M4 | 48 | 6 | Stowe | VT | 46 | 60 | Stowe | 25*12* 9* |
| 4 | Smyth | Donna | M4 | 45 | 23 | Vernon | VT | 14 | 45 | SMS | 4*10* |
| 5 | Campoli | Gina | M4 | 49 | 15 | Craftsbury Common | VT | 23 | 35 | Craftsbury | 15* 8* |
| 6 | Geer | Carlie | M4 | 47 | 35 | Hinesburg | VT | 5 | 25 | Craftsbury | 5* |
| 6 | Goodwin | Alice | M4 | 47 | 17 | Kingfield | ME | 20 | 25 | Maine Nordic | 20* |
| 8 | Erdman | Zoe | M4 | 48 | 21 | Essex Jct. | VT | 15 | 20 | Team Sleepy | 15* |
| 9 | Clarkson-Smith | Jennifer | M4 | 46 | 30 | Bennington | VT | 8 | 15 | Prospect SC | 8* |
| 10 | Melnikova | Irina | M4 | 46 | 35 | Foxborough | MA | 5 | 12 | CSU | 5* |
| 11 | Dale | Martha | M4 | 49 | 37 | Bloomfield | CT | 4 | 11 | No Club | 4* |
| Plc | Last Name | First Name | Age Grp |
Age | Overall Plce |
City | St | Zak Pts |
Age Zak Pts |
Club | Overall Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lowrie | Mary Lou | M5 | 53 | 7 | New Gloucester | ME | 43 | 90 | Maine Nordic | 7*10*11*15* |
| 2 | Geer | Judy | M5 | 51 | 15 | Morrisville | VT | 23 | 50 | Craftsbury | 11*12* |
| 3 | Newton | Jody | M5 | 52 | 12 | Wayland | MA | 30 | 45 | CSU | 10*20* |
| 4 | Hickey | Marilyn | M5 | 51 | 24 | Concord | NH | 12 | 25 | Mt Wash | 12* |
| 4 | Sargent | Lindy | M5 | 53 | 27 | Orleans | VT | 9 | 25 | Craftsbury | 9* |
| 6 | Duncanson | Deb | M5 | 53 | 30 | W. Newbury | MA | 8 | 20 | Jackson | 8* |
| 7 | Foote | Missy | M5 | 51 | 33 | Middlebury | VT | 6 | 15 | No Club | 6* |
| 7 | Raines | Candice | M5 | 53 | 33 | Rutland | VT | 6 | 15 | Ford Sayre | 6* |
| Plc | Last Name | First Name | Age Grp |
Age | Overall Plce |
City | St | Zak Pts |
Age Zak Pts |
Club | Overall Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hosmer | Trina | M6 | 59 | 4 | Pelham | MA | 55 | 75 | Putney SC | 15*20*20* |
| 2 | Armstrong | Candace | M6 | 55 | 27 | North Conway | NH | 9 | 25 | Mt Wash | 9* |
| 3 | Banks | Jane | M6 | 55 | 38 | Underhill | VT | 3 | 20 | Mansfield | 3* |
| Plc | Last Name | First Name | Age Grp |
Age | Overall Plce |
City | St | Zak Pts |
Age Zak Pts |
Club | Overall Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Howe | Sally | M7 | 60 | 27 | S Burlington | VT | 9 | 25 | Mansfield | 9* |
|
|