| Location: Jackson Ski Touring Address: PO Box 216 Town: Jackson, NH 03846 Telephone: (800) 927-6697 |
Distance: 30 KM
|
Part of the Zak Cup Series
Scored for Citizen Points (formerly New England Points)

| Plc | Hr | Mn | Sc | T | NENSA# | Last Name | First Name | Sex | Age Grp |
Age | Age Plce |
City | St | Cit Pts |
Zak Pts |
Age Zak Pts |
Club | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 26 | 52 | 0 | 06269 | Enevoldsen | Jon Arne | M | M3 | 42 | 1 | Waitsfield | VT | 28.88 | 25 | 25 | GMVS | ||
| 2 | 1 | 29 | 58 | 7 | 06699 | Tremble | Eric | M | SR | 26 | 1 | Jericho | VT | 33.50 | 0 | 0 | No Club | ||
| 3 | 1 | 34 | 31 | 1 | 05907 | Lucy | Nathaniel | M | M4 | 47 | 1 | Intervale | NH | 40.23 | 20 | 25 | Mt Wash | ||
| 4 | 1 | 35 | 15 | 9 | 04022 | Boobar | Matt | M | M1 | 32 | 1 | Plymouth | NH | 41.34 | 15 | 25 | Holderness | ||
| 5 | 1 | 35 | 18 | 4 | 01062 | Bradlee | Robert | M | M4 | 47 | 2 | Reading | MA | 41.40 | 12 | 20 | CSU | ||
| 6 | 1 | 35 | 32 | 3 | 07004 | Flagg | Steve | M | M4 | 49 | 3 | Wolfeboro | NH | 41.74 | 11 | 15 | Wolfeboro | ||
| 7 | 1 | 35 | 57 | 0 | 01370 | Newbury | Ronald | M | M5 | 54 | 1 | Freedom | NH | 42.35 | 10 | 25 | Maine Nordic | ||
| 8 | 1 | 35 | 57 | 2 | N/A | Stange | Erik | M | M1 | 31 | 2 | West Lebanon | NH | 42.36 | 0 | 0 | No Club | ||
| 9 | 1 | 36 | 20 | 0 | Farra | Michael | M | M2 | 38 | 1 | Saratoga Springs | NY | 42.92 | 0 | 0 | No Club | |||
| 10 | 1 | 38 | 50 | 5 | 08126 | Golovkin | Victor | M | M3 | 41 | 2 | Newton | MA | 46.65 | 9 | 20 | CSU | ||
| 11 | 1 | 39 | 0 | 4 | 01042 | Harris | Peter | M | M5 | 52 | 2 | Derby Line | VT | 46.89 | 8 | 20 | Craftsbury | ||
| 12 | 1 | 40 | 20 | 4 | 06184 | Brown | Eli | M | M1 | 31 | 3 | Concord | NH | 48.87 | 7 | 20 | Andover | ||
| 13 | 1 | 41 | 2 | 9 | 03962 | Kremzner | Stuart | M | M2 | 39 | 2 | Concord | NH | 49.92 | 6 | 25 | Ford Sayre | ||
| 14 | 1 | 41 | 4 | 5 | Werner | Greg | M | M1 | 32 | 4 | Quincy | MA | 49.96 | 0 | 0 | No Club | |||
| 15 | 1 | 41 | 8 | 0 | 07494 | Farrell | William | M | M6 | 55 | 1 | Meriden | NH | 50.05 | 5 | 25 | No Club | ||
| 16 | 1 | 41 | 19 | 8 | 01118 | Mathieu | John | M | M4 | 47 | 4 | Bath | ME | 50.34 | 4 | 12 | Maine Nordic | ||
| 17 | 1 | 41 | 40 | 8 | 10056 | Hangen | Don | M | M3 | 44 | 3 | Stow | MA | 50.86 | 3 | 15 | No Club | ||
| 18 | 1 | 42 | 2 | 6 | 01241 | Haydock | Bob | M | M5 | 52 | 3 | Concord | MA | 51.40 | 2 | 15 | CSU | ||
| 19 | 1 | 42 | 51 | 9 | 01542 | Hixon | Jeff | M | M1 | 30 | 5 | Salisbury | MA | 52.61 | 1 | 15 | Northeast | ||
| 20 | 1 | 43 | 11 | 9 | 03448 | Soboleski | Robert | M | M4 | 46 | 5 | Torrington | CT | 53.11 | 0 | 0 | No Club | ||
| 21 | 1 | 44 | 1 | 3 | 01095 | Bland | Perry | M | M6 | 55 | 2 | Westford | VT | 54.33 | 0 | 20 | NW VT | ||
| 22 | 1 | 44 | 6 | 0 | 03034 | Roberts | David | M | M5 | 50 | 4 | Cape Elizabeth | ME | 54.45 | 0 | 12 | Maine Nordic | ||
| 23 | 1 | 45 | 11 | 1 | Piotrow | Steve | M | M3 | 41 | 4 | Jackson | NH | 56.06 | 0 | 0 | No Club | |||
| 24 | 1 | 46 | 20 | 7 | 01441 | Burnham | Bob | M | M4 | 47 | 6 | Carlisle | MA | 57.78 | 0 | 11 | Mt Wash | ||
| 25 | 1 | 46 | 49 | 1 | 02712 | City | Chris | M | M1 | 32 | 6 | Belmont | MA | 58.48 | 0 | 12 | CSU | ||
| 26 | 1 | 47 | 54 | 0 | 06189 | Perham | Kurt | M | M1 | 33 | 7 | Cambridge | MA | 60.08 | 0 | 0 | No Club | ||
| 27 | 1 | 47 | 54 | 9 | 01677 | Denering | Wes | M | M3 | 43 | 5 | Ashland | MA | 60.11 | 0 | 12 | CSU | ||
| 28 | 1 | 48 | 33 | 9 | 08000 | Vosburgh | Steve | M | M3 | 41 | 6 | Jackson | NH | 61.07 | 0 | 11 | Mt Wash | ||
| 29 | 1 | 49 | 6 | 2 | Carlson | Christian | M | M3 | 42 | 7 | Madison | NH | 61.87 | 0 | 0 | No Club | |||
| 30 | 1 | 49 | 20 | 4 | 06275 | Nordblom | Todd | M | OJ | 18 | 1 | Andover | MA | 62.22 | 0 | 0 | Holderness | ||
| 31 | 1 | 50 | 34 | 7 | 05195 | Smith | Colin | M | J1 | 16 | 1 | Intervale | NH | 64.06 | 0 | 0 | Mt Wash | ||
| 32 | 1 | 50 | 35 | 3 | 01154 | Sirén | Raul | M | M6 | 59 | 3 | Athens | ME | 64.07 | 0 | 15 | Maine Nordic | ||
| 33 | 1 | 51 | 5 | 8 | 03980 | Danyla | Mark | M | M5 | 51 | 5 | Auburn | ME | 64.83 | 0 | 11 | Maine Nordic | ||
| 34 | 1 | 52 | 1 | 9 | 01363 | Kellogg | Charles | M | M7 | 64 | 1 | Manchester | MA | 66.21 | 0 | 25 | Putney SC | ||
| 35 | 1 | 52 | 3 | 1 | 07031 | Hinkley | Bert | M | M6 | 56 | 4 | Andover | NH | 66.24 | 0 | 12 | Andover | ||
| 36 | 1 | 53 | 39 | 0 | 07737 | Whelan | Andrew | M | M3 | 43 | 8 | Portland | ME | 68.62 | 0 | 10 | Coastal | ||
| 37 | 1 | 54 | 6 | 7 | 01141 | Kimball | Kenneth | M | M6 | 57 | 5 | Jackson | NH | 69.30 | 0 | 11 | Mt Wash | ||
| 38 | 1 | 54 | 23 | 5 | 02477 | Barstow | Chris | M | M2 | 39 | 3 | Eaton Ctr | NH | 69.72 | 0 | 0 | No Club | ||
| 39 | 1 | 55 | 38 | 3 | 07706 | Fisher | Gregory | M | M4 | 49 | 7 | Portland | ME | 71.57 | 0 | 10 | Chisholm | ||
| 40 | 1 | 56 | 13 | 7 | 08404 | Bolduc | Damian | M | S1 | 27 | 1 | South Burlington | VT | 72.44 | 0 | 0 | NW VT | ||
| 41 | 1 | 57 | 15 | 9 | 01110 | Griffin | Frederick | M | M5 | 53 | 6 | Fairfax | VT | 73.98 | 0 | 10 | Northeast | ||
| 42 | 1 | 57 | 26 | 1 | 05478 | Creagan | Sean | M | M1 | 31 | 8 | Cape Elizabeth | ME | 74.23 | 0 | 0 | No Club | ||
| 43 | 1 | 57 | 29 | 9 | 08042 | Bates | Jefferson | M | OJ | 18 | 2 | Cumberland | ME | 74.32 | 0 | 0 | No Club | ||
| 44 | 1 | 58 | 59 | 5 | 02881 | Fox | Aaron | M | SR | 25 | 2 | Lovell | ME | 76.54 | 0 | 0 | No Club | ||
| 45 | 1 | 59 | 30 | 1 | 07822 | Easter | Dustin | M | M1 | 34 | 9 | Thornton | NH | 77.30 | 0 | 0 | Holderness | ||
| 46 | 1 | 59 | 36 | 1 | 06494 | Arienti | Mark | M | M3 | 44 | 9 | Gray | ME | 77.45 | 0 | 9 | Coastal | ||
| 47 | 1 | 59 | 57 | 6 | 08218 | Laurenca | Jonathon | M | M2 | 36 | 4 | Portland | ME | 77.98 | 0 | 0 | Gorham | ||
| 48 | 2 | 0 | 24 | 2 | 10027 | Melnikov | Michael | M | M4 | 45 | 8 | Foxborough | MA | 78.63 | 0 | 9 | CSU | ||
| 49 | 2 | 0 | 59 | 8 | Allen | Fred | M | M6 | 57 | 6 | Pascoag | RI | 79.52 | 0 | 0 | No Club | |||
| 50 | 2 | 1 | 46 | 8 | 01545 | Laport | Vic | M | M7 | 64 | 2 | Clarksburg | MA | 80.68 | 0 | 0 | No Club | ||
| 51 | 2 | 2 | 2 | 9 | 10452 | Linder | Ernst | M | M5 | 50 | 7 | Durham | NH | 81.08 | 0 | 9 | No Club | ||
| 52 | 2 | 2 | 25 | 9 | 08433 | Lowry | Robert | M | M8 | 69 | 1 | Glen | NH | 81.64 | 0 | 25 | Mt Wash | ||
| 53 | 2 | 2 | 44 | 2 | Michaels | Rob | M | M4 | 48 | 9 | Andover | MA | 82.10 | 0 | 0 | No Club | |||
| 54 | 2 | 3 | 30 | 6 | 02205 | Morton | John | M | M6 | 58 | 7 | Thetford Ctr | VT | 83.24 | 0 | 10 | Ford Sayre | ||
| 55 | 2 | 4 | 7 | 4 | Smart | Thomas | M | M6 | 56 | 8 | Hartford | CT | 84.15 | 0 | 0 | No Club | |||
| 56 | 2 | 4 | 11 | 1 | 04743 | Drew | James | M | M5 | 54 | 8 | Boxborough | MA | 84.25 | 0 | 8 | CSU | ||
| 57 | 2 | 4 | 16 | 4 | Cornell | Gregg | M | M3 | 41 | 10 | 84.38 | 0 | 0 | No Club | |||||
| 58 | 2 | 4 | 47 | 6 | Piotrow | Meredith | F | M2 | 36 | 1 | Jackson | NH | 85.15 | 0 | 0 | No Club | |||
| 59 | 2 | 5 | 22 | 6 | 08125 | Kotlova | Irina | F | M3 | 42 | 1 | Newton | MA | 86.01 | 25 | 25 | CSU | ||
| 60 | 2 | 6 | 41 | 6 | 06615 | Houseman | Robert | M | M3 | 41 | 11 | Wolfeboro | NH | 87.97 | 0 | 8 | Wolfeboro | ||
| 61 | 2 | 6 | 58 | 5 | Burnham | Ann | F | M4 | 46 | 1 | Carlisle | MA | 88.38 | 0 | 0 | No Club | |||
| 62 | 2 | 7 | 28 | 8 | 06873 | Duncanson | Dave | M | M5 | 51 | 9 | W. Newbury | MA | 89.13 | 0 | 7 | Jackson | ||
| 63 | 2 | 8 | 25 | 7 | 01444 | Cooper | Edward | M | M5 | 50 | 10 | Wolfeboro | NH | 90.54 | 0 | 6 | Wolfeboro | ||
| 64 | 2 | 9 | 43 | 1 | 07676 | Hoffman | Ron | M | M4 | 45 | 10 | Sumner | ME | 92.45 | 0 | 0 | No Club | ||
| 65 | 2 | 9 | 54 | 2 | 01303 | Aldrich | William | M | M6 | 56 | 9 | W Newton | MA | 92.73 | 0 | 9 | CSU | ||
| 66 | 2 | 12 | 15 | 3 | 01555 | Fitzpatrick | Bob | M | M5 | 54 | 11 | Northborough | MA | 96.22 | 0 | 5 | CSU | ||
| 67 | 2 | 12 | 30 | 9 | 01087 | Goodwin | Alice | F | M4 | 47 | 2 | Kingfield | ME | 96.60 | 20 | 25 | Maine Nordic | ||
| 68 | 2 | 13 | 16 | 1 | 05129 | Lowrie | Mary Lou | F | M5 | 53 | 1 | New Gloucester | ME | 97.72 | 15 | 25 | Maine Nordic | ||
| 69 | 2 | 13 | 18 | 8 | 01359 | Swenson | Sally | F | M7 | 61 | 1 | North Conway | NH | 97.79 | 0 | 0 | No Club | ||
| 70 | 2 | 16 | 25 | 6 | 07826 | City | Liz | F | M1 | 32 | 1 | Belmont | MA | 102.41 | 12 | 25 | CSU | ||
| 71 | 2 | 17 | 36 | 4 | 06300 | Ingalls | Everett | M | M6 | 57 | 10 | Portland | ME | 104.16 | 0 | 8 | Coastal | ||
| 72 | 2 | 17 | 55 | 3 | Discipio | Anthony | M | M3 | 41 | 12 | Hanover | NH | 104.63 | 0 | 0 | No Club | |||
| 73 | 2 | 19 | 39 | 1 | 06874 | Bradlee | Barbara | F | M4 | 45 | 3 | Reading | MA | 107.19 | 11 | 20 | CSU | ||
| 74 | 2 | 21 | 29 | 0 | 01408 | Ream | Elmer | M | M6 | 58 | 11 | Northboro | MA | 109.91 | 0 | 0 | No Club | ||
| 75 | 2 | 22 | 8 | 3 | McTeague | Diana | F | M3 | 41 | 2 | 110.88 | 0 | 0 | No Club | |||||
| 76 | 2 | 23 | 7 | 2 | Farrington | Rachel | F | M3 | 41 | 3 | 112.34 | 0 | 0 | No Club | |||||
| 77 | 2 | 23 | 29 | 0 | Andersen | David | M | M3 | 44 | 13 | Boston | MA | 112.88 | 0 | 0 | No Club | |||
| 78 | 2 | 23 | 55 | 1 | 07694 | Brassill | Sally | F | M3 | 41 | 4 | Jackson | NH | 113.52 | 10 | 20 | Mt Wash | ||
| 79 | 2 | 24 | 30 | 0 | Eisenberg | Karen | F | M3 | 41 | 5 | N. | 114.39 | 0 | 0 | No Club | ||||
| 80 | 2 | 24 | 43 | 2 | Yanuck | Bob | M | M5 | 51 | 12 | 114.71 | 0 | 0 | No Club | |||||
| 81 | 2 | 25 | 58 | 1 | 01358 | Swenson | Stephen | M | M9 | 71 | 1 | North Conway | NH | 116.56 | 0 | 0 | No Club | ||
| 82 | 2 | 29 | 54 | 2 | McKinney | Maury | M | M3 | 41 | 14 | N. | 122.40 | 0 | 0 | No Club | ||||
| 83 | 2 | 30 | 2 | 8 | 01044 | Harris | Amanda | F | SR | 24 | 1 | Burlington | VT | 122.61 | 0 | 0 | No Club | ||
| 84 | 2 | 30 | 44 | 0 | Coombs | John | M | M4 | 46 | 11 | Boston | MA | 123.63 | 0 | 0 | No Club | |||
| 85 | 2 | 31 | 1 | 7 | 04762 | Armstrong | Candace | F | M6 | 55 | 1 | North Conway | NH | 124.07 | 9 | 25 | Mt Wash | ||
| 86 | 2 | 31 | 27 | 6 | McDermott | David | M | M4 | 49 | 12 | Fryeburg | ME | 124.71 | 0 | 0 | No Club | |||
| 87 | 2 | 32 | 32 | 1 | Reifsteck | Daniel | M | M3 | 41 | 15 | Kingston | RI | 126.31 | 0 | 0 | No Club | |||
| 88 | 2 | 34 | 23 | 4 | 01220 | Foltz | Jeff | M | M7 | 60 | 3 | Rangeley | ME | 129.06 | 0 | 20 | Rangeley | ||
| 89 | 2 | 35 | 16 | 5 | 01051 | Cannon | Bill | M | M8 | 66 | 2 | Stowe | VT | 130.37 | 0 | 20 | Stowe | ||
| 90 | 2 | 38 | 13 | 7 | Good | Rosemary | F | M6 | 56 | 2 | Jackson | NH | 134.75 | 0 | 0 | No Club | |||
| 91 | 2 | 38 | 53 | 4 | McAllister | James | M | M4 | 46 | 13 | Biddeford | ME | 135.74 | 0 | 0 | No Club | |||
| 92 | 2 | 41 | 0 | 4 | Bush | Steve | M | M4 | 48 | 14 | 138.88 | 0 | 0 | No Club | |||||
| 93 | 2 | 43 | 20 | 2 | Wilson | Rodney | M | M4 | 47 | 15 | 142.33 | 0 | 0 | No Club | |||||
| 94 | 2 | 47 | 48 | 0 | Bodkins | Stanley | M | M8 | 66 | 3 | Jackson | NH | 148.95 | 0 | 0 | No Club | |||
| 95 | 2 | 50 | 20 | 8 | Bogden | Philip | M | M3 | 41 | 16 | 152.73 | 0 | 0 | No Club | |||||
| 96 | 2 | 52 | 21 | 6 | Cole | Sven | M | M1 | 31 | 10 | N. Conway | NH | 155.72 | 0 | 0 | No Club | |||
| 97 | 2 | 52 | 33 | 0 | Triffitt | Danielle | F | SR | 24 | 2 | Madison | NH | 156.00 | 0 | 0 | No Club | |||
| 97 | 2 | 52 | 33 | 0 | Triffitt | Ryan | M | SR | 26 | 3 | Madison | NH | 156.00 | 0 | 0 | No Club | |||
| 99 | 3 | 1 | 29 | 2 | 08413 | Duncanson | Deb | F | M5 | 53 | 2 | W. Newbury | MA | 169.26 | 8 | 20 | Jackson | ||
| 100 | 3 | 5 | 52 | 4 | Whitney | Nina | F | J2 | 15 | 1 | 175.77 | 0 | 0 | No Club |
| Plc | Hr | Mn | Sc | T | NENSA# | Last Name | First Name | Sex | Age Grp |
Age | Age Plce |
City | St | Cit Pts |
Zak Pts |
Age Zak Pts |
Club | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 101 | 3 | 5 | 53 | 2 | Whitney | Warren | M | M3 | 41 | 17 | Bowdoinham | ME | 175.79 | 0 | 0 | No Club | |||
| 102 | 3 | 5 | 57 | 5 | Ham | Betsy | F | M3 | 41 | 6 | 175.89 | 0 | 0 | No Club | |||||
| 103 | 3 | 28 | 58 | 1 | Cole | Karen | F | M1 | 31 | 2 | N. Conway | NH | 210.03 | 0 | 0 | No Club | |||
| 104 | 3 | 30 | 0 | 7 | Kent | Betsy | F | M9 | 72 | 1 | Jackson | NH | 211.58 | 0 | 0 | No Club | |||
| 105 | 3 | 31 | 46 | 4 | Wing | David | M | M7 | 62 | 4 | 214.19 | 0 | 0 | No Club | |||||
| 106 | 3 | 33 | 24 | 0 | Kosstrin | Robin | F | M5 | 52 | 3 | 216.61 | 0 | 0 | No Club | |||||
| 107 | 3 | 34 | 7 | 0 | Donahue | William | M | M7 | 61 | 5 | 217.67 | 0 | 0 | No Club | |||||
| 108 | 3 | 38 | 3 | 4 | Phillips | Margaret | M | M6 | 56 | 12 | 223.52 | 0 | 0 | No Club |
|
|