TAMC Sprints - J2 Girls

TAMC Sprints - J2 Girls

Thursday, December 30,2004

Listing Created 7:28:29 PM, 1/27/2005
Location: Nordic Heritage Lodge
Town: Presque Isle, ME


Technique: FS


Scored for NENSA Points
NENSA Points from a J2 Race are not used for calculating NENSA point rankings
Scored for Citizen Points (formerly New England Points)

NENSA Point Parameters
Last NameFirst NamePointsPts TypeInclude?
LandryNatasha220.00 NONEHighest Points - Drop
TylerParker212.22 USSAUse for Penalty
TalkingtonMadeleine206.90 NENJ2Lowest Points - Drop
WhithamKarmen220.00 NONEUse for Penalty
CrockerStephanie220.00 NONEUse for Penalty
Start type: Sprint
Factor: 1,200.00
Fatest Time in seconds: 143.60
Sprint Finalist Points Increment: 16.40
Finalists: 8
Penalty: (212.22 + 220.00 + 220.00)/3.75 = 173.93
Race Points = ((1,200.00 x time in seconds/143.60)- 1,200.00) + 173.93

Plc MnSc T NENSA# Last NameFirst Name Age
Grp
Age CitySt Cit
Pts
NENSA
Pts
Club
1 223 6 LandryNatasha J1 16 BathurstNB .00 173.93 No Club
2 224 9 02300 TylerParker J2 15 BrattleboroVT .00 190.33 SMS
3 229 8 03492 TalkingtonMadeleine J2 15 WestonVT .00 206.72 SMS
4 233 5 01834 WhithamKarmen J2 14 ReadsboroVT .00 223.12 Prospect BKL
5 230 1 00016 CrockerStephanie J2 14 PoughkeepsieNY .00 239.52 Berkshire
6 235 6 LevesqueLisa J2 15 NB .00 255.92 No Club
7 236 2 06794 CyrJustine J2 15 Fort KentME .00 272.32 MWSC
8 237 7 03036 Moody-RobertsElise J2 15 Cape ElizabethME .00 288.72 Maine Nordic
9 239 3 BaxterD'Arcy J2 14 StrattonVT .00 305.12 No Club
10 240 1 07565 McNameeHilary J2 14 Ft. FairfieldME .00 311.81 MWSC
11 245 7 DahnJessica J1 16 Fredericton .00 358.60 No Club
12 250 6 05202 LucyHanna J2 15 GlenNH .00 399.55 Mt Wash
13 251 6 04440 HallAllison J2 14 CumberlandME .00 407.91 Coastal
14 255 1 10219 WhitneyHolly J2 14 BowdoinhamME .00 437.16 Maine Nordic
15 256 2 06774 DunfeyMcKayla J2 14 Cape ElizabethME .00 446.35 Maine Nordic
16 256 2 LonesAmy J2 14 North YarmouthME .00 446.35 No Club
17 259 2 04935 ClineCorinne J2 15 AndoverNH .00 471.42 Holderness
18 259 6 01230 MathesLindsay J2 14 RomeME .00 474.76 Farmington
19 310 3 07459 JonesAmy J2 15 WiltonCT .00 564.18 No Club
20 323 1 07091 CurranMeg J2 15 FalmouthME .00 671.14 Falmouth
21 330 4 07094 SheehanMadeleine J2 15 FalmouthME .00 732.14 Falmouth

Click here to contact us about problems or questions

Top of page

Last Update: 1/27/2005 at 7:28:34 PM
Web Author: Robert Haydock
Copyright ©1999-2004 by NENSA - ALL RIGHTS RESERVED