TAMC Classic - Open Men

TAMC Classic - Open Men

Wednesday, December 29,2004

Listing Created 6:14:43 PM, 1/3/2005
Location: Nordic Heritage Lodge
Town: Presque Isle, ME

Distance: 10 Km
Technique: CL


Kris Freeman excluded from scoring points base
Part of the Eastern Cup Series
Scored for NENSA Points
Scored for Citizen Points (formerly New England Points)

NENSA Point Parameters
Last NameFirst NamePointsPts TypeInclude?
MalloryChris109.50 USSAUse for Penalty
MurrayIan197.28 FISHighest Points - Drop
TrautzNick 97.27 USSALowest Points - Drop
KnowlesBen170.29 NENSAUse for Penalty
SotskovPavel148.15 NENSAUse for Penalty
Start type: Interval
Factor: 800.00
Fatest Time in seconds: 1,837.20
Penalty: (109.50 + 170.29 + 148.15)/3.75 = 114.12
Race Points = ((800.00 x time in seconds/1,837.20)- 800.00) + 114.12

Plc MnSc T NENSA#Last NameFirst Name Age
Grp
Age Age
Plce
CitySt East
Cup
Cit
Pts
NENSA
Pts
Club
1 2740 1 01085FreemanKris SR 24 1 AndoverNH 25 26.70 37.00 No Club
2 3037 2 01187MalloryChris U23 22 1 ColchesterVT 20 40.21 114.12 No Club
3 3058 6 MurrayIan SR 23 2 Nova Scotia 15 41.85 123.44 No Club
4 31 1 1 01649TrautzNick SR 27 3 CabotVT 12 42.04 124.52 Craftsbury
5 3153 0 06301KnowlesBen OJ 18 1 CumberlandME 11 46.00 147.12 Coastal
6 3219 4 02188SotskovPavel J1 17 1 GilfordNH 10 48.01 158.62 Vt Academy
7 3226 8 03392MacDowellShane J1 17 2 CheshireMA 9 48.58 161.84 Berkshire
8 3237 6 06814HickoryBen OJ 18 2 MorrisvilleVT 8 49.40 166.54 Craftsbury
9 3238 8 07485McGuffinDylan J1 16 3 NorthfieldNH 7 49.49 167.07 Gunstock
10 3239 0 06632KoonsNils J1 16 4 SidneyME 6 49.51 167.15 Farmington
11 3241 5 04979GillSilas OJ 18 3 East BurkeVT 5 49.70 168.24 Burke
12 3242 5 WassickDJ U23 22 2 BenningtonVT 4 49.78 168.68 No Club
13 3246 8 LandryGabriel J1 16 5 Bathurst 3 50.10 170.55 No Club
14 3248 6 05397BaileyFred OJ 19 4 AndoverME 2 50.24 171.33 Bethel
15 3254 1 06055KarnedyHunter OJ 19 5 East CalaisVT 1 50.66 173.73 Burke
16 3255 0 01191HinesWes OJ 18 6 FarmingtonME 0 50.73 174.12 Maine Nordic
17 3256 4 02546BlackIan J1 17 6 PeruVT 0 50.84 174.73 SMS
18 33 8 8 CaseIan SR 25 4 Mont VernonNH 0 51.78 180.13 No Club
19 3315 9 05421SmithwoodBrandon U23 20 3 WatervilleME 0 52.33 183.22 Colby
20 3318 7 03011ConneryBryce U23 20 4 PlymouthNH 0 52.54 184.44 No Club
21 3320 5 05514PooleHarry J1 17 7 YarmouthME 0 52.68 185.23 Chisholm
22 3322 4 03983SweetserWilliam G., Jr. M1 34 1 StockholmME 0 52.82 186.05 MWSC
23 3322 6 05490AldenJeffrey U23 21 5 CaribouME 0 52.84 186.14 MWSC
24 3324 2 02272KosibaJesse J1 17 8 PutneyVT 0 52.96 186.84 Vt Academy
25 3324 4 05878StonePaul SR 29 5 New HavenCT 0 52.97 186.92 Williams
26 3325 5 06252MardenBrad U23 22 6 OaklandME 0 53.06 187.40 DOC
27 3327 0 02241DobieKristopher U23 20 7 WalpoleNH 0 53.17 188.06 Colby
28 34 1 5 05574MarshallSam J1 16 9 EtnaNH 0 55.81 203.08 Ford Sayre
29 3411 0 03045HarkayGregory U23 21 8 MiddleburyVT 0 56.53 207.22 Middlebury
30 3439 9 05907LucyNathaniel M4 47 1 GlenNH 0 58.74 219.80 Mt Wash
31 3447 1 DahnDustin SR 24 6 Fredericton 0 59.29 222.94 No Club
32 3448 3 01813VargoSteven J1 16 10 ShaftsburyVT 0 59.38 223.46 Prospect SC
33 35 0 6 07178KlingPeter J1 17 11 ShelburneVT 0 60.32 228.81 CVU
34 35 5 8 07013DubayCale J1 17 12 Connor TwpME 0 60.71 231.08 MWSC
35 35 5 9 05190VandeventerPeter OJ 18 7 UnderhillVT 0 60.72 231.12 Mmu Nordic
36 35 9 5 06302FridritchCary U23 21 9 WatervilleME 0 61.00 232.69 Colby
37 3518 0 06077WolcottEric J1 17 13 ConcordNH 0 61.64 236.39 No Club
38 3521 2 07785HersteinAndrew OJ 19 8 WatervilleME 0 61.89 237.78 Colby
39 3530 3 05259KlineNick OJ 18 9 Cape ElizabethME 0 62.58 241.75 Cape Nordic
40 3531 9 RenoJon OJ 19 10 ME 0 62.71 242.44 No Club
41 3545 7 08299LessardMichael J1 17 14 GreeneME 0 63.76 248.45 MWSC
42 3553 7 SwainJohn OJ 19 11 ME 0 64.37 251.94 No Club
43 3556 5 05519CushmanConnor OJ 18 12 PortlandME 0 64.58 253.15 Portland
44 36 0 1 06911BealJeffrey OJ 19 13 AvonME 0 64.86 254.72 Parmachenee
45 36 5 1 01229MathesSam J1 16 15 RomeME 0 65.24 256.90 Farmington
46 3614 8 04085WetherellZachary J1 17 16 DaltonMA 0 65.98 261.12 No Club
47 3617 1 04808AmbrosMarshall OJ 19 14 HartlandVT 0 66.15 262.13 Burke
48 3623 6 02858BrodheadLuc J1 16 17 Craftsbury CommonVT 0 66.65 264.96 Craftsbury
49 3627 5 VickaryTravis J1 17 18 ME 0 66.95 266.65 No Club
50 3633 1 WoodAnders U23 20 10 0 67.38 269.09 No Club
51 3637 1 06275NordblomTodd OJ 18 15 AndoverMA 0 67.68 270.83 Holderness
52 3637 4 06245BlazarAaron U23 21 11 MinneapolisMN 0 67.70 270.96 Colby
53 3638 1 07924PhillipsSteve SR 23 7 AuburnME 0 67.76 271.27 No Club
54 3638 4 01858ErdmanCharlie U23 21 12 PlymouthNH 0 67.78 271.40 No Club
55 3640 7 08336CyrTroy OJ 18 16 MadawaskaME 0 67.96 272.40 MWSC
56 3646 1 05018WhitonTim OJ 18 17 PortlandME 0 68.37 274.75 Portland
57 37 7 4 01650TarlingJohn M5 53 1 Cumberland ForsideME 0 69.99 284.03 Coastal
58 3736 3 07486KiniryBrendan J1 16 19 WalpoleNH 0 72.20 296.61 Vt Academy
59 3741 4 08333MichaudRicky J1 16 20 CaribouME 0 72.59 298.83 MWSC
60 3747 2 08291LucyCaleb J1 16 21 GlenNH 0 73.03 301.36 Mt Wash
61 3815 1 07494FarrellWilliam M6 55 1 MeridenNH 0 75.16 313.51 KUA
62 3820 5 07154MartinNicholas J1 17 22 FreeportME 0 75.57 315.86 Northeast
63 3832 9 06271BlaineChristopher J1 17 23 PlymouthNH 0 76.52 321.26 Holderness
64 3855 3 03012ConneryErin J1 17 24 PlymouthNH 0 78.23 331.01 Holderness
65 39 1 5 01735HeedEthan J1 16 25 WestmorelandNH 0 78.70 333.71 Vt Academy
66 39 8 4 07855DevaultBilly J1 16 26 WalpoleNH 0 79.23 336.72 Vt Academy
67 3916 5 02986HattonColman J1 17 27 Cape ElizabethME 0 79.85 340.24 Cape Nordic
68 3919 3 06496CushmanPatrick M6 55 2 PortlandME 0 80.06 341.46 Portland
69 3930 1 08000VosburghSteve M3 41 1 JacksonNH 0 80.88 346.17 Mt Wash
70 4013 9 03331DreissigackerDick M6 57 3 MorrisvilleVT 0 84.23 365.24 Craftsbury
71 4028 0 07770TalbotChristopher J1 16 28 FalmouthME 0 85.30 371.38 Falmouth
72 4028 5 04970EdelblutFrank M3 43 2 MasonNH 0 85.34 371.60 Windblown
73 4031 8 07155SandbergDan J1 17 29 FreeportME 0 85.59 373.03 Northeast
74 4120 8 03016LaverackReed J1 16 30 HoldernessNH 0 89.33 394.37 Holderness
75 4211 3 02789MillerChris J1 16 31 Cape ElizabethME 0 93.19 416.36 Cape Nordic
76 4541 1 02988HoweSpencer J1 16 32 Cape ElizabethME 0 109.20 507.72 Cape Nordic

Click here to contact us about problems or questions

Top of page

Last Update: 1/3/2005 at 6:14:59 PM
Web Author: Robert Haydock
Copyright ©1999-2004 by NENSA - ALL RIGHTS RESERVED