Sugarloaf Marathon - 50 Km

Sugarloaf Marathon - 50 Km

Saturday, February 12,2005

Listing Created 7:11:12 AM, 2/19/2005
Location: Sugarloaf XC Center
Address: RR 1 Box 5000
Town: Carrabassett Valley, ME 04947
Telephone: (207) 237-6830
E-Mail: outdoor@somtel.com

Distance: 50 Km
Technique: FS


Part of the Zak Cup Series
Scored for Citizen Points (formerly New England Points)

Plc Hr MnSc T Last NameFirst Name Sex Age
Grp
Age
Plce
CitySt Cit
Pts
Zak
Pts
Age
Zak
Pts
Club
1 2 3454 0 MahoodNicholas M M1 1 WoodstockVT 35.35 25 25 Woodstock
2 2 3456 0 HerrDavid M M2 1 CanaanVT 35.38 0 0 No Club
3 2 4240 0 FeistFrank M M2 2 ConcordMA 42.14 20 25 CSU
4 2 44 5 0 DelfausseAaron M SR 1 HanoverNH 43.38 0 0 No Club
5 2 4548 0 MilneAndrew M M3 1 MedfordMA 44.88 15 25 CSU
6 2 5146 0 UnderwoodKate F SR 1 NewmarketNH 50.09 0 0 UNH
7 2 5440 0 TrippAndrew M M1 2 MoretownVT 52.63 0 0 No Club
8 2 55 7 0 PerhamKurt M M1 3 CambridgeMA 53.02 0 0 No Club
9 2 5539 0 LucyNathaniel M M4 1 IntervaleNH 53.48 12 25 Mt Wash
10 2 5640 0 HusmannJeff M SR 2 HoldernessNH 54.37 0 0 No Club
11 2 5817 0 DeneringWes M M3 2 AshlandMA 55.79 11 20 CSU
12 3 139 0 ArmstrongDoug M M6 1 North ConwayNH 58.73 10 25 Mt Wash
13 3 141 0 YeoMichael M M2 3 CumberlandME 58.76 0 0 No Club
14 3 213 0 PlogJoshua M U23 1 AvonME 59.22 0 0 No Club
15 3 227 0 RasmussenAnn F M3 1 PlymouthNH 59.43 25 25 Holderness
16 3 3 4 0 HosmerTrina F M6 1 PelhamMA 59.97 20 25 Putney SC
17 3 527 0 BlandPerry M M6 2 WestfordVT 62.05 9 20 NW VT
18 3 6 4 0 MathieuJohn M M4 2 BathME 62.59 8 20 Maine Nordic
19 3 630 0 LippmannKiersten F SR 2 WaylandMA 62.97 0 0 CSU
20 3 837 0 FarrellWilliam M M6 3 MeridenNH 64.82 7 15 No Club
21 3 845 0 HangenDon M M3 3 StowMA 64.93 6 15 No Club
22 3 857 0 LawrenceJonathan M M2 4 PortlandME 65.11 5 20 Gorham
23 3 924 0 CityChris M M1 4 BelmontMA 65.50 4 20 CSU
24 3 935 0 WhelanAndrew M M3 4 PortlandME 65.66 3 12 Coastal
25 3 1046 0 HosmerDavid M M6 4 PelhamMA 66.69 2 12 Putney SC
26 3 1051 0 MartinLee M M5 1 BangorME 66.77 1 25 No Club
27 3 12 1 0 CassidyLiam M SR 3 TurnerME 67.79 0 0 No Club
28 3 1237 0 SawinTucker M U23 2 WilliamstownMA 68.31 0 0 Williams
29 3 1320 0 DanylaMark M M5 2 AuburnME 68.94 0 20 Maine Nordic
30 3 1420 0 DoucettJames M M5 3 AndoverMA 69.81 0 15 CSU
31 3 1542 0 RutledgeBrett M M3 5 GlastonburyCT 71.00 0 0 No Club
32 3 1841 0 CareyMichael M SR 4 LeedsME 73.61 0 0 No Club
33 3 1850 0 SirénRaul M M6 5 AthensME 73.74 0 11 Maine Nordic
34 3 1915 0 RamsdellLinda F M3 2 Craftsbury CommonVT 74.11 15 20 Craftsbury
35 3 1916 0 HauserKenneth M M4 3 DeeringNH 74.12 0 15 No Club
36 3 20 1 0 MelnikovMichael M M4 4 FoxboroughMA 74.78 0 12 CSU
37 3 2039 0 BolducDamian M SR 5 South BurlingtonVT 75.33 0 0 NW VT
38 3 2630 0 AllenFred M M6 6 PascoagRI 80.44 0 0 No Club
39 3 2638 0 JansenDoug M SR 6 PelhamNH 80.56 0 0 No Club
40 3 2919 0 DaleyJad M M2 5 StoweVT 82.90 0 0 No Club
41 3 30 6 0 KingPaul M M5 4 TamworthNH 83.59 0 0 No Club
41 3 30 6 0 MolyneuxLindsey F SR 3 WorthingtonMA 83.59 0 0 No Club
43 3 3010 0 RansomSteve M SR 7 Carrabassett ValleyME 83.65 0 0 No Club
44 3 3052 0 PraticoMike M M2 6 PortlandME 84.26 0 0 No Club
45 3 3058 0 SteeleNat M M5 5 TamworthNH 84.34 0 0 Mt Wash
46 3 3112 0 LinderErnst M M5 6 DurhamNH 84.55 0 12 No Club
47 3 3159 0 LenaMark M M4 5 OronoME 85.23 0 11 Maine Nordic
48 3 3326 0 MalickMichael M M5 7 Bellows FallsVT 86.50 0 11 Putney SC
49 3 3333 0 LintonGeorge M M7 1 CoventryVT 86.60 0 25 Craftsbury
50 3 3639 0 CityLiz F M1 1 BelmontMA 89.31 12 25 CSU
51 3 4032 0 OrcuttJohn M M8 1 FreeportME 92.70 0 0 Maine Nordic
52 3 4548 0 LowrieMary Lou F M5 1 New GloucesterME 97.31 11 25 Maine Nordic
53 3 4725 0 SmythDonna F M4 1 VernonVT 98.72 10 25 SMS
54 3 4743 0 RabinkinDaniel M SR 8 BedfordMA 98.98 0 0 No Club
55 3 5646 0 BentleyJohn M M7 2 BrattleboroVT 106.89 0 20 Putney SC
56 3 5654 0 AldrichWilliam M M6 7 W NewtonMA 107.01 0 10 CSU
57 4 237 0 StoverMarianne F SR 4 112.00 0 0 No Club
58 4 412 0 TempletonPaul M M4 6 BangorME 113.38 0 0 No Club
59 4 11 2 6 KatzBruce M M5 8 ColebrookNH 119.36 0 0 No Club
60 4 1944 0 LoutRobert M M6 8 HolyokeMA 126.96 0 0 No Club
61 4 2520 0 DowlingJim M M5 9 BuckfieldME 131.85 0 10 No Club
62 4 2912 0 KeeneRussell M M6 9 SudburyMA 135.23 0 9 CSU
63 4 3927 0 ReamElmer M M6 10 NorthboroMA 144.19 0 0 No Club
64 4 5614 0 DoddTim M SR 9 MA 158.85 0 0 No Club
65 5 130 0 BaumertDaniel M M5 10 LevantME 163.45 0 0 No Club
66 5 1938 0 PiroMichelle F M4 2 AshlandNH 179.30 0 0 No Club
67 5 3027 0 LichtmanStephanie M SR 10 NewmarketNH 188.75 0 0 No Club

Click here to contact us about problems or questions

Top of page

Last Update: 2/19/2005 at 7:11:27 AM
Web Author: Robert Haydock
Copyright ©1999-2004 by NENSA - ALL RIGHTS RESERVED