| Location: Trapp Family Lodge Address: 700 Trapp Hill Road Town: Stowe, VT 05672 Telephone: (800) 826-7000 E-Mail: info@trappfamily.com |
Distance: 9.9 Km
|
Part of the Eastern Cup Series
Scored for NENSA Points
Part of the Zak Cup Series
Scored for Citizen Points (formerly New England Points)
| Start type: Interval Factor: 800.00 Fatest Time in seconds: 1,874.00 Penalty: (109.50 + 96.44 + 160.00)/3.75 = 97.58 Race Points = ((800.00 x time in seconds/1,874.00)- 800.00) + 97.58 |

| Plc | Mn | Sc | T | NENSA# | Last Name | First Name | Age Grp |
Age | Age Plce |
City | St | East Cup |
Cit Pts |
Zak Pts |
Age Zak Pts |
NENSA Pts |
Club | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 31 | 14 | 0 | 01187 | Mallory | Chris | S1 | 22 | 1 | Colchester | VT | 25 | 30.38 | 0 | 0 | 97.58 | UNH | ||
| 2 | 32 | 14 | 0 | 01649 | Trautz | Nick | S1 | 27 | 2 | Cabot | VT | 20 | 34.56 | 0 | 0 | 123.20 | Craftsbury | ||
| 3 | 32 | 19 | 0 | 05156 | Ades | Jimmy | OJ | 19 | 1 | Shelburne | VT | 15 | 34.91 | 0 | 0 | 125.33 | Middlebury | ||
| 4 | 32 | 38 | 0 | 06474 | Mahood | Nicholas | M1 | 31 | 1 | Woodstock | VT | 12 | 36.23 | 25 | 25 | 133.44 | Woodstock | ||
| 5 | 32 | 42 | 0 | 01694 | Bradley | Joel | S1 | 21 | 3 | Windsor | MA | 11 | 36.51 | 0 | 0 | 135.15 | Williams | ||
| 6 | 32 | 53 | 0 | 06814 | Hickory | Ben | OJ | 18 | 2 | Morrisville | VT | 10 | 37.27 | 0 | 0 | 139.85 | Craftsbury | ||
| 7 | 32 | 57 | 0 | 06632 | Koons | Nils | J1 | 16 | 1 | Sidney | ME | 9 | 37.55 | 0 | 0 | 141.55 | Northeast | ||
| 8 | 32 | 58 | 0 | Goodwin | Morgan | U23 | 21 | 1 | 8 | 37.62 | 0 | 0 | 141.98 | No Club | |||||
| 9 | 33 | 1 | 0 | 03514 | Stickney | Tim | S1 | 23 | 4 | Cape Elizabeth | ME | 7 | 37.83 | 0 | 0 | 143.26 | Bates | ||
| 10 | 33 | 4 | 0 | 03969 | Leonard | Peter | S1 | 22 | 5 | Wilmington | NY | 6 | 38.04 | 0 | 0 | 144.54 | No Club | ||
| 11 | 33 | 6 | 0 | McCahill | David | OJ | 19 | 3 | NY | 5 | 38.18 | 0 | 0 | 145.40 | No Club | ||||
| 12 | 33 | 23 | 0 | 05574 | Marshall | Sam | J1 | 16 | 2 | Etna | NH | 4 | 39.36 | 0 | 0 | 152.65 | Ford Sayre | ||
| 13 | 33 | 31 | 0 | 10280 | Case | Ian | S1 | 23 | 6 | Hyde Park | VT | 3 | 39.92 | 0 | 0 | 156.07 | No Club | ||
| 14 | 33 | 34 | 0 | 02241 | Dobie | Kristopher | S1 | 20 | 7 | Walpole | NH | 2 | 40.13 | 0 | 0 | 157.35 | Colby | ||
| 15 | 33 | 42 | 0 | 06301 | Knowles | Ben | OJ | 18 | 4 | Cumberland | ME | 1 | 40.68 | 0 | 0 | 160.76 | Coastal | ||
| 16 | 33 | 47 | 0 | 05490 | Alden | Jeffrey | S1 | 21 | 8 | Waterville | ME | 0 | 41.03 | 0 | 0 | 162.90 | Colby | ||
| 17 | 33 | 54 | 0 | 05397 | Bailey | Fred | OJ | 19 | 5 | Waterville | ME | 0 | 41.52 | 0 | 0 | 165.89 | Colby | ||
| 18 | 33 | 57 | 0 | 03610 | Graves | Willy | OJ | 18 | 6 | Putney | VT | 0 | 41.73 | 0 | 0 | 167.17 | Putney SC | ||
| 19 | 34 | 1 | 0 | 01229 | Mathes | Sam | J1 | 16 | 3 | Rome | ME | 0 | 42.00 | 0 | 0 | 168.88 | Farmington | ||
| 20 | 34 | 3 | 0 | 01191 | Hines | Wes | OJ | 18 | 7 | Farmington | ME | 0 | 42.14 | 0 | 0 | 169.73 | Middlebury | ||
| 21 | 34 | 4 | 0 | 08024 | Greenberg | Reid | M1 | 31 | 2 | Chester | VT | 0 | 42.21 | 20 | 20 | 170.16 | Grafton | ||
| 22 | 34 | 12 | 0 | 02435 | Bloom | Aaron | S1 | 21 | 9 | Sudbury | MA | 0 | 42.77 | 0 | 0 | 173.57 | Williams | ||
| 23 | 34 | 14 | 0 | 01813 | Vargo | Steven | J1 | 16 | 4 | Shaftsbury | VT | 0 | 42.91 | 0 | 0 | 174.42 | Prospect SC | ||
| 24 | 34 | 21 | 0 | 03392 | Macdowell | Shane | J1 | 17 | 5 | Cheshire | MA | 0 | 43.40 | 0 | 0 | 177.41 | Burke | ||
| 25 | 34 | 25 | 0 | 08072 | Dorwart | Scott | M5 | 51 | 1 | Stowe | VT | 0 | 43.67 | 15 | 25 | 179.12 | Stowe | ||
| 26 | 34 | 27 | 0 | 03011 | Connery | Bryce | U23 | 20 | 2 | Plymouth | NH | 0 | 43.81 | 0 | 0 | 179.97 | No Club | ||
| 27 | 34 | 28 | 0 | 07170 | Watts | Dylan | U23 | 20 | 3 | Anchorage | AK | 0 | 43.88 | 0 | 0 | 180.40 | No Club | ||
| 28 | 34 | 29 | 0 | 04979 | Gill | Silas | OJ | 18 | 8 | East Burke | VT | 0 | 43.95 | 0 | 0 | 180.83 | Burke | ||
| 28 | 34 | 29 | 0 | 08155 | Lageson | Rody | OJ | 19 | 9 | Durham | NH | 0 | 43.95 | 0 | 0 | 180.83 | UNH | ||
| 28 | 34 | 29 | 0 | 03072 | Nelson | Jack | S1 | 20 | 10 | Hanover | NH | 0 | 43.95 | 0 | 0 | 180.83 | Williams | ||
| 31 | 34 | 30 | 0 | 05514 | Poole | Harry | J1 | 17 | 6 | Yarmouth | ME | 0 | 44.02 | 0 | 0 | 181.26 | Burke | ||
| 32 | 34 | 31 | 0 | 05421 | Smithwood | Brandon | S1 | 20 | 11 | Waterville | ME | 0 | 44.09 | 0 | 0 | 181.68 | Colby | ||
| 32 | 34 | 31 | 0 | 05018 | Whiton | Tim | OJ | 18 | 10 | Portland | ME | 0 | 44.09 | 0 | 0 | 181.68 | Gould | ||
| 34 | 34 | 43 | 0 | 05080 | Dunlap | Matt | OJ | 18 | 11 | Farmington | ME | 0 | 44.93 | 0 | 0 | 186.80 | Bates | ||
| 35 | 34 | 47 | 0 | 04085 | Wetherell | Zachary | J1 | 17 | 7 | Dalton | MA | 0 | 45.20 | 0 | 0 | 188.51 | Burke | ||
| 36 | 34 | 48 | 0 | 06756 | Kapala | Sam | OJ | 18 | 12 | Hopkinton | NH | 0 | 45.27 | 0 | 0 | 188.94 | Hopkinton | ||
| 37 | 34 | 51 | 0 | 10352 | Swain | John | OJ | 19 | 13 | Waterville | ME | 0 | 45.48 | 0 | 0 | 190.22 | Colby | ||
| 38 | 34 | 53 | 0 | Nayes | David | U23 | 22 | 4 | NH | 0 | 45.62 | 0 | 0 | 191.07 | No Club | ||||
| 39 | 34 | 54 | 0 | 04808 | Ambros | Marshall | OJ | 19 | 14 | Hartland | VT | 0 | 45.69 | 0 | 0 | 191.50 | Burke | ||
| 39 | 34 | 54 | 0 | 05878 | Stone | Paul | SR | 29 | 1 | Waterville | ME | 0 | 45.69 | 0 | 0 | 191.50 | Colby | ||
| 41 | 34 | 58 | 0 | 02022 | Vanderhoof | Marc | OJ | 18 | 15 | Chittenden | VT | 0 | 45.97 | 0 | 0 | 193.21 | UNH | ||
| 42 | 35 | 0 | 0 | 08012 | Horton | Forrest | OJ | 18 | 16 | Brunswick | ME | 0 | 46.11 | 0 | 0 | 194.06 | Bowdoin | ||
| 43 | 35 | 2 | 0 | 10248 | Fish | Crosby | J1 | 17 | 8 | Lake Placid | NY | 0 | 46.25 | 0 | 0 | 194.92 | NY Ski Ed F | ||
| 43 | 35 | 2 | 0 | 04955 | Huchins | Jeremy | SR | 23 | 2 | Loudon | NH | 0 | 46.25 | 0 | 0 | 194.92 | No Club | ||
| 45 | 35 | 3 | 0 | 01160 | Powell | Rick | M4 | 45 | 1 | Hanover | NH | 0 | 46.32 | 12 | 25 | 195.34 | Ford Sayre | ||
| 46 | 35 | 14 | 0 | 10425 | Bramante | Anthony | SR | 21 | 3 | Hanover | NH | 0 | 47.08 | 0 | 0 | 200.04 | DOC | ||
| 47 | 35 | 16 | 0 | 03900 | Freire | Peter | J1 | 17 | 9 | So Sutton | NH | 0 | 47.22 | 0 | 0 | 200.89 | No Club | ||
| 47 | 35 | 16 | 0 | 03429 | Letson | James | S1 | 21 | 12 | Littleton | NH | 0 | 47.22 | 0 | 0 | 200.89 | Northeast | ||
| 49 | 35 | 17 | 0 | 03045 | Harkay | Gregory | U23 | 21 | 5 | Middlebury | VT | 0 | 47.29 | 0 | 0 | 201.32 | Middlebury | ||
| 50 | 35 | 22 | 0 | 04658 | Noyes | Noah | S1 | 21 | 13 | Hyde Park | VT | 0 | 47.64 | 0 | 0 | 203.45 | St Lawrence | ||
| 50 | 35 | 22 | 0 | 07924 | Phillips | Steve | SR | 23 | 4 | Auburn | ME | 0 | 47.64 | 0 | 0 | 203.45 | No Club | ||
| 52 | 35 | 27 | 0 | 05259 | Kline | Nick | OJ | 18 | 17 | Waterville | ME | 0 | 47.99 | 0 | 0 | 205.59 | Colby | ||
| 53 | 35 | 29 | 0 | 01062 | Bradlee | Robert | M4 | 47 | 2 | Reading | MA | 0 | 48.13 | 11 | 20 | 206.44 | CSU | ||
| 54 | 35 | 32 | 0 | 05519 | Cushman | Connor | OJ | 18 | 18 | Portland | ME | 0 | 48.34 | 0 | 0 | 207.72 | Portland | ||
| 54 | 35 | 32 | 0 | 05416 | Ellis-Ferrara | Chris | U23 | 20 | 6 | Williamstown | MA | 0 | 48.34 | 0 | 0 | 207.72 | Williams | ||
| 54 | 35 | 32 | 0 | 02732 | Hunter | Ed | OJ | 18 | 19 | Readfield | ME | 0 | 48.34 | 0 | 0 | 207.72 | Parmachenee | ||
| 54 | 35 | 32 | 0 | 05512 | Milne | Andrew | M3 | 41 | 1 | Medford | MA | 0 | 48.34 | 10 | 25 | 207.72 | CSU | ||
| 58 | 35 | 33 | 0 | 06077 | Wolcott | Eric | J1 | 17 | 10 | Concord | NH | 0 | 48.40 | 0 | 0 | 208.15 | Holderness | ||
| 59 | 35 | 35 | 0 | 05907 | Lucy | Nathaniel | M4 | 47 | 3 | Intervale | NH | 0 | 48.54 | 9 | 15 | 209.00 | Mt Wash | ||
| 60 | 35 | 37 | 0 | 04770 | Goldwarg | Jordan | S1 | 23 | 14 | Williamstown | MA | 0 | 48.68 | 0 | 0 | 209.86 | Williams | ||
| 60 | 35 | 37 | 0 | 07785 | Herstein | Andrew | OJ | 19 | 20 | Waterville | ME | 0 | 48.68 | 0 | 0 | 209.86 | Colby | ||
| 62 | 35 | 44 | 0 | 07869 | Evans-Brown | Samuel | OJ | 18 | 21 | Gilmanton Ironworks | NH | 0 | 49.17 | 0 | 0 | 212.85 | Gunstock | ||
| 63 | 35 | 48 | 0 | 07844 | Maamouri-Cortez | Zeke | J1 | 17 | 11 | Waitsfield | VT | 0 | 49.45 | 0 | 0 | 214.55 | GMVS | ||
| 64 | 35 | 54 | 0 | Goodwin | Rob | OJ | 19 | 22 | NY | 0 | 49.87 | 0 | 0 | 217.11 | No Club | ||||
| 64 | 35 | 54 | 0 | 06082 | Moccia-Field | Daniel | S1 | 20 | 15 | Williamstown | MA | 0 | 49.87 | 0 | 0 | 217.11 | Williams | ||
| 66 | 36 | 1 | 0 | 04631 | Noyes | Isaac | OJ | 18 | 23 | Hyde Park | VT | 0 | 50.35 | 0 | 0 | 220.10 | Craftsbury | ||
| 67 | 36 | 14 | 0 | Delaney | Matt | OJ | 19 | 24 | NY | 0 | 51.26 | 0 | 0 | 225.65 | No Club | ||||
| 68 | 36 | 19 | 0 | 06030 | Zamore | Turner | U23 | 20 | 7 | South Hero | VT | 0 | 51.61 | 0 | 0 | 227.79 | No Club | ||
| 69 | 36 | 22 | 0 | 06680 | Mann-Gow | Travis | J1 | 16 | 12 | Fairfax | VT | 0 | 51.81 | 0 | 0 | 229.07 | GMVS | ||
| 70 | 36 | 23 | 0 | 07921 | Briggs | Matt | J1 | 17 | 13 | Concord | MA | 0 | 51.88 | 0 | 0 | 229.49 | CSU | ||
| 71 | 36 | 27 | 0 | 02915 | Anderson | Tyler | J1 | 16 | 14 | Norwich | VT | 0 | 52.16 | 0 | 0 | 231.20 | Ford Sayre | ||
| 72 | 36 | 30 | 0 | 06965 | Michals | Mark | U23 | 20 | 8 | Durham | NH | 0 | 52.37 | 0 | 0 | 232.48 | UNH | ||
| 73 | 36 | 33 | 0 | Wood | Anders | OJ | 19 | 25 | 0 | 52.58 | 0 | 0 | 233.76 | No Club | |||||
| 74 | 36 | 34 | 0 | 05190 | Vandeventer | Peter | OJ | 18 | 26 | Hanover | NH | 0 | 52.65 | 0 | 0 | 234.19 | Mmu Nordic | ||
| 75 | 36 | 41 | 0 | 07503 | Crawford | Nick | J1 | 17 | 15 | Hawley | MA | 0 | 53.14 | 0 | 0 | 237.18 | Berkshire | ||
| 76 | 36 | 48 | 0 | 07178 | Kling | Peter | J1 | 17 | 16 | Shelburne | VT | 0 | 53.62 | 0 | 0 | 240.17 | CVU | ||
| 77 | 36 | 49 | 0 | 01251 | Hamel | Edward | M5 | 52 | 2 | Southampton | MA | 0 | 53.69 | 8 | 20 | 240.59 | Berkshire | ||
| 78 | 36 | 52 | 0 | Underwood | Nate | U23 | 20 | 9 | 0 | 53.90 | 0 | 0 | 241.87 | No Club | |||||
| 79 | 36 | 55 | 0 | 10351 | Reno | Jon | OJ | 18 | 27 | Waterville | ME | 0 | 54.11 | 0 | 0 | 243.15 | Colby | ||
| 80 | 37 | 0 | 0 | 04544 | Goldenberg | Benjamin | J1 | 17 | 17 | Newton | MA | 0 | 54.46 | 0 | 0 | 245.29 | CSU | ||
| 81 | 37 | 5 | 0 | 06234 | Dumas | Wyatt | U23 | 21 | 10 | New Shannon | ME | 0 | 54.81 | 0 | 0 | 247.42 | No Club | ||
| 82 | 37 | 6 | 0 | 06252 | Marden | Brad | SR | 22 | 5 | Oakland | ME | 0 | 54.88 | 0 | 0 | 247.85 | Colby | ||
| 83 | 37 | 10 | 0 | 02148 | Bouscaren | Joe | M4 | 47 | 4 | Cambridge | MA | 0 | 55.15 | 7 | 12 | 249.56 | CSU | ||
| 84 | 37 | 14 | 0 | 03544 | Mawhinney | Ben | J1 | 17 | 18 | Plymouth | NH | 0 | 55.43 | 0 | 0 | 251.27 | Holderness | ||
| 85 | 37 | 15 | 0 | 10007 | Hanscom | Brett | M1 | 34 | 3 | South Burlington | VT | 0 | 55.50 | 6 | 15 | 251.69 | Mansfield | ||
| 86 | 37 | 18 | 0 | 06302 | Fridritch | Cary | U23 | 21 | 11 | Waterville | ME | 0 | 55.71 | 0 | 0 | 252.97 | Colby | ||
| 87 | 37 | 24 | 0 | 08217 | Saxton | Ross | J1 | 17 | 19 | White River Junction | VT | 0 | 56.13 | 0 | 0 | 255.53 | KUA | ||
| 88 | 37 | 25 | 0 | 10354 | McLaughlin | Sean | M1 | 32 | 4 | Newmarket | NH | 0 | 56.20 | 5 | 12 | 255.96 | UNH | ||
| 89 | 37 | 37 | 0 | 07494 | Farrell | William | M6 | 55 | 1 | Meriden | NH | 0 | 57.03 | 4 | 25 | 261.08 | No Club | ||
| 90 | 37 | 41 | 0 | 06245 | Blazar | Aaron | S1 | 21 | 16 | Waterville | ME | 0 | 57.31 | 0 | 0 | 262.79 | Colby | ||
| 91 | 37 | 49 | 0 | 10339 | Hall | John | OJ | 18 | 28 | Brunswick | ME | 0 | 57.87 | 0 | 0 | 266.21 | Bowdoin | ||
| 92 | 37 | 52 | 0 | 01086 | Bradford | David | M5 | 52 | 3 | Guilford | VT | 0 | 58.08 | 3 | 15 | 267.49 | Putney SC | ||
| 93 | 37 | 59 | 0 | 01021 | Armstrong | Doug | M6 | 56 | 2 | North Conway | NH | 0 | 58.56 | 2 | 20 | 270.48 | Mt Wash | ||
| 94 | 38 | 4 | 0 | 07396 | Demers | Daniel | OJ | 18 | 29 | Adams | MA | 0 | 58.91 | 0 | 0 | 272.61 | No Club | ||
| 95 | 38 | 14 | 0 | 07504 | Smeltzer | Ben | J1 | 17 | 20 | Waterbury Ctr | VT | 0 | 59.61 | 0 | 0 | 276.88 | Northeast | ||
| 96 | 38 | 18 | 0 | 08005 | Sawin | Tucker | S1 | 20 | 17 | Williamstown | MA | 0 | 59.88 | 0 | 0 | 278.59 | Williams | ||
| 97 | 38 | 20 | 0 | 06902 | Talmage | Taylor | OJ | 19 | 30 | Kingfield | ME | 0 | 60.02 | 0 | 0 | 279.44 | Parmachenee | ||
| 98 | 38 | 22 | 0 | 07520 | Burnham | Mark | J1 | 17 | 21 | Shelburne | MA | 0 | 60.16 | 0 | 0 | 280.29 | No Club | ||
| 99 | 38 | 24 | 0 | 01454 | Wing | Bryce | M4 | 46 | 5 | Hanover | NH | 0 | 60.30 | 1 | 11 | 281.15 | Ford Sayre | ||
| 100 | 38 | 26 | 0 | 04804 | Schulz | Eric | M4 | 48 | 6 | Johnson | VT | 0 | 60.44 | 0 | 10 | 282.00 | Craftsbury |
| Plc | Mn | Sc | T | NENSA# | Last Name | First Name | Age Grp |
Age | Age Plce |
City | St | East Cup |
Cit Pts |
Zak Pts |
Age Zak Pts |
NENSA Pts |
Club | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 101 | 38 | 27 | 0 | 07825 | Quarrier | Brian | J1 | 17 | 22 | Alstead | NH | 0 | 60.51 | 0 | 0 | 282.43 | Putney SC | ||
| 101 | 38 | 27 | 0 | 04956 | Wonsavage | Paul | M3 | 44 | 2 | Etna | NH | 0 | 60.51 | 0 | 20 | 282.43 | Ford Sayre | ||
| 103 | 38 | 30 | 0 | 01873 | Scheckman | Jacob | S1 | 20 | 18 | Brunswick | ME | 0 | 60.72 | 0 | 0 | 283.71 | Bowdoin | ||
| 104 | 38 | 38 | 0 | Despard | Ed | U23 | 22 | 12 | 0 | 61.28 | 0 | 0 | 287.13 | No Club | |||||
| 105 | 38 | 44 | 0 | 06238 | Defrancis | Nick | J1 | 16 | 23 | Norwich | VT | 0 | 61.69 | 0 | 0 | 289.69 | Ford Sayre | ||
| 106 | 38 | 45 | 0 | 02151 | Doucett | James | M5 | 50 | 4 | Andover | MA | 0 | 61.76 | 0 | 12 | 290.11 | CSU | ||
| 107 | 38 | 51 | 0 | 02858 | Brodhead | Luc | J1 | 16 | 24 | Craftsbury Common | VT | 0 | 62.18 | 0 | 0 | 292.67 | Craftsbury | ||
| 108 | 38 | 55 | 0 | 02437 | Haydock | William | J1 | 17 | 25 | Concord | MA | 0 | 62.46 | 0 | 0 | 294.38 | CSU | ||
| 109 | 39 | 17 | 0 | 04666 | Schulz | Lucas | OJ | 18 | 31 | Johnson | VT | 0 | 63.99 | 0 | 0 | 303.77 | DOC | ||
| 110 | 39 | 27 | 0 | 03532 | Garrison | Max | J1 | 17 | 26 | Boxborough | MA | 0 | 64.69 | 0 | 0 | 308.04 | CSU | ||
| 111 | 39 | 35 | 0 | 01456 | Brodhead | John | M7 | 61 | 1 | Craftsbury Common | VT | 0 | 65.24 | 0 | 25 | 311.46 | Craftsbury | ||
| 112 | 39 | 39 | 0 | 08295 | Lanpher | Trevor | J1 | 16 | 27 | Wheelock | VT | 0 | 65.52 | 0 | 0 | 313.17 | Unknown club code: -1 | ||
| 113 | 39 | 42 | 0 | 10374 | Herz | Nathaniel | J1 | 17 | 28 | Putney | VT | 0 | 65.73 | 0 | 0 | 314.45 | Putney SC | ||
| 114 | 39 | 51 | 0 | 04970 | Edelblut | Frank | M3 | 43 | 3 | Mason | NH | 0 | 66.36 | 0 | 15 | 318.29 | Windblown | ||
| 115 | 39 | 57 | 0 | 01241 | Haydock | Bob | M5 | 52 | 5 | Concord | MA | 0 | 66.77 | 0 | 11 | 320.85 | CSU | ||
| 116 | 40 | 2 | 0 | 07165 | Rayton | Peter | M5 | 54 | 6 | Northampton | MA | 0 | 67.12 | 0 | 10 | 322.98 | Berkshire | ||
| 117 | 40 | 9 | 0 | 01095 | Bland | Perry | M6 | 55 | 3 | Westford | VT | 0 | 67.61 | 0 | 15 | 325.97 | NW VT | ||
| 118 | 40 | 17 | 0 | 08404 | Bolduc | Damian | S1 | 27 | 19 | South Burlington | VT | 0 | 68.16 | 0 | 0 | 329.39 | NW VT | ||
| 119 | 40 | 22 | 0 | 07605 | Treseler | Colin | J1 | 17 | 29 | Newton | MA | 0 | 68.51 | 0 | 0 | 331.52 | CSU | ||
| 120 | 40 | 27 | 0 | 01455 | Gray | Bob | M8 | 65 | 1 | Newbury | VT | 0 | 68.86 | 0 | 25 | 333.66 | Putney SC | ||
| 121 | 40 | 33 | 0 | 10285 | Collins | Michael | U23 | 20 | 13 | Waterville | ME | 0 | 69.28 | 0 | 0 | 336.22 | Colby | ||
| 122 | 40 | 34 | 0 | 06496 | Cushman | Patrick | M6 | 55 | 4 | Portland | ME | 0 | 69.35 | 0 | 12 | 336.64 | Portland | ||
| 123 | 40 | 57 | 0 | 08268 | Trueheart | Matt | J1 | 16 | 30 | Concord | MA | 0 | 70.95 | 0 | 0 | 346.46 | CSU | ||
| 124 | 41 | 0 | 0 | Leach | John | M6 | 55 | 5 | Old Forge | NY | 0 | 71.16 | 0 | 0 | 347.74 | No Club | |||
| 125 | 41 | 14 | 0 | 05374 | Ludington | Tyler | OJ | 18 | 32 | Morrisville | VT | 0 | 72.13 | 0 | 0 | 353.72 | Morristown | ||
| 126 | 41 | 32 | 0 | 07031 | Hinkley | Bert | M6 | 56 | 6 | Andover | NH | 0 | 73.38 | 0 | 11 | 361.40 | Andover | ||
| 127 | 41 | 51 | 0 | 06906 | Straus | Jack | J1 | 16 | 31 | New Canaan | CT | 0 | 74.70 | 0 | 0 | 369.52 | Holderness | ||
| 128 | 42 | 31 | 0 | 07729 | Gray | David | M1 | 31 | 5 | Essex Junction | VT | 0 | 77.49 | 0 | 11 | 386.59 | No Club | ||
| 129 | 43 | 14 | 0 | 08419 | Hauser | Kenneth | M4 | 49 | 7 | Deering | NH | 0 | 80.48 | 0 | 9 | 404.95 | No Club | ||
| 130 | 44 | 8 | 0 | 01552 | Boucher | David | M8 | 69 | 2 | Essex Jct | VT | 0 | 84.24 | 0 | 20 | 428.00 | Mansfield | ||
| 131 | 44 | 12 | 0 | 05438 | Nadeau | Rob | M3 | 42 | 4 | Hopkinton | NH | 0 | 84.51 | 0 | 12 | 429.71 | Blackwater | ||
| 132 | 44 | 13 | 0 | 10369 | Bell | Bruce | M4 | 48 | 8 | Stowe | VT | 0 | 84.58 | 0 | 8 | 430.13 | Stowe | ||
| 133 | 44 | 16 | 0 | 01072 | Von Reyn | C. Fordham | M6 | 59 | 7 | Norwich | VT | 0 | 84.79 | 0 | 10 | 431.42 | Ford Sayre | ||
| 134 | 44 | 17 | 0 | 04975 | Jenks | Tom | OJ | 18 | 33 | New Ipswich | NH | 0 | 84.86 | 0 | 0 | 431.84 | Windblown | ||
| 135 | 44 | 19 | 0 | 10286 | MacKenzie | Christopher | J1 | 17 | 32 | 0 | 85.00 | 0 | 0 | 432.70 | No Club | ||||
| 136 | 44 | 30 | 0 | 03451 | Goodhue | Nat | M7 | 64 | 2 | Stowe | VT | 0 | 85.77 | 0 | 20 | 437.39 | Mansfield | ||
| 137 | 48 | 12 | 0 | 02168 | Hall | George | M8 | 69 | 3 | Craftsbury Common | VT | 0 | 101.21 | 0 | 15 | 532.16 | Craftsbury |
|
|