Silver Foxtrot - Men

Silver Foxtrot - Men

Sunday, January 09,2005

Listing Created 9:37:04 PM, 1/26/2005
Location: Trapp Family Lodge
Address: 700 Trapp Hill Road
Town: Stowe, VT 05672
Telephone: (800) 826-7000
E-Mail: info@trappfamily.com

Distance: 9.9 Km
Technique: FS


Part of the Eastern Cup Series
Scored for NENSA Points
Part of the Zak Cup Series
Scored for Citizen Points (formerly New England Points)

NENSA Point Parameters
Last NameFirst NamePointsPts TypeInclude?
MalloryChris109.50 USSAUse for Penalty
TrautzNick 96.44 USSAUse for Penalty
AdesJimmy160.00 NONEHighest Points - Drop
MahoodNicholas 79.70 USSALowest Points - Drop
BradleyJoel160.00 NONEUse for Penalty
Start type: Interval
Factor: 800.00
Fatest Time in seconds: 1,874.00
Penalty: (109.50 + 96.44 + 160.00)/3.75 = 97.58
Race Points = ((800.00 x time in seconds/1,874.00)- 800.00) + 97.58

Plc MnSc T NENSA# Last NameFirst Name Age
Grp
Age Age
Plce
CitySt East
Cup
Cit
Pts
Zak
Pts
Age
Zak
Pts
NENSA
Pts
Club
1 3114 0 01187 MalloryChris S1 22 1 ColchesterVT 25 30.38 0 0 97.58 UNH
2 3214 0 01649 TrautzNick S1 27 2 CabotVT 20 34.56 0 0 123.20 Craftsbury
3 3219 0 05156 AdesJimmy OJ 19 1 ShelburneVT 15 34.91 0 0 125.33 Middlebury
4 3238 0 06474 MahoodNicholas M1 31 1 WoodstockVT 12 36.23 25 25 133.44 Woodstock
5 3242 0 01694 BradleyJoel S1 21 3 WindsorMA 11 36.51 0 0 135.15 Williams
6 3253 0 06814 HickoryBen OJ 18 2 MorrisvilleVT 10 37.27 0 0 139.85 Craftsbury
7 3257 0 06632 KoonsNils J1 16 1 SidneyME 9 37.55 0 0 141.55 Northeast
8 3258 0 GoodwinMorgan U23 21 1 8 37.62 0 0 141.98 No Club
9 33 1 0 03514 StickneyTim S1 23 4 Cape ElizabethME 7 37.83 0 0 143.26 Bates
10 33 4 0 03969 LeonardPeter S1 22 5 WilmingtonNY 6 38.04 0 0 144.54 No Club
11 33 6 0 McCahillDavid OJ 19 3 NY 5 38.18 0 0 145.40 No Club
12 3323 0 05574 MarshallSam J1 16 2 EtnaNH 4 39.36 0 0 152.65 Ford Sayre
13 3331 0 10280 CaseIan S1 23 6 Hyde ParkVT 3 39.92 0 0 156.07 No Club
14 3334 0 02241 DobieKristopher S1 20 7 WalpoleNH 2 40.13 0 0 157.35 Colby
15 3342 0 06301 KnowlesBen OJ 18 4 CumberlandME 1 40.68 0 0 160.76 Coastal
16 3347 0 05490 AldenJeffrey S1 21 8 WatervilleME 0 41.03 0 0 162.90 Colby
17 3354 0 05397 BaileyFred OJ 19 5 WatervilleME 0 41.52 0 0 165.89 Colby
18 3357 0 03610 GravesWilly OJ 18 6 PutneyVT 0 41.73 0 0 167.17 Putney SC
19 34 1 0 01229 MathesSam J1 16 3 RomeME 0 42.00 0 0 168.88 Farmington
20 34 3 0 01191 HinesWes OJ 18 7 FarmingtonME 0 42.14 0 0 169.73 Middlebury
21 34 4 0 08024 GreenbergReid M1 31 2 ChesterVT 0 42.21 20 20 170.16 Grafton
22 3412 0 02435 BloomAaron S1 21 9 SudburyMA 0 42.77 0 0 173.57 Williams
23 3414 0 01813 VargoSteven J1 16 4 ShaftsburyVT 0 42.91 0 0 174.42 Prospect SC
24 3421 0 03392 MacdowellShane J1 17 5 CheshireMA 0 43.40 0 0 177.41 Burke
25 3425 0 08072 DorwartScott M5 51 1 StoweVT 0 43.67 15 25 179.12 Stowe
26 3427 0 03011 ConneryBryce U23 20 2 PlymouthNH 0 43.81 0 0 179.97 No Club
27 3428 0 07170 WattsDylan U23 20 3 AnchorageAK 0 43.88 0 0 180.40 No Club
28 3429 0 04979 GillSilas OJ 18 8 East BurkeVT 0 43.95 0 0 180.83 Burke
28 3429 0 08155 LagesonRody OJ 19 9 DurhamNH 0 43.95 0 0 180.83 UNH
28 3429 0 03072 NelsonJack S1 20 10 HanoverNH 0 43.95 0 0 180.83 Williams
31 3430 0 05514 PooleHarry J1 17 6 YarmouthME 0 44.02 0 0 181.26 Burke
32 3431 0 05421 SmithwoodBrandon S1 20 11 WatervilleME 0 44.09 0 0 181.68 Colby
32 3431 0 05018 WhitonTim OJ 18 10 PortlandME 0 44.09 0 0 181.68 Gould
34 3443 0 05080 DunlapMatt OJ 18 11 FarmingtonME 0 44.93 0 0 186.80 Bates
35 3447 0 04085 WetherellZachary J1 17 7 DaltonMA 0 45.20 0 0 188.51 Burke
36 3448 0 06756 KapalaSam OJ 18 12 HopkintonNH 0 45.27 0 0 188.94 Hopkinton
37 3451 0 10352 SwainJohn OJ 19 13 WatervilleME 0 45.48 0 0 190.22 Colby
38 3453 0 NayesDavid U23 22 4 NH 0 45.62 0 0 191.07 No Club
39 3454 0 04808 AmbrosMarshall OJ 19 14 HartlandVT 0 45.69 0 0 191.50 Burke
39 3454 0 05878 StonePaul SR 29 1 WatervilleME 0 45.69 0 0 191.50 Colby
41 3458 0 02022 VanderhoofMarc OJ 18 15 ChittendenVT 0 45.97 0 0 193.21 UNH
42 35 0 0 08012 HortonForrest OJ 18 16 BrunswickME 0 46.11 0 0 194.06 Bowdoin
43 35 2 0 10248 FishCrosby J1 17 8 Lake PlacidNY 0 46.25 0 0 194.92 NY Ski Ed F
43 35 2 0 04955 HuchinsJeremy SR 23 2 LoudonNH 0 46.25 0 0 194.92 No Club
45 35 3 0 01160 PowellRick M4 45 1 HanoverNH 0 46.32 12 25 195.34 Ford Sayre
46 3514 0 10425 BramanteAnthony SR 21 3 HanoverNH 0 47.08 0 0 200.04 DOC
47 3516 0 03900 FreirePeter J1 17 9 So SuttonNH 0 47.22 0 0 200.89 No Club
47 3516 0 03429 LetsonJames S1 21 12 LittletonNH 0 47.22 0 0 200.89 Northeast
49 3517 0 03045 HarkayGregory U23 21 5 MiddleburyVT 0 47.29 0 0 201.32 Middlebury
50 3522 0 04658 NoyesNoah S1 21 13 Hyde ParkVT 0 47.64 0 0 203.45 St Lawrence
50 3522 0 07924 PhillipsSteve SR 23 4 AuburnME 0 47.64 0 0 203.45 No Club
52 3527 0 05259 KlineNick OJ 18 17 WatervilleME 0 47.99 0 0 205.59 Colby
53 3529 0 01062 BradleeRobert M4 47 2 ReadingMA 0 48.13 11 20 206.44 CSU
54 3532 0 05519 CushmanConnor OJ 18 18 PortlandME 0 48.34 0 0 207.72 Portland
54 3532 0 05416 Ellis-FerraraChris U23 20 6 WilliamstownMA 0 48.34 0 0 207.72 Williams
54 3532 0 02732 HunterEd OJ 18 19 ReadfieldME 0 48.34 0 0 207.72 Parmachenee
54 3532 0 05512 MilneAndrew M3 41 1 MedfordMA 0 48.34 10 25 207.72 CSU
58 3533 0 06077 WolcottEric J1 17 10 ConcordNH 0 48.40 0 0 208.15 Holderness
59 3535 0 05907 LucyNathaniel M4 47 3 IntervaleNH 0 48.54 9 15 209.00 Mt Wash
60 3537 0 04770 GoldwargJordan S1 23 14 WilliamstownMA 0 48.68 0 0 209.86 Williams
60 3537 0 07785 HersteinAndrew OJ 19 20 WatervilleME 0 48.68 0 0 209.86 Colby
62 3544 0 07869 Evans-BrownSamuel OJ 18 21 Gilmanton IronworksNH 0 49.17 0 0 212.85 Gunstock
63 3548 0 07844 Maamouri-CortezZeke J1 17 11 WaitsfieldVT 0 49.45 0 0 214.55 GMVS
64 3554 0 GoodwinRob OJ 19 22 NY 0 49.87 0 0 217.11 No Club
64 3554 0 06082 Moccia-FieldDaniel S1 20 15 WilliamstownMA 0 49.87 0 0 217.11 Williams
66 36 1 0 04631 NoyesIsaac OJ 18 23 Hyde ParkVT 0 50.35 0 0 220.10 Craftsbury
67 3614 0 DelaneyMatt OJ 19 24 NY 0 51.26 0 0 225.65 No Club
68 3619 0 06030 ZamoreTurner U23 20 7 South HeroVT 0 51.61 0 0 227.79 No Club
69 3622 0 06680 Mann-GowTravis J1 16 12 FairfaxVT 0 51.81 0 0 229.07 GMVS
70 3623 0 07921 BriggsMatt J1 17 13 ConcordMA 0 51.88 0 0 229.49 CSU
71 3627 0 02915 AndersonTyler J1 16 14 NorwichVT 0 52.16 0 0 231.20 Ford Sayre
72 3630 0 06965 MichalsMark U23 20 8 DurhamNH 0 52.37 0 0 232.48 UNH
73 3633 0 WoodAnders OJ 19 25 0 52.58 0 0 233.76 No Club
74 3634 0 05190 VandeventerPeter OJ 18 26 HanoverNH 0 52.65 0 0 234.19 Mmu Nordic
75 3641 0 07503 CrawfordNick J1 17 15 HawleyMA 0 53.14 0 0 237.18 Berkshire
76 3648 0 07178 KlingPeter J1 17 16 ShelburneVT 0 53.62 0 0 240.17 CVU
77 3649 0 01251 HamelEdward M5 52 2 SouthamptonMA 0 53.69 8 20 240.59 Berkshire
78 3652 0 UnderwoodNate U23 20 9 0 53.90 0 0 241.87 No Club
79 3655 0 10351 RenoJon OJ 18 27 WatervilleME 0 54.11 0 0 243.15 Colby
80 37 0 0 04544 GoldenbergBenjamin J1 17 17 NewtonMA 0 54.46 0 0 245.29 CSU
81 37 5 0 06234 DumasWyatt U23 21 10 New ShannonME 0 54.81 0 0 247.42 No Club
82 37 6 0 06252 MardenBrad SR 22 5 OaklandME 0 54.88 0 0 247.85 Colby
83 3710 0 02148 BouscarenJoe M4 47 4 CambridgeMA 0 55.15 7 12 249.56 CSU
84 3714 0 03544 MawhinneyBen J1 17 18 PlymouthNH 0 55.43 0 0 251.27 Holderness
85 3715 0 10007 HanscomBrett M1 34 3 South BurlingtonVT 0 55.50 6 15 251.69 Mansfield
86 3718 0 06302 FridritchCary U23 21 11 WatervilleME 0 55.71 0 0 252.97 Colby
87 3724 0 08217 SaxtonRoss J1 17 19 White River JunctionVT 0 56.13 0 0 255.53 KUA
88 3725 0 10354 McLaughlinSean M1 32 4 NewmarketNH 0 56.20 5 12 255.96 UNH
89 3737 0 07494 FarrellWilliam M6 55 1 MeridenNH 0 57.03 4 25 261.08 No Club
90 3741 0 06245 BlazarAaron S1 21 16 WatervilleME 0 57.31 0 0 262.79 Colby
91 3749 0 10339 HallJohn OJ 18 28 BrunswickME 0 57.87 0 0 266.21 Bowdoin
92 3752 0 01086 BradfordDavid M5 52 3 GuilfordVT 0 58.08 3 15 267.49 Putney SC
93 3759 0 01021 ArmstrongDoug M6 56 2 North ConwayNH 0 58.56 2 20 270.48 Mt Wash
94 38 4 0 07396 DemersDaniel OJ 18 29 AdamsMA 0 58.91 0 0 272.61 No Club
95 3814 0 07504 SmeltzerBen J1 17 20 Waterbury CtrVT 0 59.61 0 0 276.88 Northeast
96 3818 0 08005 SawinTucker S1 20 17 WilliamstownMA 0 59.88 0 0 278.59 Williams
97 3820 0 06902 TalmageTaylor OJ 19 30 KingfieldME 0 60.02 0 0 279.44 Parmachenee
98 3822 0 07520 BurnhamMark J1 17 21 ShelburneMA 0 60.16 0 0 280.29 No Club
99 3824 0 01454 WingBryce M4 46 5 HanoverNH 0 60.30 1 11 281.15 Ford Sayre
100 3826 0 04804 SchulzEric M4 48 6 JohnsonVT 0 60.44 0 10 282.00 Craftsbury

Plc MnSc T NENSA# Last NameFirst Name Age
Grp
Age Age
Plce
CitySt East
Cup
Cit
Pts
Zak
Pts
Age
Zak
Pts
NENSA
Pts
Club
101 3827 0 07825 QuarrierBrian J1 17 22 AlsteadNH 0 60.51 0 0 282.43 Putney SC
101 3827 0 04956 WonsavagePaul M3 44 2 EtnaNH 0 60.51 0 20 282.43 Ford Sayre
103 3830 0 01873 ScheckmanJacob S1 20 18 BrunswickME 0 60.72 0 0 283.71 Bowdoin
104 3838 0 DespardEd U23 22 12 0 61.28 0 0 287.13 No Club
105 3844 0 06238 DefrancisNick J1 16 23 NorwichVT 0 61.69 0 0 289.69 Ford Sayre
106 3845 0 02151 DoucettJames M5 50 4 AndoverMA 0 61.76 0 12 290.11 CSU
107 3851 0 02858 BrodheadLuc J1 16 24 Craftsbury CommonVT 0 62.18 0 0 292.67 Craftsbury
108 3855 0 02437 HaydockWilliam J1 17 25 ConcordMA 0 62.46 0 0 294.38 CSU
109 3917 0 04666 SchulzLucas OJ 18 31 JohnsonVT 0 63.99 0 0 303.77 DOC
110 3927 0 03532 GarrisonMax J1 17 26 BoxboroughMA 0 64.69 0 0 308.04 CSU
111 3935 0 01456 BrodheadJohn M7 61 1 Craftsbury CommonVT 0 65.24 0 25 311.46 Craftsbury
112 3939 0 08295 LanpherTrevor J1 16 27 WheelockVT 0 65.52 0 0 313.17 Unknown club code: -1
113 3942 0 10374 HerzNathaniel J1 17 28 PutneyVT 0 65.73 0 0 314.45 Putney SC
114 3951 0 04970 EdelblutFrank M3 43 3 MasonNH 0 66.36 0 15 318.29 Windblown
115 3957 0 01241 HaydockBob M5 52 5 ConcordMA 0 66.77 0 11 320.85 CSU
116 40 2 0 07165 RaytonPeter M5 54 6 NorthamptonMA 0 67.12 0 10 322.98 Berkshire
117 40 9 0 01095 BlandPerry M6 55 3 WestfordVT 0 67.61 0 15 325.97 NW VT
118 4017 0 08404 BolducDamian S1 27 19 South BurlingtonVT 0 68.16 0 0 329.39 NW VT
119 4022 0 07605 TreselerColin J1 17 29 NewtonMA 0 68.51 0 0 331.52 CSU
120 4027 0 01455 GrayBob M8 65 1 NewburyVT 0 68.86 0 25 333.66 Putney SC
121 4033 0 10285 CollinsMichael U23 20 13 WatervilleME 0 69.28 0 0 336.22 Colby
122 4034 0 06496 CushmanPatrick M6 55 4 PortlandME 0 69.35 0 12 336.64 Portland
123 4057 0 08268 TrueheartMatt J1 16 30 ConcordMA 0 70.95 0 0 346.46 CSU
124 41 0 0 LeachJohn M6 55 5 Old ForgeNY 0 71.16 0 0 347.74 No Club
125 4114 0 05374 LudingtonTyler OJ 18 32 MorrisvilleVT 0 72.13 0 0 353.72 Morristown
126 4132 0 07031 HinkleyBert M6 56 6 AndoverNH 0 73.38 0 11 361.40 Andover
127 4151 0 06906 StrausJack J1 16 31 New CanaanCT 0 74.70 0 0 369.52 Holderness
128 4231 0 07729 GrayDavid M1 31 5 Essex JunctionVT 0 77.49 0 11 386.59 No Club
129 4314 0 08419 HauserKenneth M4 49 7 DeeringNH 0 80.48 0 9 404.95 No Club
130 44 8 0 01552 BoucherDavid M8 69 2 Essex JctVT 0 84.24 0 20 428.00 Mansfield
131 4412 0 05438 NadeauRob M3 42 4 HopkintonNH 0 84.51 0 12 429.71 Blackwater
132 4413 0 10369 BellBruce M4 48 8 StoweVT 0 84.58 0 8 430.13 Stowe
133 4416 0 01072 Von ReynC. Fordham M6 59 7 NorwichVT 0 84.79 0 10 431.42 Ford Sayre
134 4417 0 04975 JenksTom OJ 18 33 New IpswichNH 0 84.86 0 0 431.84 Windblown
135 4419 0 10286 MacKenzieChristopher J1 17 32 0 85.00 0 0 432.70 No Club
136 4430 0 03451 GoodhueNat M7 64 2 StoweVT 0 85.77 0 20 437.39 Mansfield
137 4812 0 02168 HallGeorge M8 69 3 Craftsbury CommonVT 0 101.21 0 15 532.16 Craftsbury

Click here to contact us about problems or questions

Top of page

Last Update: 1/26/2005 at 9:37:30 PM
Web Author: Robert Haydock
Copyright ©1999-2004 by NENSA - ALL RIGHTS RESERVED