Rangeley Lakes Loppet - 50 Km

Rangeley Lakes Loppet - 50 Km

Saturday, March 05,2005

Listing Created 8:43:18 AM, 3/14/2005
Location: Rangeley Lakes Cross Country Ski Trails
Town: Rangeley, ME 04970
Telephone: (207) 864-4309
E-Mail: rlxcski@gwi.net

Distance: 50 Km
Technique: FS


Scored for Club Points
Scored for Citizen Points (formerly New England Points)
PlaceClubPoints
1Cambridge Sports Union 61
2Mansfield Nordic Ski Club 55
3Colby College Nordic Ski Team 42
4Dartmouth Outing Club 37
5Craftsbury Nordic Ski Club 27
6Maine Nordic Ski Club 25
7Putney Ski Club 19
8Mainewinter Sports Center 18
9Northwest Vermont Nordic Team 14
10Berkshire Trails Nordic Ski Club 10
10Northeast Nordic Ski Club 10
10Sleepy Hollow Bill Koch League Club 10
10Team Sleepy Hollow 10
10Williams Outing Club 10
10Wolfeboro Nordic Ski Club 10
16Ford Sayre 9
16Mt Washington Nordic Club 9
16Stowe Nordic Outing Club 9
19Mmu Nordic 8
20Woodstock Ski Runners 7
21Grafton Ski Club 6
22Coastal Nordic Ski Club 4
23Blackwater Nordic Ski Club 1
23Holderness Nordic Ski Club 1
23Jackson Ski Touring Club 1

** Indicates racer is not a NENSA member - club pts are not counted

Plc Hr MnSc T Last NameFirst Name Sex Age
Grp
Age
Plce
CitySt Cit
Pts
Club Club
Pts
1 2 458 5 EnmanEli M SR 1 HuntingtonVT 22.91 Team Sleepy 10
2 2 5 8 1 OsgoodBrayton M SR 2 WindhamVT 23.06 SMS 9 **
3 2 532 3 RodgersColin M SR 3 MiddleburyVT 23.46 Middlebury 8 **
4 2 1056 2 SargentEben M U23 1 OrleansVT 28.77 Craftsbury 10
5 2 1137 0 ShawPhil M M2 1 RosemereQC 29.44 No Club 0
6 2 1242 2 LoveSproule M M1 1 New YorkNY 30.51 No Club 0
7 2 1332 6 DonahueTim M M2 2 New YorkNY 31.33 No Club 0
8 2 15 5 0 TaborChip M M1 2 MinneapolisMN 32.85 No Club 0
9 2 1537 9 BellizziMatt M M1 3 SomervilleMA 33.39 No Club 0
10 2 1651 1 MahoodNicholas M M1 4 WoodstockVT 34.59 Woodstock 7
11 2 1715 0 HerrDavid M M2 3 CanaanVT 34.98 No Club 0
12 2 19 5 6 WoodwardKeith M M5 1 StoweVT 36.79 No Club 0
13 2 1917 3 GreenbergReid M M1 5 ChesterVT 36.98 Grafton 6
14 2 1927 6 GrimmErik M M2 4 RochesterNY 37.15 No Club 0
15 2 2022 9 ReuterJohn M U23 2 BethelME 38.06 Bethel 9 **
16 2 2042 2 SalipantePaul M OJ 1 HanoverNH 38.37 DOC 10 **
17 2 2059 0 GreenleafDan M M2 5 Waterbury CenterVT 38.65 No Club 0
18 2 21 2 5 MilneAndrew M M3 1 MedfordMA 38.71 CSU 10
19 2 21 4 4 DelfausseAaron M SR 4 HanoverNH 38.74 No Club 0
20 2 2133 7 SmithwoodBrandon M U23 3 WatervilleME 39.22 Colby 8
21 2 2231 7 FeistFrank M M2 6 ConcordMA 40.17 CSU 5
22 2 23 1 6 BradleyJoel M U23 4 WindsorMA 40.66 Williams 7
23 2 2328 7 FaltusRobert M M4 1 NewtonMA 41.10 No Club 0
24 2 2330 0 PerhamKurt M M1 6 CambridgeMA 41.13 No Club 0
25 2 24 0 2 BealJeffrey M OJ 2 LimestoneME 41.62 MWSC 9
26 2 2441 0 VandeventerPeter M OJ 3 HanoverNH 42.29 Mmu Nordic 8
27 2 2443 7 BanksMurray M M6 1 UnderhillVT 42.33 Mansfield 10
28 2 25 6 5 JohnstonCarl M M2 7 42.71 No Club 0
29 2 2536 9 MardenBrad M SR 5 OaklandME 43.21 Colby 6
30 2 2552 3 DumasWyatt M U23 5 New ShannonME 43.46 No Club 0
31 2 2753 8 StockJim M M4 2 LincolnMA 45.45 CSU 9
32 2 28 4 6 OtteMichael M U23 6 AspenCO 45.63 No Club 0
33 2 2825 6 LawsonPhillip M M2 8 BethlehemNH 45.97 No Club 0
34 2 2838 1 NirmeghDhyan M M5 2 HuntingtonVT 46.18 Stowe 9
35 2 2851 3 BramanteAnthony M SR 6 HanoverNH 46.39 DOC 5
36 2 29 6 9 HanscomBrett M M1 7 South BurlingtonVT 46.65 Mansfield 4
37 2 30 1 8 SwainJohn M OJ 4 WatervilleME 47.55 Colby 7
38 2 30 6 9 HarrisPeter M M5 3 Derby LineVT 47.63 Craftsbury 8
39 2 31 1 5 OsgoodChris M M5 4 PutneyVT 48.53 Putney SC 7 **
40 2 3133 4 BlazarAaron M U23 7 WatervilleME 49.05 Colby 4
41 2 3142 0 WonsavagePaul M M3 2 EtnaNH 49.19 Ford Sayre 9
42 2 3152 6 WoodAnders M OJ 5 49.36 No Club 0
43 2 3154 6 HusmannJeff M M1 8 HoldernessNH 49.40 No Club 0
44 2 3159 6 FlaggSteve M M4 3 WolfeboroNH 49.48 Wolfeboro 8
45 2 32 9 0 SawinTucker M U23 8 WilliamstownMA 49.63 Williams 3
46 2 3216 4 DeneringWes M M3 3 AshlandMA 49.75 CSU 8
47 2 3223 8 HanowskiJoann F M4 1 DuluthMN 49.87 No Club 0
48 2 3228 8 RuddKim F M1 1 Golden ValleyMN 49.96 No Club 0
49 2 3238 2 TrippAndrew M M1 9 MoretownVT 50.11 No Club 0
50 2 3259 8 PhillipsSteve M SR 7 AuburnME 50.46 No Club 0
51 2 3330 4 MisnerJamie F SR 1 New HopeMN 50.97 No Club 0
52 2 36 9 1 BradfordDavid M M5 5 GuilfordVT 53.57 Putney SC 6
53 2 3620 2 RoddJonathan M M3 4 WillistonVT 53.75 Mansfield 7
54 2 3723 1 MagnanScott M SR 8 BurlingtonVT 54.78 NW VT 3
55 2 3834 0 Holliday-WelshDiane F M4 2 DuluthMN 55.94 No Club 0
56 2 39 1 1 BolducDamian M SR 9 South BurlingtonVT 56.39 NW VT 2
57 2 3916 5 MalloryLeigh M M5 6 ColchesterVT 56.64 No Club 0
58 2 3931 6 RutledgeBrett M M3 5 GlastonburyCT 56.89 No Club 0
59 2 4028 0 CzajaGretchen F SR 2 DurhamNH 57.81 UNH 9 **
60 2 4036 1 DanylaMark M M5 7 AuburnME 57.94 Maine Nordic 4
61 2 4122 2 CollinsMichael M U23 9 WatervilleME 58.70 Colby 2
62 2 4150 2 HangenDon M M3 6 StowMA 59.16 No Club 0
63 2 4213 1 BlandPerry M M6 2 WestfordVT 59.53 NW VT 9
63 2 4213 1 BuckleyTimothy M M4 4 ConcordNH 59.53 No Club 0
65 2 4214 9 WhelanAndrew M M3 7 PortlandME 59.56 Coastal 4
66 2 4255 9 SirénRaul M M6 3 AthensME 60.24 Maine Nordic 8
67 2 4323 9 SessionsAlyssa F OJ 1 PlainfieldMA 60.69 Berkshire 10
68 2 4354 9 GolovkinVictor M M3 8 NewtonMA 61.20 CSU 3
69 2 44 8 5 SteeleNat M M5 8 TamworthNH 61.43 Mt Wash 3 **
70 2 4412 7 McEdward-RandPennie F M3 1 RichmondVT 61.49 Sleepy H BKL 10
71 2 4423 1 SimmsRob M M5 9 CohassetMA 61.66 CSU 2
72 2 4443 3 HowardDoug M M3 9 TownshendVT 62.00 Putney SC 2
73 2 4451 2 OsgoodMary Heller F M5 1 PutneyVT 62.12 Putney SC 10 **
74 2 4527 3 SmeltzerBen M J1 1 Waterbury CtrVT 62.72 Northeast 10
75 2 4529 2 TomlinsonJohn M M2 9 New YorkNY 62.75 No Club 0
76 2 4551 3 GrayDavid M M1 10 Essex JunctionVT 63.11 No Club 0
77 2 46 3 1 ClermontCarole F M2 1 West BurkeVT 63.30 No Club 0
78 2 4627 0 AllenKelsey F U23 1 FranconiaNH 63.70 UNH 10 **
79 2 47 5 5 CouryTimothy M M1 11 64.33 No Club 0
80 2 4745 0 PolfusJean F U23 2 HanoverNH 64.97 DOC 9
81 2 4745 2 BarstowChris M M2 10 Eaton CtrNH 64.98 No Club 0
82 2 4746 1 FaltusRonald A. M M4 5 PierrefondsPQ 64.99 No Club 0
83 2 4819 2 LessardMichael M J1 2 GreeneME 65.53 MWSC 9
84 2 4824 4 LaurencaJonathon M M2 11 PortlandME 65.62 Gorham 1 **
85 2 4918 8 RamsdellLinda F M3 2 Craftsbury CommonVT 66.51 Craftsbury 9
86 2 4950 3 RiddellMike M M2 12 WaitsfieldVT 67.03 No Club 0
87 2 5025 0 St.PierreAdam M SR 10 DoverNH 67.60 No Club 0
88 2 5034 6 WelshKevin M M4 6 DuluthMN 67.75 No Club 0
89 2 5048 2 LenaMark M M4 7 OronoME 67.98 Maine Nordic 4
90 2 5110 4 HauserKenneth M M4 8 DeeringNH 68.34 No Club 0
91 2 5211 2 ShawJoel M M5 10 WorthingtonMA 69.34 No Club 0
92 2 5214 1 JohnsonDiana F U23 3 MiddleburyVT 69.38 No Club 0
93 2 5226 8 FlintAlison F U23 4 BrunswickME 69.59 No Club 0
94 2 5244 0 JospeAlexandra F U23 5 WatervilleME 69.87 No Club 0
95 2 5244 6 LazenbyJohn M M6 4 MontpelierVT 69.88 No Club 0
96 2 5259 7 AllenFred M M6 5 PascoagRI 70.13 No Club 0
97 2 53 2 4 HousemanRobert M M3 10 WolfeboroNH 70.18 Wolfeboro 1
98 2 5414 8 SchulzLucas M OJ 6 JohnsonVT 71.36 DOC 5
99 2 5416 7 MelnikovMichael M M4 9 FoxboroughMA 71.39 CSU 2
100 2 5429 9 Farrell-GrayKate F M1 2 Essex JunctionVT 71.61 Mansfield 9

Plc Hr MnSc T Last NameFirst Name Sex Age
Grp
Age
Plce
CitySt Cit
Pts
Club Club
Pts
101 2 5433 8 ColburnJon M M3 11 WeareNH 71.67 No Club 0
102 2 5441 9 HickeyKevin M M2 13 LyndonvilleVT 71.81 No Club 0
103 2 5444 7 AdamekRaphael M SR 11 Jamaica PlainMA 71.85 No Club 0
104 2 5453 5 HuishDavid M M2 14 FarmingtonME 72.00 No Club 0
105 2 5459 7 JansenDoug M M3 12 PelhamNH 72.10 No Club 0
106 2 5514 0 LinderErnst M M5 11 DurhamNH 72.33 No Club 0
107 2 5521 8 LichtFrederic M M4 10 GrayME 72.46 No Club 0
108 2 5552 2 EnmanKasie F SR 3 HuntingtonVT 72.96 No Club 0
109 2 56 7 0 SpethAnn F M3 3 BethelME 73.20 No Club 0
110 2 56 7 7 HartJohn. M M3 13 RocklandMA 73.21 CSU 1 **
111 2 5913 9 CutkoAndy M M3 14 BowdoinhamME 76.27 No Club 0
112 2 5924 1 ElswitLarry M M6 6 WellesleyMA 76.43 CSU 5 **
113 2 5928 5 BoucherDavid M M8 1 Essex JctVT 76.50 Mansfield 10
114 3 116 7 JamiesonJon M M2 15 WaitsfieldVT 78.28 No Club 0
115 3 128 8 AlgeoElizabeth F M3 4 RaymondME 78.48 No Club 0
116 3 233 1 CarterTodd M M3 15 New YorkNY 79.53 No Club 0
117 3 244 9 StoneChip M M6 7 CharlotteVT 79.72 Mansfield 4
118 3 3 1 0 KerryCameron M M5 12 BrooklineMA 79.99 CSU 1
119 3 326 8 DuncansonDave M M5 13 W. NewburyMA 80.41 Jackson 1
120 3 337 7 GagneJames M M3 16 AshlandNH 80.59 No Club 0
121 3 355 4 LeePhyllis F U23 6 HanoverNH 80.88 DOC 5
122 3 4 0 8 KingPaul M M5 14 TamworthNH 80.97 No Club 0
123 3 421 8 CityLiz F M1 3 BelmontMA 81.31 CSU 8
124 3 439 4 WoodwardAmos M M6 8 AuburnME 81.60 No Club 0
125 3 449 5 MelcherSusan F M3 5 ManchesterME 81.77 No Club 0
126 3 452 0 NadeauRob M M3 17 HopkintonNH 81.81 Blackwater 1
127 3 621 2 TremblyStuart M M5 15 HanoverNH 83.27 No Club 0
128 3 628 9 BarkerTownsend M M6 9 NewtonMA 83.40 No Club 0
129 3 644 8 LessardScott M OJ 7 GreeneME 83.66 MWSC 4 **
130 3 720 7 BurnsCaroline F OJ 2 ConcordMA 84.24 DOC 9
131 3 751 1 SeaseStephen M M6 10 MontpelierVT 84.74 No Club 0
132 3 821 2 WhitneyMariah F OJ 3 BrownfieldME 85.24 Colby 8
133 3 842 0 FrostKaren F SR 4 ParisME 85.58 No Club 0
134 3 850 6 BruceTim M M2 16 HanoverME 85.72 No Club 0
135 3 917 2 MalickMichael M M5 16 Bellows FallsVT 86.15 Putney SC 1
136 3 1133 2 BentleyJohn M M7 1 BrattleboroVT 88.38 Putney SC 10
137 3 1242 2 JurczynskiJohn M M4 11 HoldernessNH 89.51 Holderness 1
138 3 1310 7 O'BrienSusan F M4 3 HampdenME 89.98 No Club 0
139 3 1333 6 LowrieMary Lou F M5 2 New GloucesterME 90.36 Maine Nordic 9
140 3 1426 7 JohnsonJanna F U23 7 HanoverNH 91.23 DOC 4
141 3 1543 3 RabinkinDaniel M M2 17 BedfordMA 92.48 No Club 0
142 3 1552 1 ShellEric M M3 18 ScarboroughME 92.63 No Club 0
143 3 16 7 4 CurtisChach M M3 19 WaitsfieldVT 92.88 No Club 0
144 3 1747 7 LoutRobert M M6 11 HolyokeMA 94.52 No Club 0
145 3 1748 1 PageWalter M M6 12 LincolnMA 94.53 No Club 0
146 3 1821 7 RingCarl M SR 12 RumneyME 95.08 No Club 0
147 3 1823 5 KlinkerMark M M4 12 HopkintonNH 95.11 No Club 0
148 3 2130 2 StefanAndreas M M3 20 FalmouthME 98.17 No Club 0
149 3 2242 2 BanksJane F M6 1 UnderhillVT 99.35 Mansfield 10
150 3 2315 6 MuttilainenEric M M2 18 RichmondVT 99.90 Mansfield 1
151 3 2424 7 BealRichard M M4 13 BensonVT 101.03 No Club 0
152 3 25 3 0 PrecourtHarry M J2 1 SudburyMA 101.66 No Club 0
153 3 2614 8 LowryRobert M M8 2 GlenNH 102.83 Mt Wash 9
154 3 2642 1 KatzBruce M M5 17 ColebrookNH 103.28 No Club 0
155 3 2755 0 AldrichWilliam M M6 13 W NewtonMA 104.48 CSU 1
156 3 28 5 0 CooperEdward M M5 18 WolfeboroNH 104.64 Wolfeboro 1
157 3 2853 7 FitzpatrickBob M M5 19 NorthboroughMA 105.44 CSU 1
158 3 3350 6 KeeneRussell M M6 14 SudburyMA 110.30 CSU 1
159 3 3838 9 CouryAudrae F M7 1 115.03 No Club 0
160 3 4050 2 PiroMichelle F M4 4 AshlandNH 117.18 No Club 0
161 3 4529 2 GridleyBruce M M4 14 PortlandME 121.75 No Club 0
162 3 4845 2 FinkelAbby F OJ 4 WatervilleME 124.97 Colby 7
163 3 5313 4 ReamElmer M M6 15 NorthboroMA 129.36 No Club 0
164 3 5816 5 AtkinsonGeorge M M6 16 NorwellMA 134.33 CSU 1
165 4 328 2 McKeanPhilip M M8 3 CushingME 139.44 Coastal 8 **
166 4 657 6 EliassenMidge F M7 2 CarlisleMA 142.87 CSU 9

Click here to contact us about problems or questions

Top of page

Last Update: 3/14/2005 at 8:43:44 AM
Web Author: Robert Haydock
Copyright ©1999-2004 by NENSA - ALL RIGHTS RESERVED