| Location: Rangeley Lakes Cross Country Ski Trails Town: Rangeley, ME 04970 Telephone: (207) 864-4309 E-Mail: rlxcski@gwi.net |
Distance: 50 Km
|
Scored for Club Points
Scored for Citizen Points (formerly New England Points)
| Place | Club | Points |
|---|---|---|
| 1 | Cambridge Sports Union | 61 |
| 2 | Mansfield Nordic Ski Club | 55 |
| 3 | Colby College Nordic Ski Team | 42 |
| 4 | Dartmouth Outing Club | 37 |
| 5 | Craftsbury Nordic Ski Club | 27 |
| 6 | Maine Nordic Ski Club | 25 |
| 7 | Putney Ski Club | 19 |
| 8 | Mainewinter Sports Center | 18 |
| 9 | Northwest Vermont Nordic Team | 14 |
| 10 | Berkshire Trails Nordic Ski Club | 10 |
| 10 | Northeast Nordic Ski Club | 10 |
| 10 | Sleepy Hollow Bill Koch League Club | 10 |
| 10 | Team Sleepy Hollow | 10 |
| 10 | Williams Outing Club | 10 |
| 10 | Wolfeboro Nordic Ski Club | 10 |
| 16 | Ford Sayre | 9 |
| 16 | Mt Washington Nordic Club | 9 |
| 16 | Stowe Nordic Outing Club | 9 |
| 19 | Mmu Nordic | 8 |
| 20 | Woodstock Ski Runners | 7 |
| 21 | Grafton Ski Club | 6 |
| 22 | Coastal Nordic Ski Club | 4 |
| 23 | Blackwater Nordic Ski Club | 1 |
| 23 | Holderness Nordic Ski Club | 1 |
| 23 | Jackson Ski Touring Club | 1 |
** Indicates racer is not a NENSA member - club pts are not counted

| Plc | Hr | Mn | Sc | T | Last Name | First Name | Sex | Age Grp |
Age Plce |
City | St | Cit Pts |
Club | Club Pts |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 4 | 58 | 5 | Enman | Eli | M | SR | 1 | Huntington | VT | 22.91 | Team Sleepy | 10 | ||
| 2 | 2 | 5 | 8 | 1 | Osgood | Brayton | M | SR | 2 | Windham | VT | 23.06 | SMS | 9 ** | ||
| 3 | 2 | 5 | 32 | 3 | Rodgers | Colin | M | SR | 3 | Middlebury | VT | 23.46 | Middlebury | 8 ** | ||
| 4 | 2 | 10 | 56 | 2 | Sargent | Eben | M | U23 | 1 | Orleans | VT | 28.77 | Craftsbury | 10 | ||
| 5 | 2 | 11 | 37 | 0 | Shaw | Phil | M | M2 | 1 | Rosemere | QC | 29.44 | No Club | 0 | ||
| 6 | 2 | 12 | 42 | 2 | Love | Sproule | M | M1 | 1 | New York | NY | 30.51 | No Club | 0 | ||
| 7 | 2 | 13 | 32 | 6 | Donahue | Tim | M | M2 | 2 | New York | NY | 31.33 | No Club | 0 | ||
| 8 | 2 | 15 | 5 | 0 | Tabor | Chip | M | M1 | 2 | Minneapolis | MN | 32.85 | No Club | 0 | ||
| 9 | 2 | 15 | 37 | 9 | Bellizzi | Matt | M | M1 | 3 | Somerville | MA | 33.39 | No Club | 0 | ||
| 10 | 2 | 16 | 51 | 1 | Mahood | Nicholas | M | M1 | 4 | Woodstock | VT | 34.59 | Woodstock | 7 | ||
| 11 | 2 | 17 | 15 | 0 | Herr | David | M | M2 | 3 | Canaan | VT | 34.98 | No Club | 0 | ||
| 12 | 2 | 19 | 5 | 6 | Woodward | Keith | M | M5 | 1 | Stowe | VT | 36.79 | No Club | 0 | ||
| 13 | 2 | 19 | 17 | 3 | Greenberg | Reid | M | M1 | 5 | Chester | VT | 36.98 | Grafton | 6 | ||
| 14 | 2 | 19 | 27 | 6 | Grimm | Erik | M | M2 | 4 | Rochester | NY | 37.15 | No Club | 0 | ||
| 15 | 2 | 20 | 22 | 9 | Reuter | John | M | U23 | 2 | Bethel | ME | 38.06 | Bethel | 9 ** | ||
| 16 | 2 | 20 | 42 | 2 | Salipante | Paul | M | OJ | 1 | Hanover | NH | 38.37 | DOC | 10 ** | ||
| 17 | 2 | 20 | 59 | 0 | Greenleaf | Dan | M | M2 | 5 | Waterbury Center | VT | 38.65 | No Club | 0 | ||
| 18 | 2 | 21 | 2 | 5 | Milne | Andrew | M | M3 | 1 | Medford | MA | 38.71 | CSU | 10 | ||
| 19 | 2 | 21 | 4 | 4 | Delfausse | Aaron | M | SR | 4 | Hanover | NH | 38.74 | No Club | 0 | ||
| 20 | 2 | 21 | 33 | 7 | Smithwood | Brandon | M | U23 | 3 | Waterville | ME | 39.22 | Colby | 8 | ||
| 21 | 2 | 22 | 31 | 7 | Feist | Frank | M | M2 | 6 | Concord | MA | 40.17 | CSU | 5 | ||
| 22 | 2 | 23 | 1 | 6 | Bradley | Joel | M | U23 | 4 | Windsor | MA | 40.66 | Williams | 7 | ||
| 23 | 2 | 23 | 28 | 7 | Faltus | Robert | M | M4 | 1 | Newton | MA | 41.10 | No Club | 0 | ||
| 24 | 2 | 23 | 30 | 0 | Perham | Kurt | M | M1 | 6 | Cambridge | MA | 41.13 | No Club | 0 | ||
| 25 | 2 | 24 | 0 | 2 | Beal | Jeffrey | M | OJ | 2 | Limestone | ME | 41.62 | MWSC | 9 | ||
| 26 | 2 | 24 | 41 | 0 | Vandeventer | Peter | M | OJ | 3 | Hanover | NH | 42.29 | Mmu Nordic | 8 | ||
| 27 | 2 | 24 | 43 | 7 | Banks | Murray | M | M6 | 1 | Underhill | VT | 42.33 | Mansfield | 10 | ||
| 28 | 2 | 25 | 6 | 5 | Johnston | Carl | M | M2 | 7 | 42.71 | No Club | 0 | ||||
| 29 | 2 | 25 | 36 | 9 | Marden | Brad | M | SR | 5 | Oakland | ME | 43.21 | Colby | 6 | ||
| 30 | 2 | 25 | 52 | 3 | Dumas | Wyatt | M | U23 | 5 | New Shannon | ME | 43.46 | No Club | 0 | ||
| 31 | 2 | 27 | 53 | 8 | Stock | Jim | M | M4 | 2 | Lincoln | MA | 45.45 | CSU | 9 | ||
| 32 | 2 | 28 | 4 | 6 | Otte | Michael | M | U23 | 6 | Aspen | CO | 45.63 | No Club | 0 | ||
| 33 | 2 | 28 | 25 | 6 | Lawson | Phillip | M | M2 | 8 | Bethlehem | NH | 45.97 | No Club | 0 | ||
| 34 | 2 | 28 | 38 | 1 | Nirmegh | Dhyan | M | M5 | 2 | Huntington | VT | 46.18 | Stowe | 9 | ||
| 35 | 2 | 28 | 51 | 3 | Bramante | Anthony | M | SR | 6 | Hanover | NH | 46.39 | DOC | 5 | ||
| 36 | 2 | 29 | 6 | 9 | Hanscom | Brett | M | M1 | 7 | South Burlington | VT | 46.65 | Mansfield | 4 | ||
| 37 | 2 | 30 | 1 | 8 | Swain | John | M | OJ | 4 | Waterville | ME | 47.55 | Colby | 7 | ||
| 38 | 2 | 30 | 6 | 9 | Harris | Peter | M | M5 | 3 | Derby Line | VT | 47.63 | Craftsbury | 8 | ||
| 39 | 2 | 31 | 1 | 5 | Osgood | Chris | M | M5 | 4 | Putney | VT | 48.53 | Putney SC | 7 ** | ||
| 40 | 2 | 31 | 33 | 4 | Blazar | Aaron | M | U23 | 7 | Waterville | ME | 49.05 | Colby | 4 | ||
| 41 | 2 | 31 | 42 | 0 | Wonsavage | Paul | M | M3 | 2 | Etna | NH | 49.19 | Ford Sayre | 9 | ||
| 42 | 2 | 31 | 52 | 6 | Wood | Anders | M | OJ | 5 | 49.36 | No Club | 0 | ||||
| 43 | 2 | 31 | 54 | 6 | Husmann | Jeff | M | M1 | 8 | Holderness | NH | 49.40 | No Club | 0 | ||
| 44 | 2 | 31 | 59 | 6 | Flagg | Steve | M | M4 | 3 | Wolfeboro | NH | 49.48 | Wolfeboro | 8 | ||
| 45 | 2 | 32 | 9 | 0 | Sawin | Tucker | M | U23 | 8 | Williamstown | MA | 49.63 | Williams | 3 | ||
| 46 | 2 | 32 | 16 | 4 | Denering | Wes | M | M3 | 3 | Ashland | MA | 49.75 | CSU | 8 | ||
| 47 | 2 | 32 | 23 | 8 | Hanowski | Joann | F | M4 | 1 | Duluth | MN | 49.87 | No Club | 0 | ||
| 48 | 2 | 32 | 28 | 8 | Rudd | Kim | F | M1 | 1 | Golden Valley | MN | 49.96 | No Club | 0 | ||
| 49 | 2 | 32 | 38 | 2 | Tripp | Andrew | M | M1 | 9 | Moretown | VT | 50.11 | No Club | 0 | ||
| 50 | 2 | 32 | 59 | 8 | Phillips | Steve | M | SR | 7 | Auburn | ME | 50.46 | No Club | 0 | ||
| 51 | 2 | 33 | 30 | 4 | Misner | Jamie | F | SR | 1 | New Hope | MN | 50.97 | No Club | 0 | ||
| 52 | 2 | 36 | 9 | 1 | Bradford | David | M | M5 | 5 | Guilford | VT | 53.57 | Putney SC | 6 | ||
| 53 | 2 | 36 | 20 | 2 | Rodd | Jonathan | M | M3 | 4 | Williston | VT | 53.75 | Mansfield | 7 | ||
| 54 | 2 | 37 | 23 | 1 | Magnan | Scott | M | SR | 8 | Burlington | VT | 54.78 | NW VT | 3 | ||
| 55 | 2 | 38 | 34 | 0 | Holliday-Welsh | Diane | F | M4 | 2 | Duluth | MN | 55.94 | No Club | 0 | ||
| 56 | 2 | 39 | 1 | 1 | Bolduc | Damian | M | SR | 9 | South Burlington | VT | 56.39 | NW VT | 2 | ||
| 57 | 2 | 39 | 16 | 5 | Mallory | Leigh | M | M5 | 6 | Colchester | VT | 56.64 | No Club | 0 | ||
| 58 | 2 | 39 | 31 | 6 | Rutledge | Brett | M | M3 | 5 | Glastonbury | CT | 56.89 | No Club | 0 | ||
| 59 | 2 | 40 | 28 | 0 | Czaja | Gretchen | F | SR | 2 | Durham | NH | 57.81 | UNH | 9 ** | ||
| 60 | 2 | 40 | 36 | 1 | Danyla | Mark | M | M5 | 7 | Auburn | ME | 57.94 | Maine Nordic | 4 | ||
| 61 | 2 | 41 | 22 | 2 | Collins | Michael | M | U23 | 9 | Waterville | ME | 58.70 | Colby | 2 | ||
| 62 | 2 | 41 | 50 | 2 | Hangen | Don | M | M3 | 6 | Stow | MA | 59.16 | No Club | 0 | ||
| 63 | 2 | 42 | 13 | 1 | Bland | Perry | M | M6 | 2 | Westford | VT | 59.53 | NW VT | 9 | ||
| 63 | 2 | 42 | 13 | 1 | Buckley | Timothy | M | M4 | 4 | Concord | NH | 59.53 | No Club | 0 | ||
| 65 | 2 | 42 | 14 | 9 | Whelan | Andrew | M | M3 | 7 | Portland | ME | 59.56 | Coastal | 4 | ||
| 66 | 2 | 42 | 55 | 9 | Sirén | Raul | M | M6 | 3 | Athens | ME | 60.24 | Maine Nordic | 8 | ||
| 67 | 2 | 43 | 23 | 9 | Sessions | Alyssa | F | OJ | 1 | Plainfield | MA | 60.69 | Berkshire | 10 | ||
| 68 | 2 | 43 | 54 | 9 | Golovkin | Victor | M | M3 | 8 | Newton | MA | 61.20 | CSU | 3 | ||
| 69 | 2 | 44 | 8 | 5 | Steele | Nat | M | M5 | 8 | Tamworth | NH | 61.43 | Mt Wash | 3 ** | ||
| 70 | 2 | 44 | 12 | 7 | McEdward-Rand | Pennie | F | M3 | 1 | Richmond | VT | 61.49 | Sleepy H BKL | 10 | ||
| 71 | 2 | 44 | 23 | 1 | Simms | Rob | M | M5 | 9 | Cohasset | MA | 61.66 | CSU | 2 | ||
| 72 | 2 | 44 | 43 | 3 | Howard | Doug | M | M3 | 9 | Townshend | VT | 62.00 | Putney SC | 2 | ||
| 73 | 2 | 44 | 51 | 2 | Osgood | Mary Heller | F | M5 | 1 | Putney | VT | 62.12 | Putney SC | 10 ** | ||
| 74 | 2 | 45 | 27 | 3 | Smeltzer | Ben | M | J1 | 1 | Waterbury Ctr | VT | 62.72 | Northeast | 10 | ||
| 75 | 2 | 45 | 29 | 2 | Tomlinson | John | M | M2 | 9 | New York | NY | 62.75 | No Club | 0 | ||
| 76 | 2 | 45 | 51 | 3 | Gray | David | M | M1 | 10 | Essex Junction | VT | 63.11 | No Club | 0 | ||
| 77 | 2 | 46 | 3 | 1 | Clermont | Carole | F | M2 | 1 | West Burke | VT | 63.30 | No Club | 0 | ||
| 78 | 2 | 46 | 27 | 0 | Allen | Kelsey | F | U23 | 1 | Franconia | NH | 63.70 | UNH | 10 ** | ||
| 79 | 2 | 47 | 5 | 5 | Coury | Timothy | M | M1 | 11 | 64.33 | No Club | 0 | ||||
| 80 | 2 | 47 | 45 | 0 | Polfus | Jean | F | U23 | 2 | Hanover | NH | 64.97 | DOC | 9 | ||
| 81 | 2 | 47 | 45 | 2 | Barstow | Chris | M | M2 | 10 | Eaton Ctr | NH | 64.98 | No Club | 0 | ||
| 82 | 2 | 47 | 46 | 1 | Faltus | Ronald A. | M | M4 | 5 | Pierrefonds | PQ | 64.99 | No Club | 0 | ||
| 83 | 2 | 48 | 19 | 2 | Lessard | Michael | M | J1 | 2 | Greene | ME | 65.53 | MWSC | 9 | ||
| 84 | 2 | 48 | 24 | 4 | Laurenca | Jonathon | M | M2 | 11 | Portland | ME | 65.62 | Gorham | 1 ** | ||
| 85 | 2 | 49 | 18 | 8 | Ramsdell | Linda | F | M3 | 2 | Craftsbury Common | VT | 66.51 | Craftsbury | 9 | ||
| 86 | 2 | 49 | 50 | 3 | Riddell | Mike | M | M2 | 12 | Waitsfield | VT | 67.03 | No Club | 0 | ||
| 87 | 2 | 50 | 25 | 0 | St.Pierre | Adam | M | SR | 10 | Dover | NH | 67.60 | No Club | 0 | ||
| 88 | 2 | 50 | 34 | 6 | Welsh | Kevin | M | M4 | 6 | Duluth | MN | 67.75 | No Club | 0 | ||
| 89 | 2 | 50 | 48 | 2 | Lena | Mark | M | M4 | 7 | Orono | ME | 67.98 | Maine Nordic | 4 | ||
| 90 | 2 | 51 | 10 | 4 | Hauser | Kenneth | M | M4 | 8 | Deering | NH | 68.34 | No Club | 0 | ||
| 91 | 2 | 52 | 11 | 2 | Shaw | Joel | M | M5 | 10 | Worthington | MA | 69.34 | No Club | 0 | ||
| 92 | 2 | 52 | 14 | 1 | Johnson | Diana | F | U23 | 3 | Middlebury | VT | 69.38 | No Club | 0 | ||
| 93 | 2 | 52 | 26 | 8 | Flint | Alison | F | U23 | 4 | Brunswick | ME | 69.59 | No Club | 0 | ||
| 94 | 2 | 52 | 44 | 0 | Jospe | Alexandra | F | U23 | 5 | Waterville | ME | 69.87 | No Club | 0 | ||
| 95 | 2 | 52 | 44 | 6 | Lazenby | John | M | M6 | 4 | Montpelier | VT | 69.88 | No Club | 0 | ||
| 96 | 2 | 52 | 59 | 7 | Allen | Fred | M | M6 | 5 | Pascoag | RI | 70.13 | No Club | 0 | ||
| 97 | 2 | 53 | 2 | 4 | Houseman | Robert | M | M3 | 10 | Wolfeboro | NH | 70.18 | Wolfeboro | 1 | ||
| 98 | 2 | 54 | 14 | 8 | Schulz | Lucas | M | OJ | 6 | Johnson | VT | 71.36 | DOC | 5 | ||
| 99 | 2 | 54 | 16 | 7 | Melnikov | Michael | M | M4 | 9 | Foxborough | MA | 71.39 | CSU | 2 | ||
| 100 | 2 | 54 | 29 | 9 | Farrell-Gray | Kate | F | M1 | 2 | Essex Junction | VT | 71.61 | Mansfield | 9 |
| Plc | Hr | Mn | Sc | T | Last Name | First Name | Sex | Age Grp |
Age Plce |
City | St | Cit Pts |
Club | Club Pts |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 101 | 2 | 54 | 33 | 8 | Colburn | Jon | M | M3 | 11 | Weare | NH | 71.67 | No Club | 0 | ||
| 102 | 2 | 54 | 41 | 9 | Hickey | Kevin | M | M2 | 13 | Lyndonville | VT | 71.81 | No Club | 0 | ||
| 103 | 2 | 54 | 44 | 7 | Adamek | Raphael | M | SR | 11 | Jamaica Plain | MA | 71.85 | No Club | 0 | ||
| 104 | 2 | 54 | 53 | 5 | Huish | David | M | M2 | 14 | Farmington | ME | 72.00 | No Club | 0 | ||
| 105 | 2 | 54 | 59 | 7 | Jansen | Doug | M | M3 | 12 | Pelham | NH | 72.10 | No Club | 0 | ||
| 106 | 2 | 55 | 14 | 0 | Linder | Ernst | M | M5 | 11 | Durham | NH | 72.33 | No Club | 0 | ||
| 107 | 2 | 55 | 21 | 8 | Licht | Frederic | M | M4 | 10 | Gray | ME | 72.46 | No Club | 0 | ||
| 108 | 2 | 55 | 52 | 2 | Enman | Kasie | F | SR | 3 | Huntington | VT | 72.96 | No Club | 0 | ||
| 109 | 2 | 56 | 7 | 0 | Speth | Ann | F | M3 | 3 | Bethel | ME | 73.20 | No Club | 0 | ||
| 110 | 2 | 56 | 7 | 7 | Hart | John. | M | M3 | 13 | Rockland | MA | 73.21 | CSU | 1 ** | ||
| 111 | 2 | 59 | 13 | 9 | Cutko | Andy | M | M3 | 14 | Bowdoinham | ME | 76.27 | No Club | 0 | ||
| 112 | 2 | 59 | 24 | 1 | Elswit | Larry | M | M6 | 6 | Wellesley | MA | 76.43 | CSU | 5 ** | ||
| 113 | 2 | 59 | 28 | 5 | Boucher | David | M | M8 | 1 | Essex Jct | VT | 76.50 | Mansfield | 10 | ||
| 114 | 3 | 1 | 16 | 7 | Jamieson | Jon | M | M2 | 15 | Waitsfield | VT | 78.28 | No Club | 0 | ||
| 115 | 3 | 1 | 28 | 8 | Algeo | Elizabeth | F | M3 | 4 | Raymond | ME | 78.48 | No Club | 0 | ||
| 116 | 3 | 2 | 33 | 1 | Carter | Todd | M | M3 | 15 | New York | NY | 79.53 | No Club | 0 | ||
| 117 | 3 | 2 | 44 | 9 | Stone | Chip | M | M6 | 7 | Charlotte | VT | 79.72 | Mansfield | 4 | ||
| 118 | 3 | 3 | 1 | 0 | Kerry | Cameron | M | M5 | 12 | Brookline | MA | 79.99 | CSU | 1 | ||
| 119 | 3 | 3 | 26 | 8 | Duncanson | Dave | M | M5 | 13 | W. Newbury | MA | 80.41 | Jackson | 1 | ||
| 120 | 3 | 3 | 37 | 7 | Gagne | James | M | M3 | 16 | Ashland | NH | 80.59 | No Club | 0 | ||
| 121 | 3 | 3 | 55 | 4 | Lee | Phyllis | F | U23 | 6 | Hanover | NH | 80.88 | DOC | 5 | ||
| 122 | 3 | 4 | 0 | 8 | King | Paul | M | M5 | 14 | Tamworth | NH | 80.97 | No Club | 0 | ||
| 123 | 3 | 4 | 21 | 8 | City | Liz | F | M1 | 3 | Belmont | MA | 81.31 | CSU | 8 | ||
| 124 | 3 | 4 | 39 | 4 | Woodward | Amos | M | M6 | 8 | Auburn | ME | 81.60 | No Club | 0 | ||
| 125 | 3 | 4 | 49 | 5 | Melcher | Susan | F | M3 | 5 | Manchester | ME | 81.77 | No Club | 0 | ||
| 126 | 3 | 4 | 52 | 0 | Nadeau | Rob | M | M3 | 17 | Hopkinton | NH | 81.81 | Blackwater | 1 | ||
| 127 | 3 | 6 | 21 | 2 | Trembly | Stuart | M | M5 | 15 | Hanover | NH | 83.27 | No Club | 0 | ||
| 128 | 3 | 6 | 28 | 9 | Barker | Townsend | M | M6 | 9 | Newton | MA | 83.40 | No Club | 0 | ||
| 129 | 3 | 6 | 44 | 8 | Lessard | Scott | M | OJ | 7 | Greene | ME | 83.66 | MWSC | 4 ** | ||
| 130 | 3 | 7 | 20 | 7 | Burns | Caroline | F | OJ | 2 | Concord | MA | 84.24 | DOC | 9 | ||
| 131 | 3 | 7 | 51 | 1 | Sease | Stephen | M | M6 | 10 | Montpelier | VT | 84.74 | No Club | 0 | ||
| 132 | 3 | 8 | 21 | 2 | Whitney | Mariah | F | OJ | 3 | Brownfield | ME | 85.24 | Colby | 8 | ||
| 133 | 3 | 8 | 42 | 0 | Frost | Karen | F | SR | 4 | Paris | ME | 85.58 | No Club | 0 | ||
| 134 | 3 | 8 | 50 | 6 | Bruce | Tim | M | M2 | 16 | Hanover | ME | 85.72 | No Club | 0 | ||
| 135 | 3 | 9 | 17 | 2 | Malick | Michael | M | M5 | 16 | Bellows Falls | VT | 86.15 | Putney SC | 1 | ||
| 136 | 3 | 11 | 33 | 2 | Bentley | John | M | M7 | 1 | Brattleboro | VT | 88.38 | Putney SC | 10 | ||
| 137 | 3 | 12 | 42 | 2 | Jurczynski | John | M | M4 | 11 | Holderness | NH | 89.51 | Holderness | 1 | ||
| 138 | 3 | 13 | 10 | 7 | O'Brien | Susan | F | M4 | 3 | Hampden | ME | 89.98 | No Club | 0 | ||
| 139 | 3 | 13 | 33 | 6 | Lowrie | Mary Lou | F | M5 | 2 | New Gloucester | ME | 90.36 | Maine Nordic | 9 | ||
| 140 | 3 | 14 | 26 | 7 | Johnson | Janna | F | U23 | 7 | Hanover | NH | 91.23 | DOC | 4 | ||
| 141 | 3 | 15 | 43 | 3 | Rabinkin | Daniel | M | M2 | 17 | Bedford | MA | 92.48 | No Club | 0 | ||
| 142 | 3 | 15 | 52 | 1 | Shell | Eric | M | M3 | 18 | Scarborough | ME | 92.63 | No Club | 0 | ||
| 143 | 3 | 16 | 7 | 4 | Curtis | Chach | M | M3 | 19 | Waitsfield | VT | 92.88 | No Club | 0 | ||
| 144 | 3 | 17 | 47 | 7 | Lout | Robert | M | M6 | 11 | Holyoke | MA | 94.52 | No Club | 0 | ||
| 145 | 3 | 17 | 48 | 1 | Page | Walter | M | M6 | 12 | Lincoln | MA | 94.53 | No Club | 0 | ||
| 146 | 3 | 18 | 21 | 7 | Ring | Carl | M | SR | 12 | Rumney | ME | 95.08 | No Club | 0 | ||
| 147 | 3 | 18 | 23 | 5 | Klinker | Mark | M | M4 | 12 | Hopkinton | NH | 95.11 | No Club | 0 | ||
| 148 | 3 | 21 | 30 | 2 | Stefan | Andreas | M | M3 | 20 | Falmouth | ME | 98.17 | No Club | 0 | ||
| 149 | 3 | 22 | 42 | 2 | Banks | Jane | F | M6 | 1 | Underhill | VT | 99.35 | Mansfield | 10 | ||
| 150 | 3 | 23 | 15 | 6 | Muttilainen | Eric | M | M2 | 18 | Richmond | VT | 99.90 | Mansfield | 1 | ||
| 151 | 3 | 24 | 24 | 7 | Beal | Richard | M | M4 | 13 | Benson | VT | 101.03 | No Club | 0 | ||
| 152 | 3 | 25 | 3 | 0 | Precourt | Harry | M | J2 | 1 | Sudbury | MA | 101.66 | No Club | 0 | ||
| 153 | 3 | 26 | 14 | 8 | Lowry | Robert | M | M8 | 2 | Glen | NH | 102.83 | Mt Wash | 9 | ||
| 154 | 3 | 26 | 42 | 1 | Katz | Bruce | M | M5 | 17 | Colebrook | NH | 103.28 | No Club | 0 | ||
| 155 | 3 | 27 | 55 | 0 | Aldrich | William | M | M6 | 13 | W Newton | MA | 104.48 | CSU | 1 | ||
| 156 | 3 | 28 | 5 | 0 | Cooper | Edward | M | M5 | 18 | Wolfeboro | NH | 104.64 | Wolfeboro | 1 | ||
| 157 | 3 | 28 | 53 | 7 | Fitzpatrick | Bob | M | M5 | 19 | Northborough | MA | 105.44 | CSU | 1 | ||
| 158 | 3 | 33 | 50 | 6 | Keene | Russell | M | M6 | 14 | Sudbury | MA | 110.30 | CSU | 1 | ||
| 159 | 3 | 38 | 38 | 9 | Coury | Audrae | F | M7 | 1 | 115.03 | No Club | 0 | ||||
| 160 | 3 | 40 | 50 | 2 | Piro | Michelle | F | M4 | 4 | Ashland | NH | 117.18 | No Club | 0 | ||
| 161 | 3 | 45 | 29 | 2 | Gridley | Bruce | M | M4 | 14 | Portland | ME | 121.75 | No Club | 0 | ||
| 162 | 3 | 48 | 45 | 2 | Finkel | Abby | F | OJ | 4 | Waterville | ME | 124.97 | Colby | 7 | ||
| 163 | 3 | 53 | 13 | 4 | Ream | Elmer | M | M6 | 15 | Northboro | MA | 129.36 | No Club | 0 | ||
| 164 | 3 | 58 | 16 | 5 | Atkinson | George | M | M6 | 16 | Norwell | MA | 134.33 | CSU | 1 | ||
| 165 | 4 | 3 | 28 | 2 | McKean | Philip | M | M8 | 3 | Cushing | ME | 139.44 | Coastal | 8 ** | ||
| 166 | 4 | 6 | 57 | 6 | Eliassen | Midge | F | M7 | 2 | Carlisle | MA | 142.87 | CSU | 9 |
|
|