Rangeley Lakes Loppet - 25 Km

Rangeley Lakes Loppet - 25 Km

Saturday, March 05,2005

Listing Created 11:16:38 AM, 3/14/2005
Location: Rangeley Lakes Cross Country Ski Trails
Town: Rangeley, ME 04970
Telephone: (207) 864-4309
E-Mail: rlxcski@gwi.net

Distance: 25 Km
Technique: FS


Scored for Club Points
Scored for Citizen Points (formerly New England Points)
PlaceClubPoints
1Bowdoin Nordic Ski Club 28
1Cambridge Sports Union 28
3Maine Nordic Ski Club 20
3Mansfield Nordic Ski Club 20
5Stratton Mountain School 13
6Bates Nordic Club 10
6Bretton Woods Nordic Club 10
6Falmouth Ski Club (Bkl) 10
6Lenox Nordic Ski Club 10
6Rangeley Nordic Ski Club 10
6Stowe Nordic Outing Club 10
6Williams Outing Club 10
13Bedford X-C Ski Club 9
14Jackson Ski Touring Club 7
15Bath Nordic Ski Club 6

** Indicates racer is not a NENSA member - club pts are not counted

Plc Hr MnSc T Last NameFirst Name Sex Age
Grp
Age
Plce
CitySt Cit
Pts
Club Club
Pts
1 1 649 5 BregouLou M M1 1 BethlehemNH 43.11 No Club 0
2 1 745 3 Ellis-FerraraChris M U23 1 WilliamstownMA 45.11 Williams 10 **
3 1 1012 6 PhaneufEric M M2 1 50.36 No Club 0
4 1 1122 7 HallJohn M OJ 1 BrunswickME 52.87 Bowdoin 10
5 1 12 6 6 GoldwargJordan M S1 1 WilliamstownMA 54.43 Williams 10
6 1 1227 9 TalmageTaylor M OJ 2 KingfieldME 55.19 Parmachenee 9 **
7 1 1259 8 CityChris M M1 2 BelmontMA 56.33 CSU 9
8 1 1450 1 O'ReillyBranden M M3 1 StoweVT 60.27 No Club 0
9 1 16 7 3 NewellPeter M SR 1 LebanonNH 63.02 No Club 0
10 1 1643 6 MathieuJohn M M4 1 BathME 64.32 Maine Nordic 10
11 1 1737 0 SmetankaPetr M M2 2 Lac MegantiPQ 66.23 No Club 0
12 1 1746 9 TurnerKirk M J2 1 HarrisonME 66.58 No Club 0
13 1 1749 9 ScheckmanJacob M U23 2 BrunswickME 66.69 Bowdoin 9
14 1 1751 0 RoddDaniel M M3 2 AmherstNH 66.72 Bedford 9
15 1 1755 1 HollandBill M M5 1 MontpelierVT 66.87 CSU 10
16 1 1823 0 McCoyPaul M SR 2 N. ConwayNH 67.87 No Club 0
17 1 2029 1 WolcottCharles M M6 1 FranconiaNH 72.37 B Woods NC 10
18 1 2053 7 Trygstad-SaariKristina F U23 1 BozemanMT 73.25 DOC 10 **
19 1 2218 0 JacobsLauren F OJ 1 WinthropME 76.26 Bates 10
20 1 23 9 7 MillerJennifer F M2 1 BurlingtonVT 78.10 Mansfield 10
21 1 2326 0 KelloggGardner M M6 2 LittletonNH 78.68 No Club 0
22 1 2614 9 JohnsonHelena F S1 1 WilliamstownMA 84.71 No Club 0
23 1 2659 8 WrightJamie M M3 3 PortlandME 86.31 Gorham 8 **
24 1 2716 9 NilesHalsey M J2 2 So. FreeportME 86.92 No Club 0
25 1 2822 2 DoerflerAnna-Spring F SR 1 MarstonQB 89.25 No Club 0
26 1 2827 7 TottaMichael M M4 2 YarmouthME 89.45 No Club 0
27 1 3025 9 DriscollPatricia F M4 1 StoweVT 93.67 No Club 0
28 1 3137 6 BradleeBarbara F M4 2 ReadingMA 96.23 CSU 9
29 1 3142 1 NilesBen M M5 2 So. FreeportME 96.39 No Club 0
30 1 32 0 7 DailyRye M J2 3 DixfieldME 97.05 No Club 0
31 1 3319 3 MathisLana F OJ 2 BrunswickME 99.86 Bowdoin 9
32 1 3340 1 HerrerroStephen M M6 3 UnderhillVT 100.60 No Club 0
33 1 3441 1 NiederbergerKim F SR 2 WatervilleME 102.78 No Club 0
34 1 3452 6 MurphyJoan F SR 3 BurlingtonVT 103.19 No Club 0
35 1 3453 8 TrommerLeah F SR 4 LeedsME 103.23 No Club 0
36 1 3458 8 WaltonLaura F M5 1 RichmondMA 103.41 Lenox 10
37 1 3515 3 PhillipsKrietta F M4 3 WaitsfieldVT 104.00 No Club 0
38 1 3520 4 FeldmanSteve M M4 3 AvonCT 104.18 No Club 0
39 1 3541 6 PhilipJessica F U23 2 HanoverNH 104.94 DOC 9 **
40 1 3555 6 GrahamJeff M M4 4 OronoME 105.44 No Club 0
41 1 3622 2 NewellCarol F M5 2 ShaftesburyVT 106.39 SMS 9
42 1 3738 3 TrommerBill M M5 3 LeedsME 109.10 No Club 0
43 1 3812 9 SmithKaitlin F J1 1 Essex JctVT 110.34 Mansfield 10
44 1 3854 5 HaskellOwen M M10 1 New GloucesterME 111.82 Maine Nordic 10
45 1 3913 0 FlanaganDennis M M4 5 FarmingtonME 112.48 No Club 0
46 1 3936 6 McAleerMartin M M5 4 YarmouthME 113.33 No Club 0
47 1 4013 0 PolfusClaire F OJ 3 MiddleburyVT 114.63 No Club 0
48 1 4221 8 WittigCarl M M2 3 DorchesterMA 119.22 No Club 0
49 1 4321 1 WaltonCraig M M5 5 RichmondMA 121.34 No Club 0
50 1 4336 9 RichardsJeff M M1 3 New GloucesterME 121.90 No Club 0
51 1 4350 3 StrempelSandra F M4 4 S. BurlingtonVT 122.38 Mansfield 7 **
52 1 4516 2 MaddausCharlie M M5 6 ConwayNH 125.45 No Club 0
53 1 4557 1 NewellDavid M M5 7 ShaftsburyVT 126.91 SMS 4
54 1 4758 6 NilesNate M J3 1 So. FreeportME 131.24 No Club 0
55 1 4824 3 BarstowNancy F SR 5 BethelME 132.16 No Club 0
56 1 4959 3 DelucaThomas M M3 4 HanoverME 135.55 No Club 0
57 1 53 9 8 FoltzJeff M M7 1 RangeleyME 142.35 Rangeley 10
58 1 5445 0 HeathSteven M M5 8 WoonsocketRI 145.75 No Club 0
59 1 5532 6 ReuterJulia F M5 3 BethelME 147.45 No Club 0
60 1 5824 6 O'CoinRick M M6 4 SacoME 153.59 No Club 0
61 1 59 4 1 SmithLydia F J2 1 New SharonME 155.00 No Club 0
62 1 59 5 3 SmithRichard M M4 6 New SharonME 155.04 No Club 0
63 2 057 0 CannonBill M M8 1 StoweVT 159.03 Stowe 10
64 2 111 2 HauserMartha F M4 5 DeeringNH 159.54 No Club 0
65 2 434 1 DuncansonDeb F M5 4 W. NewburyMA 166.78 Jackson 7
66 2 716 7 BlochJackson M J4 1 FalmouthME 172.58 Falmouth 10
67 2 8 1 7 MyersTerry M M5 9 StowMA 174.19 No Club 0
68 2 10 7 3 WebsterBill M M5 10 BrunswickME 178.67 No Club 0
69 2 1840 0 BensonAlexandra F M2 2 PortlandME 196.97 No Club 0
70 2 24 3 1 SolnitNate M J5 1 BathNH 208.50 No Club 0
71 2 24 7 3 SolnitAaron M M3 5 BathNH 208.65 Bath 6
72 2 2828 6 WalkerCarl M M7 2 DowningtownPA 217.98 No Club 0
73 3 2110 8 GellerAndrew M M5 11 WaylandMA 330.85 No Club 0
74 3 2618 4 WaiteMary Jane F M5 5 WaylandMA 341.83 No Club 0

Click here to contact us about problems or questions

Top of page

Last Update: 3/14/2005 at 11:16:51 AM
Web Author: Robert Haydock
Copyright ©1999-2004 by NENSA - ALL RIGHTS RESERVED