Putney Pursuit - J2 Boys

Putney Pursuit - J2 Boys

Sunday, February 06,2005

Listing Created 8:13:48 PM, 2/7/2005
Location: Putney School
Town: Putney, VT 05346
Telephone: (802) 387-5566


Technique: PS


Scored for NENSA Points
Scored for Club Points
Scored for Citizen Points (formerly New England Points)

NENSA Point Parameters
Last NameFirst NamePointsPts TypeInclude?
HoweAlex148.06 NENJ2Lowest Points - Drop
DeweyKyle220.00 NONEUse for Penalty
HorstFritz197.51 USSAUse for Penalty
StarkThomas227.85 NENJ2Highest Points - Drop
BedardSteven183.89 NENJ2Use for Penalty
Start type: Pursuit
Factor: 1,000.00
Fatest Time in seconds: 941.10
Penalty: (220.00 + 197.51 + 183.89)/3.75 = 160.37
Race Points = ((1,000.00 x time in seconds/941.10)- 1,000.00) + 160.37

Plc MnSc T NENSA# Last NameFirst Name Age
Grp
Age Age
Plce
CitySt Cit
Pts
NENSA
Pts
Club Club
Pts
1 1541 1 05880 HoweAlex J2 15 1 GilfordNH .00 160.37 Gunstock 10
2 1551 3 02525 DeweyKyle J2 14 2 WestonVT .00 171.21 SMS 9
3 16 3 6 01822 HorstFritz J2 15 3 BenningtonVT .00 184.28 SMS 8
4 16 5 0 03367 StarkThomas J2 15 4 FitzwilliamNH .00 185.77 Gunstock 0
5 1626 4 01015 BedardSteven J2 15 5 CheshireMA .00 208.51 SMS 6
6 1631 7 06642 MarstonChase J2 14 6 CharlotteVT .00 214.14 Sleepy H BKL 5
7 1646 8 08321 KantackKeith J2 15 7 JacksonNH .00 230.19 Mt Wash 4
8 17 3 3 04419 RobillardMax J2 15 8 WaitsfieldVT .00 247.72 GMVS 3
9 17 7 2 05441 TarlingSam J2 14 9 CumberlandME .00 251.86 Coastal 2
10 1731 5 03035 Moody-RobertsStanis J2 15 10 Cape ElizabethME .00 277.68 Maine Nordic 1
11 1737 9 08341 HarbHarrison J2 15 11 ContoocookNH .00 284.48 Hopkinton 1
12 1824 2 04377 AndersonWill J2 14 12 NorwichVT .00 333.68 Ford Sayre 1
13 1827 0 07086 EganGraham J2 15 13 Cape ElizabethME .00 336.66 Cape Nordic 1
14 1828 0 07012 TovellIan J2 15 14 GilfordNH .00 337.72 Vt Academy 1
15 1834 0 07158 RoweBrian J2 15 15 HopkintonNH .00 344.09 Hopkinton 1
16 1836 0 05985 MillikenLucas J2 14 16 N. YarmouthME .00 346.22 Coastal 1
17 1848 6 03824 GibsonMichael J2 14 17 StoweVT .00 359.61 Stowe 1
18 1934 3 04276 ThomasPerry J2 14 18 RindgeNH .00 408.17 Windblown 1
19 20 4 8 08138 BeaudryTrevor J2 15 19 WalpoleNH .00 440.58 Keene BKL 1 **
20 2059 0 10295 LyscarsAlex J2 14 20 PortlandME .00 498.17 No Club 0

Click here to contact us about problems or questions

Top of page

Last Update: 2/7/2005 at 8:13:52 PM
Web Author: Robert Haydock
Copyright ©1999-2004 by NENSA - ALL RIGHTS RESERVED