NENSA Points Women - 2005 by Age Group

NENSA Points Women - 2005 by Age Group

Listing Created 6:22:06 PM, 4/30/2005

Allow blocked browser content to see points mouse over info

Skeirs must have three point races to be ranked. Skiers with only 2 races will not be ranked but have valid points (rank will be >1,000). Skiers with only one race have no rank or points but are listed for informational purposes only (rank >2,000)


Scored for NENSA Points
Races included in this report
Bolton Valley EC Sprint - Open Women Trapp Family Lodge Monday, December 20,2004
Bolton Valley EC Freestyle - Open Women Trapp Family Lodge Tuesday, December 21,2004
TAMC Classic - Open Women Nordic Heritage Lodge Wednesday, December 29,2004
TAMC Sprints - Senior Women Nordic Heritage Lodge Thursday, December 30,2004
Silver Foxtrot - Women Trapp Family Lodge Sunday, January 09,2005
Jackson Jaunt Eastern Cup - Women Jackson Ski Touring Sunday, January 23,2005
Putney Pursuit - Women Putney School Sunday, February 06,2005
Cheri Walsh Memorial - Women Holderness School Sunday, February 20,2005
Eastern Championships Day 1 - Women Black Mountain Saturday, March 12,2005
Eastern Championships Day 2 - Women\'s Pursuit Black Mountain Saturday, March 12,2005

J3 Women - Ages 12-13

Plc Last NameFirst Name Age
Grp
Overall
Place
CitySt NENSA
Pts
Club Points Used
2001 FichterGage J3 2188 PutneyVT 566.33 Putney SC 566.33*

J2 Women - Ages 14-15

Plc Last NameFirst Name Age
Grp
Overall
Place
CitySt NENSA
Pts
Club Points Used
2001 BeanAnya J2 2143 WolfeboroNH 306.00 Putney SC 306.00*
2002 LucyHanna J2 2145 IntervaleNH 309.64 Mt Wash 309.64*
2003 RuppertsbergerNatalie J2 2156 PlainfieldNH 344.77 Unknown club code: -1 344.77*
2004 ClineCorinne J2 2163 AndoverNH 378.60 Holderness 378.60*
2005 Abrahams-DematteSophie J2 2176 WiltonNH 419.95 Bedford 419.95*

J1 Women - Ages 16-17

Plc Last NameFirst Name Age
Grp
Overall
Place
CitySt NENSA
Pts
Club Points Used
1 StephenElizabeth J1 2 East MontpelierVT 122.55 Burke 109.63*117.56*140.45*
2 SpectorLaura J1 3 WaitsfieldVT 128.10 GMVS 122.98*124.11*137.21*
3 NelsonAlice J1 4 HanoverNH 134.62 Ford Sayre 116.61*135.42*151.82*
4 SargentIda J1 6 OrleansVT 140.56 Burke 134.78*140.72*146.18*
5 BenderJennie J1 10 JohnsonVT 166.05 Northeast 149.74*162.10*186.31*
6 CoombsWhitney J1 11 LondonderryVT 170.29 SMS 155.43*166.24*189.18*
7 AmbrosAlexandra J1 13 HartlandVT 176.33 Burke 159.01*159.53*210.44*
8 FosterMae J1 14 WestonVT 180.23 SMS 168.78*173.32*198.60*
9 DreissigackerEmily J1 15 MorrisvilleVT 181.34 Craftsbury 161.85*182.12*200.04*
10 DeweyKristin J1 16 WestonVT 182.22 SMS 162.10*176.28*208.28*
11 AndersonRobyn J1 18 StoweVT 185.23 GMVS 155.32*163.88*236.48*
12 IveyAmanda J1 20 OxfordME 188.98 Northeast 184.71*186.06*196.16*
13 BartonKate J1 24 Cape ElizabethME 193.35 Cape Nordic 175.45*199.38*205.22*
14 DemarchisAlessandra J1 29 BurlingtonVT 211.01 GMVS 160.94*165.37*306.72*
15 ErdmanPhoebe J1 30 Essex Jct.VT 214.15 Holderness 201.83*208.80*231.80*
16 LittleChelsea J1 32 LymeNH 215.96 Ford Sayre 201.03*220.46*226.38*
17 BednarKristen J1 36 EssexVT 225.35 Northeast 196.95*222.54*256.57*
18 HarkayKristen J1 37 KeeneNH 233.37 Vt Academy 214.89*230.31*254.92*
19 EmbickElizabeth J1 38 HanoverNH 233.72 No Club 209.18*241.43*250.57*
20 BayrStephanie J1 41 KeeneNH 247.51 Monadnock 196.05*266.62*279.86*
21 HelmJenny J1 43 HopkintonNH 256.27 Hopkinton 224.38*272.04*272.39*
22 ToussaintMeagan J1 46 MadawaskaME 260.01 MWSC 254.66*259.03*266.34*
23 RitchieNicole J1 47 PutneyVT 261.82 Putney SC 224.66*276.62*284.18*
24 KnowlesIngrid J1 48 CumberlandME 262.54 Coastal 223.72*258.21*305.68*
25 BrentrupJennifer J1 55 HanoverNH 282.50 Ford Sayre 256.71*269.22*321.58*
26 DevlinAlyssa J1 59 Lake PlacidNY 293.29 No Club 221.67*300.48*357.72*
27 NielsonMaresa J1 61 PlymouthNH 296.63 Holderness 255.77*311.87*322.24*
28 SchwartzmanJulia J1 65 NorwichVT 328.55 Ford Sayre 294.58*308.43*382.65*
29 ClarkEmily J1 66 NorwichVT 328.85 Ford Sayre 273.22*326.93*386.41*
30 GodekSara Ellen J1 67 GilfordNH 330.06 Gunstock 300.72*334.51*354.96*
31 SamuelsonAbigail J1 70 FreeportME 347.52 Maine Nordic 262.96*389.08*390.52*
32 ShepardHannah J1 79 YarmouthME 415.23 Chisholm 398.65*402.27*444.76*
33 HeadChristine J1 80 HopkintonNH 422.20 Hopkinton 354.12*426.66*485.83*
34 KiefferAlison J1 81 CaribouME 493.07 MWSC 454.15*509.85*515.21*
1035 EganClare J1 1088 Cape ElizabethME 240.42 Cape Nordic 224.85*255.99*
1036 CookMarlijne J1 1090 Saranac LakeNY 261.20 No Club 215.67*306.72*
1037 GardnerAllison J1 1100 MendonNY 345.56 No Club 305.07*386.05*
1038 DoucettSarah J1 1103 AndoverMA 388.58 CSU 366.36*410.80*
1039 RikerDana J1 1106 Cape ElizabethME 466.73 Cape Nordic 381.08*552.37*
1040 HuebuerMary-Kathering J1 1107 ME 488.13 No Club 421.38*554.88*
1041 KasianchukDrea J1 1108 ME 621.95 No Club 491.40*752.51*
2042 FereshetianLauren J1 2126 TurnerME 240.50 Parmachenee 240.50*
2043 KnightErika J1 2137 Cornish FlatNH 292.96 No Club 292.96*
2044 Van DykeSarah J1 2139 ConcordNH 298.60 St Pauls 298.60*
2045 FlynnCaitlin J1 2141 SnowvilleNH 301.65 Kennet 301.65*
2046 LongRose J1 2148 LyndonvilleVT 322.62 No Club 322.62*
2047 SchulzAnna J1 2149 JohnsonVT 324.49 Craftsbury 324.49*
2048 JonesLauren J1 2154 NY 338.75 No Club 338.75*
2049 PearlStephanie J1 2157 ConcordMA 346.64 Unknown club code: -1 346.64*
2050 LavertuNicole J1 2158 350.24 No Club 350.24*
2051 KasianchukAndreava J1 2161 North ConwayNH 368.09 Mt Wash 368.09*
2052 RehmAnna J1 2168 ShelburneVT 391.28 CVU 391.28*
2053 LudingtonJohannah . J1 2170 MorrisvilleVT 393.56 Craftsbury 393.56*
2054 KasperAnne J1 2178 WalpoleNH 422.33 Fall Mountain 422.33*
2055 SiscoLaura J1 2179 WillistonVT 425.81 Team Sleepy 425.81*
2056 HackettMonica J1 2180 LaconiaNH 430.51 Gunstock 430.51*
2057 DashevskyMargi J1 2181 FairbanksAK 431.52 No Club 431.52*
2058 OrcuttHannah J1 2183 FreeportME 462.28 Maine Nordic 462.28*
2059 CollinsCatherine J1 2187 CaribouME 495.67 MWSC 495.67*
2060 KastBlake J1 2189 Cape ElizabethME 609.86 Cape Nordic 609.86*
2061 ThomasJesslyn J1 2190 RindgeNH 727.74 Conant 727.74*

OJ Women - Ages 18-19

Plc Last NameFirst Name Age
Grp
Overall
Place
CitySt NENSA
Pts
Club Points Used
1 DreissigackerHannah OJ 7 MorrisvilleVT 148.98 Craftsbury 138.46*148.76*159.73*
2 HoweKatrina OJ 8 GilfordNH 150.30 Gunstock 143.97*151.22*155.72*
3 DunkleeSusan OJ 9 BartonVT 162.37 Craftsbury 142.09*163.52*181.52*
4 MaynardKathleen OJ 22 JacksonNH 189.90 Mt Wash 173.69*196.77*199.24*
5 ErdmanJoy OJ 27 MiddleburyVT 203.17 Middlebury 170.26*197.70*241.54*
6 KantackLiz OJ 28 JacksonNH 203.41 Mt Wash 193.43*206.29*210.50*
7 FarleighJenna OJ 35 HanoverNH 224.75 DOC 211.43*226.87*235.94*
8 DunnKalie OJ 39 YarmouthME 238.63 YNC 228.82*239.78*247.29*
9 EastmanEmily OJ 42 IntervaleNH 247.89 UNH 232.61*246.57*264.49*
10 OlafsenGreta OJ 44 Center SandwichNH 259.13 UNH 254.96*257.33*265.12*
11 KinsmanJoanna OJ 45 FryeburgME 259.60 UNH 230.87*266.59*281.34*
12 WhitneyMariah OJ 50 BrownfieldME 268.14 Colby 235.49*274.46*294.47*
13 RiviereCaitlin OJ 51 LancasterNH 273.10 UNH 257.27*272.33*289.70*
14 DumaisMegan OJ 52 TurnerME 277.11 UNH 250.50*288.80*292.03*
15 NicholsSarah OJ 53 AmherstNH 277.56 UNH 237.16*291.89*303.62*
16 JacobsLauren OJ 56 WinthropME 285.63 Bates 276.84*286.14*293.92*
17 HaroldJessica OJ 57 FreeportME 287.84 Northeast 262.17*296.75*304.60*
18 Van AlstLaura OJ 58 DurhamNH 292.51 UNH 177.03*225.04*475.45*
19 KlepinskiKatie OJ 63 WatervilleME 308.46 Colby 250.22*315.76*359.39*
20 Vincent-LangMandy OJ 69 DurhamNH 343.26 UNH 227.45*317.74*484.60*
21 BarnwellAnna OJ 71 WatervilleME 357.11 Colby 328.00*371.19*372.15*
22 BurnsCaroline OJ 72 ConcordMA 358.39 DOC 297.17*370.96*407.04*
23 LeeAlyssa OJ 73 WatervilleME 363.23 Colby 292.03*384.15*413.50*
24 FinkelAbby OJ 75 WatervilleME 368.85 Colby 325.86*377.97*402.73*
25 RenySarah OJ 76 Underhill CtrVT 381.52 UNH 333.61*362.86*448.10*
26 TrotschaMiriam OJ 77 WatervilleME 384.67 Colby 327.44*352.58*473.99*
1027 LivettCaroline OJ 1083 HanoverNH 198.62 DOC 194.66*202.59*
1028 LaverackAmy OJ 1084 HoldernessNH 214.83 No Club 188.79*240.86*
1029 SessionsAlyssa OJ 1092 PlainfieldMA 278.49 Berkshire 234.81*322.18*
1030 WadeMaile OJ 1094 BurlingtonVT 294.16 UVM 275.94*312.39*
1031 WheelerEmily OJ 1095 East BurkeVT 302.32 Middlebury 301.91*302.73*
1032 MacHargMackenzie OJ 1099 HinesburgVT 340.10 CVU 267.07*413.12*
1033 ZimmermanHeather OJ 1102 BethelME 362.15 UNH 240.03*484.27*
1034 TalkingtonNora OJ 1104 WestonVT 404.25 West River 337.45*471.04*
2035 SargentElsa OJ 2114 OrleansVT 156.21 Craftsbury 156.21*
2036 DongEvelyn OJ 2119 MiddleburyVT 186.17 CSU 186.17*
2037 BouchardKelsey OJ 2133 Fort KentME 275.06 MWSC 275.06*
2038 PerronChristina OJ 2135 WilliamstownMA 286.59 Williams 286.59*
2039 CraigKatie OJ 2140 CumberlandME 300.48 Coastal 300.48*
2040 SchwartzAime OJ 2144 WatervilleME 309.48 Colby 309.48*
2041 FinchNicole OJ 2146 AmherstNH 309.97 X-C Planet 309.97*
2042 SpechtHannah OJ 2150 Shelburne FallsMA 327.12 No Club 327.12*
2043 MathisLana OJ 2151 BrunswickME 328.62 Bowdoin 328.62*
2044 SorlienMolly OJ 2164 N. SandwichNH 383.74 Gunstock 383.74*
2045 TrembleyHeather OJ 2166 DerbyVT 386.23 Craftsbury 386.23*
2046 BonnerLindsey OJ 2172 BrunswickME 408.54 Bowdoin 408.54*
2047 EnglishLeila OJ 2175 LandgroveVT 419.37 St Pauls 419.37*

U23 Women - Ages 20-22

Plc Last NameFirst Name Age
Grp
Overall
Place
CitySt NENSA
Pts
Club Points Used
1 TorkelsonSarah U23 19 NorwichVT 188.18 DOC 171.58*190.82*202.13*
2 MaherMargaret U23 26 ChittendenVT 198.03 UNH 192.04*200.74*201.30*
3 AllenKelsey U23 31 FranconiaNH 214.35 UNH 201.82*205.92*235.31*
4 EasterHillary U23 40 JayME 239.60 Colby 234.81*241.84*242.16*
5 StempKristen U23 60 Saranac LakeNY 295.05 UNH 267.13*298.87*319.16*
6 CiminiLaura U23 62 PittsfieldMA 301.73 UNH 249.50*315.49*340.20*
7 LeePhyllis U23 68 HanoverNH 336.71 DOC 333.50*335.01*341.63*
8 JohnsonJanna U23 74 HanoverNH 368.46 DOC 327.77*385.96*391.66*
1009 PrysunkaLia U23 1086 ReadfieldME 221.06 No Club 219.97*222.15*
1010 TorkelsonLiz U23 1089 NorwichVT 256.05 Middlebury 243.52*268.58*
1011 JospeAlexandra U23 1093 WatervilleME 283.66 No Club 278.47*288.84*
1012 MalloryErin U23 1096 ColchesterVT 303.33 St Lawrence 218.72*387.94*
1013 WallaceAmy U23 1098 HanoverNH 336.94 DOC 318.24*355.64*
1014 MacFayden.Whitney U23 1101 HanoverNH 352.99 DOC 296.68*409.30*
2015 McLoonAnna U23 2110 CambridgeMA 122.37 No Club 122.37*
2016 TreacyCarolyn U23 2111 HanoverNH 146.59 No Club 146.59*
2017 HarringtonLiz U23 2112 HanoverNH 148.13 No Club 148.13*
2018 Trygstad-SaariKristina U23 2113 BozemanMT 154.53 DOC 154.53*
2019 DemarchisEmilia U23 2115 BurlingtonVT 159.39 UVM 159.39*
2020 StudebakerSara U23 2116 HanoverNH 162.70 No Club 162.70*
2021 PolfusJean U23 2117 HanoverNH 178.78 DOC 178.78*
2022 HamelCarina U23 2120 SouthamptonMA 189.41 UVM 189.41*
2023 ProvencherMichele U23 2123 Glens FallsNY 233.31 UNH 233.31*
2024 NachazelovaDaniela U23 2124 234.81 No Club 234.81*
2025 RehmElissa U23 2125 WilliamstownMA 238.19 Williams 238.19*
2026 PhilipJessica U23 2127 HanoverNH 244.70 DOC 244.70*
2027 PittengerErin U23 2128 VT 248.69 No Club 248.69*
2028 DenhamLauren U23 2129 UnderhillVT 256.95 UNH 256.95*
2029 IaculliMary U23 2130 WilliamstownMA 258.08 No Club 258.08*
2030 FlintAlison U23 2134 BrunswickME 278.71 No Club 278.71*
2031 RicciLeah U23 2138 MendonNY 294.47 No Club 294.47*
2032 ReevesBrandy U23 2147 DurhamNH 313.61 UNH 313.61*
2033 DelvecchioCatherine U23 2162 BrunswickME 372.15 No Club 372.15*

SR Women - Ages 23-29

Plc Last NameFirst Name Age
Grp
Overall
Place
CitySt NENSA
Pts
Club Points Used
1 WhitcombKate SR 5 WorthingtonMA 138.34 Berkshire 133.78*137.01*144.23*
2 StewartBrandy SR 21 CaribouME 189.63 No Club 169.06*183.41*216.41*
3 LippmannKiersten SR 23 WaylandMA 191.83 CSU 170.09*190.35*215.06*
1004 UnderwoodKate SR 1082 NewmarketNH 123.93 UNH 118.12*129.75*
1005 CzajaGretchen SR 1087 DurhamNH 232.13 UNH 221.68*242.59*
1006 MolyneuxLindsey SR 1091 WorthingtonMA 265.66 No Club 258.45*272.86*
1007 GoodCipperly A. SR 1109 St. AlbansVT 661.07 NW VT 568.43*753.71*
2008 SowdenGillian SR 2118 WilliamstownMA 186.03 No Club 186.03*
2009 TownsendJenny