Scored for NENSA Points
Races included in this report
| Bolton Valley EC Sprint - Open Women | Trapp Family Lodge | Monday, December 20,2004 |
| Bolton Valley EC Freestyle - Open Women | Trapp Family Lodge | Tuesday, December 21,2004 |
| TAMC Classic - Open Women | Nordic Heritage Lodge | Wednesday, December 29,2004 |
| TAMC Sprints - Senior Women | Nordic Heritage Lodge | Thursday, December 30,2004 |
| Silver Foxtrot - Women | Trapp Family Lodge | Sunday, January 09,2005 |
| Jackson Jaunt Eastern Cup - Women | Jackson Ski Touring | Sunday, January 23,2005 |
| Putney Pursuit - Women | Putney School | Sunday, February 06,2005 |
| Cheri Walsh Memorial - Women | Holderness School | Sunday, February 20,2005 |
| Eastern Championships Day 1 - Women | Black Mountain | Saturday, March 12,2005 |
| Eastern Championships Day 2 - Women\'s Pursuit | Black Mountain | Saturday, March 12,2005 |

| Plc | Last Name | First Name | Age Grp |
Overall Place |
City | St | NENSA Pts |
Club | Points Used |
|---|---|---|---|---|---|---|---|---|---|
| 2001 | Fichter | Gage | J3 | 2188 | Putney | VT | 566.33 | Putney SC | 566.33* |
| Plc | Last Name | First Name | Age Grp |
Overall Place |
City | St | NENSA Pts |
Club | Points Used |
|---|---|---|---|---|---|---|---|---|---|
| 2001 | Bean | Anya | J2 | 2143 | Wolfeboro | NH | 306.00 | Putney SC | 306.00* |
| 2002 | Lucy | Hanna | J2 | 2145 | Intervale | NH | 309.64 | Mt Wash | 309.64* |
| 2003 | Ruppertsberger | Natalie | J2 | 2156 | Plainfield | NH | 344.77 | Unknown club code: -1 | 344.77* |
| 2004 | Cline | Corinne | J2 | 2163 | Andover | NH | 378.60 | Holderness | 378.60* |
| 2005 | Abrahams-Dematte | Sophie | J2 | 2176 | Wilton | NH | 419.95 | Bedford | 419.95* |
| Plc | Last Name | First Name | Age Grp |
Overall Place |
City | St | NENSA Pts |
Club | Points Used |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Stephen | Elizabeth | J1 | 2 | East Montpelier | VT | 122.55 | Burke | 109.63*117.56*140.45* |
| 2 | Spector | Laura | J1 | 3 | Waitsfield | VT | 128.10 | GMVS | 122.98*124.11*137.21* |
| 3 | Nelson | Alice | J1 | 4 | Hanover | NH | 134.62 | Ford Sayre | 116.61*135.42*151.82* |
| 4 | Sargent | Ida | J1 | 6 | Orleans | VT | 140.56 | Burke | 134.78*140.72*146.18* |
| 5 | Bender | Jennie | J1 | 10 | Johnson | VT | 166.05 | Northeast | 149.74*162.10*186.31* |
| 6 | Coombs | Whitney | J1 | 11 | Londonderry | VT | 170.29 | SMS | 155.43*166.24*189.18* |
| 7 | Ambros | Alexandra | J1 | 13 | Hartland | VT | 176.33 | Burke | 159.01*159.53*210.44* |
| 8 | Foster | Mae | J1 | 14 | Weston | VT | 180.23 | SMS | 168.78*173.32*198.60* |
| 9 | Dreissigacker | Emily | J1 | 15 | Morrisville | VT | 181.34 | Craftsbury | 161.85*182.12*200.04* |
| 10 | Dewey | Kristin | J1 | 16 | Weston | VT | 182.22 | SMS | 162.10*176.28*208.28* |
| 11 | Anderson | Robyn | J1 | 18 | Stowe | VT | 185.23 | GMVS | 155.32*163.88*236.48* |
| 12 | Ivey | Amanda | J1 | 20 | Oxford | ME | 188.98 | Northeast | 184.71*186.06*196.16* |
| 13 | Barton | Kate | J1 | 24 | Cape Elizabeth | ME | 193.35 | Cape Nordic | 175.45*199.38*205.22* |
| 14 | Demarchis | Alessandra | J1 | 29 | Burlington | VT | 211.01 | GMVS | 160.94*165.37*306.72* |
| 15 | Erdman | Phoebe | J1 | 30 | Essex Jct. | VT | 214.15 | Holderness | 201.83*208.80*231.80* |
| 16 | Little | Chelsea | J1 | 32 | Lyme | NH | 215.96 | Ford Sayre | 201.03*220.46*226.38* |
| 17 | Bednar | Kristen | J1 | 36 | Essex | VT | 225.35 | Northeast | 196.95*222.54*256.57* |
| 18 | Harkay | Kristen | J1 | 37 | Keene | NH | 233.37 | Vt Academy | 214.89*230.31*254.92* |
| 19 | Embick | Elizabeth | J1 | 38 | Hanover | NH | 233.72 | No Club | 209.18*241.43*250.57* |
| 20 | Bayr | Stephanie | J1 | 41 | Keene | NH | 247.51 | Monadnock | 196.05*266.62*279.86* |
| 21 | Helm | Jenny | J1 | 43 | Hopkinton | NH | 256.27 | Hopkinton | 224.38*272.04*272.39* |
| 22 | Toussaint | Meagan | J1 | 46 | Madawaska | ME | 260.01 | MWSC | 254.66*259.03*266.34* |
| 23 | Ritchie | Nicole | J1 | 47 | Putney | VT | 261.82 | Putney SC | 224.66*276.62*284.18* |
| 24 | Knowles | Ingrid | J1 | 48 | Cumberland | ME | 262.54 | Coastal | 223.72*258.21*305.68* |
| 25 | Brentrup | Jennifer | J1 | 55 | Hanover | NH | 282.50 | Ford Sayre | 256.71*269.22*321.58* |
| 26 | Devlin | Alyssa | J1 | 59 | Lake Placid | NY | 293.29 | No Club | 221.67*300.48*357.72* |
| 27 | Nielson | Maresa | J1 | 61 | Plymouth | NH | 296.63 | Holderness | 255.77*311.87*322.24* |
| 28 | Schwartzman | Julia | J1 | 65 | Norwich | VT | 328.55 | Ford Sayre | 294.58*308.43*382.65* |
| 29 | Clark | Emily | J1 | 66 | Norwich | VT | 328.85 | Ford Sayre | 273.22*326.93*386.41* |
| 30 | Godek | Sara Ellen | J1 | 67 | Gilford | NH | 330.06 | Gunstock | 300.72*334.51*354.96* |
| 31 | Samuelson | Abigail | J1 | 70 | Freeport | ME | 347.52 | Maine Nordic | 262.96*389.08*390.52* |
| 32 | Shepard | Hannah | J1 | 79 | Yarmouth | ME | 415.23 | Chisholm | 398.65*402.27*444.76* |
| 33 | Head | Christine | J1 | 80 | Hopkinton | NH | 422.20 | Hopkinton | 354.12*426.66*485.83* |
| 34 | Kieffer | Alison | J1 | 81 | Caribou | ME | 493.07 | MWSC | 454.15*509.85*515.21* |
| 1035 | Egan | Clare | J1 | 1088 | Cape Elizabeth | ME | 240.42 | Cape Nordic | 224.85*255.99* |
| 1036 | Cook | Marlijne | J1 | 1090 | Saranac Lake | NY | 261.20 | No Club | 215.67*306.72* |
| 1037 | Gardner | Allison | J1 | 1100 | Mendon | NY | 345.56 | No Club | 305.07*386.05* |
| 1038 | Doucett | Sarah | J1 | 1103 | Andover | MA | 388.58 | CSU | 366.36*410.80* |
| 1039 | Riker | Dana | J1 | 1106 | Cape Elizabeth | ME | 466.73 | Cape Nordic | 381.08*552.37* |
| 1040 | Huebuer | Mary-Kathering | J1 | 1107 | ME | 488.13 | No Club | 421.38*554.88* | |
| 1041 | Kasianchuk | Drea | J1 | 1108 | ME | 621.95 | No Club | 491.40*752.51* | |
| 2042 | Fereshetian | Lauren | J1 | 2126 | Turner | ME | 240.50 | Parmachenee | 240.50* |
| 2043 | Knight | Erika | J1 | 2137 | Cornish Flat | NH | 292.96 | No Club | 292.96* |
| 2044 | Van Dyke | Sarah | J1 | 2139 | Concord | NH | 298.60 | St Pauls | 298.60* |
| 2045 | Flynn | Caitlin | J1 | 2141 | Snowville | NH | 301.65 | Kennet | 301.65* |
| 2046 | Long | Rose | J1 | 2148 | Lyndonville | VT | 322.62 | No Club | 322.62* |
| 2047 | Schulz | Anna | J1 | 2149 | Johnson | VT | 324.49 | Craftsbury | 324.49* |
| 2048 | Jones | Lauren | J1 | 2154 | NY | 338.75 | No Club | 338.75* | |
| 2049 | Pearl | Stephanie | J1 | 2157 | Concord | MA | 346.64 | Unknown club code: -1 | 346.64* |
| 2050 | Lavertu | Nicole | J1 | 2158 | 350.24 | No Club | 350.24* | ||
| 2051 | Kasianchuk | Andreava | J1 | 2161 | North Conway | NH | 368.09 | Mt Wash | 368.09* |
| 2052 | Rehm | Anna | J1 | 2168 | Shelburne | VT | 391.28 | CVU | 391.28* |
| 2053 | Ludington | Johannah . | J1 | 2170 | Morrisville | VT | 393.56 | Craftsbury | 393.56* |
| 2054 | Kasper | Anne | J1 | 2178 | Walpole | NH | 422.33 | Fall Mountain | 422.33* |
| 2055 | Sisco | Laura | J1 | 2179 | Williston | VT | 425.81 | Team Sleepy | 425.81* |
| 2056 | Hackett | Monica | J1 | 2180 | Laconia | NH | 430.51 | Gunstock | 430.51* |
| 2057 | Dashevsky | Margi | J1 | 2181 | Fairbanks | AK | 431.52 | No Club | 431.52* |
| 2058 | Orcutt | Hannah | J1 | 2183 | Freeport | ME | 462.28 | Maine Nordic | 462.28* |
| 2059 | Collins | Catherine | J1 | 2187 | Caribou | ME | 495.67 | MWSC | 495.67* |
| 2060 | Kast | Blake | J1 | 2189 | Cape Elizabeth | ME | 609.86 | Cape Nordic | 609.86* |
| 2061 | Thomas | Jesslyn | J1 | 2190 | Rindge | NH | 727.74 | Conant | 727.74* |
| Plc | Last Name | First Name | Age Grp |
Overall Place |
City | St | NENSA Pts |
Club | Points Used |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dreissigacker | Hannah | OJ | 7 | Morrisville | VT | 148.98 | Craftsbury | 138.46*148.76*159.73* |
| 2 | Howe | Katrina | OJ | 8 | Gilford | NH | 150.30 | Gunstock | 143.97*151.22*155.72* |
| 3 | Dunklee | Susan | OJ | 9 | Barton | VT | 162.37 | Craftsbury | 142.09*163.52*181.52* |
| 4 | Maynard | Kathleen | OJ | 22 | Jackson | NH | 189.90 | Mt Wash | 173.69*196.77*199.24* |
| 5 | Erdman | Joy | OJ | 27 | Middlebury | VT | 203.17 | Middlebury | 170.26*197.70*241.54* |
| 6 | Kantack | Liz | OJ | 28 | Jackson | NH | 203.41 | Mt Wash | 193.43*206.29*210.50* |
| 7 | Farleigh | Jenna | OJ | 35 | Hanover | NH | 224.75 | DOC | 211.43*226.87*235.94* |
| 8 | Dunn | Kalie | OJ | 39 | Yarmouth | ME | 238.63 | YNC | 228.82*239.78*247.29* |
| 9 | Eastman | Emily | OJ | 42 | Intervale | NH | 247.89 | UNH | 232.61*246.57*264.49* |
| 10 | Olafsen | Greta | OJ | 44 | Center Sandwich | NH | 259.13 | UNH | 254.96*257.33*265.12* |
| 11 | Kinsman | Joanna | OJ | 45 | Fryeburg | ME | 259.60 | UNH | 230.87*266.59*281.34* |
| 12 | Whitney | Mariah | OJ | 50 | Brownfield | ME | 268.14 | Colby | 235.49*274.46*294.47* |
| 13 | Riviere | Caitlin | OJ | 51 | Lancaster | NH | 273.10 | UNH | 257.27*272.33*289.70* |
| 14 | Dumais | Megan | OJ | 52 | Turner | ME | 277.11 | UNH | 250.50*288.80*292.03* |
| 15 | Nichols | Sarah | OJ | 53 | Amherst | NH | 277.56 | UNH | 237.16*291.89*303.62* |
| 16 | Jacobs | Lauren | OJ | 56 | Winthrop | ME | 285.63 | Bates | 276.84*286.14*293.92* |
| 17 | Harold | Jessica | OJ | 57 | Freeport | ME | 287.84 | Northeast | 262.17*296.75*304.60* |
| 18 | Van Alst | Laura | OJ | 58 | Durham | NH | 292.51 | UNH | 177.03*225.04*475.45* |
| 19 | Klepinski | Katie | OJ | 63 | Waterville | ME | 308.46 | Colby | 250.22*315.76*359.39* |
| 20 | Vincent-Lang | Mandy | OJ | 69 | Durham | NH | 343.26 | UNH | 227.45*317.74*484.60* |
| 21 | Barnwell | Anna | OJ | 71 | Waterville | ME | 357.11 | Colby | 328.00*371.19*372.15* |
| 22 | Burns | Caroline | OJ | 72 | Concord | MA | 358.39 | DOC | 297.17*370.96*407.04* |
| 23 | Lee | Alyssa | OJ | 73 | Waterville | ME | 363.23 | Colby | 292.03*384.15*413.50* |
| 24 | Finkel | Abby | OJ | 75 | Waterville | ME | 368.85 | Colby | 325.86*377.97*402.73* |
| 25 | Reny | Sarah | OJ | 76 | Underhill Ctr | VT | 381.52 | UNH | 333.61*362.86*448.10* |
| 26 | Trotscha | Miriam | OJ | 77 | Waterville | ME | 384.67 | Colby | 327.44*352.58*473.99* |
| 1027 | Livett | Caroline | OJ | 1083 | Hanover | NH | 198.62 | DOC | 194.66*202.59* |
| 1028 | Laverack | Amy | OJ | 1084 | Holderness | NH | 214.83 | No Club | 188.79*240.86* |
| 1029 | Sessions | Alyssa | OJ | 1092 | Plainfield | MA | 278.49 | Berkshire | 234.81*322.18* |
| 1030 | Wade | Maile | OJ | 1094 | Burlington | VT | 294.16 | UVM | 275.94*312.39* |
| 1031 | Wheeler | Emily | OJ | 1095 | East Burke | VT | 302.32 | Middlebury | 301.91*302.73* |
| 1032 | MacHarg | Mackenzie | OJ | 1099 | Hinesburg | VT | 340.10 | CVU | 267.07*413.12* |
| 1033 | Zimmerman | Heather | OJ | 1102 | Bethel | ME | 362.15 | UNH | 240.03*484.27* |
| 1034 | Talkington | Nora | OJ | 1104 | Weston | VT | 404.25 | West River | 337.45*471.04* |
| 2035 | Sargent | Elsa | OJ | 2114 | Orleans | VT | 156.21 | Craftsbury | 156.21* |
| 2036 | Dong | Evelyn | OJ | 2119 | Middlebury | VT | 186.17 | CSU | 186.17* |
| 2037 | Bouchard | Kelsey | OJ | 2133 | Fort Kent | ME | 275.06 | MWSC | 275.06* |
| 2038 | Perron | Christina | OJ | 2135 | Williamstown | MA | 286.59 | Williams | 286.59* |
| 2039 | Craig | Katie | OJ | 2140 | Cumberland | ME | 300.48 | Coastal | 300.48* |
| 2040 | Schwartz | Aime | OJ | 2144 | Waterville | ME | 309.48 | Colby | 309.48* |
| 2041 | Finch | Nicole | OJ | 2146 | Amherst | NH | 309.97 | X-C Planet | 309.97* |
| 2042 | Specht | Hannah | OJ | 2150 | Shelburne Falls | MA | 327.12 | No Club | 327.12* |
| 2043 | Mathis | Lana | OJ | 2151 | Brunswick | ME | 328.62 | Bowdoin | 328.62* |
| 2044 | Sorlien | Molly | OJ | 2164 | N. Sandwich | NH | 383.74 | Gunstock | 383.74* |
| 2045 | Trembley | Heather | OJ | 2166 | Derby | VT | 386.23 | Craftsbury | 386.23* |
| 2046 | Bonner | Lindsey | OJ | 2172 | Brunswick | ME | 408.54 | Bowdoin | 408.54* |
| 2047 | English | Leila | OJ | 2175 | Landgrove | VT | 419.37 | St Pauls | 419.37* |
| Plc | Last Name | First Name | Age Grp |
Overall Place |
City | St | NENSA Pts |
Club | Points Used |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Torkelson | Sarah | U23 | 19 | Norwich | VT | 188.18 | DOC | 171.58*190.82*202.13* |
| 2 | Maher | Margaret | U23 | 26 | Chittenden | VT | 198.03 | UNH | 192.04*200.74*201.30* |
| 3 | Allen | Kelsey | U23 | 31 | Franconia | NH | 214.35 | UNH | 201.82*205.92*235.31* |
| 4 | Easter | Hillary | U23 | 40 | Jay | ME | 239.60 | Colby | 234.81*241.84*242.16* |
| 5 | Stemp | Kristen | U23 | 60 | Saranac Lake | NY | 295.05 | UNH | 267.13*298.87*319.16* |
| 6 | Cimini | Laura | U23 | 62 | Pittsfield | MA | 301.73 | UNH | 249.50*315.49*340.20* |
| 7 | Lee | Phyllis | U23 | 68 | Hanover | NH | 336.71 | DOC | 333.50*335.01*341.63* |
| 8 | Johnson | Janna | U23 | 74 | Hanover | NH | 368.46 | DOC | 327.77*385.96*391.66* |
| 1009 | Prysunka | Lia | U23 | 1086 | Readfield | ME | 221.06 | No Club | 219.97*222.15* |
| 1010 | Torkelson | Liz | U23 | 1089 | Norwich | VT | 256.05 | Middlebury | 243.52*268.58* |
| 1011 | Jospe | Alexandra | U23 | 1093 | Waterville | ME | 283.66 | No Club | 278.47*288.84* |
| 1012 | Mallory | Erin | U23 | 1096 | Colchester | VT | 303.33 | St Lawrence | 218.72*387.94* |
| 1013 | Wallace | Amy | U23 | 1098 | Hanover | NH | 336.94 | DOC | 318.24*355.64* |
| 1014 | MacFayden. | Whitney | U23 | 1101 | Hanover | NH | 352.99 | DOC | 296.68*409.30* |
| 2015 | McLoon | Anna | U23 | 2110 | Cambridge | MA | 122.37 | No Club | 122.37* |
| 2016 | Treacy | Carolyn | U23 | 2111 | Hanover | NH | 146.59 | No Club | 146.59* |
| 2017 | Harrington | Liz | U23 | 2112 | Hanover | NH | 148.13 | No Club | 148.13* |
| 2018 | Trygstad-Saari | Kristina | U23 | 2113 | Bozeman | MT | 154.53 | DOC | 154.53* |
| 2019 | Demarchis | Emilia | U23 | 2115 | Burlington | VT | 159.39 | UVM | 159.39* |
| 2020 | Studebaker | Sara | U23 | 2116 | Hanover | NH | 162.70 | No Club | 162.70* |
| 2021 | Polfus | Jean | U23 | 2117 | Hanover | NH | 178.78 | DOC | 178.78* |
| 2022 | Hamel | Carina | U23 | 2120 | Southampton | MA | 189.41 | UVM | 189.41* |
| 2023 | Provencher | Michele | U23 | 2123 | Glens Falls | NY | 233.31 | UNH | 233.31* |
| 2024 | Nachazelova | Daniela | U23 | 2124 | 234.81 | No Club | 234.81* | ||
| 2025 | Rehm | Elissa | U23 | 2125 | Williamstown | MA | 238.19 | Williams | 238.19* |
| 2026 | Philip | Jessica | U23 | 2127 | Hanover | NH | 244.70 | DOC | 244.70* |
| 2027 | Pittenger | Erin | U23 | 2128 | VT | 248.69 | No Club | 248.69* | |
| 2028 | Denham | Lauren | U23 | 2129 | Underhill | VT | 256.95 | UNH | 256.95* |
| 2029 | Iaculli | Mary | U23 | 2130 | Williamstown | MA | 258.08 | No Club | 258.08* |
| 2030 | Flint | Alison | U23 | 2134 | Brunswick | ME | 278.71 | No Club | 278.71* |
| 2031 | Ricci | Leah | U23 | 2138 | Mendon | NY | 294.47 | No Club | 294.47* |
| 2032 | Reeves | Brandy | U23 | 2147 | Durham | NH | 313.61 | UNH | 313.61* |
| 2033 | Delvecchio | Catherine | U23 | 2162 | Brunswick | ME | 372.15 | No Club | 372.15* |
| Plc | Last Name | First Name | Age Grp |
Overall Place |
City | St | NENSA Pts |
Club | Points Used |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Whitcomb | Kate | SR | 5 | Worthington | MA | 138.34 | Berkshire | 133.78*137.01*144.23* |
| 2 | Stewart | Brandy | SR | 21 | Caribou | ME | 189.63 | No Club | 169.06*183.41*216.41* |
| 3 | Lippmann | Kiersten | SR | 23 | Wayland | MA | 191.83 | CSU | 170.09*190.35*215.06* |
| 1004 | Underwood | Kate | SR | 1082 | Newmarket | NH | 123.93 | UNH | 118.12*129.75* |
| 1005 | Czaja | Gretchen | SR | 1087 | Durham | NH | 232.13 | UNH | 221.68*242.59* |
| 1006 | Molyneux | Lindsey | SR | 1091 | Worthington | MA | 265.66 | No Club | 258.45*272.86* |
| 1007 | Good | Cipperly A. | SR | 1109 | St. Albans | VT | 661.07 | NW VT | 568.43*753.71* |
| 2008 | Sowden | Gillian | SR | 2118 | Williamstown | MA | 186.03 | No Club | 186.03* |
| 2009 | Townsend | Jenny |