NENSA Points Women - 2005

NENSA Points Women - 2005

Listing Created 7:05:51 PM, 10/27/2005

Allow blocked browser content to see points mouse over info

Skeirs must have three point races to be ranked. Skiers with only 2 races will not be ranked but have valid points (rank will be >1,000). Skiers with only one race have no rank or points but are listed for informational purposes only (rank >2,000)


Scored for NENSA Points
Races included in this report
Bolton Valley EC Sprint - Open Women Trapp Family Lodge Monday, December 20,2004
Bolton Valley EC Freestyle - Open Women Trapp Family Lodge Tuesday, December 21,2004
TAMC Classic - Open Women Nordic Heritage Lodge Wednesday, December 29,2004
TAMC Sprints - Senior Women Nordic Heritage Lodge Thursday, December 30,2004
Silver Foxtrot - Women Trapp Family Lodge Sunday, January 09,2005
Jackson Jaunt Eastern Cup - Women Jackson Ski Touring Sunday, January 23,2005
Putney Pursuit - Women Putney School Sunday, February 06,2005
Cheri Walsh Memorial - Women Holderness School Sunday, February 20,2005
Eastern Championships Day 1 - Women Black Mountain Saturday, March 12,2005
Eastern Championships Day 2 - Women\'s Pursuit Black Mountain Saturday, March 12,2005

Plc Last NameFirst Name Age
Grp
Age
Place
CitySt NENSA
Pts
Club Points Used
1 WonsavageDorcas M2 1 EtnaNH 114.64 Ford Sayre 107.39*114.17*122.37*
2 StephenElizabeth J1 1 East MontpelierVT 122.55 Burke 109.63*117.56*140.45*
3 SpectorLaura J1 2 WaitsfieldVT 128.10 GMVS 122.98*124.11*137.21*
4 NelsonAlice J1 3 HanoverNH 134.62 Ford Sayre 116.61*135.42*151.82*
5 WhitcombKate SR 1 WorthingtonMA 138.34 Berkshire 133.78*137.01*144.23*
6 SargentIda J1 4 OrleansVT 140.56 Burke 134.78*140.72*146.18*
7 DreissigackerHannah OJ 1 MorrisvilleVT 148.98 Craftsbury 138.46*148.76*159.73*
8 HoweKatrina OJ 2 GilfordNH 150.30 Gunstock 143.97*151.22*155.72*
9 DunkleeSusan OJ 3 BartonVT 162.37 Craftsbury 142.09*163.52*181.52*
10 BenderJennie J1 5 JohnsonVT 166.05 Northeast 149.74*162.10*186.31*
11 CoombsWhitney J1 6 LondonderryVT 170.29 SMS 155.43*166.24*189.18*
12 CoteTracey M1 1 WatervilleME 174.43 Colby 125.04*188.19*210.05*
13 AmbrosAlexandra J1 7 HartlandVT 176.33 Burke 159.01*159.53*210.44*
14 FosterMae J1 8 WestonVT 180.23 SMS 168.78*173.32*198.60*
15 DreissigackerEmily J1 9 MorrisvilleVT 181.34 Craftsbury 161.85*182.12*200.04*
16 DeweyKristin J1 10 WestonVT 182.22 SMS 162.10*176.28*208.28*
17 HosmerTrina M6 1 PelhamMA 183.69 Putney SC 176.02*176.72*198.33*
18 AndersonRobyn J1 11 StoweVT 185.23 GMVS 155.32*163.88*236.48*
19 TorkelsonSarah U23 1 NorwichVT 188.18 DOC 171.58*190.82*202.13*
20 IveyAmanda J1 12 OxfordME 188.98 Northeast 184.71*186.06*196.16*
21 StewartBrandy SR 2 CaribouME 189.63 No Club 169.06*183.41*216.41*
22 MaynardKathleen OJ 4 JacksonNH 189.90 Mt Wash 173.69*196.77*199.24*
23 LippmannKiersten SR 3 WaylandMA 191.83 CSU 170.09*190.35*215.06*
24 BartonKate J1 13 Cape ElizabethME 193.35 Cape Nordic 175.45*199.38*205.22*
25 HenkelHeidi M1 2 KeeneNH 197.89 No Club 164.52*207.71*221.43*
26 MaherMargaret U23 2 ChittendenVT 198.03 UNH 192.04*200.74*201.30*
27 ErdmanJoy OJ 5 MiddleburyVT 203.17 Middlebury 170.26*197.70*241.54*
28 KantackLiz OJ 6 JacksonNH 203.41 Mt Wash 193.43*206.29*210.50*
29 DemarchisAlessandra J1 14 BurlingtonVT 211.01 GMVS 160.94*165.37*306.72*
30 ErdmanPhoebe J1 15 Essex Jct.VT 214.15 Holderness 201.83*208.80*231.80*
31 AllenKelsey U23 3 FranconiaNH 214.35 UNH 201.82*205.92*235.31*
32 LittleChelsea J1 16 LymeNH 215.96 Ford Sayre 201.03*220.46*226.38*
33 ClermontCarole M2 2 West BurkeVT 216.08 No Club 193.22*220.93*234.08*
34 HallRuth M4 1 CumberlandME 220.16 Maine Nordic 206.00*212.76*241.72*
35 FarleighJenna OJ 7 HanoverNH 224.75 DOC 211.43*226.87*235.94*
36 BednarKristen J1 17 EssexVT 225.35 Northeast 196.95*222.54*256.57*
37 HarkayKristen J1 18 KeeneNH 233.37 Vt Academy 214.89*230.31*254.92*
38 EmbickElizabeth J1 19 HanoverNH 233.72 No Club 209.18*241.43*250.57*
39 DunnKalie OJ 8 YarmouthME 238.63 YNC 228.82*239.78*247.29*
40 EasterHillary U23 4 JayME 239.60 Colby 234.81*241.84*242.16*
41 BayrStephanie J1 20 KeeneNH 247.51 Monadnock 196.05*266.62*279.86*
42 EastmanEmily OJ 9 IntervaleNH 247.89 UNH 232.61*246.57*264.49*
43 HelmJenny J1 21 HopkintonNH 256.27 Hopkinton 224.38*272.04*272.39*
44 OlafsenGreta OJ 10 Center SandwichNH 259.13 UNH 254.96*257.33*265.12*
45 KinsmanJoanna OJ 11 FryeburgME 259.60 UNH 230.87*266.59*281.34*
46 ToussaintMeagan J1 22 MadawaskaME 260.01 MWSC 254.66*259.03*266.34*
47 RitchieNicole J1 23 PutneyVT 261.82 Putney SC 224.66*276.62*284.18*
48 KnowlesIngrid J1 24 CumberlandME 262.54 Coastal 223.72*258.21*305.68*
49 GeerJudy M5 1 MorrisvilleVT 264.74 Craftsbury 259.41*266.62*268.21*
50 WhitneyMariah OJ 12 BrownfieldME 268.14 Colby 235.49*274.46*294.47*
51 RiviereCaitlin OJ 13 LancasterNH 273.10 UNH 257.27*272.33*289.70*
52 DumaisMegan OJ 14 TurnerME 277.11 UNH 250.50*288.80*292.03*
53 NicholsSarah OJ 15 AmherstNH 277.56 UNH 237.16*291.89*303.62*
54 CarlsonCheryl M4 2 LebanonNH 281.25 Ford Sayre 270.58*281.96*291.20*
55 BrentrupJennifer J1 25 HanoverNH 282.50 Ford Sayre 256.71*269.22*321.58*
56 JacobsLauren OJ 16 WinthropME 285.63 Bates 276.84*286.14*293.92*
57 HaroldJessica OJ 17 FreeportME 287.84 Northeast 262.17*296.75*304.60*
58 Van AlstLaura OJ 18 DurhamNH 292.51 UNH 177.03*225.04*475.45*
59 DevlinAlyssa J1 26 Lake PlacidNY 293.29 No Club 221.67*300.48*357.72*
60 StempKristen U23 5 Saranac LakeNY 295.05 UNH 267.13*298.87*319.16*
61 NielsonMaresa J1 27 PlymouthNH 296.63 Holderness 255.77*311.87*322.24*
62 CiminiLaura U23 6 PittsfieldMA 301.73 UNH 249.50*315.49*340.20*
63 KlepinskiKatie OJ 19 WatervilleME 308.46 Colby 250.22*315.76*359.39*
64 CampoliGina M4 3 Craftsbury CommonVT 314.42 Craftsbury 268.02*325.23*350.01*
65 SchwartzmanJulia J1 28 NorwichVT 328.55 Ford Sayre 294.58*308.43*382.65*
66 ClarkEmily J1 29 NorwichVT 328.85 Ford Sayre 273.22*326.93*386.41*
67 GodekSara Ellen J1 30 GilfordNH 330.06 Gunstock 300.72*334.51*354.96*
68 LeePhyllis U23 7 HanoverNH 336.71 DOC 333.50*335.01*341.63*
69 Vincent-LangMandy OJ 20 DurhamNH 343.26 UNH 227.45*317.74*484.60*
70 SamuelsonAbigail J1 31 FreeportME 347.52 Maine Nordic 262.96*389.08*390.52*
71 BarnwellAnna OJ 21 WatervilleME 357.11 Colby 328.00*371.19*372.15*
72 BurnsCaroline OJ 22 ConcordMA 358.39 DOC 297.17*370.96*407.04*
73 LeeAlyssa OJ 23 WatervilleME 363.23 Colby 292.03*384.15*413.50*
74 JohnsonJanna U23 8 HanoverNH 368.46 DOC 327.77*385.96*391.66*
75 FinkelAbby OJ 24 WatervilleME 368.85 Colby 325.86*377.97*402.73*
76 RenySarah OJ 25 Underhill CtrVT 381.52 UNH 333.61*362.86*448.10*
77 TrotschaMiriam OJ 26 WatervilleME 384.67 Colby 327.44*352.58*473.99*
78 KotlovaIrina M3 1 NewtonMA 406.17 CSU 386.57*413.41*418.54*
79 ShepardHannah J1 32 YarmouthME 415.23 Chisholm 398.65*402.27*444.76*
80 HeadChristine J1 33 HopkintonNH 422.20 Hopkinton 354.12*426.66*485.83*
81 KiefferAlison J1 34 CaribouME 493.07 MWSC 454.15*509.85*515.21*
1082 UnderwoodKate SR 1004 NewmarketNH 123.93 UNH 118.12*129.75*
1083 LivettCaroline OJ 1027 HanoverNH 198.62 DOC 194.66*202.59*
1084 LaverackAmy OJ 1028 HoldernessNH 214.83 No Club 188.79*240.86*
1085 DominickSarah M1 1003 StockholmME 214.89 MWSC 195.46*234.32*
1086 PrysunkaLia U23 1009 ReadfieldME 221.06 No Club 219.97*222.15*
1087 CzajaGretchen SR 1005 DurhamNH 232.13 UNH 221.68*242.59*
1088 EganClare J1 1035 Cape ElizabethME 240.42 Cape Nordic 224.85*255.99*
1089 TorkelsonLiz U23 1010 NorwichVT 256.05 Middlebury 243.52*268.58*
1090 CookMarlijne J1 1036 Saranac LakeNY 261.20 No Club 215.67*306.72*
1091 MolyneuxLindsey SR 1006 WorthingtonMA 265.66 No Club 258.45*272.86*
1092 SessionsAlyssa OJ 1029 PlainfieldMA 278.49 Berkshire 234.81*322.18*
1093 JospeAlexandra U23 1011 WatervilleME 283.66 No Club 278.47*288.84*
1094 WadeMaile OJ 1030 BurlingtonVT 294.16 UVM 275.94*312.39*
1095 WheelerEmily OJ 1031 East BurkeVT 302.32 Middlebury 301.91*302.73*
1096 MalloryErin U23 1012 ColchesterVT 303.33 St Lawrence 218.72*387.94*
1097 LachanceSue M3 1002 LunenburgMA 320.90 CSU 318.24*323.57*
1098 WallaceAmy U23 1013 HanoverNH 336.94 DOC 318.24*355.64*
1099 MacHargMackenzie OJ 1032 HinesburgVT 340.10 CVU 267.07*413.12*
1100 GardnerAllison J1 1037 MendonNY 345.56 No Club 305.07*386.05*

Plc Last NameFirst Name Age
Grp
Age
Place
CitySt NENSA
Pts
Club Points Used
1101 MacFayden.Whitney U23 1014 HanoverNH 352.99 DOC 296.68*409.30*
1102 ZimmermanHeather OJ 1033 BethelME 362.15 UNH 240.03*484.27*
1103 DoucettSarah J1 1038 AndoverMA 388.58 CSU 366.36*410.80*
1104 TalkingtonNora OJ 1034 WestonVT 404.25 West River 337.45*471.04*
1105 NewtonJody M5 1002 WaylandMA 416.17 CSU 401.95*430.39*
1106 RikerDana J1 1039 Cape ElizabethME 466.73 Cape Nordic 381.08*552.37*
1107 HuebuerMary-Kathering J1 1040 ME 488.13 No Club 421.38*554.88*
1108 KasianchukDrea J1 1041 ME 621.95 No Club 491.40*752.51*
1109 GoodCipperly A. SR 1007 St. AlbansVT 661.07 NW VT 568.43*753.71*
2110 McLoonAnna U23 2015 CambridgeMA 122.37 No Club 122.37*
2111 TreacyCarolyn U23 2016 HanoverNH 146.59 No Club 146.59*
2112 HarringtonLiz U23 2017 HanoverNH 148.13 No Club 148.13*
2113 Trygstad-SaariKristina U23 2018 BozemanMT 154.53 DOC 154.53*
2114 SargentElsa OJ 2035 OrleansVT 156.21 Craftsbury 156.21*
2115 DemarchisEmilia U23 2019 BurlingtonVT 159.39 UVM 159.39*
2116 StudebakerSara U23 2020 HanoverNH 162.70 No Club 162.70*
2117 PolfusJean U23 2021 HanoverNH 178.78 DOC 178.78*
2118 SowdenGillian SR 2008 WilliamstownMA 186.03 No Club 186.03*
2119 DongEvelyn OJ 2036 MiddleburyVT 186.17 CSU 186.17*
2120 HamelCarina U23 2022 SouthamptonMA 189.41 UVM 189.41*
2121 TownsendJenny SR 2009 CantonNY 218.55 St Lawrence 218.55*
2122 HanowskiJoann M3 2003 DuluthMN 229.69 No Club 229.69*
2123 ProvencherMichele U23 2023 Glens FallsNY 233.31 UNH 233.31*
2124 NachazelovaDaniela U23 2024 234.81 No Club 234.81*
2125 RehmElissa U23 2025 WilliamstownMA 238.19 Williams 238.19*
2126 FereshetianLauren J1 2042 TurnerME 240.50 Parmachenee 240.50*
2127 PhilipJessica U23 2026 HanoverNH 244.70 DOC 244.70*
2128 PittengerErin U23 2027 VT 248.69 No Club 248.69*
2129 DenhamLauren U23 2028 UnderhillVT 256.95 UNH 256.95*
2130 IaculliMary U23 2029 WilliamstownMA 258.08 No Club 258.08*
2131 WhitneyDiana M1 2004 PutneyVT 262.42 Putney SC 262.42*
2132 RyanMaggie SR 2010 263.01 No Club 263.01*
2133 BouchardKelsey OJ 2037 Fort KentME 275.06 MWSC 275.06*
2134 FlintAlison U23 2030 BrunswickME 278.71 No Club 278.71*
2135 PerronChristina OJ 2038 WilliamstownMA 286.59 Williams 286.59*
2136 Farrell-GrayKate M1 2005 Essex JunctionVT 287.34 Mansfield 287.34*
2137 KnightErika J1 2043 Cornish FlatNH 292.96 No Club 292.96*
2138 RicciLeah U23 2031 MendonNY 294.47 No Club 294.47*
2139 Van DykeSarah J1 2044 ConcordNH 298.60 St Pauls 298.60*
2140 CraigKatie OJ 2039 CumberlandME 300.48 Coastal 300.48*
2141 FlynnCaitlin J1 2045 SnowvilleNH 301.65 Kennet 301.65*
2142 MinerAnnie SR 2011 305.90 No Club 305.90*
2143 BeanAnya J2 2001 WolfeboroNH 306.00 Putney SC 306.00*
2144 SchwartzAime OJ 2040 WatervilleME 309.48 Colby 309.48*
2145 LucyHanna J2 2002 IntervaleNH 309.64 Mt Wash 309.64*
2146 FinchNicole OJ 2041 AmherstNH 309.97 X-C Planet 309.97*
2147 ReevesBrandy U23 2032 DurhamNH 313.61 UNH 313.61*
2148 LongRose J1 2046 LyndonvilleVT 322.62 No Club 322.62*
2149 SchulzAnna J1 2047 JohnsonVT 324.49 Craftsbury 324.49*
2150 SpechtHannah OJ 2042 Shelburne FallsMA 327.12 No Club 327.12*
2151 MathisLana OJ 2043 BrunswickME 328.62 Bowdoin 328.62*
2152 JohnsonHelena SR 201