Scored for NENSA Points
Scored for Citizen Points (formerly New England Points)
Races included in this report
| Notchview Eastern Cup - Women | Notchview Reservation | Sunday, February 08,2004 |
| Silver Foxtrot - Women | Hanover Golf Course | Saturday, February 21,2004 |
| Vermont Academy EC - Women | Vermont Academy | Sunday, February 22,2004 |
| Eastern State Champs Day 1 - Women | Bolton Valley Resort | Saturday, March 20,2004 |
| Eastern State Champs Day 2 - Women 20 Km | Bolton Valley Resort | Sunday, March 21,2004 |
| Bolton Valley EC Sprint - Open Women | Trapp Family Lodge | Monday, December 20,2004 |
| Bolton Valley EC Freestyle - Open Women | Trapp Family Lodge | Tuesday, December 21,2004 |
| TAMC Classic - Open Women | Nordic Heritage Lodge | Wednesday, December 29,2004 |
| TAMC Sprints - Senior Women | Nordic Heritage Lodge | Thursday, December 30,2004 |
| Silver Foxtrot - Women | Trapp Family Lodge | Sunday, January 09,2005 |
| Jackson Jaunt Eastern Cup - Women | Jackson Ski Touring | Sunday, January 23,2005 |

| Plc | Last Name | First Name | Age Grp |
Age Plce |
City | St | Cit Pts |
NENSA Pts |
Race Pts Used |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Wonsavage | Dorcas | M2 | 1 | Etna | NH | .00 | 130.41 | 125.24*132.42*133.56* |
| 2 | Spector | Laura | J1 | 1 | Waitsfield | VT | .00 | 137.07 | 122.98*137.21*151.04* |
| 3 | Stephen | Elizabeth | J1 | 2 | E. Montpelier | VT | .00 | 140.05 | 139.78*139.90*140.45* |
| 4 | Nelson | Alice | J1 | 3 | Hanover | NH | .00 | 150.81 | 135.42*153.05*163.97* |
| 5 | Sargent | Elsa | J1 | 4 | Orleans | VT | .00 | 150.90 | 146.73*149.77*156.21* |
| 6 | Jorvig | Jenny | OJ | 1 | Middlebury | VT | .00 | 158.34 | 140.46*163.59*170.98* |
| 7 | Dreissigacker | Hannah | OJ | 2 | Morrisville | VT | .00 | 158.46 | 148.76*159.73*166.89* |
| 8 | Coombs | Whitney | J1 | 5 | Londonderry | VT | .00 | 161.62 | 155.43*163.19*166.24* |
| 9 | Dunklee | Susan | OJ | 3 | Barton | VT | .00 | 162.37 | 142.09*163.52*181.52* |
| 10 | Howe | Katrina | OJ | 4 | Gilford | NH | .00 | 164.91 | 151.22*160.33*183.17* |
| 11 | Demarchis | Alessandra | J1 | 6 | Burlington | VT | .00 | 171.66 | 160.94*165.37*188.66* |
| 12 | Anderson | Robyn | J1 | 7 | Stowe | VT | .00 | 172.97 | 163.88*167.11*187.93* |
| 13 | Stewart | Brandy | S1 | 1 | Caribou | ME | .00 | 180.15 | 146.73*183.41*210.30* |
| 14 | Bender | Jennie | J2 | 1 | Johnson | VT | .00 | 181.31 | 159.63*186.31*197.99* |
| 15 | Dreissigacker | Emily | J1 | 8 | Morrisville | VT | .00 | 181.34 | 161.85*182.12*200.04* |
| 16 | Torkelson | Liz | OJ | 5 | Norwich | VT | .00 | 182.66 | 164.75*178.86*204.38* |
| 17 | Perron | Christina | OJ | 6 | Williamstown | MA | .00 | 185.12 | 175.83*182.39*197.14* |
| 18 | Foster | Mae | J1 | 9 | Weston | VT | .00 | 188.72 | 168.78*198.60*198.80* |
| 19 | Dewey | Kristin | J1 | 10 | Weston | VT | .00 | 189.53 | 162.10*176.28*230.20* |
| 20 | Kantack | Liz | J1 | 11 | Jackson | NH | .00 | 191.40 | 177.69*193.43*203.09* |
| 21 | Wheeler | Emily | OJ | 7 | Middlebury | VT | .00 | 195.53 | 170.63*192.49*223.46* |
| 22 | Maher | Margaret | S1 | 2 | Chittenden | VT | .00 | 202.27 | 193.04*200.74*213.05* |
| 23 | Barton | Kate | J1 | 12 | Cape Elizabeth | ME | .00 | 203.19 | 175.45*208.31*225.81* |
| 24 | Zimmerman | Heather | OJ | 8 | Limestone | ME | .00 | 204.72 | 176.90*193.40*243.85* |
| 25 | Jarvis | Chelsae | OJ | 9 | Chapman | ME | .00 | 205.10 | 178.47*198.24*238.59* |
| 26 | Maynard | Kathleen | OJ | 10 | Jackson | NH | .00 | 206.30 | 196.77*205.69*216.42* |
| 27 | Dunn | Kalie | J1 | 13 | Yarmouth | ME | .00 | 208.07 | 171.42*223.99*228.82* |
| 28 | Clermont | Carole | M2 | 2 | West Burke | VT | .00 | 208.18 | 188.71*214.90*220.93* |
| 29 | Olafsen | Greta | J1 | 14 | Sandwich | NH | .00 | 208.99 | 188.66*203.72*234.59* |
| 30 | Cimini | Laura | OJ | 11 | Pittsfield | MA | .00 | 212.86 | 185.52*212.48*240.56* |
| 31 | Rehm | Elissa | S1 | 3 | Williamstown | MA | .00 | 213.03 | 198.77*202.13*238.19* |
| 32 | Henkel | Heidi | M1 | 1 | Brattleboro | VT | .00 | 214.96 | 199.24*207.71*237.93* |
| 33 | Cote | Tracey | M1 | 2 | Waterville | ME | .00 | 216.48 | 188.19*210.05*251.19* |
| 34 | Ritchie | Nicole | J1 | 15 | Putney | VT | .00 | 220.47 | 182.80*201.98*276.62* |
| 35 | Ivey | Amanda | J1 | 16 | Oxford | ME | .00 | 221.88 | 196.16*224.72*244.75* |
| 36 | Bayr | Stephanie | J1 | 17 | Keene | NH | .00 | 222.02 | 183.96*230.35*251.75* |
| 37 | Riviere | Caitlyn | OJ | 12 | Waitsfield | VT | .00 | 222.70 | 192.58*234.64*240.88* |
| 38 | Hall | Ruth | M4 | 1 | Cumberland | ME | .00 | 224.57 | 204.03*227.97*241.72* |
| 39 | Harkay | Kristin | J1 | 18 | Keene | NH | .00 | 226.32 | 215.98*230.31*232.67* |
| 40 | Easter | Hillary | OJ | 13 | Jay | ME | .00 | 228.11 | 207.67*234.81*241.84* |
| 41 | Erdman | Joy | OJ | 14 | Essex Jct. | VT | .00 | 228.72 | 182.80*241.54*261.83* |
| 42 | Dumais | Megan | OJ | 15 | Turner | ME | .00 | 229.49 | 181.61*250.50*256.35* |
| 43 | Harold | Jessica | OJ | 16 | Freeport | ME | .00 | 230.68 | 207.08*222.80*262.17* |
| 44 | Ambros | Alexandra | J1 | 19 | Hartland | VT | .00 | 232.44 | 210.44*232.18*254.70* |
| 45 | Farleigh | Jenna | OJ | 17 | Hanover | NH | .00 | 232.77 | 216.72*235.94*245.67* |
| 46 | Carlson | Cheryl | M4 | 2 | Lebanon | NH | .00 | 234.62 | 200.75*249.77*253.32* |
| 47 | Reeves | Brandy | S1 | 4 | Durham | NH | .00 | 234.67 | 198.46*236.71*268.85* |
| 48 | Sessions | Alyssa | J1 | 20 | Plainfield | MA | .00 | 236.44 | 152.33*234.81*322.18* |
| 49 | Vincent-Lang | Mandy | OJ | 18 | Durham | NH | .00 | 236.96 | 227.45*228.24*255.19* |
| 50 | Little | Chelsea | J1 | 21 | Lyme | NH | .00 | 238.31 | 208.25*220.46*286.22* |
| 51 | Geer | Judy | M5 | 1 | Morrisville | VT | .00 | 241.09 | 207.50*256.35*259.41* |
| 52 | Erdman | Phoebe | J1 | 22 | Essex Jct. | VT | .00 | 247.31 | 208.80*253.46*279.68* |
| 53 | Schulz | Anna | J1 | 23 | Johnson | VT | .00 | 248.29 | 242.77*245.09*257.01* |
| 54 | Nichols | Sarah | OJ | 19 | Durham | NH | .00 | 249.77 | 233.34*237.16*278.81* |
| 55 | Campoli | Gina | M5 | 2 | Craftsbury Common | VT | .00 | 252.34 | 230.83*234.35*291.84* |
| 56 | Wallace | Amy | S1 | 5 | Hanover | NH | .00 | 258.80 | 206.42*251.75*318.24* |
| 57 | Toussaint | Meagan | J1 | 24 | Madawaska | ME | .00 | 260.01 | 254.66*259.03*266.34* |
| 58 | Eastman | Emily | J1 | 25 | Intervale | NH | .00 | 262.98 | 246.48*264.49*277.96* |
| 59 | Sorlien | Molly | J1 | 26 | N. Sandwich | NH | .00 | 273.97 | 251.75*254.11*316.07* |
| 60 | Kinsman | Joanna | OJ | 20 | Fryeburg | ME | .00 | 276.90 | 266.59*281.34*282.78* |
| 61 | Jacobs | Lauren | OJ | 21 | Winthrop | ME | .00 | 278.05 | 269.39*276.84*287.93* |
| 62 | Helm | Jenny | J2 | 2 | Hopkinton | NH | .00 | 278.59 | 255.04*272.39*308.36* |
| 63 | Whitney | Mariah | OJ | 22 | Brownfield | ME | .00 | 278.85 | 235.49*294.47*306.58* |
| 64 | Bednar | Kristen | J1 | 27 | Essex | VT | .00 | 280.62 | 256.57*275.23*310.04* |
| 65 | Van Alst | Laura | OJ | 23 | Durham | NH | .00 | 292.51 | 177.03*225.04*475.45* |
| 66 | Lee | Phyllis | OJ | 24 | Hanover | NH | .00 | 293.17 | 267.30*278.72*333.50* |
| 67 | Godek | Sara Ellen | J2 | 3 | Gilford | NH | .00 | 296.08 | 266.88*286.85*334.51* |
| 68 | Knowles | Ingrid | J1 | 28 | Cumberland | ME | .00 | 313.66 | 305.68*314.74*320.55* |
| 69 | Brentrup | Jennifer | J2 | 4 | Hanover | NH | .00 | 318.61 | 311.61*321.58*322.62* |
| 70 | Nielson | Maresa | J1 | 29 | Plymouth | NH | .00 | 327.11 | 311.87*322.24*347.23* |
| 71 | Johnson | Janna | OJ | 25 | Hanover | NH | .00 | 337.14 | 300.02*325.43*385.96* |
| 72 | Doucett | Sarah | J1 | 30 | Andover | MA | .00 | 357.14 | 295.17*365.44*410.80* |
| 73 | Talkington | Nora | J1 | 31 | Weston | VT | .00 | 359.95 | 271.35*337.45*471.04* |
| 74 | Burns | Caroline | J1 | 32 | Concord | MA | .00 | 377.81 | 247.80*407.04*478.58* |
| 75 | Samuelson | Abigail | J1 | 33 | Freeport | ME | .00 | 392.55 | 389.08*390.52*398.04* |
| 76 | Finkel | Abby | OJ | 26 | Lancaster | NH | .00 | 410.76 | 402.73*406.01*423.55* |
| 77 | Shepard | Hannah | J1 | 34 | Yarmouth | ME | .00 | 415.23 | 398.65*402.27*444.76* |
| 78 | Head | Christine | SR | 1 | .00 | 416.37 | 336.61*426.66*485.83* | ||
| 79 | Clark | Emily | J2 | 5 | Norwich | VT | .00 | 425.85 | 316.22*386.41*574.93* |
| 80 | Kieffer | Alison | J1 | 35 | Caribou | ME | .00 | 493.07 | 454.15*509.85*515.21* |
| 1081 | Izhutina | Nadezda | J1 | 36 | St Petersburg | RS | .00 | 116.53 | 116.53* |
| 1082 | Underwood | Kate | SR | 2 | Newmarket | NH | .00 | 123.93 | 118.12*129.75* |
| 1083 | Haug | Martine | U23 | 1 | Burlingon | VT | .00 | 129.43 | 125.77*133.10* |
| 1084 | Crawford | Kate | S1 | 6 | Waitsfield | VT | .00 | 136.02 | 136.02* |
| 1085 | Sargent | Ida | J1 | 37 | Orleans | VT | .00 | 143.45 | 140.72*146.18* |
| 1086 | Harrington | Liz | U23 | 2 | Hanover | NH | .00 | 148.13 | 148.13* |
| 1087 | Demarchis | Emilia | U23 | 3 | Burlington | VT | .00 | 159.39 | 159.39* |
| 1088 | Jokela | Anja | U23 | 4 | Shelburne | VT | .00 | 162.35 | 153.39*165.37*168.28* |
| 1089 | Gray | Molly | OJ | 27 | Newbury | VT | .00 | 162.87 | 148.09*177.65* |
| 1090 | Dewitt | Laura | J1 | 38 | Rhinebeck | NY | .00 | 164.57 | 164.57* |
| 1091 | Dyakova | Larisa | J1 | 39 | St Petersburg | RS | .00 | 165.30 | 165.30* |
| 1092 | Dong | Evelyn | OJ | 28 | Middlebury | VT | .00 | 165.70 | 145.24*186.17* |
| 1093 | McClelland | Sophie | J2 | 6 | Keene Valley | NY | .00 | 166.12 | 139.70*192.54* |
| 1094 | Cartwright | Emily | SR | 3 | Alstead | NH | .00 | 172.12 | 172.12* |
| 1095 | Bouffard-Nesbitt | Audrey | J1 | 40 | Waitsfield | VT | .00 | 172.50 | 172.50* |
| 1096 | Caldwell | Sophie | J3 | 1 | Peru | VT | .00 | 173.37 | 173.37* |
| 1097 | Kurochkina | Evgenia | J1 | 41 | St Petersburg | RS | .00 | 179.71 | 179.71* |
| 1098 | McClelland | Megan | J2 | 7 | Keene Valley | NY | .00 | 180.95 | 156.86*205.04* |
| 1099 | Caldwell | Amy | M1 | 3 | Windham | VT | .00 | 181.66 | 174.10*189.21* |
| 1100 | Polfus | Jean | U23 | 5 | Hanover | NH | .00 | 184.94 | 158.26*211.61* |
| Plc | Last Name | First Name | Age Grp |
Age Plce |
City | St | Cit Pts |
NENSA Pts |
Race Pts Used |
|---|---|---|---|---|---|---|---|---|---|
| 1101 | Pike-Sprenger | Tyne | S1 | 7 | West Dover | VT | .00 | 185.52 | 185.52* |
| 1102 | Sowden | Gillian | SR | 4 | Williamstown | MA | .00 | 186.03 | 186.03* |
| 1103 | Abraham | Jen | U23 | 6 | Eagon | MN | .00 | 188.72 | 173.10*204.34* |
| 1104 | Townsend | Jenny | OJ | 29 | NY | .00 | 189.19 | 159.84*218.55* | |
| 1105 | Hamel | Carina | S1 | 8 | Southampton | MA | .00 | 189.41 | 189.41* |
| 1106 | Livett | Caroline | OJ | 30 | Hanover | NH | .00 | 194.66 | 194.66* |
| 1107 | Zimmerman | Julie | SR | 5 | Lee Center | NY | .00 | 195.00 | 178.98*211.02* |
| 1108 | Thompson | Whitney | S1 | 9 | Park City | UT | .00 | 201.58 | 201.58* |
| 1109 | Torkelson | Sarah | U23 | 7 | Norwich | VT | .00 | 202.13 | 202.13* |
| 1110 | Cook | Marlijne | J1 | 42 | Saranac Lake | NY | .00 | 203.69 | 184.39*211.00*215.67* |
| 1111 | Garrec | Lucy | J2 | 8 | Freeport | ME | .00 | 204.14 | 204.14* |
| 1112 | Tyler | Parker | J2 | 9 | Brattleboro | VT | .00 | 206.54 | 206.54* |
| 1113 | Talkington | Madeleine | J2 | 10 | Weston | VT | .00 | 211.36 | 211.36* |
| 1114 | Bowden | Samantha | J1 | 43 | Cumberland Foreside | ME | .00 | 211.87 | 211.87* |
| 1115 | Unser | Alexa | J1 | 44 | East Burke | VT | .00 | 212.71 | 203.06*222.36* |
| 1116 | Laverack | Amy | OJ | 31 | Holderness | NH | .00 | 214.83 | 188.79*240.86* |
| 1117 | Dominick | Sarah | M1 | 4 | Stockholm | ME | .00 | 214.89 | 195.46*234.32* |
| 1118 | Hosmer | Trina | M6 | 1 | Pelham | MA | .00 | 215.57 | 202.24*228.90* |
| 1119 | Harkay | Kristen | 1 | .00 | 215.98 | 215.98* | |||
| 1120 | Allen | Kelsey | U23 | 8 | Franconia | NH | .00 | 220.61 | 205.92*235.31* |
| 1121 | Prysunka | Lia | U23 | 9 | Readfield | ME | .00 | 221.06 | 219.97*222.15* |
| 1122 | Iaculli | Mary | OJ | 32 | Williamstown | MA | .00 | 227.55 | 197.03*258.08* |
| 1123 | Hanowski | Joann | M3 | 1 | Duluth | MN | .00 | 229.69 | 229.69* |
| 1124 | Dempsey | Kate | S1 | 10 | Cummington | MA | .00 | 231.56 | 231.56* |
| 1125 | Czaja | Gretchen | SR | 6 | Durham | NH | .00 | 232.13 | 221.68*242.59* |
| 1126 | Provencher | Michele | S1 | 11 | Glens Falls | NY | .00 | 233.31 | 233.31* |
| 1127 | Nachazelova | Daniela | U23 | 10 | .00 | 234.81 | 234.81* | ||
| 1128 | Henninger | Irene | OJ | 33 | Craftsbury Common | VT | .00 | 235.30 | 235.30* |
| 1129 | Fereshetian | Lauren | J1 | 45 | Turner | ME | .00 | 240.50 | 240.50* |
| 1130 | Pazian | Amanda | J2 | 11 | Wallkill | NY | .00 | 241.61 | 241.61* |
| 1131 | Van Dyke | Sarah | J1 | 46 | Concord | NH | .00 | 243.04 | 187.48*298.60* |
| 1132 | Bota | Melissa | U23 | 11 | Sudbury | .00 | 246.71 | 246.71* | |
| 1133 | Lippmann | Kiersten | SR | 7 | Wayland | MA | .00 | 247.86 | 239.90*255.82* |
| 1134 | Pittenger | Erin | U23 | 12 | VT | .00 | 248.69 | 248.69* | |
| 1135 | Kuzma | Amy | S1 | 12 | Bethel | ME | .00 | 249.64 | 245.17*254.11* |
| 1136 | Frankenstein | Susan | SR | 8 | .00 | 250.43 | 250.43* | ||
| 1137 | Embick | Elizabeth | J1 | 47 | Hanover | NH | .00 | 250.57 | 250.57* |
| 1138 | McDermott | Kvehl | J3 | 2 | Putney | VT | .00 | 252.40 | 252.40* |
| 1139 | Egan | Clare | J1 | 48 | Cape Elizabeth | ME | .00 | 255.99 | 255.99* |
| 1140 | Denham | Lauren | U23 | 13 | Underhill | VT | .00 | 256.95 | 256.95* |
| 1141 | Devlin | Alyssa | J2 | 12 | Lake Placid | NY | .00 | 257.21 | 220.71*250.43*300.48* |
| 1142 | Stock | Meghan | J2 | 13 | Londonderry | VT | .00 | 259.53 | 259.53* |
| 1143 | Molyneux | Lindsey | SR | 9 | Worthington | MA | .00 | 259.92 | 248.46*258.45*272.86* |
| 1144 | Whitney | Diana | M1 | 5 | Putney | VT | .00 | 262.42 | 262.42* |
| 1145 | Philip | Jessica | S1 | 13 | Hanover | NH | .00 | 263.78 | 259.64*267.91* |
| 1146 | Goodwin | Liza | J2 | 14 | .00 | 264.25 | 264.25* | ||
| 1147 | Sterling | Catherine | S1 | 14 | New Haven | VT | .00 | 264.28 | 264.28* |
| 1148 | Crocker | Stephanie | J3 | 3 | Poughkeepsie | NY | .00 | 267.33 | 267.33* |
| 1149 | Thomson | Madeline | J1 | 49 | Concord | NH | .00 | 270.83 | 270.83* |
| 1150 | Stemp | Kristen | U23 | 14 | Durham | NH | .00 | 271.46 | 202.77*292.45*319.16* |
| 1151 | Bouchard | Kelsey | OJ | 34 | Fort Kent | ME | .00 | 275.06 | 275.06* |
| 1152 | Killigrew | Megan | J3 | 4 | Putney | VT | .00 | 275.16 | 275.16* |
| 1153 | Finch | Nicole | SR | 10 | .00 | 276.09 | 276.09* | ||
| 1154 | Flint | Alison | U23 | 15 | Brunswick | ME | .00 | 278.71 | 278.71* |
| 1155 | Hooke | Katy | S1 | 15 | Durham | NH | .00 | 279.21 | 276.09*282.32* |
| 1156 | Flynn | Caitlin | J1 | 50 | Eaton | NH | .00 | 279.38 | 279.38* |
| 1157 | Rivers | Morgan | J1 | 51 | VT | .00 | 280.04 | 280.04* | |
| 1158 | Gosling | Abby | OJ | 35 | Meredith | NH | .00 | 281.35 | 281.35* |
| 1158 | Keslin | Heather | J1 | 52 | Meredith | NH | .00 | 281.35 | 281.35* |
| 1160 | Sibilia | Janice | M3 | 2 | Hopewell Junction | NY | .00 | 281.47 | 281.47* |
| 1161 | Israel | Danielle | J1 | 53 | Concord | MA | .00 | 283.98 | 283.98* |
| 1162 | Farrell-Gray | Kate | M1 | 6 | Essex Junction | VT | .00 | 287.34 | 287.34* |
| 1163 | Geer | Carlie | M4 | 3 | Hinesburg | VT | .00 | 288.59 | 288.59* |
| 1164 | Jospe | Alexandra | U23 | 16 | Waterville | ME | .00 | 288.84 | 288.84* |
| 1165 | Wade | Maile | OJ | 36 | Burlington | VT | .00 | 294.16 | 275.94*312.39* |
| 1166 | Ricci | Leah | U23 | 17 | Mendon | NY | .00 | 294.47 |