NENSA Points Women - Mid Season 2005

NENSA Points Women - Mid Season 2005

Tuesday, February 01,2005

Listing Created 6:53:26 AM, 2/3/2005

Scored for NENSA Points
Scored for Citizen Points (formerly New England Points)
Races included in this report
Notchview Eastern Cup - Women Notchview Reservation Sunday, February 08,2004
Silver Foxtrot - Women Hanover Golf Course Saturday, February 21,2004
Vermont Academy EC - Women Vermont Academy Sunday, February 22,2004
Eastern State Champs Day 1 - Women Bolton Valley Resort Saturday, March 20,2004
Eastern State Champs Day 2 - Women 20 Km Bolton Valley Resort Sunday, March 21,2004
Bolton Valley EC Sprint - Open Women Trapp Family Lodge Monday, December 20,2004
Bolton Valley EC Freestyle - Open Women Trapp Family Lodge Tuesday, December 21,2004
TAMC Classic - Open Women Nordic Heritage Lodge Wednesday, December 29,2004
TAMC Sprints - Senior Women Nordic Heritage Lodge Thursday, December 30,2004
Silver Foxtrot - Women Trapp Family Lodge Sunday, January 09,2005
Jackson Jaunt Eastern Cup - Women Jackson Ski Touring Sunday, January 23,2005

Plc Last NameFirst Name Age
Grp
Age
Plce
CitySt Cit
Pts
NENSA
Pts
Race Pts Used
1 WonsavageDorcas M2 1 EtnaNH .00 130.41 125.24*132.42*133.56*
2 SpectorLaura J1 1 WaitsfieldVT .00 137.07 122.98*137.21*151.04*
3 StephenElizabeth J1 2 E. MontpelierVT .00 140.05 139.78*139.90*140.45*
4 NelsonAlice J1 3 HanoverNH .00 150.81 135.42*153.05*163.97*
5 SargentElsa J1 4 OrleansVT .00 150.90 146.73*149.77*156.21*
6 JorvigJenny OJ 1 MiddleburyVT .00 158.34 140.46*163.59*170.98*
7 DreissigackerHannah OJ 2 MorrisvilleVT .00 158.46 148.76*159.73*166.89*
8 CoombsWhitney J1 5 LondonderryVT .00 161.62 155.43*163.19*166.24*
9 DunkleeSusan OJ 3 BartonVT .00 162.37 142.09*163.52*181.52*
10 HoweKatrina OJ 4 GilfordNH .00 164.91 151.22*160.33*183.17*
11 DemarchisAlessandra J1 6 BurlingtonVT .00 171.66 160.94*165.37*188.66*
12 AndersonRobyn J1 7 StoweVT .00 172.97 163.88*167.11*187.93*
13 StewartBrandy S1 1 CaribouME .00 180.15 146.73*183.41*210.30*
14 BenderJennie J2 1 JohnsonVT .00 181.31 159.63*186.31*197.99*
15 DreissigackerEmily J1 8 MorrisvilleVT .00 181.34 161.85*182.12*200.04*
16 TorkelsonLiz OJ 5 NorwichVT .00 182.66 164.75*178.86*204.38*
17 PerronChristina OJ 6 WilliamstownMA .00 185.12 175.83*182.39*197.14*
18 FosterMae J1 9 WestonVT .00 188.72 168.78*198.60*198.80*
19 DeweyKristin J1 10 WestonVT .00 189.53 162.10*176.28*230.20*
20 KantackLiz J1 11 JacksonNH .00 191.40 177.69*193.43*203.09*
21 WheelerEmily OJ 7 MiddleburyVT .00 195.53 170.63*192.49*223.46*
22 MaherMargaret S1 2 ChittendenVT .00 202.27 193.04*200.74*213.05*
23 BartonKate J1 12 Cape ElizabethME .00 203.19 175.45*208.31*225.81*
24 ZimmermanHeather OJ 8 LimestoneME .00 204.72 176.90*193.40*243.85*
25 JarvisChelsae OJ 9 ChapmanME .00 205.10 178.47*198.24*238.59*
26 MaynardKathleen OJ 10 JacksonNH .00 206.30 196.77*205.69*216.42*
27 DunnKalie J1 13 YarmouthME .00 208.07 171.42*223.99*228.82*
28 ClermontCarole M2 2 West BurkeVT .00 208.18 188.71*214.90*220.93*
29 OlafsenGreta J1 14 SandwichNH .00 208.99 188.66*203.72*234.59*
30 CiminiLaura OJ 11 PittsfieldMA .00 212.86 185.52*212.48*240.56*
31 RehmElissa S1 3 WilliamstownMA .00 213.03 198.77*202.13*238.19*
32 HenkelHeidi M1 1 BrattleboroVT .00 214.96 199.24*207.71*237.93*
33 CoteTracey M1 2 WatervilleME .00 216.48 188.19*210.05*251.19*
34 RitchieNicole J1 15 PutneyVT .00 220.47 182.80*201.98*276.62*
35 IveyAmanda J1 16 OxfordME .00 221.88 196.16*224.72*244.75*
36 BayrStephanie J1 17 KeeneNH .00 222.02 183.96*230.35*251.75*
37 RiviereCaitlyn OJ 12 WaitsfieldVT .00 222.70 192.58*234.64*240.88*
38 HallRuth M4 1 CumberlandME .00 224.57 204.03*227.97*241.72*
39 HarkayKristin J1 18 KeeneNH .00 226.32 215.98*230.31*232.67*
40 EasterHillary OJ 13 JayME .00 228.11 207.67*234.81*241.84*
41 ErdmanJoy OJ 14 Essex Jct.VT .00 228.72 182.80*241.54*261.83*
42 DumaisMegan OJ 15 TurnerME .00 229.49 181.61*250.50*256.35*
43 HaroldJessica OJ 16 FreeportME .00 230.68 207.08*222.80*262.17*
44 AmbrosAlexandra J1 19 HartlandVT .00 232.44 210.44*232.18*254.70*
45 FarleighJenna OJ 17 HanoverNH .00 232.77 216.72*235.94*245.67*
46 CarlsonCheryl M4 2 LebanonNH .00 234.62 200.75*249.77*253.32*
47 ReevesBrandy S1 4 DurhamNH .00 234.67 198.46*236.71*268.85*
48 SessionsAlyssa J1 20 PlainfieldMA .00 236.44 152.33*234.81*322.18*
49 Vincent-LangMandy OJ 18 DurhamNH .00 236.96 227.45*228.24*255.19*
50 LittleChelsea J1 21 LymeNH .00 238.31 208.25*220.46*286.22*
51 GeerJudy M5 1 MorrisvilleVT .00 241.09 207.50*256.35*259.41*
52 ErdmanPhoebe J1 22 Essex Jct.VT .00 247.31 208.80*253.46*279.68*
53 SchulzAnna J1 23 JohnsonVT .00 248.29 242.77*245.09*257.01*
54 NicholsSarah OJ 19 DurhamNH .00 249.77 233.34*237.16*278.81*
55 CampoliGina M5 2 Craftsbury CommonVT .00 252.34 230.83*234.35*291.84*
56 WallaceAmy S1 5 HanoverNH .00 258.80 206.42*251.75*318.24*
57 ToussaintMeagan J1 24 MadawaskaME .00 260.01 254.66*259.03*266.34*
58 EastmanEmily J1 25 IntervaleNH .00 262.98 246.48*264.49*277.96*
59 SorlienMolly J1 26 N. SandwichNH .00 273.97 251.75*254.11*316.07*
60 KinsmanJoanna OJ 20 FryeburgME .00 276.90 266.59*281.34*282.78*
61 JacobsLauren OJ 21 WinthropME .00 278.05 269.39*276.84*287.93*
62 HelmJenny J2 2 HopkintonNH .00 278.59 255.04*272.39*308.36*
63 WhitneyMariah OJ 22 BrownfieldME .00 278.85 235.49*294.47*306.58*
64 BednarKristen J1 27 EssexVT .00 280.62 256.57*275.23*310.04*
65 Van AlstLaura OJ 23 DurhamNH .00 292.51 177.03*225.04*475.45*
66 LeePhyllis OJ 24 HanoverNH .00 293.17 267.30*278.72*333.50*
67 GodekSara Ellen J2 3 GilfordNH .00 296.08 266.88*286.85*334.51*
68 KnowlesIngrid J1 28 CumberlandME .00 313.66 305.68*314.74*320.55*
69 BrentrupJennifer J2 4 HanoverNH .00 318.61 311.61*321.58*322.62*
70 NielsonMaresa J1 29 PlymouthNH .00 327.11 311.87*322.24*347.23*
71 JohnsonJanna OJ 25 HanoverNH .00 337.14 300.02*325.43*385.96*
72 DoucettSarah J1 30 AndoverMA .00 357.14 295.17*365.44*410.80*
73 TalkingtonNora J1 31 WestonVT .00 359.95 271.35*337.45*471.04*
74 BurnsCaroline J1 32 ConcordMA .00 377.81 247.80*407.04*478.58*
75 SamuelsonAbigail J1 33 FreeportME .00 392.55 389.08*390.52*398.04*
76 FinkelAbby OJ 26 LancasterNH .00 410.76 402.73*406.01*423.55*
77 ShepardHannah J1 34 YarmouthME .00 415.23 398.65*402.27*444.76*
78 HeadChristine SR 1 .00 416.37 336.61*426.66*485.83*
79 ClarkEmily J2 5 NorwichVT .00 425.85 316.22*386.41*574.93*
80 KiefferAlison J1 35 CaribouME .00 493.07 454.15*509.85*515.21*
1081 IzhutinaNadezda J1 36 St PetersburgRS .00 116.53 116.53*
1082 UnderwoodKate SR 2 NewmarketNH .00 123.93 118.12*129.75*
1083 HaugMartine U23 1 BurlingonVT .00 129.43 125.77*133.10*
1084 CrawfordKate S1 6 WaitsfieldVT .00 136.02 136.02*
1085 SargentIda J1 37 OrleansVT .00 143.45 140.72*146.18*
1086 HarringtonLiz U23 2 HanoverNH .00 148.13 148.13*
1087 DemarchisEmilia U23 3 BurlingtonVT .00 159.39 159.39*
1088 JokelaAnja U23 4 ShelburneVT .00 162.35 153.39*165.37*168.28*
1089 GrayMolly OJ 27 NewburyVT .00 162.87 148.09*177.65*
1090 DewittLaura J1 38 RhinebeckNY .00 164.57 164.57*
1091 DyakovaLarisa J1 39 St PetersburgRS .00 165.30 165.30*
1092 DongEvelyn OJ 28 MiddleburyVT .00 165.70 145.24*186.17*
1093 McClellandSophie J2 6 Keene ValleyNY .00 166.12 139.70*192.54*
1094 CartwrightEmily SR 3 AlsteadNH .00 172.12 172.12*
1095 Bouffard-NesbittAudrey J1 40 WaitsfieldVT .00 172.50 172.50*
1096 CaldwellSophie J3 1 PeruVT .00 173.37 173.37*
1097 KurochkinaEvgenia J1 41 St PetersburgRS .00 179.71 179.71*
1098 McClellandMegan J2 7 Keene ValleyNY .00 180.95 156.86*205.04*
1099 CaldwellAmy M1 3 WindhamVT .00 181.66 174.10*189.21*
1100 PolfusJean U23 5 HanoverNH .00 184.94 158.26*211.61*

Plc Last NameFirst Name Age
Grp
Age
Plce
CitySt Cit
Pts
NENSA
Pts
Race Pts Used
1101 Pike-SprengerTyne S1 7 West DoverVT .00 185.52 185.52*
1102 SowdenGillian SR 4 WilliamstownMA .00 186.03 186.03*
1103 AbrahamJen U23 6 EagonMN .00 188.72 173.10*204.34*
1104 TownsendJenny OJ 29 NY .00 189.19 159.84*218.55*
1105 HamelCarina S1 8 SouthamptonMA .00 189.41 189.41*
1106 LivettCaroline OJ 30 HanoverNH .00 194.66 194.66*
1107 ZimmermanJulie SR 5 Lee CenterNY .00 195.00 178.98*211.02*
1108 ThompsonWhitney S1 9 Park CityUT .00 201.58 201.58*
1109 TorkelsonSarah U23 7 NorwichVT .00 202.13 202.13*
1110 CookMarlijne J1 42 Saranac LakeNY .00 203.69 184.39*211.00*215.67*
1111 GarrecLucy J2 8 FreeportME .00 204.14 204.14*
1112 TylerParker J2 9 BrattleboroVT .00 206.54 206.54*
1113 TalkingtonMadeleine J2 10 WestonVT .00 211.36 211.36*
1114 BowdenSamantha J1 43 Cumberland ForesideME .00 211.87 211.87*
1115 UnserAlexa J1 44 East BurkeVT .00 212.71 203.06*222.36*
1116 LaverackAmy OJ 31 HoldernessNH .00 214.83 188.79*240.86*
1117 DominickSarah M1 4 StockholmME .00 214.89 195.46*234.32*
1118 HosmerTrina M6 1 PelhamMA .00 215.57 202.24*228.90*
1119 HarkayKristen 1 .00 215.98 215.98*
1120 AllenKelsey U23 8 FranconiaNH .00 220.61 205.92*235.31*
1121 PrysunkaLia U23 9 ReadfieldME .00 221.06 219.97*222.15*
1122 IaculliMary OJ 32 WilliamstownMA .00 227.55 197.03*258.08*
1123 HanowskiJoann M3 1 DuluthMN .00 229.69 229.69*
1124 DempseyKate S1 10 CummingtonMA .00 231.56 231.56*
1125 CzajaGretchen SR 6 DurhamNH .00 232.13 221.68*242.59*
1126 ProvencherMichele S1 11 Glens FallsNY .00 233.31 233.31*
1127 NachazelovaDaniela U23 10 .00 234.81 234.81*
1128 HenningerIrene OJ 33 Craftsbury CommonVT .00 235.30 235.30*
1129 FereshetianLauren J1 45 TurnerME .00 240.50 240.50*
1130 PazianAmanda J2 11 WallkillNY .00 241.61 241.61*
1131 Van DykeSarah J1 46 ConcordNH .00 243.04 187.48*298.60*
1132 BotaMelissa U23 11 Sudbury .00 246.71 246.71*
1133 LippmannKiersten SR 7 WaylandMA .00 247.86 239.90*255.82*
1134 PittengerErin U23 12 VT .00 248.69 248.69*
1135 KuzmaAmy S1 12 BethelME .00 249.64 245.17*254.11*
1136 FrankensteinSusan SR 8 .00 250.43 250.43*
1137 EmbickElizabeth J1 47 HanoverNH .00 250.57 250.57*
1138 McDermottKvehl J3 2 PutneyVT .00 252.40 252.40*
1139 EganClare J1 48 Cape ElizabethME .00 255.99 255.99*
1140 DenhamLauren U23 13 UnderhillVT .00 256.95 256.95*
1141 DevlinAlyssa J2 12 Lake PlacidNY .00 257.21 220.71*250.43*300.48*
1142 StockMeghan J2 13 LondonderryVT .00 259.53 259.53*
1143 MolyneuxLindsey SR 9 WorthingtonMA .00 259.92 248.46*258.45*272.86*
1144 WhitneyDiana M1 5 PutneyVT .00 262.42 262.42*
1145 PhilipJessica S1 13 HanoverNH .00 263.78 259.64*267.91*
1146 GoodwinLiza J2 14 .00 264.25 264.25*
1147 SterlingCatherine S1 14 New HavenVT .00 264.28 264.28*
1148 CrockerStephanie J3 3 PoughkeepsieNY .00 267.33 267.33*
1149 ThomsonMadeline J1 49 ConcordNH .00 270.83 270.83*
1150 StempKristen U23 14 DurhamNH .00 271.46 202.77*292.45*319.16*
1151 BouchardKelsey OJ 34 Fort KentME .00 275.06 275.06*
1152 KilligrewMegan J3 4 PutneyVT .00 275.16 275.16*
1153 FinchNicole SR 10 .00 276.09 276.09*
1154 FlintAlison U23 15 BrunswickME .00 278.71 278.71*
1155 HookeKaty S1 15 DurhamNH .00 279.21 276.09*282.32*
1156 FlynnCaitlin J1 50 EatonNH .00 279.38 279.38*
1157 RiversMorgan J1 51 VT .00 280.04 280.04*
1158 GoslingAbby OJ 35 MeredithNH .00 281.35 281.35*
1158 KeslinHeather J1 52 MeredithNH .00 281.35 281.35*
1160 SibiliaJanice M3 2 Hopewell JunctionNY .00 281.47 281.47*
1161 IsraelDanielle J1 53 ConcordMA .00 283.98 283.98*
1162 Farrell-GrayKate M1 6 Essex JunctionVT .00 287.34 287.34*
1163 GeerCarlie M4 3 HinesburgVT .00 288.59 288.59*
1164 JospeAlexandra U23 16 WatervilleME .00 288.84 288.84*
1165 WadeMaile OJ 36 BurlingtonVT .00 294.16 275.94*312.39*
1166 RicciLeah U23 17 MendonNY .00 294.47</