Girls J2 Points - 2005

Girls J2 Points - 2005

Tuesday, June 01,2004

Listing Created 11:45:23 AM, 5/22/2005

These are special J2 points used for scoring J2 qualifiers in 2006

Scored for NENSA Points

Plc Last NameFirst Name Age
Grp
CitySt NENSA
Pts
Club Points
1 CaldwellSophie J2 Stratton MountainVT 172.76 SMS 170.43*173.93*173.93*
2 TylerParker J2 BrattleboroVT 176.64 SMS 173.93*174.48*181.50*
3 TalkingtonMadeleine J2 WestonVT 185.19 SMS 174.24*184.08*197.25*
4 McClellandMegan J2 Keene ValleyNY 187.68 No Club 173.54*192.93*196.58*
5 Moody-RobertsElise J2 Cape ElizabethME 192.02 Maine Nordic 172.51*193.25*210.30*
6 McClellandSophie J2 Keene ValleyNY 196.72 No Club 178.19*204.18*207.79*
7 WhithamKarmen J2 ReadsboroVT 200.98 SMS 178.45*201.36*223.12*
8 McGovernRuth J2 StoweVT 208.43 Stowe 199.64*208.77*216.89*
9 GoodwinLiza J2 221.29 No Club 208.97*213.82*241.08*
10 BadamshinaEvgenia J2 GilfordNH 232.26 Gunstock 218.22*235.27*243.30*
11 CrockerStephanie J2 PoughkeepsieNY 238.82 Berkshire 235.74*239.52*241.20*
12 BaronDanielle J2 GilfordNH 243.91 Gunstock 232.44*233.83*265.47*
13 SeyferthJulia R. J2 BenningtonVT 252.48 Prospect BKL 215.89*267.97*273.57*
14 McNameeHilary J2 Ft. FairfieldME 255.97 MWSC 227.42*258.58*281.91*
15 KilligrewMegan J3 PutneyVT 261.16 SMS 242.23*248.81*292.45*
16 CyrJustine J2 Fort KentME 261.65 MWSC 245.76*266.87*272.32*
17 GarrecLucy J2 FreeportME 274.95 Unknown club code: -1 245.84*281.67*297.34*
18 SmithCaitlin J2 BenningtonVT 282.98 Prospect SC 269.16*276.32*303.45*
19 BaxterD'Arcy J2 Stratton MountainVT 283.72 SMS 268.85*282.25*300.07*
20 LevinsKeely J2 RutlandVT 289.23 Mtn Meadows 268.57*297.29*301.85*
21 GriffinGeorgia J2 NorwichVT 297.22 Ford Sayre 288.56*293.36*309.75*
22 LucyHanna J2 IntervaleNH 309.30 Mt Wash 290.85*317.34*319.70*
23 SmithAnnamaria J2 SwanzeyNH 312.55 Gunstock 291.81*299.48*346.34*
24 BlackBridgette J2 HanoverNH 315.92 Ford Sayre 288.28*321.18*338.29*
25 WhitneyHolly J2 BowdoinhamME 350.80 Maine Nordic 285.67*329.57*437.16*
26 HallAllison J2 CumberlandME 387.66 Coastal 372.34*382.74*407.91*
27 LonesAmy J2 North YarmouthME 389.23 Coastal 333.78*404.77*429.14*
28 MathesLindsay J2 RomeME 399.34 Farmington 357.99*365.28*474.76*
29 ClineCorinne J2 AndoverNH 403.98 Holderness 335.91*437.64*438.38*
30 DunfeyMcKayla J2 Cape ElizabethME 450.60 Maine Nordic 397.06*446.35*508.38*
31 JonesAmy J2 WiltonCT 465.26 No Club 397.68*478.06*520.05*

Click here to contact us about problems or questions

Top of page

Last Update: 5/22/2005 at 11:45:26 AM
Web Author: Robert Haydock
Copyright ©1999-2004 by NENSA - ALL RIGHTS RESERVED