Boys J2 Points - 2005

Boys J2 Points - 2005

Tuesday, June 01,2004

Listing Created 11:43:48 AM, 5/22/2005

These are special J2 points used for scoring J2 qualifiers in 2006

Scored for NENSA Points

Plc Last NameFirst Name Age
Grp
CitySt NENSA
Pts
Club Points
1 HoweAlex J2 GilfordNH 162.80 Gunstock 160.37*160.38*167.65*
2 BedardSteven J2 CheshireMA 163.59 SMS 160.38*160.38*170.01*
3 DeweyKyle J2 WestonVT 168.53 SMS 164.39*170.01*171.21*
4 HorstFritz J2 BenningtonVT 171.43 SMS 166.44*170.01*177.85*
5 LuthiDimitri J2 CaribouME 190.79 MWSC 186.30*186.87*199.19*
6 KantackKeith J2 JacksonNH 196.30 Mt Wash 186.27*200.76*201.87*
7 StarkThomas J2 FitzwilliamNH 198.20 Gunstock 185.77*189.10*219.71*
8 MarstonChase J2 CharlotteVT 209.52 Sleepy H BKL 206.75*207.66*214.14*
9 RobillardMax J2 WaitsfieldVT 220.44 GMVS 207.38*215.19*238.77*
10 MillerOwen J2 KillingtonVT 242.61 Mtn Meadows 223.52*226.03*278.26*
11 DethierEvan J2 WilliamstonMA 246.15 Prospect BKL 231.45*239.01*268.01*
12 Moody-RobertsStanis J2 Cape ElizabethME 255.49 Maine Nordic 243.50*245.30*277.68*
13 TarlingSam J2 CumberlandME 258.68 Coastal 251.86*261.68*262.50*
14 BardJoey J2 Woodland AroostookME 271.56 MWSC 246.11*268.08*300.49*
15 LevinsJimmy J2 RutlandVT 277.30 Mtn Meadows 247.72*284.36*299.81*
16 HarbHarrison J2 ContoocookNH 277.31 Hopkinton 267.60*279.85*284.48*
17 DreissigackerEthan J3 MorrisvilleVT 278.66 Craftsbury 260.37*275.41*300.20*
18 TovellIan J2 GilfordNH 292.83 Gunstock 288.89*289.51*300.09*
19 JacksonTeo J2 GorhamNH 292.94 Jackson 281.45*288.90*308.47*
20 GibsonMichael J2 StoweVT 294.65 Stowe 245.91*278.44*359.61*
21 AndersonWill J2 NorwichVT 297.04 Ford Sayre 270.61*301.40*319.12*
22 EganGraham J2 Cape ElizabethME 304.38 Cape Nordic 267.07*309.42*336.66*
23 LevesqueTyler J2 MadawaskaME 305.00 MWSC 284.43*303.24*327.33*
24 BragdonGeorge J2 MadawaskaME 314.73 MWSC 298.50*313.27*332.40*
25 DuboisChristopher J2 MadawaskaME 317.98 MWSC 300.77*312.61*340.55*
26 KraterDerek J2 EtnaNH 350.11 Ford Sayre 289.28*359.29*401.77*
27 RoweBrian J2 HopkintonNH 359.89 Hopkinton 334.20*344.09*401.38*
28 SkinnerOwen J2 HanoverNH 360.10 Ford Sayre 342.29*361.43*376.56*
29 HelrichMatthew J2 HopkintonNH 366.04 Hopkinton 310.84*380.85*406.44*
30 ButlerPreston J3 MarionMA 376.27 GMVS 342.65*382.66*403.50*
31 MillikenLucas J2 N. YarmouthME 376.65 Coastal 346.22*347.83*435.88*
32 PooleJonathan J2 YarmouthME 383.04 Coastal 316.49*355.02*477.59*
33 ThomasPerry J2 RindgeNH 387.75 Windblown 363.38*391.69*408.17*
34 McDermottTimothy J2 MadawaskaME 459.89 MWSC 381.06*461.88*536.72*
35 EdelblutTimothy J2 MasonNH 480.61 Windblown 421.21*469.77*550.86*
36 LyscarsAlex J2 PortlandME 551.89 No Club 498.17*557.70*599.81*

Click here to contact us about problems or questions

Top of page

Last Update: 5/22/2005 at 11:43:51 AM
Web Author: Robert Haydock
Copyright ©1999-2004 by NENSA - ALL RIGHTS RESERVED