NENSA Points Men - 2005 by State

NENSA Points Men - 2005 by State

Listing Created 5:40:42 PM, 5/8/2005

Allow blocked browser content to see points mouse over info

Skeirs must have three point races to be ranked. Skiers with only 2 races will not be ranked but have valid points (rank will be >1,000). Skiers with only one race have no rank or points but are listed for informational purposes only (rank >2,000)


Scored for NENSA Points

Men - State Unknown

Plc Last NameFirst Name Age
Grp
Overall
Plce
CitySt NENSA
Pts
Club Points Used
1 WoodAnders OJ 70 241.81 No Club 222.58*233.76*269.09*
1002 MurrayIan SR 1120 Nova Scotia 125.19 No Club 123.44*126.94*
1003 LandryGabriel J1 1133 Bathurst 203.60 No Club 170.55*236.65*
1004 DahnDustin SR 1149 Fredericton 252.59 No Club 222.94*282.24*
1005 GoodwinMorgan U23 1152 278.53 No Club 141.98*415.07*
2006 JohnsonDane OJ 2202 177.45 No Club 177.45*
2007 WellinghurstOrion SR 2218 211.43 No Club 211.43*
2008 RossAustin OJ 2220 220.45 No Club 220.45*
2009 ParentJeremy J1 2224 227.73 No Club 227.73*
2010 UnderwoodNate U23 2229 241.87 No Club 241.87*
2011 StepanauskasAndrew OJ 2242 270.82 No Club 270.82*
2012 DespardEd U23 2245 287.13 No Club 287.13*
2013 CookTom J1 2246 292.11 No Club 292.11*
2014 BreuMartin SR 2249 299.83 No Club 299.83*
2015 BatesDavid OJ 2251 303.10 No Club 303.10*
2016 BrennerJoe M2 2261 342.92 No Club 342.92*
2017 BentNate SR 2269 371.28 No Club 371.28*
2018 SwanwickMichael SR 2270 371.44 No Club 371.44*
2019 NordblomAnders J1 2279 405.05 No Club 405.05*
2020 MacKenzieChristopher J1 2289 432.70 No Club 432.70*
2021 FeldmanSteve SR 2300 568.65 No Club 568.65*
2022 CrawfordLloyd SR 2304 667.47 No Club 667.47*

AK Men

Plc Last NameFirst Name Age
Grp
Overall
Plce
CitySt NENSA
Pts
Club Points Used
2001 WattsDylan U23 2203 AnchorageAK 180.40 No Club 180.40*

CT Men

Plc Last NameFirst Name Age
Grp
Overall
Plce
CitySt NENSA
Pts
Club Points Used
1 HalvorsenAndreas M3 71 DarienCT 243.30 No Club 192.58*266.81*270.51*
1002 StrausJack J1 1165 New CanaanCT 328.43 Holderness 287.34*369.52*
2003 HallJustin OJ 2223 DarienCT 226.98 Holderness 226.98*

MA Men

Plc Last NameFirst Name Age
Grp
Overall
Plce
CitySt NENSA
Pts
Club Points Used
1 MacDowellShane J1 17 CheshireMA 157.57 Berkshire 147.03*161.84*163.84*
2 FeistFrank M2 25 ConcordMA 166.33 CSU 156.52*170.73*171.74*
3 BradleeRobert M4 38 ReadingMA 179.76 CSU 160.61*173.88*204.78*
4 MilneAndrew M3 40 MedfordMA 183.77 CSU 146.31*197.27*207.72*
5 WetherellZachary J1 45 DaltonMA 190.93 Burke 168.60*188.51*215.67*
6 BriggsMatt J1 61 ConcordMA 217.20 CSU 167.26*229.49*254.86*
7 BouscarenJoe M4 69 CambridgeMA 241.08 CSU 207.16*249.56*266.53*
8 SawinTucker U23 83 WilliamstownMA 269.09 Williams 246.97*278.59*281.70*
9 HaydockWilliam J1 86 ConcordMA 273.02 CSU 248.69*276.00*294.38*
10 DoucettJames M5 88 AndoverMA 277.38 CSU 231.69*290.11*310.33*
11 HaydockBob M5 89 ConcordMA 279.80 CSU 267.73*272.44*299.24*
12 GarrisonMax J1 92 BoxboroughMA 297.80 CSU 283.42*301.94*308.04*
13 GolovkinVictor M3 94 NewtonMA 301.27 CSU 268.48*287.76*347.56*
14 CrawfordNick J1 98 HawleyMA 312.84 Berkshire 237.18*290.65*410.70*
15 HosmerDavid M6 101 PelhamMA 327.43 Putney SC 297.37*314.78*370.13*
16 GrauseAlexander OJ 104 NeedhamMA 342.45 CSU 244.77*344.16*438.42*
1017 KeefeTom SR 1119 CummingtonMA 112.50 UNH 85.89*139.11*
1018 Moccia-FieldDaniel U23 1130 WilliamstownMA 201.19 Williams 185.27*217.11*
1019 CurrieDavid M1 1131 LittletonMA 201.39 No Club 189.80*212.99*
1020 McNattTerry M2 1146 NeedhamMA 248.03 CSU 222.74*273.32*
1021 NordblomTodd OJ 1150 AndoverMA 270.71 Holderness 270.58*270.83*
1022 DemersDaniel OJ 1154 AdamsMA 288.19 No Club 272.61*303.76*
1023 LachanceJohn M4 1157 LunenburgMA 291.65 CSU 265.14*318.16*
1024 ScottDaniel SR 1158 CummingtonMA 293.47 Wahcomah 252.38*334.56*
1025 TrueheartMatt J1 1162 ConcordMA 308.78 CSU 271.09*346.46*
1026 TreselerColin J1 1167 NewtonMA 332.84 CSU 331.52*334.16*
1027 IvanovAlex J1 1181 ConcordMA 597.56 No Club 520.30*674.81*
1028 AldrichWilliam M6 1182 W NewtonMA 600.47 CSU 542.33*658.61*
2029 BradleyJoel U23 2189 WindsorMA 135.15 Williams 135.15*
2030 BloomAaron U23 2197 SudburyMA 173.57 Williams 173.57*
2031 WhitcombJake U23 2200 WorthingtonMA 177.37 Berkshire 177.37*
2032 Ellis-FerraraChris U23 2213 WilliamstownMA 207.72 Williams 207.72*
2033 GoldwargJordan SR 2216 WilliamstownMA 209.86 Williams 209.86*
2034 HamelEdward M5 2228 SouthamptonMA 240.59 Berkshire 240.59*
2035 GoldenbergBenjamin J1 2230 NewtonMA 245.29 CSU 245.29*
2036 StockJim M4 2234 LincolnMA 251.10 CSU 251.10*
2037 BurnhamMark J1 2244 ShelburneMA 280.29 No Club 280.29*
2038 RaytonPeter M5 2256 NorthamptonMA 322.98 Berkshire 322.98*
2039 BlackChristopher J1 2260 SherbornMA 336.06 No Club 336.06*
2040 LangendorfSamuel J1 2267 DaltonMA 357.21 Wahcomah 357.21*
2041 SullivanDavid M5 2268 ShutesburyMA 364.23 Putney SC 364.23*
2042 MelnikovMichael M4 2274 FoxboroughMA 387.52 CSU 387.52*
2043 HoffmeisterChristopher OJ 2292 NorfolkMA 437.80 Holderness 437.80*
2044 BlackJon J2 2294 SherbornMA 481.60 No Club 481.60*
2045 DuncansonDave M5 2301 W. NewburyMA 623.21 Jackson 623.21*

ME Men

Plc Last NameFirst Name Age
Grp
Overall
Plce
CitySt NENSA
Pts
Club Points Used
1 ScottSteve U23 3 Fort KentME 120.75 MWSC 93.93*129.61*138.71*
2 StickneyTim SR 7 Cape ElizabethME 133.44 Bates 124.38*132.69*143.26*
3 KoonsNils J1 8 SidneyME 140.79 Northeast 124.75*141.55*156.06*
4 KnowlesBen OJ 9 CumberlandME 141.44 Coastal 124.71*147.12*152.50*
5 BaileyFred OJ 12 WatervilleME 147.55 Colby 122.89*153.87*165.89*
6 SweetserWilliam G. M1 13 StockholmME 155.21 MWSC 119.39*160.19*186.05*
7 HinesWes OJ 22 FarmingtonME 163.28 Middlebury 148.71*169.73*171.39*
8 MathesSam J1 23 RomeME 163.48 Farmington 156.33*165.22*168.88*
9 PooleHarry J1 24 YarmouthME 164.16 Burke 128.77*181.26*182.46*
10 HortonForrest OJ 29 BrunswickME 169.72 Bowdoin 141.26*173.85*194.06*
11 WhitonTim OJ 30 PortlandME 170.53 Gould 163.13*172.82*175.66*
12 CurrierRussell J1 33 CaribouME 173.11 MWSC 143.40*145.42*230.51*
13 AldenJeffrey U23 35 WatervilleME 174.42 Colby 162.90*174.23*186.14*
14 StonePaul SR 36 WatervilleME 176.34 Colby 150.59*186.92*191.50*
15 SwainJohn OJ 39 WatervilleME 182.51 Colby 178.52*178.80*190.22*
16 SmithwoodBrandon U23 41 WatervilleME 185.81 Colby 181.68*183.22*192.52*
17 MardenBrad U23 49 OaklandME 197.48 DOC 187.40*200.48*204.56*
18 CushmanConnor OJ 51 PortlandME 201.36 Portland 178.68*207.72*217.68*
19 DunlapMatt OJ 52 FarmingtonME 202.05 Bates 186.80*191.20*228.15*
20 BealJeffrey OJ 53 LimestoneME 202.60 MWSC 181.72*183.13*242.94*
21 KlineNick OJ 54 WatervilleME 202.87 Colby 195.78*205.59*207.25*
22 RogersNathanael J1 57 Fort Kent MillsME 206.73 MWSC 191.51*213.01*215.67*
23 HersteinAndrew OJ 59 WatervilleME 214.13 Colby 194.76*209.86*237.78*
24 RenoJon OJ 64 WatervilleME 231.56 Colby 209.07*242.44*243.15*
25 FridritchCary U23 66 WatervilleME 233.70 Colby 215.45*232.69*252.97*
26 HallPeter M3 67 CumberlandME 236.24 Coastal 201.22*224.01*283.48*
27 DubayCale J1 68 Connor TwpME 239.09 MWSC 223.91*231.08*262.29*
28 PhillipsSteve SR 73 AuburnME 249.36 No Club 203.45*271.27*273.37*
29 BlazarAaron U23 79 WatervilleME 265.51 Colby 262.78*262.79*270.96*
30 TarlingJohn M5 82 Cumberland ForsideME 268.91 Coastal 254.64*268.07*284.03*
31 CyrTroy OJ 93 MadawaskaME 300.11 MWSC 255.89*272.40*372.03*
32 SandbergDan J1 97 FreeportME 312.75 Northeast 291.99*308.91*337.36*
33 CushmanPatrick M6 102 PortlandME 334.91 Portland 326.63*336.64*341.46*
34 MichaudRicky J1 110 CaribouME 352.41 MWSC 298.83*338.21*420.18*
35 CaronMinal J1 111 Fort KentME 359.06 MWSC 345.59*363.49*368.10*
36 HattonColman J1 112 Cape ElizabethME 360.58 Cape Nordic 299.19*340.24*442.31*
37 DaigleKevin J1 113 MadawaskaME 388.38 MWSC 330.45*352.09*482.59*
38 CollinsMichael U23 114 WatervilleME 393.40 Colby 292.80*336.22*551.18*
1039 LeonardsChris OJ 1126 WiltonME 182.85 Bates 159.99*205.71*
1040 RogersKyle OJ 1134 ManchesterME 204.29 Bates 201.33*207.25*
1041 BartonMatt U23 1135 Cape ElizabethME 205.01 No Club 204.98*205.04*
1042 LessardMichael J1 1138 GreeneME 223.47 MWSC 198.49*248.45*
1043 DuphilyAaron U23 1140 AuburnME 231.81 No Club 189.51*274.11*
1044 DorionChristopher M3 1142 OronoME 235.52 Maine Nordic 219.97*251.08*
1045 TalmageTaylor OJ 1147 KingfieldME 249.89 Parmachenee 220.33*279.44*
1046 SiegelKirk M3 1148 BethelME 252.03 Bethel 207.62*296.44*
1047 EldredgeJohn M5 1160 CumberlandME 296.23 Coastal 268.84*323.61*
1048 ScheckmanJacob U23 1163 BrunswickME 310.69 Bowdoin 283.71*337.66*
1049 TalbotChristopher J1 1173 FalmouthME 391.47 Falmouth 371.38*411.57*
2050 ChamberlainDavid SR 2184 LewistonME 58.66 No Club 58.66*
2051 FreemanJustin SR 2185 LewistonME 81.32 No Club 81.32*
2052 CotePatrick SR 2199 WatervilleME 175.33 No Club 175.33*
2053 HunterEd OJ 2213 ReadfieldME 207.72 Parmachenee 207.72*
2054 WilliamsonDustin SR 2221 AuburnME 224.41 No Club 224.41*
2055 DumasWyatt U23 2231 New ShannonME 247.42 No Club 247.42*
2056 HallJohn OJ 2238 BrunswickME 266.21 Bowdoin 266.21*
2057 VickaryTravis J1 2239 ME 266.65 No Club 266.65*
2058 RobertsDavid M5 2250 Cape ElizabethME 302.12 Maine Nordic 302.12*
2059 MartinNicholas J1 2253 FreeportME 315.86 Northeast 315.86*
2060 LaurencaJonathon M2 2255 PortlandME 320.73 Gorham 320.73*
2061 TurnerKirk J2 2264 HarrisonME 349.52 No Club 349.52*
2062 ClarkeBrad M2 2271 BethelME 373.70 No Club 373.70*
2063 ScannellGordon M5 2275 North YarmouthME 389.17 Coastal 389.17*
2064 MillerChris J1 2283 Cape ElizabethME 416.36 Cape Nordic 416.36*
2065 LichtFrederic M4 2290 GrayME 435.53 No Club 435.53*
2066 HoweSpencer J1 2296 Cape ElizabethME 507.72 Cape Nordic 507.72*
2067 HinesJim M6 2302 FarmingtonME 652.64 No Club 652.64*
2068 SwiftCharles SR 2307 HebronME 1110.00 No Club 1,110.00*

NH Men

Plc Last NameFirst Name Age
Grp
Overall
Plce
CitySt NENSA
Pts
Club Points Used
1 McGuffinDylan J1 10 NorthfieldNH 142.41 Gunstock 119.50*140.67*167.07*
2 SotskovPavel J1 18 GilfordNH 157.86 Vt Academy 148.06*158.62*166.88*
3 MarshallSam J1 27 EtnaNH 167.19 Ford Sayre 152.65*170.07*178.84*
4 ConneryBryce U23 28 PlymouthNH 169.33 No Club 147.27*179.97*180.73*
5 Evans-BrownSamuel OJ 31 Gilmanton IronworksNH 171.00 Gunstock 151.37*178.57*183.05*
6 KapalaSam OJ 32 HopkintonNH 171.24 Hopkinton 152.57*172.21*188.94*
7 LetsonJames U23 34 LittletonNH 173.35 No Club 131.85*187.31*200.89*
8 PowellRick M4 42 HanoverNH 187.29 Ford Sayre 178.87*188.11*194.89*
9 WolcottEric J1 44 ConcordNH 189.01 Holderness 146.57*208.15*212.30*
10 BramanteAnthony SR 46 HanoverNH 194.47 DOC 178.41*200.04*204.97*
11 LucyNathaniel M4 47 IntervaleNH 195.17 Mt Wash 186.34*190.16*209.00*
12 DobieKristopher U23 56 WalpoleNH 206.39 Colby 157.35*188.06*273.76*
13 VandeventerPeter OJ 58 HanoverNH 212.54 Mmu Nordic 184.90*221.59*231.12*
14 CooperDan J1 72 WolfeboroNH 243.45 Gunstock 189.99*219.73*320.62*
15 FarrellWilliam M6 74 MeridenNH 260.16 No Club 254.05*261.08*265.35*
16 ArmstrongDoug M6 77 North ConwayNH 262.00 Mt Wash 255.03*260.48*270.48*
17 MawhinneyBen J1 78 PlymouthNH 264.44 Holderness 237.64*251.27*304.42*
18 ErdmanCharlie U23 81 PlymouthNH 268.24 No Club 266.34*266.99*271.40*
19 QuarrierBrian J1 84 AlsteadNH 269.23 Putney SC 245.15*280.12*282.43*
20 WonsavagePaul M3 85 EtnaNH 272.76 Ford Sayre 221.83*282.43*314.03*
21 KiniryBrendan J1 90 WalpoleNH 282.89 Vt Academy 270.02*282.03*296.61*
22 WingBryce M4 91 HanoverNH 292.68 Ford Sayre 271.58*