NENSA Points Men - 2005 by Age Group

NENSA Points Men - 2005 by Age Group

Listing Created 5:39:10 PM, 5/8/2005

Allow blocked browser content to see points mouse over info

Skeirs must have three point races to be ranked. Skiers with only 2 races will not be ranked but have valid points (rank will be >1,000). Skiers with only one race have no rank or points but are listed for informational purposes only (rank >2,000)


Scored for NENSA Points

J2 Men - Ages 14-15

Plc Last NameFirst Name Age
Grp
Overall
Plce
CitySt NENSA
Pts
Club Points Used
2001 HarbHarrison J2 2227 ContoocookNH 233.78 Hopkinton 233.78*
2002 JacksonTeo J2 2232 GorhamNH 247.51 Jackson 247.51*
2003 TylerBenjamin J2 2248 SanborntonNH 294.20 Holderness 294.20*
2004 RoweBrian J2 2254 HopkintonNH 319.93 Hopkinton 319.93*
2005 TurnerKirk J2 2264 HarrisonME 349.52 No Club 349.52*
2006 BlackJon J2 2294 SherbornMA 481.60 No Club 481.60*

J1 Men - Ages 16-17

Plc Last NameFirst Name Age
Grp
Overall
Plce
CitySt NENSA
Pts
Club Points Used
1 CuttsKevin J1 5 TownshendVT 128.78 Putney SC 126.79*128.20*131.34*
2 KoonsNils J1 8 SidneyME 140.79 Northeast 124.75*141.55*156.06*
3 McGuffinDylan J1 10 NorthfieldNH 142.41 Gunstock 119.50*140.67*167.07*
4 BlackIan J1 14 PeruVT 155.57 SMS 141.97*149.99*174.73*
5 MacKuglerCameron J1 16 LondonderryVT 157.56 SMS 121.73*164.42*186.52*
6 MacDowellShane J1 17 CheshireMA 157.57 Berkshire 147.03*161.84*163.84*
7 SotskovPavel J1 18 GilfordNH 157.86 Vt Academy 148.06*158.62*166.88*
8 KosibaJesse J1 20 PutneyVT 159.67 Vt Academy 142.55*158.41*178.05*
9 O'BrienPatrick J1 21 PutneyVT 162.86 SMS 160.18*162.22*166.19*
10 MathesSam J1 23 RomeME 163.48 Farmington 156.33*165.22*168.88*
11 PooleHarry J1 24 YarmouthME 164.16 Burke 128.77*181.26*182.46*
12 MarshallSam J1 27 EtnaNH 167.19 Ford Sayre 152.65*170.07*178.84*
13 CurrierRussell J1 33 CaribouME 173.11 MWSC 143.40*145.42*230.51*
14 Maamouri-CortezZeke J1 43 WaitsfieldVT 188.58 GMVS 152.09*199.08*214.55*
15 WolcottEric J1 44 ConcordNH 189.01 Holderness 146.57*208.15*212.30*
16 WetherellZachary J1 45 DaltonMA 190.93 Burke 168.60*188.51*215.67*
17 VargoSteven J1 50 ShaftsburyVT 198.24 Prospect SC 174.42*198.88*221.42*
18 RogersNathanael J1 57 Fort Kent MillsME 206.73 MWSC 191.51*213.01*215.67*
19 Mann-GowTravis J1 60 FairfaxVT 216.62 GMVS 190.04*229.07*230.74*
20 BriggsMatt J1 61 ConcordMA 217.20 CSU 167.26*229.49*254.86*
21 KlingPeter J1 62 ShelburneVT 221.52 CVU 207.41*228.33*228.81*
22 AndersonTyler J1 65 NorwichVT 233.09 Ford Sayre 215.18*231.20*252.89*
23 DubayCale J1 68 Connor TwpME 239.09 MWSC 223.91*231.08*262.29*
24 CooperDan J1 72 WolfeboroNH 243.45 Gunstock 189.99*219.73*320.62*
25 BrodheadLuc J1 75 Craftsbury CommonVT 260.28 Craftsbury 236.14*264.96*279.74*
26 SaxtonRoss J1 76 White River JunctionVT 261.65 KUA 253.40*255.53*276.01*
27 MawhinneyBen J1 78 PlymouthNH 264.44 Holderness 237.64*251.27*304.42*
28 QuarrierBrian J1 84 AlsteadNH 269.23 Putney SC 245.15*280.12*282.43*
29 HaydockWilliam J1 86 ConcordMA 273.02 CSU 248.69*276.00*294.38*
30 KiniryBrendan J1 90 WalpoleNH 282.89 Vt Academy 270.02*282.03*296.61*
31 GarrisonMax J1 92 BoxboroughMA 297.80 CSU 283.42*301.94*308.04*
32 LucyCaleb J1 95 IntervaleNH 302.51 Mt Wash 260.32*301.36*345.84*
33 SmeltzerBen J1 96 Waterbury CtrVT 304.99 Northeast 276.88*318.05*320.04*
34 SandbergDan J1 97 FreeportME 312.75 Northeast 291.99*308.91*337.36*
35 CrawfordNick J1 98 HawleyMA 312.84 Berkshire 237.18*290.65*410.70*
36 HerzNathaniel J1 99 PutneyVT 318.26 Putney SC 301.59*314.45*338.75*
37 HeedEthan J1 100 WestmorelandNH 323.62 Vt Academy 279.83*333.71*357.31*
38 EckhardtDerrek J1 105 North BenningtonVT 343.73 No Club 309.01*337.75*384.43*
39 LaverackReed J1 106 HoldernessNH 345.82 Holderness 319.51*323.58*394.37*
40 BlaineChristopher J1 109 PlymouthNH 351.11 Holderness 321.26*365.09*366.98*
41 MichaudRicky J1 110 CaribouME 352.41 MWSC 298.83*338.21*420.18*
42 CaronMinal J1 111 Fort KentME 359.06 MWSC 345.59*363.49*368.10*
43 HattonColman J1 112 Cape ElizabethME 360.58 Cape Nordic 299.19*340.24*442.31*
44 DaigleKevin J1 113 MadawaskaME 388.38 MWSC 330.45*352.09*482.59*
1045 LandryGabriel J1 1133 Bathurst 203.60 No Club 170.55*236.65*
1046 FishCrosby J1 1137 Lake PlacidNY 216.73 NY Ski Ed F 194.92*238.54*
1047 LessardMichael J1 1138 GreeneME 223.47 MWSC 198.49*248.45*
1048 McClellandMatt J1 1143 Keene ValleyNY 241.25 No Club 200.92*281.58*
1049 GardnerRobert J1 1144 MendonNY 247.33 No Club 202.87*291.79*
1050 TorreyJohn J1 1153 EtnaNH 285.27 Ford Sayre 263.27*307.27*
1051 DefrancisNick J1 1159 NorwichVT 295.84 Ford Sayre 289.69*302.00*
1052 ConneryErin J1 1161 HoldernessNH 306.12 Holderness 281.22*331.01*
1053 TrueheartMatt J1 1162 ConcordMA 308.78 CSU 271.09*346.46*
1054 WinebaumNathan J1 1164 RyeNH 327.34 Holderness 305.40*349.29*
1055 StrausJack J1 1165 New CanaanCT 328.43 Holderness 287.34*369.52*
1056 TreselerColin J1 1167 NewtonMA 332.84 CSU 331.52*334.16*
1057 RoseKevin J1 1168 Honeoye FallsNY 345.11 No Club 248.16*442.06*
1058 DevaultBilly J1 1171 WalpoleNH 384.62 Vt Academy 336.72*432.53*
1059 LanpherTrevor J1 1172 WheelockVT 385.18 Unknown club code: -1 313.17*457.20*
1060 TalbotChristopher J1 1173 FalmouthME 391.47 Falmouth 371.38*411.57*
1061 DurdaNeil J1 1179 HinesburgVT 457.52 CVU 382.51*532.52*
1062 IvanovAlex J1 1181 ConcordMA 597.56 No Club 520.30*674.81*
2063 MorehouseAndrew J1 2198 NY 174.12 No Club 174.12*
2064 FreirePeter J1 2211 So SuttonNH 200.89 No Club 200.89*
2065 ParentJeremy J1 2224 227.73 No Club 227.73*
2066 WrightJohn J1 2225 AndoverNH 230.46 No Club 230.46*
2067 GoldenbergBenjamin J1 2230 NewtonMA 245.29 CSU 245.29*
2068 VickaryTravis J1 2239 ME 266.65 No Club 266.65*
2069 BurnhamMark J1 2244 ShelburneMA 280.29 No Club 280.29*
2070 CookTom J1 2246 292.11 No Club 292.11*
2071 MartinNicholas J1 2253 FreeportME 315.86 Northeast 315.86*
2072 BlackChristopher J1 2260 SherbornMA 336.06 No Club 336.06*
2073 SmithColin J1 2266 IntervaleNH 354.23 Mt Wash 354.23*
2074 LangendorfSamuel J1 2267 DaltonMA 357.21 Wahcomah 357.21*
2075 NordblomAnders J1 2279 405.05 No Club 405.05*
2076 FitzPeter J1 2280 NY 407.45 No Club 407.45*
2077 MillerChris J1 2283 Cape ElizabethME 416.36 Cape Nordic 416.36*
2078 GarlandSam J1 2285 BartlettNH 429.87 No Club 429.87*
2079 MacKenzieChristopher J1 2289 432.70 No Club 432.70*
2080 HoweSpencer J1 2296 Cape ElizabethME 507.72 Cape Nordic 507.72*
2081 Mitchell-LewisBenjamin J1 2299 PlymouthNH 523.73 Holderness 523.73*

OJ Men - Ages 18-19

Plc Last NameFirst Name Age
Grp
Overall
Plce
CitySt NENSA
Pts
Club Points Used
1 HickoryBen OJ 6 MorrisvilleVT 132.93 Craftsbury 106.58*139.85*152.38*
2 KnowlesBen OJ 9 CumberlandME 141.44 Coastal 124.71*147.12*152.50*
3 GillSilas OJ 11 East BurkeVT 147.23 Burke 128.88*144.58*168.24*
4 BaileyFred OJ 12 WatervilleME 147.55 Colby 122.89*153.87*165.89*
5 AmbrosMarshall OJ 15 HartlandVT 155.99 Burke 135.79*157.38*174.78*
6 HinesWes OJ 22 FarmingtonME 163.28 Middlebury 148.71*169.73*171.39*
7 HortonForrest OJ 29 BrunswickME 169.72 Bowdoin 141.26*173.85*194.06*
8 WhitonTim OJ 30 PortlandME 170.53 Gould 163.13*172.82*175.66*
9 Evans-BrownSamuel OJ 31 Gilmanton IronworksNH 171.00 Gunstock 151.37*178.57*183.05*
10 KapalaSam OJ 32 HopkintonNH 171.24 Hopkinton 152.57*172.21*188.94*
11 SwainJohn OJ 39 WatervilleME 182.51 Colby 178.52*178.80*190.22*
12 CushmanConnor OJ 51 PortlandME 201.36 Portland 178.68*207.72*217.68*
13 DunlapMatt OJ 52 FarmingtonME 202.05 Bates 186.80*191.20*228.15*
14 BealJeffrey OJ 53 LimestoneME 202.60 MWSC 181.72*183.13*242.94*
15 KlineNick OJ 54 WatervilleME 202.87 Colby 195.78*205.59*207.25*
16 KarnedyHunter OJ 55 East CalaisVT 205.56 Burke 173.73*181.06*261.88*
17 VandeventerPeter OJ 58 HanoverNH 212.54 Mmu Nordic 184.90*221.59*231.12*
18 HersteinAndrew OJ 59 WatervilleME 214.13 Colby 194.76*209.86*237.78*
19 NoyesIsaac OJ 63 Hyde ParkVT 222.57 Craftsbury 210.09*220.10*237.53*
20 RenoJon OJ 64 WatervilleME 231.56 Colby 209.07*242.44*243.15*
21 WoodAnders OJ 70 241.81 No Club 222.58*233.76*269.09*
22 SchulzLucas OJ 87 JohnsonVT 273.48 DOC 241.61*275.06*303.77*
23 CyrTroy OJ 93 MadawaskaME 300.11 MWSC 255.89*272.40*372.03*
24 GrauseAlexander OJ 104 NeedhamMA 342.45 CSU 244.77*344.16*438.42*
1025 AdesJimmy OJ 1121 ShelburneVT 138.55 Middlebury 125.33*151.77*
1026 KerriganRyan OJ 1124 MoretownVT 158.67 GMVS 136.91*180.42*
1027 LeonardsChris OJ 1126 WiltonME 182.85 Bates 159.99*205.71*
1028 SalipantePaul OJ 1132 HanoverNH 202.52 DOC 198.78*206.26*
1029 RogersKyle OJ 1134 ManchesterME 204.29 Bates 201.33*207.25*
1030 BaucomTim OJ 1145 WalpoleNH 247.59 Fall Mountain 240.91*254.26*
1031 TalmageTaylor OJ 1147 KingfieldME 249.89 Parmachenee 220.33*279.44*
1032 NordblomTodd OJ 1150 AndoverMA 270.71 Holderness 270.58*270.83*
1033 DemersDaniel OJ 1154 AdamsMA 288.19 No Club 272.61*303.76*
1034 O'BrienBrodie OJ 1170 CharlotteVT 384.10 CVU 321.02*447.17*
1035 RundellTrevor OJ 1175 HONEOYE FALLSNY 402.63 No Club 342.05*463.22*
2036 McCahillDavid OJ 2191 NY 145.40 No Club 145.40*
2037 GravesWilly OJ 2193 PutneyVT 167.17 Putney SC 167.17*
2038 MacDonaldTodd OJ 2194 ConwayNH 168.49 Mt Wash 168.49*
2039 AllisonPaul OJ 2196 NY 171.44 No Club 171.44*
2040 JohnsonDane OJ 2202 177.45 No Club 177.45*
2041 LagesonRody OJ 2204 DurhamNH 180.83 UNH 180.83*
2042 VanderhoofMarc OJ 2206 ChittendenVT 193.21 UNH 193.21*
2043 ThumJohannes OJ 2210 HanoverNH 199.64 No Club 199.64*
2044 HunterEd OJ 2213 ReadfieldME 207.72 Parmachenee 207.72*
2045 GoodwinRob OJ 2219 NY 217.11 No Club 217.11*
2046 RossAustin OJ 2220 220.45 No Club 220.45*
2047 DelaneyMatt OJ 2222 NY 225.65 No Club 225.65*
2048 HallJustin OJ 2223 DarienCT 226.98 Holderness 226.98*
2049 HallJohn OJ 2238 BrunswickME 266.21 Bowdoin 266.21*
2050 StepanauskasAndrew OJ 2242 270.82 No Club 270.82*
2051 BatesDavid OJ 2251 303.10 No Club 303.10*
2052 LudingtonTyler OJ 2265 MorrisvilleVT 353.72 Morristown 353.72*
2053 JenksTom OJ 2288 New IpswichNH 431.84 Windblown 431.84*
2054 HoffmeisterChristopher OJ 2292 NorfolkMA 437.80 Holderness 437.80*

U23 Men - Ages 20-22

Plc Last NameFirst Name Age
Grp
Overall
Plce
CitySt NENSA
Pts
Club Points Used
1 MalloryChris U23 2 ColchesterVT 108.72 UNH 97.58*114.12*114.45*
2 ScottSteve U23 3 Fort KentME 120.75 MWSC 93.93*129.61*138.71*
3 DalleyJoshua U23 26 MiddleburyVT 166.92 Middlebury 146.19*172.75*181.80*
4 ConneryBryce U23 28 PlymouthNH 169.33 No Club 147.27*179.97*180.73*
5 LetsonJames U23 34 LittletonNH 173.35 No Club 131.85*187.31*200.89*
6 AldenJeffrey U23 35 WatervilleME 174.42 Colby 162.90*174.23*186.14*
7 SmithwoodBrandon U23 41 WatervilleME 185.81 Colby 181.68*183.22*192.52*
8 HarkayGregory U23 48 MiddleburyVT 196.20 Middlebury 185.65*201.32*201.62*
9 MardenBrad U23 49 OaklandME 197.48 DOC 187.40*200.48*204.56*
10 DobieKristopher U23 56 WalpoleNH 206.39 Colby 157.35*188.06*273.76*
11 FridritchCary U23 66 WatervilleME 233.70 Colby 215.45*232.69*252.97*
12 BlazarAaron U23 79 WatervilleME 265.51 Colby 262.78*262.79*270.96*
13 ErdmanCharlie U23 81 PlymouthNH 268.24 No Club 266.34*266.99*271.40*
14 SawinTucker U23 83 WilliamstownMA 269.09 Williams 246.97*278.59*281.70*
15 CollinsMichael U23 114 WatervilleME 393.40 Colby 292.80*336.22*551.18*
1016 LeonardPeter U23 1123 WilmingtonNY 154.90 No Club 144.54*165.25*
1017 NoyesNoah U2