NENSA Points Men - 2005

NENSA Points Men - 2005

Listing Created 5:40:19 PM, 5/8/2005

Allow blocked browser content to see points mouse over info

Skeirs must have three point races to be ranked. Skiers with only 2 races will not be ranked but have valid points (rank will be >1,000). Skiers with only one race have no rank or points but are listed for informational purposes only (rank >2,000)


Scored for NENSA Points

Plc Last NameFirst Name Age
Grp
Age
Place
CitySt NENSA
Pts
Club Points Used
1 TrautzNick SR 1 CabotVT 103.61 Craftsbury 94.36*106.27*110.20*
2 MalloryChris U23 1 ColchesterVT 108.72 UNH 97.58*114.12*114.45*
3 ScottSteve U23 2 Fort KentME 120.75 MWSC 93.93*129.61*138.71*
4 MahoodNicholas M1 1 WoodstockVT 127.11 Woodstock 96.89*133.44*150.98*
5 CuttsKevin J1 1 TownshendVT 128.78 Putney SC 126.79*128.20*131.34*
6 HickoryBen OJ 1 MorrisvilleVT 132.93 Craftsbury 106.58*139.85*152.38*
7 StickneyTim SR 2 Cape ElizabethME 133.44 Bates 124.38*132.69*143.26*
8 KoonsNils J1 2 SidneyME 140.79 Northeast 124.75*141.55*156.06*
9 KnowlesBen OJ 2 CumberlandME 141.44 Coastal 124.71*147.12*152.50*
10 McGuffinDylan J1 3 NorthfieldNH 142.41 Gunstock 119.50*140.67*167.07*
11 GillSilas OJ 3 East BurkeVT 147.23 Burke 128.88*144.58*168.24*
12 BaileyFred OJ 4 WatervilleME 147.55 Colby 122.89*153.87*165.89*
13 SweetserWilliam G. M1 2 StockholmME 155.21 MWSC 119.39*160.19*186.05*
14 BlackIan J1 4 PeruVT 155.57 SMS 141.97*149.99*174.73*
15 AmbrosMarshall OJ 5 HartlandVT 155.99 Burke 135.79*157.38*174.78*
16 MacKuglerCameron J1 5 LondonderryVT 157.56 SMS 121.73*164.42*186.52*
17 MacDowellShane J1 6 CheshireMA 157.57 Berkshire 147.03*161.84*163.84*
18 SotskovPavel J1 7 GilfordNH 157.86 Vt Academy 148.06*158.62*166.88*
19 CaseIan SR 3 Hyde ParkVT 159.11 No Club 148.22*156.07*173.05*
20 KosibaJesse J1 8 PutneyVT 159.67 Vt Academy 142.55*158.41*178.05*
21 O'BrienPatrick J1 9 PutneyVT 162.86 SMS 160.18*162.22*166.19*
22 HinesWes OJ 6 FarmingtonME 163.28 Middlebury 148.71*169.73*171.39*
23 MathesSam J1 10 RomeME 163.48 Farmington 156.33*165.22*168.88*
24 PooleHarry J1 11 YarmouthME 164.16 Burke 128.77*181.26*182.46*
25 FeistFrank M2 1 ConcordMA 166.33 CSU 156.52*170.73*171.74*
26 DalleyJoshua U23 3 MiddleburyVT 166.92 Middlebury 146.19*172.75*181.80*
27 MarshallSam J1 12 EtnaNH 167.19 Ford Sayre 152.65*170.07*178.84*
28 ConneryBryce U23 4 PlymouthNH 169.33 No Club 147.27*179.97*180.73*
29 HortonForrest OJ 7 BrunswickME 169.72 Bowdoin 141.26*173.85*194.06*
30 WhitonTim OJ 8 PortlandME 170.53 Gould 163.13*172.82*175.66*
31 Evans-BrownSamuel OJ 9 Gilmanton IronworksNH 171.00 Gunstock 151.37*178.57*183.05*
32 KapalaSam OJ 10 HopkintonNH 171.24 Hopkinton 152.57*172.21*188.94*
33 CurrierRussell J1 13 CaribouME 173.11 MWSC 143.40*145.42*230.51*
34 LetsonJames U23 5 LittletonNH 173.35 No Club 131.85*187.31*200.89*
35 AldenJeffrey U23 6 WatervilleME 174.42 Colby 162.90*174.23*186.14*
36 StonePaul SR 4 WatervilleME 176.34 Colby 150.59*186.92*191.50*
37 GreenbergReid M1 3 ChesterVT 179.74 Grafton 151.71*170.16*217.34*
38 BradleeRobert M4 1 ReadingMA 179.76 CSU 160.61*173.88*204.78*
39 SwainJohn OJ 11 WatervilleME 182.51 Colby 178.52*178.80*190.22*
40 MilneAndrew M3 1 MedfordMA 183.77 CSU 146.31*197.27*207.72*
41 SmithwoodBrandon U23 7 WatervilleME 185.81 Colby 181.68*183.22*192.52*
42 PowellRick M4 2 HanoverNH 187.29 Ford Sayre 178.87*188.11*194.89*
43 Maamouri-CortezZeke J1 14 WaitsfieldVT 188.58 GMVS 152.09*199.08*214.55*
44 WolcottEric J1 15 ConcordNH 189.01 Holderness 146.57*208.15*212.30*
45 WetherellZachary J1 16 DaltonMA 190.93 Burke 168.60*188.51*215.67*
46 BramanteAnthony SR 5 HanoverNH 194.47 DOC 178.41*200.04*204.97*
47 LucyNathaniel M4 3 IntervaleNH 195.17 Mt Wash 186.34*190.16*209.00*
48 HarkayGregory U23 8 MiddleburyVT 196.20 Middlebury 185.65*201.32*201.62*
49 MardenBrad U23 9 OaklandME 197.48 DOC 187.40*200.48*204.56*
50 VargoSteven J1 17 ShaftsburyVT 198.24 Prospect SC 174.42*198.88*221.42*
51 CushmanConnor OJ 12 PortlandME 201.36 Portland 178.68*207.72*217.68*
52 DunlapMatt OJ 13 FarmingtonME 202.05 Bates 186.80*191.20*228.15*
53 BealJeffrey OJ 14 LimestoneME 202.60 MWSC 181.72*183.13*242.94*
54 KlineNick OJ 15 WatervilleME 202.87 Colby 195.78*205.59*207.25*
55 KarnedyHunter OJ 16 East CalaisVT 205.56 Burke 173.73*181.06*261.88*
56 DobieKristopher U23 10 WalpoleNH 206.39 Colby 157.35*188.06*273.76*
57 RogersNathanael J1 18 Fort Kent MillsME 206.73 MWSC 191.51*213.01*215.67*
58 VandeventerPeter OJ 17 HanoverNH 212.54 Mmu Nordic 184.90*221.59*231.12*
59 HersteinAndrew OJ 18 WatervilleME 214.13 Colby 194.76*209.86*237.78*
60 Mann-GowTravis J1 19 FairfaxVT 216.62 GMVS 190.04*229.07*230.74*
61 BriggsMatt J1 20 ConcordMA 217.20 CSU 167.26*229.49*254.86*
62 KlingPeter J1 21 ShelburneVT 221.52 CVU 207.41*228.33*228.81*
63 NoyesIsaac OJ 19 Hyde ParkVT 222.57 Craftsbury 210.09*220.10*237.53*
64 RenoJon OJ 20 WatervilleME 231.56 Colby 209.07*242.44*243.15*
65 AndersonTyler J1 22 NorwichVT 233.09 Ford Sayre 215.18*231.20*252.89*
66 FridritchCary U23 11 WatervilleME 233.70 Colby 215.45*232.69*252.97*
67 HallPeter M3 2 CumberlandME 236.24 Coastal 201.22*224.01*283.48*
68 DubayCale J1 23 Connor TwpME 239.09 MWSC 223.91*231.08*262.29*
69 BouscarenJoe M4 4 CambridgeMA 241.08 CSU 207.16*249.56*266.53*
70 WoodAnders OJ 21 241.81 No Club 222.58*233.76*269.09*
71 HalvorsenAndreas M3 3 DarienCT 243.30 No Club 192.58*266.81*270.51*
72 CooperDan J1 24 WolfeboroNH 243.45 Gunstock 189.99*219.73*320.62*
73 PhillipsSteve SR 6 AuburnME 249.36 No Club 203.45*271.27*273.37*
74 FarrellWilliam M6 1 MeridenNH 260.16 No Club 254.05*261.08*265.35*
75 BrodheadLuc J1 25 Craftsbury CommonVT 260.28 Craftsbury 236.14*264.96*279.74*
76 SaxtonRoss J1 26 White River JunctionVT 261.65 KUA 253.40*255.53*276.01*
77 ArmstrongDoug M6 2 North ConwayNH 262.00 Mt Wash 255.03*260.48*270.48*
78 MawhinneyBen J1 27 PlymouthNH 264.44 Holderness 237.64*251.27*304.42*
79 BlazarAaron U23 12 WatervilleME 265.51 Colby 262.78*262.79*270.96*
80 BrodheadJohn M7 1 Craftsbury CommonVT 266.46 Craftsbury 228.52*259.38*311.46*
81 ErdmanCharlie U23 13 PlymouthNH 268.24 No Club 266.34*266.99*271.40*
82 TarlingJohn M5 1 Cumberland ForsideME 268.91 Coastal 254.64*268.07*284.03*
83 SawinTucker U23 14 WilliamstownMA 269.09 Williams 246.97*278.59*281.70*
84 QuarrierBrian J1 28 AlsteadNH 269.23 Putney SC 245.15*280.12*282.43*
85 WonsavagePaul M3 4 EtnaNH 272.76 Ford Sayre 221.83*282.43*314.03*
86 HaydockWilliam J1 29 ConcordMA 273.02 CSU 248.69*276.00*294.38*
87 SchulzLucas OJ 22 JohnsonVT 273.48 DOC 241.61*275.06*303.77*
88 DoucettJames M5 2 AndoverMA 277.38 CSU 231.69*290.11*310.33*
89 HaydockBob M5 3 ConcordMA 279.80 CSU 267.73*272.44*299.24*
90 KiniryBrendan J1 30 WalpoleNH 282.89 Vt Academy 270.02*282.03*296.61*
91 WingBryce M4 5 HanoverNH 292.68 Ford Sayre 271.58*281.15*325.31*
92 GarrisonMax J1 31 BoxboroughMA 297.80 CSU 283.42*301.94*308.04*
93 CyrTroy OJ 23 MadawaskaME 300.11 MWSC 255.89*272.40*372.03*
94 GolovkinVictor M3 5 NewtonMA 301.27 CSU 268.48*287.76*347.56*
95 LucyCaleb J1 32 IntervaleNH 302.51 Mt Wash 260.32*301.36*345.84*
96 SmeltzerBen J1 33 Waterbury CtrVT 304.99 Northeast 276.88*318.05*320.04*
97 SandbergDan J1 34 FreeportME 312.75 Northeast 291.99*308.91*337.36*
98 CrawfordNick J1 35 HawleyMA 312.84 Berkshire 237.18*290.65*410.70*
99 HerzNathaniel J1 36 PutneyVT 318.26 Putney SC 301.59*314.45*338.75*
100 HeedEthan J1 37 WestmorelandNH 323.62 Vt Academy 279.83*333.71*357.31*

Plc Last NameFirst Name Age
Grp
Age
Place
CitySt NENSA
Pts
Club Points Used
101 HosmerDavid M6 3 PelhamMA 327.43 Putney SC 297.37*314.78*370.13*
102 CushmanPatrick M6 4 PortlandME 334.91 Portland 326.63*336.64*341.46*
103 KremznerStuart M2 2 ConcordNH 339.05 Ford Sayre 274.52*329.10*413.53*
104 GrauseAlexander OJ 24 NeedhamMA 342.45 CSU 244.77*344.16*438.42*
105 EckhardtDerrek J1 38 North BenningtonVT 343.73 No Club 309.01*337.75*384.43*
106 LaverackReed J1 39 HoldernessNH 345.82 Holderness 319.51*323.58*394.37*
107 EdelblutFrank M3 6 MasonNH 346.97 Windblown 318.29*351.02*371.60*
108 VosburghSteve M3 7 JacksonNH 349.23 Mt Wash 334.76*346.17*366.78*
109 BlaineChristopher J1 40 PlymouthNH 351.11 Holderness 321.26*365.09*366.98*
110 MichaudRicky J1 41 CaribouME 352.41 MWSC 298.83*338.21*420.18*
111 CaronMinal J1 42 Fort KentME 359.06 MWSC 345.59*363.49*368.10*
112 HattonColman J1 43 Cape ElizabethME 360.58 Cape Nordic 299.19*340.24*442.31*
113 DaigleKevin J1 44 MadawaskaME 388.38 MWSC 330.45*352.09*482.59*
114 CollinsMichael U23 15 WatervilleME 393.40 Colby 292.80*336.22*551.18*
115 DreissigackerDick M6 5 MorrisvilleVT 399.30 Craftsbury 365.24*396.40*436.27*
1116 OsgoodBrayton SR 1007 WindhamVT 71.89 SMS 66.01*77.78*
1117 RodgersColin SR 1008 MiddleburyVT 73.23 Middlebury 67.91*78.54*
1118 FreemanKris SR 1009 AndoverNH 74.28 No Club 37.00*111.57*
1119 KeefeTom SR 1010 CummingtonMA 112.50 UNH 85.89*139.11*
1120 MurrayIan SR 1011 Nova Scotia 125.19 No Club 123.44*126.94*
1121 AdesJimmy OJ 1025 ShelburneVT 138.55 Middlebury 125.33*151.77*
1122 JohannsonJens M1 1004 ColchesterVT 145.89 No Club 134.62*157.16*
1123 LeonardPeter U23 1016 WilmingtonNY 154.90 No Club 144.54*165.25*
1124 KerriganRyan OJ 1026 MoretownVT 158.67 GMVS 136.91*180.42*
1125 McCuskerAngus SR 1012 CantonNY 161.24 St Lawrence 125.53*196.96*
1126 LeonardsChris OJ 1027 WiltonME 182.85 Bates 159.99*205.71*
1127 NoyesNoah U23 1017 Hyde ParkVT 185.37 St Lawrence 167.28*203.45*
1128 NelsonJack U23 1018 HanoverNH 194.73 Williams 180.83*208.63*
1129 DorwartScott M5 1004 StoweVT 197.94 Stowe 179.12*216.75*
1130 Moccia-FieldDaniel U23 1019 WilliamstownMA 201.19 Williams 185.27*217.11*
1131 CurrieDavid M1 1005 LittletonMA 201.39 No Club 189.80*212.99*
1132 SalipantePaul OJ 1028 HanoverNH 202.52 DOC 198.78*206.26*
1133 LandryGabriel J1 1045 Bathurst 203.60 No Club 170.55*236.65*
1134 RogersKyle OJ 1029 ManchesterME 204.29 Bates 201.33*207.25*
1135 BartonMatt U23 1020 Cape ElizabethME 205.01 No Club 204.98*205.04*
1136 ZamoreTurner U23 1021 South HeroVT 205.75 No Club 183.72*227.79*
1137 FishCrosby J1 1046 Lake PlacidNY 216.73 NY Ski Ed F 194.92*238.54*
1138 LessardMichael J1 1047 GreeneME 223.47 MWSC 198.49*248.45*
1139 MagnanTyler U23 1022 St AlbansVT 224.79 St Lawrence 218.11*