NENSA Points Men - Mid Season 2005

NENSA Points Men - Mid Season 2005

Tuesday, February 01,2005

Listing Created 6:48:31 AM, 2/3/2005

Scored for NENSA Points
Races included in this report
Notchview Eastern Cup - Men Notchview Reservation Sunday, February 08,2004
Silver Foxtrot - Men Hanover Golf Course Saturday, February 21,2004
Vermont Academy EC - Men Vermont Academy Sunday, February 22,2004
Eastern State Champs Day 1 - Men Bolton Valley Resort Saturday, March 20,2004
Eastern State Champs Day 2 - Men 30 Km Bolton Valley Resort Sunday, March 21,2004
Bolton Valley EC Sprint - Open Men Trapp Family Lodge Monday, December 20,2004
Bolton Valley EC Freestyle - Open Men Trapp Family Lodge Tuesday, December 21,2004
TAMC Classic - Open Men Nordic Heritage Lodge Wednesday, December 29,2004
TAMC Sprints - Senior Men Nordic Heritage Lodge Thursday, December 30,2004
Silver Foxtrot - Men Trapp Family Lodge Sunday, January 09,2005
Jackson Jaunt Eastern Cup - Men Jackson Ski Touring Sunday, January 23,2005

Plc Last NameFirst Name Age
Grp
Age
Plce
CitySt NENSA
Pts
Race Pts Used
1 MalloryChris S1 1 ColchesterVT 108.72 97.58*114.12*114.45*
2 BedardBret OJ 1 CheshireMA 110.79 96.08*117.79*118.49*
3 OsgoodBrayton S1 2 WindhamVT 116.41 97.45*107.32*144.45*
4 MahoodNicholas M1 1 DurhamNH 119.57 103.88*121.38*133.44*
5 TrautzNick S1 3 CabotVT 124.17 123.20*124.52*124.78*
6 MacKuglerCameron J1 1 LondonderryVT 130.20 117.19*121.73*151.67*
7 KerriganRyan OJ 2 MoretownVT 130.93 103.88*136.91*152.00*
8 KarnedyHunter OJ 3 East CalaisVT 131.63 128.59*132.59*133.72*
9 Thomas-TrainSimon J1 2 Keene ValleyNY 134.17 118.11*128.23*156.18*
10 KnowlesBen OJ 4 CumberlandME 135.95 124.71*136.02*147.12*
11 GillSilas J1 3 East BurkeVT 136.66 130.32*135.08*144.58*
12 BlackIan J1 4 PeruVT 140.21 128.67*141.97*149.99*
13 CuttsKevin J1 5 TownshendVT 140.95 126.79*128.20*167.87*
14 MonsulickStephen OJ 5 Kent's HillME 141.65 106.64*130.75*187.56*
15 AmbroseMarshall OJ 6 143.24 131.88*141.57*156.27*
16 HickoryBen OJ 7 MorrisvilleVT 148.70 139.85*152.38*153.89*
17 HinesWes J1 6 FarmingtonME 148.80 128.21*148.44*169.73*
18 MacDowellShane J1 7 CheshireMA 149.98 141.07*147.03*161.84*
19 SotskovPavel J1 8 GilfordNH 150.60 136.48*156.71*158.62*
20 HunterEd J1 9 ReadfieldME 155.69 104.80*154.54*207.72*
21 KoonsNils J1 10 SidneyME 160.01 141.55*167.15*171.32*
22 StickneyTim S1 4 Cape ElizabethME 161.61 132.69*143.26*208.88*
23 StonePaul S1 5 New HavenCT 162.03 126.83*172.32*186.92*
24 BaileyFred OJ 8 WatervilleME 163.70 153.87*165.89*171.33*
25 FishCrosby J1 11 Lake PlacidNY 166.41 147.95*156.35*194.92*
26 GoldwargJordan S1 6 NorwichVT 167.74 144.74*175.11*183.36*
27 McGuffinDylan J2 1 NorthfieldNH 168.03 145.67*167.07*191.35*
28 CaseIan S1 7 Hyde ParkVT 169.75 156.07*173.05*180.13*
29 MarshallSam J1 12 EtnaNH 170.15 152.65*170.07*187.72*
30 KosibaJesse J1 13 PutneyVT 170.31 155.99*176.87*178.05*
31 GreenbergReid M1 2 ChesterVT 171.46 155.79*170.16*188.45*
32 O'BrienPatrick J1 14 PutneyVT 171.66 162.22*166.19*186.56*
33 CurrierRussell J1 15 CaribouME 173.11 143.40*145.42*230.51*
34 LetsonJames U23 1 LittletonNH 173.35 131.85*187.31*200.89*
35 DunlapMatt J1 16 FarmingtonME 175.60 148.87*186.80*191.12*
36 WhitonTim OJ 9 PortlandME 176.65 172.82*175.46*181.68*
37 HopkinsMax J1 17 EtnaNH 178.05 143.36*178.35*212.45*
38 VanderhoofMarc J1 18 ChittendenVT 179.24 165.86*178.67*193.21*
39 BradleeRobert M4 1 ReadingMA 181.43 176.10*181.23*186.97*
40 PooleHarry J1 19 YarmouthME 182.98 181.26*182.46*185.23*
41 SmithwoodBrandon S1 8 WatervilleME 186.13 181.68*183.22*193.49*
42 NoyesIsaac J1 20 Hyde ParkVT 187.13 173.66*177.63*210.09*
43 Moccia-FieldDaniel OJ 10 WilliamstownMA 187.47 165.86*179.43*217.11*
44 SweetserWilliam G. M1 3 StockholmME 188.47 160.19*186.05*219.16*
45 Maamouri-CortezZeke J1 21 WaitsfieldVT 188.58 152.09*199.08*214.55*
46 NoyesNoah U23 2 Hyde ParkVT 189.72 167.28*198.43*203.45*
47 PowellRick M3 1 HanoverNH 189.88 174.74*195.34*199.57*
48 KapalaSam J1 22 HopkintonNH 189.98 187.00*188.94*194.00*
49 NelsonJack S1 9 HanoverNH 190.14 180.83*180.96*208.63*
50 MardenBrad U23 3 OaklandME 191.99 187.40*188.08*200.48*
51 AldenJeffrey S1 10 WatervilleME 192.62 162.90*186.14*228.82*
52 O'ReillyIan J1 23 MeridenNH 193.01 160.35*203.56*215.13*
53 RogersNathaniel J1 24 Fort Kent MillsME 194.10 177.79*191.51*213.01*
54 MilneAndrew M3 2 MedfordMA 194.83 189.84*191.69*202.97*
55 HarkayGregory S1 11 MiddleburyVT 195.81 186.28*199.83*201.32*
56 VargoSteven J1 25 ShaftsburyVT 198.24 174.42*198.88*221.42*
57 Evans-BrownSamuel OJ 11 Gilmanton IronworksNH 199.71 190.26*196.02*212.85*
58 LucyNathaniel M4 2 GlenNH 204.43 184.48*209.00*219.80*
59 DorwartScott M5 1 StoweVT 204.47 179.12*216.75*217.55*
60 CushmanConnor J1 26 PortlandME 205.46 190.97*207.72*217.68*
61 HollandJoe M3 3 PutneyVT 206.32 199.26*209.40*210.31*
62 DobieKristopher S1 12 WalpoleNH 206.39 157.35*188.06*273.76*
63 WolcottEric J1 27 ConcordNH 206.90 193.13*208.15*219.43*
64 SwainJohn OJ 12 WatervilleME 206.98 178.80*190.22*251.94*
65 WetherellZachary J1 28 DaltonMA 208.28 188.51*215.67*220.67*
66 HortonForrest OJ 13 BrunswickME 209.21 194.06*213.55*220.03*
67 MathesSam J1 29 RomeME 209.83 168.88*203.72*256.90*
68 KlingPeter J1 30 ShelburneVT 216.88 193.49*228.33*228.81*
69 HersteinAndrew OJ 14 WatervilleME 218.75 209.86*212.60*233.80*
70 AndersonTyler J2 2 NorwichVT 221.05 179.07*231.20*252.89*
71 VandeventerPeter J1 31 UnderhillVT 221.37 198.79*231.12*234.19*
72 BealJeffrey OJ 15 AvonME 222.70 170.45*242.94*254.72*
73 GrayBob M7 1 NewburyVT 224.72 213.14*224.25*236.76*
74 BramanteAnthony SR 1 HanoverNH 224.74 200.04*204.97*269.21*
75 KlineNick OJ 16 WatervilleME 225.35 205.59*234.88*235.59*
76 FridritchCary S1 13 WatervilleME 228.87 216.81*232.69*237.12*
77 BriggsMatt J1 32 ConcordMA 229.31 203.59*229.49*254.86*
78 FarrellWilliam M5 2 MeridenNH 232.66 216.35*220.54*261.08*
79 GoldenbergBenjamin J1 33 NewtonMA 234.56 219.09*239.31*245.29*
80 QuarrierBrian J1 34 AlsteadNH 234.65 197.53*226.31*280.12*
81 DubayCale J1 35 Connor TwpME 239.09 223.91*231.08*262.29*
82 NordblomTodd J1 36 AndoverMA 240.87 181.21*270.58*270.83*
83 BlandPerry M5 3 WestfordVT 241.84 233.53*241.09*250.89*
84 RenoJon OJ 17 ME 245.06 242.44*243.15*249.58*
85 PhillipsSteve SR 2 AuburnME 249.36 203.45*271.27*273.37*
86 SaxtonRoss J1 37 252.01 224.50*255.53*276.01*
87 Mann-GowTravis J1 38 FairfaxVT 253.99 229.07*230.74*302.18*
88 MichalsMark U23 4 DurhamNH 257.68 232.48*251.91*288.65*
89 SchulzEric M4 3 JohnsonVT 257.91 219.09*272.65*282.00*
90 BouscarenJoe M4 4 CambridgeMA 262.51 249.56*266.53*271.45*
91 DefrancisNick J2 3 NorwichVT 264.61 202.15*289.69*302.00*
92 BrodheadJohn M7 2 Craftsbury CommonVT 265.93 252.87*264.26*280.65*
93 HaydockBob M5 4 ConcordMA 266.14 234.60*242.98*320.85*
94 ChaffeeJonathan M6 1 W LebanonNH 268.01 247.94*269.91*286.17*
95 DoucettJames M4 5 AndoverMA 268.85 245.06*271.38*290.11*
96 HaydockWilliam J1 39 ConcordMA 269.18 255.83*257.32*294.38*
97 BradfordDavid M5 5 GuilfordVT 269.78 231.35*267.49*310.49*
98 SchulzLucas OJ 18 JohnsonVT 271.17 241.61*268.13*303.77*
99 HallPeter M3 4 CumberlandME 273.48 239.91*283.48*297.05*
100 ArmstrongDoug M6 2 North ConwayNH 274.75 257.83*270.48*295.95*

Plc Last NameFirst Name Age
Grp
Age
Plce
CitySt NENSA
Pts
Race Pts Used
101 KiniryBrendan J2 4 WalpoleNH 275.59 231.35*296.61*298.81*
102 DemersDaniel J1 40 AdamsMA 276.31 256.23*272.61*300.08*
103 BlazarAaron S1 14 WatervilleME 276.31 262.79*270.96*295.18*
104 BrodheadLuc J1 41 Craftsbury CommonVT 279.12 264.96*279.74*292.67*
105 MalloryLeigh M5 6 ColchesterVT 281.02 236.71*298.03*308.32*
106 WingBryce M4 6 HanoverNH 286.60 253.35*281.15*325.31*
107 LucyCaleb J2 5 North Conway 286.84 213.33*301.36*345.84*
108 GrauseAlexander J1 42 NeedhamMA 290.58 223.42*304.14*344.16*
109 CushmanPatrick M5 7 PortlandME 297.22 267.05*287.97*336.64*
110 CooperDan J1 43 WolfeboroNH 298.46 216.57*320.62*358.17*
111 CyrTroy OJ 19 MadawaskaME 300.11 255.89*272.40*372.03*
112 MawhinneyBen J1 44 PlymouthNH 302.59 251.27*304.42*352.09*
113 MagnanScott S1 15 BurlingtonVT 303.85 243.23*272.65*395.66*
114 SmeltzerBen J1 45 Waterbury CtrVT 304.99 276.88*318.05*320.04*
115 HeedEthan J2 6 WestmorelandNH 306.62 228.83*333.71*357.31*
116 CoffmanEric M1 4 PutneyVT 309.13 260.88*284.55*381.96*
117 CrawfordNick J1 46 HawleyMA 312.84 237.18*290.65*410.70*
118 LaverackReed J2 7 HoldernessNH 314.08 299.14*319.51*323.58*
119 EdelblutFrank M3 5 MasonNH 316.09 258.40*318.29*371.60*
120 TarlingJohn M5 8 Cumberland ForsideME 317.60 284.03*300.43*368.34*
121 SandbergDan J1 47 FreeportME 327.01 308.91*334.78*337.36*
122 DevaultBilly J1 48 WalpoleNH 343.63 261.64*336.72*432.53*
123 EckhardtDerrek J1 49 North BenningtonVT 343.73 309.01*337.75*384.43*
124 GarrisonMax J1 50 BoxboroughMA 346.98 256.29*308.04*476.60*
125 BlaineChristopher J1 51 PlymouthNH 351.11 321.26*365.09*366.98*
126 MichaudRicky J1 52 CaribouME 352.41 298.83*338.21*420.18*
127 VosburghSteve M3 6 JacksonNH 358.51 334.76*346.17*394.60*
128 CaronMinal J1 53 Fort KentME 359.06 345.59*363.49*368.10*
129 HattonColman J1 54 Cape ElizabethME 360.58 299.19*340.24*442.31*
130 TalbotChristopher J2 8 FalmouthME 363.24 306.77*371.38*411.57*
131 HerzNathaniel J1 55 PutneyVT 373.44 314.45*362.80*443.07*
132 HinkleyBert M6 3 AndoverNH 385.14 359.72*361.40*434.30*
133 DaigleKevin J1 56 MadawaskaME 388.38 330.45*352.09*482.59*
134 DreissigackerDick M6 4 MorrisvilleVT 399.30 365.24*396.40*436.27*
135 BoucherDavid M8 1 Essex JctVT 402.10 349.46*428.00*428.84*
136 HallGeorge M8 2 Craftsbury CommonVT 469.30 421.16*454.56*532.16*
1137 FreemanKris SR 3 AndoverNH 52.51 37.00*50.89*69.66*
1138 ChamberlainDavid SR 4 LewistonME 76.37 58.66*94.09*
1139 FreemanJustin SR 5 LewistonME 81.32 81.32*
1140 EnmanEli S1 16 HuntingtonVT 97.06 87.91*106.22*
1141 EnevoldsenJon Arne M3 7 WaitsfieldVT 109.07 106.54*111.61*
1142 HallZachary OJ 20 HanoverNH 114.90 114.90*
1143 RuelVincent U23 5 PQ 119.25 119.25*
1144 GilbertsonMarc M1 5 Hyde ParkVT 119.84 91.85*147.83*
1145 HoweAlex J2 9 GilfordNH 120.13 120.13*
1146