NorAM- West Yellowstone - Women

NorAM- West Yellowstone - Women

Friday, November 26,2004

Listing Created 6:14:04 AM, 1/21/2005
Location: West Yellowstone
Town: West Yellowstone, MT


Technique: CL


These are limited results only showing racers in the point base and New England skiers qualifying for the JOs.

Scored for NENSA Points

NENSA Point Parameters
Last NameFirst NamePointsPts TypeInclude?
DussaultRebecca 56.80 USSALowest Points - Drop
RehemaaJana 98.96 USSAUse for Penalty
CrockerAlison102.81 USSAUse for Penalty
SmithAubrey250.00 NONEHighest Points - Drop
WeierLindsey 87.36 USSAUse for Penalty
Start type: Interval
Factor: 800.00
Fatest Time in seconds: 1,160.20
Penalty: ( 98.96 + 102.81 + 87.36)/3.75 = 77.10
Race Points = ((800.00 x time in seconds/1,160.20)- 800.00) + 77.10

Plc MnSc T NENSA#Last NameFirst Name Age
Grp
Age Age
Plce
CitySt NENSA
Pts
Club
1 1920 2 DussaultRebecca U23 22 1 77.10 No Club
2 1934 3 RehemaaJana SR 23 1 86.82 No Club
3 1948 0 00003CrockerAlison U23 20 2 PoughkeepsieNY 96.27 Berkshire
4 20 2 0 SmithAubrey SR 23 2 105.92 No Club
5 2011 9 WeierLindsey SR 23 3 112.75 No Club
6 2049 2 06969StephenElizabeth J1 17 1 E. MontpelierVT 138.47 Burke
7 2123 7 02239SargentIda J1 16 2 OrleansVT 162.26 Craftsbury
8 2141 3 02526CaldwellSophie J2 14 1 PeruVT 174.39 SMS
9 2152 3 06161ZimmermanHeather OJ 19 1 LimestoneME 181.98 MWSC
10 22 1 2 05730DongEvelyn OJ 19 2 MiddleburyVT 188.12 CSU
11 2230 6 02300TylerParker J2 15 2 BrattleboroVT 208.39 SMS
12 2231 3 03492TalkingtonMadeleine J2 15 3 WestonVT 208.87 SMS
13 2232 1 02555CoombsWhitney J1 17 3 LondonderryVT 209.42 SMS
14 2238 5 01355FosterMae J1 16 4 WestonVT 213.84 SMS
15 2259 7 01834WhithamKarmen J2 14 4 ReadsboroVT 228.45 SMS
16 23 7 3 06964JacobsLauren OJ 19 3 WinthropME 233.70 Bates
17 23 9 2 02047NelsonAlice J1 17 5 HanoverNH 235.01 Ford Sayre
18 2318 5 03221ErdmanJoy OJ 19 4 Essex Jct.VT 241.42 Holderness
19 2340 4 07224WheelerEmily OJ 19 5 MiddleburyVT 256.52 Middlebury
20 2432 5 02524DeweyKristin J1 17 6 WestonVT 292.44 SMS
21 2556 2 10022AmbrosAlexandra OJ 18 6 East BurkeVT 350.16 No Club

Click here to contact us about problems or questions

Top of page

Last Update: 1/21/2005 at 6:14:08 AM
Web Author: Robert Haydock
Copyright ©1999-2004 by NENSA - ALL RIGHTS RESERVED