Jackson Jaunt Eastern Cup - Men

Jackson Jaunt Eastern Cup - Men

Sunday, January 23,2005

Listing Created 10:00:15 PM, 1/26/2005
Location: Jackson Ski Touring
Address: PO Box 216
Town: Jackson, NH 03846
Telephone: (800) 927-6697

Distance: 20 Km
Technique: CL


Part of the Eastern Cup Series
Scored for NENSA Points
Scored for Citizen Points (formerly New England Points)

NENSA Point Parameters
Last NameFirst NamePointsPts TypeInclude?
KnowlesBen147.66 NENSAUse for Penalty
TrautzNick 87.06 NENSALowest Points - Drop
CuttsKevin166.01 USSAHighest Points - Drop
StickneyTim160.00 NONEUse for Penalty
CurrierRussell160.00 NONEUse for Penalty
Start type: Mass
Factor: 1,000.00
Fatest Time in seconds: 4,012.00
Penalty: (147.66 + 160.00 + 160.00)/3.75 = 124.71
Race Points = ((1,000.00 x time in seconds/4,012.00)- 1,000.00) + 124.71

Plc Hr MnSc T NENSA# Last NameFirst Name Age
Grp
Age Age
Plce
CitySt East
Cup
Cit
Pts
NENSA
Pts
Club
1 1 227 0 03256 ChamberlainDavid SR 29 1 LewistonME 25 37.71 58.66 No Club
2 1 652 0 06301 KnowlesBen OJ 18 1 CumberlandME 20 47.45 124.71 Coastal
3 1 7 2 0 01649 TrautzNick S1 27 1 CabotVT 15 47.81 127.20 Craftsbury
4 1 7 6 0 04625 CuttsKevin J1 16 1 TownshendVT 12 47.96 128.20 Putney SC
5 1 724 0 03514 StickneyTim S1 23 2 Cape ElizabethME 11 48.62 132.69 Bates
6 1 8 7 0 07215 CurrierRussell J1 17 2 CaribouME 10 50.20 143.40 MWSC
7 1 843 0 06814 HickoryBen OJ 18 2 MorrisvilleVT 9 51.53 152.38 Craftsbury
8 1 849 0 05397 BaileyFred OJ 19 3 WatervilleME 8 51.75 153.87 Colby
9 1 929 0 03392 MacdowellShane J1 17 3 CheshireMA 7 53.22 163.84 Burke
10 1 954 0 05574 MarshallSam J1 16 4 EtnaNH 6 54.14 170.07 Ford Sayre
11 1 959 0 06632 KoonsNils J1 16 5 SidneyME 5 54.32 171.32 Northeast
12 1 10 5 0 05018 WhitonTim OJ 18 4 PortlandME 4 54.54 172.82 Gould
13 1 1011 0 04979 GillSilas OJ 18 5 East BurkeVT 3 54.76 174.31 Burke
14 1 1026 0 02272 KosibaJesse J1 17 6 PutneyVT 2 55.31 178.05 Vt Academy
15 1 1029 0 10352 SwainJohn OJ 19 6 WatervilleME 1 55.42 178.80 Colby
16 1 11 0 0 02536 MacKuglerCameron J1 17 7 LondonderryVT 0 56.56 186.52 SMS
17 1 11 9 0 05514 PooleHarry J1 17 8 YarmouthME 0 56.89 188.77 Burke
18 1 1115 0 07869 Evans-BrownSamuel OJ 18 7 Gilmanton IronworksNH 0 57.11 190.26 Gunstock
19 1 1120 0 05545 RogersNathanael J1 17 9 Fort Kent MillsME 0 57.30 191.51 MWSC
20 1 1125 0 03602 O'BrienPatrick J1 16 10 PutneyVT 0 57.48 192.76 SMS
21 1 1130 0 06756 KapalaSam OJ 18 8 HopkintonNH 0 57.66 194.00 Hopkinton
22 1 1142 0 02188 SotskovPavel J1 17 11 GilfordNH 0 58.11 196.99 Vt Academy
23 1 1148 0 08299 LessardMichael J1 17 12 GreeneME 0 58.33 198.49 MWSC
24 1 1156 0 06252 MardenBrad SR 22 2 OaklandME 0 58.62 200.48 Colby
25 1 12 9 0 01229 MathesSam J1 16 13 RomeME 0 59.10 203.72 Farmington
26 1 1214 0 10425 BramanteAnthony SR 21 3 HanoverNH 0 59.28 204.97 DOC
27 1 1254 0 06474 MahoodNicholas M1 31 1 WoodstockVT 0 60.75 214.94 Woodstock
28 1 13 5 0 05519 CushmanConnor OJ 18 9 PortlandME 0 61.16 217.68 Portland
29 1 1312 0 05878 StonePaul SR 29 4 WatervilleME 0 61.41 219.43 Colby
29 1 1312 0 06077 WolcottEric J1 17 14 ConcordNH 0 61.41 219.43 Holderness
31 1 1317 0 04085 WetherellZachary J1 17 15 DaltonMA 0 61.60 220.67 Burke
32 1 1320 0 01813 VargoSteven J1 16 16 ShaftsburyVT 0 61.71 221.42 Prospect SC
33 1 1330 0 07013 DubayCale J1 17 17 Connor TwpME 0 62.07 223.91 MWSC
34 1 1332 0 01073 WilliamsonDustin SR 25 5 AuburnME 0 62.15 224.41 No Club
35 1 1347 0 05080 DunlapMatt OJ 18 10 FarmingtonME 0 62.70 228.15 Bates
36 1 14 1 0 07485 McGuffinDylan J1 16 18 NorthfieldNH 0 63.21 231.64 Gunstock
37 1 1414 0 05259 KlineNick OJ 18 11 WatervilleME 0 63.69 234.88 Colby
38 1 1431 0 03045 HarkayGregory U23 21 1 MiddleburyVT 0 64.32 239.12 Middlebury
39 1 1441 0 04666 SchulzLucas OJ 18 12 JohnsonVT 0 64.68 241.61 DOC
40 1 1451 0 05907 LucyNathaniel M4 47 1 IntervaleNH 0 65.05 244.10 Mt Wash
41 1 1457 0 05190 VandeventerPeter OJ 18 13 HanoverNH 0 65.27 245.60 Mmu Nordic
42 1 1513 0 10351 RenoJon OJ 18 14 WatervilleME 0 65.86 249.58 Colby
43 1 1523 0 04808 AmbrosMarshall OJ 19 15 HartlandVT 0 66.23 252.08 Burke
44 1 1558 0 06302 FridritchCary U23 21 2 WatervilleME 0 67.51 260.80 Colby
44 1 1558 0 03983 SweetserWilliam G. M1 34 2 StockholmME 0 67.51 260.80 MWSC
46 1 1621 0 02148 BouscarenJoe M4 47 2 CambridgeMA 0 68.36 266.53 CSU
47 1 1654 0 07178 KlingPeter J1 17 19 ShelburneVT 0 69.57 274.76 CVU
48 1 1659 0 08217 SaxtonRoss J1 17 20 White River JunctionVT 0 69.76 276.01 KUA
49 1 1714 0 02858 BrodheadLuc J1 16 21 Craftsbury CommonVT 0 70.31 279.74 Craftsbury
50 1 1729 0 01348 HallPeter M3 43 1 CumberlandME 0 70.86 283.48 Coastal
51 1 1738 0 07844 Maamouri-CortezZeke J1 17 22 WaitsfieldVT 0 71.19 285.73 GMVS
52 1 1751 0 WoodAnders OJ 19 16 0 71.67 288.97 No Club
53 1 1819 0 01021 ArmstrongDoug M6 56 1 North ConwayNH 0 72.70 295.95 Mt Wash
54 1 1821 0 01254 SiegelKirk M3 44 2 BethelME 0 72.77 296.44 Bethel
55 1 1829 0 04804 SchulzEric M4 48 3 JohnsonVT 0 73.06 298.44 Craftsbury
56 1 1832 0 02986 HattonColman J1 17 23 Cape ElizabethME 0 73.17 299.19 Cape Nordic
57 1 1837 0 01650 TarlingJohn M5 53 1 Cumberland ForsideME 0 73.36 300.43 Coastal
58 1 1844 0 06680 Mann-GowTravis J1 16 24 FairfaxVT 0 73.61 302.18 GMVS
59 1 1853 0 03544 MawhinneyBen J1 17 25 PlymouthNH 0 73.95 304.42 Holderness
60 1 19 4 0 07486 KiniryBrendan J1 16 26 WalpoleNH 0 74.35 307.16 Vt Academy
61 1 1911 0 07155 SandbergDan J1 17 27 FreeportME 0 74.61 308.91 Northeast
62 1 1958 0 03906 CooperDan J1 17 28 WolfeboroNH 0 76.33 320.62 Gunstock
63 1 2010 0 01172 EldredgeJohn M5 50 2 CumberlandME 0 76.77 323.61 Coastal
64 1 2023 0 01456 BrodheadJohn M7 61 1 Craftsbury CommonVT 0 77.25 326.85 Craftsbury
65 1 2032 0 03962 KremznerStuart M2 39 1 ConcordNH 0 77.58 329.10 Ford Sayre
66 1 2153 0 06907 WinebaumNathan J1 17 29 RyeNH 0 80.56 349.29 Holderness
67 1 2250 0 07173 CaronMinal J1 17 30 Fort KentME 0 82.66 363.49 MWSC
68 1 23 4 0 06271 BlaineChristopher OJ 19 17 PlymouthNH 0 83.17 366.98 Holderness
69 1 2346 0 06496 CushmanPatrick M6 55 2 PortlandME 0 84.71 377.45 Portland
70 1 2414 0 08338 EckhardtDerrek J1 16 31 North BenningtonVT 0 85.74 384.43 No Club
71 1 2433 0 03410 ScannellGordon M5 52 3 North YarmouthME 0 86.44 389.17 Coastal
72 1 2510 0 07924 PhillipsSteve SR 23 6 AuburnME 0 87.80 398.39 No Club
73 1 2549 0 01083 HosmerDavid M6 59 3 PelhamMA 0 89.23 408.11 Putney SC
74 1 2739 0 06705 LichtFrederic M4 45 4 GrayME 0 93.28 435.53 No Club
75 1 2742 0 03331 DreissigackerDick M6 57 4 MorrisvilleVT 0 93.39 436.27 Craftsbury
76 1 3523 0 10285 CollinsMichael U23 20 3 WatervilleME 0 110.33 551.18 Colby
77 1 4012 0 06873 DuncansonDave M5 51 4 W. NewburyMA 0 120.95 623.21 Jackson
78 1 4234 0 01303 AldrichWilliam M6 56 5 W NewtonMA 0 126.17 658.61 CSU
79 2 1245 0 SwiftCharles SR 29 7 HebronME 0 192.73 ****** No Club

Click here to contact us about problems or questions

Top of page

Last Update: 1/26/2005 at 10:00:36 PM
Web Author: Robert Haydock
Copyright ©1999-2004 by NENSA - ALL RIGHTS RESERVED