White Mountain Classic 30K

White Mountain Classic 30K

Saturday, January 22,2005

Listing Created 8:26:37 PM, 1/24/2005
Location: Jackson Ski Touring
Address: PO Box 216
Town: Jackson, NH 03846
Telephone: (800) 927-6697

Distance: 30 KM
Technique: CL


Scored for NENSA Points
NENSA Points from a J2 Race are not used for calculating NENSA point rankings
Part of the Zak Cup Series
Scored for Citizen Points (formerly New England Points)

NENSA Point Parameters
Last NameFirst NamePointsPts TypeInclude?
BedardSteven183.89 NENJ2Use for Penalty
DeweyKyle220.00 NONEHighest Points - Drop
HorstFritz197.52 NENJ2Use for Penalty
HoweAlex148.06 NENJ2Lowest Points - Drop
LuthiDimitri220.00 NONEUse for Penalty
Start type: Mass
Factor: 1,000.00
Fatest Time in seconds: 1,072.20
Penalty: (183.89 + 197.52 + 220.00)/3.75 = 160.38
Race Points = ((1,000.00 x time in seconds/1,072.20)- 1,000.00) + 160.38

Plc MnSc T NENSA#Last NameFirst Name Age
Grp
Age Age
Plce
CitySt Cit
Pts
Zak
Pts
Age
Zak
Pts
NENSA
Pts
Club
1 1752 2 01015BedardSteven J2 15 1 CheshireMA .00 0 0 160.38 Berkshire
2 1756 5 02525DeweyKyle J2 14 2 WestonVT .00 0 0 164.39 SMS
3 1758 7 01822HorstFritz J2 15 3 BenningtonVT .00 0 0 166.44 SMS
4 18 0 0 05880HoweAlex J2 15 4 GilfordNH .00 0 0 167.65 Gunstock
5 1820 0 10210LuthiDimitri J2 15 5 CaribouME .00 0 0 186.30 MWSC
6 1823 0 03366StarkThomas J2 15 6 FitzwilliamNH .00 0 0 189.10 Gunstock
7 1835 5 08321KantackKeith J2 15 7 JacksonNH .00 0 0 200.76 Mt Wash
8 1842 6 04419RobillardMax J2 15 8 WaitsfieldVT .00 0 0 207.38 GMVS
9 1842 9 06642MarstonChase J2 14 9 CharlotteVT .00 0 0 207.66 Sleepy H BKL
10 1941 7 05441TarlingSam J2 14 10 CumberlandME .00 0 0 262.50 Coastal
11 1947 6 03752DethierEvan J2 15 11 WilliamstonMA .00 0 0 268.01 Prospect BKL
12 1958 6 05279MillerOwen J2 15 12 KillingtonVT .00 0 0 278.26 Mtn Meadows
13 20 0 3 08341HarbHarrison J2 15 13 ContoocookNH .00 0 0 279.85 Hopkinton
14 2010 0 06250JacksonTeo J2 15 14 GorhamNH .00 0 0 288.90 Jackson
15 2021 7 05281LevinsJimmy J2 15 15 RutlandVT .00 0 0 299.81 Mtn Meadows
16 2022 0 07012TovellIan J2 15 16 GilfordNH .00 0 0 300.09 Vt Academy
17 2028 1 07985FereshetianJustin J2 14 17 TurnerME .00 0 0 305.78 Parmachenee
18 2032 0 07086EganGraham J2 15 18 Cape ElizabethME .00 0 0 309.42 Cape Nordic
19 2040 7 04668SchulzAlex J2 14 19 JohnsonVT .00 0 0 317.53 Craftsbury
20 2041 3 04788WoodworthWill J2 14 20 YarmouthME .00 0 0 318.09 Maine Nordic
21 2042 4 04377AndersonWill J2 14 21 NorwichVT .00 0 0 319.12 Ford Sayre
22 2053 6 06584PotterBowman J2 15 22 W. RutlandVT .00 0 0 329.56 Unknown club code: -1
23 2116 9 07830LevesqueTyler J2 15 23 MadawaskaME .00 0 0 351.29 MWSC
24 2117 3 06755BardJoey J2 14 24 WoodlandME .00 0 0 351.66 MWSC
25 2120 9 05515PooleJonathan J2 15 25 YarmouthME .00 0 0 355.02 Coastal
26 2148 5 06220SkinnerOwen J2 15 26 HanoverNH .00 0 0 380.76 Ford Sayre
27 2210 6 07158RoweBrian J2 15 27 HopkintonNH .00 0 0 401.38 Hopkinton
28 2333 6 05985MillikenLucas J2 14 28 N. YarmouthME .00 0 0 478.79 Coastal
29 2621 7 08282BurnhamJimmy J2 14 29 CarlisleMA .00 0 0 635.57 Mt Wash

Click here to contact us about problems or questions

Top of page

Last Update: 1/24/2005 at 8:26:43 PM
Web Author: Robert Haydock
Copyright ©1999-2004 by NENSA - ALL RIGHTS RESERVED