J2 Girls JOQ Standings 2005

J2 Girls JOQ Standings 2005

Listing Created 3:23:07 PM, 2/26/2005

Unofficial Standings - skiers with less than the 3 required races are ranked 1,001 and above - You can now put your mouse over the points used for calculating your rank and the race name will be displayed - click on the points and you will see the full race results.

Scored for NENSA Points
Races included in this report
NorAM- West Yellowstone - Women West Yellowstone Friday, November 26,2004
NorAM West Yellowstone Sprints - Women West Yellowstone Saturday, November 27,2004
Haywood NorAm (Canada Cup) - Women 5 K Classic Foret Montmorency Saturday, December 11,2004
Haywood NorAm (Canada Cup) - Women 15k Freestyle Foret Montmorency Sunday, December 12,2004
Haywood NorAm Mte Ste Anne - Women 10 K Classic Mont Sainte Anne Saturday, December 18,2004
Haywood NorAm Mte Ste Anne - Women 10k Freestyle Mont Sainte Anne Sunday, December 19,2004
Bolton Valley EC Sprint - J2 Girls Trapp Family Lodge Monday, December 20,2004
Bolton Valley EC Freestyle - J2 Girls Trapp Family Lodge Tuesday, December 21,2004
TAMC Classic - J2 Girls Nordic Heritage Lodge Wednesday, December 29,2004
TAMC Sprints - J2 Girls Nordic Heritage Lodge Thursday, December 30,2004
US National Championships - 15K Freestyle - Women Soldier Hollow Monday, January 03,2005
US National Championships - 5K Classic - Women Soldier Hollow Wednesday, January 05,2005
US National Championships - 5K Freestyle - Women Soldier Hollow Thursday, January 06,2005
US National Championships - Classic Sprint - Women Soldier Hollow Saturday, January 08,2005
Silver Foxtrot - J2 Girls Trapp Family Lodge Sunday, January 09,2005
US National Championships - 15K Pursuit - Women Soldier Hollow Monday, January 10,2005
Jackson Jaunt Eastern Cup - J2 Girls Jackson Ski Touring Sunday, January 23,2005
Putney Pursuit - J2 Girls Putney School Sunday, February 06,2005
Cheri Walsh Memorial - J2 Girls Holderness School Sunday, February 20,2005

Plc Last NameFirst Name Age
Grp
CitySt NENSA
Pts
Club Race Pts Used
1 CaldwellSophie J2 Stratton MountainVT 172.76 SMS 170.43*173.93*173.93*
2 TylerParker J2 BrattleboroVT 176.64 SMS 173.93*174.48*181.50*
3 TalkingtonMadeleine J2 WestonVT 185.19 SMS 174.24*184.08*197.25*
4 McClellandMegan J2 Keene ValleyNY 187.68 No Club 173.54*192.93*196.58*
5 Moody-RobertsElise J2 Cape ElizabethME 192.02 Maine Nordic 172.51*193.25*210.30*
6 WhithamKarmen J2 ReadsboroVT 200.98 SMS 178.45*201.36*223.12*
7 McGovernRuth J2 StoweVT 208.43 Stowe 199.64*208.77*216.89*
8 GoodwinLiza J2 221.29 No Club 208.97*213.82*241.08*
9 BadamshinaEvgenia J2 GilfordNH 232.26 Gunstock 218.22*235.27*243.30*
10 CrockerStephanie J2 PoughkeepsieNY 238.82 Berkshire 235.74*239.52*241.20*
11 BaronDanielle J2 GilfordNH 243.91 Gunstock 232.44*233.83*265.47*
12 SeyferthJulia R. J2 BenningtonVT 252.48 Prospect BKL 215.89*267.97*273.57*
13 McNameeHilary J2 Ft. FairfieldME 255.97 MWSC 227.42*258.58*281.91*
14 KilligrewMegan J3 PutneyVT 261.16 SMS 242.23*248.81*292.45*
15 CyrJustine J2 Fort KentME 261.65 MWSC 245.76*266.87*272.32*
16 GarrecLucy J2 FreeportME 274.95 Unknown club code: -1 245.84*281.67*297.34*
17 SmithCaitlin J2 BenningtonVT 282.98 Prospect SC 269.16*276.32*303.45*
18 BaxterD'Arcy J2 Stratton MountainVT 285.41 SMS 268.85*282.25*305.12*
19 LevinsKeely J2 RutlandVT 289.23 Mtn Meadows 268.57*297.29*301.85*
20 GriffinGeorgia J2 NorwichVT 297.22 Ford Sayre 288.56*293.36*309.75*
21 LucyHanna J2 IntervaleNH 309.30 Mt Wash 290.85*317.34*319.70*
22 SmithAnnamaria J2 SwanzeyNH 312.55 Gunstock 291.81*299.48*346.34*
23 BlackBridgette J2 HanoverNH 315.92 Ford Sayre 288.28*321.18*338.29*
24 WhitneyHolly J2 BowdoinhamME 350.80 Maine Nordic 285.67*329.57*437.16*
25 HallAllison J2 CumberlandME 387.66 Coastal 372.34*382.74*407.91*
26 LonesAmy J2 North YarmouthME 389.23 Coastal 333.78*404.77*429.14*
27 MathesLindsay J2 RomeME 399.34 Farmington 357.99*365.28*474.76*
28 ClineCorinne J2 AndoverNH 403.98 Holderness 335.91*437.64*438.38*
29 DunfeyMcKayla J2 Cape ElizabethME 450.60 Maine Nordic 397.06*446.35*508.38*
30 JonesAmy J2 WiltonCT 465.26 No Club 397.68*478.06*520.05*
1031 McClellandSophie J2 Keene ValleyNY 178.19 No Club 178.19*
1032 LevesqueLisa J2 NB 241.90 No Club 227.87*255.92*
1033 McClellandJane J3 Keene ValleyNY 300.03 No Club 280.45*319.61*
1034 LuderowskiAna J2 303.76 No Club 303.76*
1035 TaylorBeth J2 NorwichVT 316.97 Ford Sayre 316.97*
1036 MeyersNika J2 WoodstockVT 323.62 Woodstock 323.62*
1037 CarpenterCaroline J2 ShelburneVT 332.47 Team Sleepy 287.68*377.27*
1038 WaltonHanna J2 RichmondMA 335.14 Lenox BKL 326.44*343.84*
1039 SmithEmily J2 Essex JctVT 335.71 Mansfield 335.71*
1040 DamonLauren J2 OtisfieldME 344.72 Oxford Hills 344.72*
1041 McDermottKvehl J3 PutneyVT 346.34 Putney SC 346.34*
1042 MeyersPhebe J2 WoodstockVT 347.38 Woodstock 347.38*
1043 BrentrupLaura J2 HanoverNH 348.40 Ford Sayre 335.27*361.53*
1044 BeanAnya J2 WolfeboroNH 359.40 Putney SC 359.40*
1045 GilmanHannah J2 376.54 No Club 376.54*
1046 StearnsRachel J2 HinesburgVT 383.27 Sleepy H BKL 337.77*428.77*
1047 Abrahams-DematteSophie J2 WiltonNH 449.52 Bedford 417.31*481.74*
1048 HelbergKelsie J2 454.57 No Club 454.57*
1049 HattonErin J2 Cape ElizabethME 463.91 No Club 463.91*
1050 CurranMeg J2 FalmouthME 622.18 Falmouth 573.22*671.14*
1051 SheehanMadeleine J2 FalmouthME 659.52 Falmouth 586.90*732.14*
1052 StricklandHannah J2 686.95 No Club 686.95*

Click here to contact us about problems or questions

Top of page

Last Update: 2/26/2005 at 3:23:27 PM
Web Author: Robert Haydock
Copyright ©1999-2004 by NENSA - ALL RIGHTS RESERVED