J2 Boys JOQ Standings 2005

J2 Boys JOQ Standings 2005

Listing Created 3:22:36 PM, 2/26/2005

Unofficial Standings - skiers with less than the 3 required races are ranked 1,001 and above - You can now put your mouse over the points used for calculating your rank and the race name will be displayed - click on the points and you will see the full race results.

Scored for NENSA Points
Races included in this report
NorAM- West Yellowstone - 15k Classic Men West Yellowstone Friday, November 26,2004
NorAM West Yellowstone Sprints - Men West Yellowstone Saturday, November 27,2004
Haywood NorAm (Canada Cup) - Men 10K Freestyle Foret Montmorency Saturday, December 11,2004
Haywood NorAm (Canada Cup) - Men 30 K Freestyle Foret Montmorency Sunday, December 12,2004
Haywood NorAm Mte Ste Anne - Men Classic Mont Sainte Anne Saturday, December 18,2004
Haywood NorAm Mte Ste Anne - Men Freestyle Mont Sainte Anne Sunday, December 19,2004
Bolton Valley EC Sprint - J2 Boys Trapp Family Lodge Monday, December 20,2004
Bolton Valley EC Freestyle - J2 Boys Trapp Family Lodge Tuesday, December 21,2004
TAMC Classic - J2 Boys Nordic Heritage Lodge Wednesday, December 29,2004
TAMC Sprints - J2 Boys Nordic Heritage Lodge Thursday, December 30,2004
US National Championships - 30K Freestyle - Men Soldier Hollow Monday, January 03,2005
US National Championships - 10K Classic - Men Soldier Hollow Wednesday, January 05,2005
US National Championships - 10K Freestyle - Men Soldier Hollow Thursday, January 06,2005
US National Championships - Classic Sprint - Men Soldier Hollow Saturday, January 08,2005
Silver Foxtrot - J2 Boys Trapp Family Lodge Sunday, January 09,2005
US National Championships - 30K Pursuit - Men Soldier Hollow Monday, January 10,2005
Jackson Jaunt Eastern Cup - J2 Boys Jackson Ski Touring Sunday, January 23,2005
Putney Pursuit - J2 Boys Putney School Sunday, February 06,2005
Cheri Walsh Memorial - J2 Boys Holderness School Sunday, February 20,2005

Plc Last NameFirst Name Age
Grp
CitySt NENSA
Pts
#
Races
Club Race Pts Used
1 HoweAlex J2 GilfordNH 161.82 6 Gunstock 160.37*160.38*164.71*
2 BedardSteven J2 CheshireMA 163.59 9 SMS 160.38*160.38*170.01*
3 DeweyKyle J2 WestonVT 168.53 9 SMS 164.39*170.01*171.21*
4 HorstFritz J2 BenningtonVT 171.43 9 SMS 166.44*170.01*177.85*
5 LuthiDimitri J2 CaribouME 190.79 5 MWSC 186.30*186.87*199.19*
6 KantackKeith J2 JacksonNH 196.30 8 Mt Wash 186.27*200.76*201.87*
7 StarkThomas J2 FitzwilliamNH 198.20 6 Gunstock 185.77*189.10*219.71*
8 MarstonChase J2 CharlotteVT 209.52 8 Sleepy H BKL 206.75*207.66*214.14*
9 RobillardMax J2 WaitsfieldVT 220.44 5 GMVS 207.38*215.19*238.77*
10 MillerOwen J2 KillingtonVT 242.61 4 Mtn Meadows 223.52*226.03*278.26*
11 DethierEvan J2 WilliamstonMA 246.15 4 Prospect BKL 231.45*239.01*268.01*
12 Moody-RobertsStanis J2 Cape ElizabethME 255.49 5 Maine Nordic 243.50*245.30*277.68*
13 TarlingSam J2 CumberlandME 258.68 7 Coastal 251.86*261.68*262.50*
14 BardJoey J2 Woodland AroostookME 271.56 6 MWSC 246.11*268.08*300.49*
15 LevinsJimmy J2 RutlandVT 277.30 5 Mtn Meadows 247.72*284.36*299.81*
16 HarbHarrison J2 ContoocookNH 277.31 4 Hopkinton 267.60*279.85*284.48*
17 DreissigackerEthan J3 MorrisvilleVT 278.66 5 Craftsbury 260.37*275.41*300.20*
18 TovellIan J2 GilfordNH 292.83 5 Gunstock 288.89*289.51*300.09*
19 JacksonTeo J2 GorhamNH 292.94 5 Jackson 281.45*288.90*308.47*
20 GibsonMichael J2 StoweVT 294.65 4 Stowe 245.91*278.44*359.61*
21 AndersonWill J2 NorwichVT 297.04 6 Ford Sayre 270.61*301.40*319.12*
22 EganGraham J2 Cape ElizabethME 304.38 4 Cape Nordic 267.07*309.42*336.66*
23 LevesqueTyler J2 MadawaskaME 305.00 5 MWSC 284.43*303.24*327.33*
24 BragdonGeorge J2 MadawaskaME 314.73 4 MWSC 298.50*313.27*332.40*
25 DuboisChristopher J2 MadawaskaME 317.98 5 MWSC 300.77*312.61*340.55*
26 KraterDerek J2 EtnaNH 350.11 4 Ford Sayre 289.28*359.29*401.77*
27 RoweBrian J2 HopkintonNH 359.89 3 Hopkinton 334.20*344.09*401.38*
28 SkinnerOwen J2 HanoverNH 360.10 5 Ford Sayre 342.29*361.43*376.56*
29 HelrichMatthew J2 HopkintonNH 366.04 3 Hopkinton 310.84*380.85*406.44*
30 ButlerPreston J3 MarionMA 376.27 3 GMVS 342.65*382.66*403.50*
31 MillikenLucas J2 N. YarmouthME 376.65 6 Coastal 346.22*347.83*435.88*
32 PooleJonathan J2 YarmouthME 383.04 3 Coastal 316.49*355.02*477.59*
33 ThomasPerry J2 RindgeNH 387.75 3 Windblown 363.38*391.69*408.17*
34 McDermottTimothy J2 MadawaskaME 459.89 4 MWSC 381.06*461.88*536.72*
35 EdelblutTimothy J2 MasonNH 480.61 3 Windblown 421.21*469.77*550.86*
36 LyscarsAlex J2 PortlandME 551.89 3 No Club 498.17*557.70*599.81*
1037 SchulzAlex J2 JohnsonVT 294.37 2 Craftsbury 271.21*317.53*
1038 NoelJesse J2 BenningtonVT 303.14 1 Prospect SC 303.14*
1039 MooreAndy J2 NY 304.34 1 No Club 304.34*
1040 BrockettChris J2 RandolphNH 309.71 1 No Club 309.71*
1041 WoodworthWill J2 YarmouthME 318.09 1 Maine Nordic 318.09*
1042 PotterBowman J2 W. RutlandVT 329.56 1 M Meadows 329.56*
1043 WoodTom J2 340.29 1 No Club 340.29*
1044 JahnKalle J3 BrattleboroVT 343.38 1 Putney SC 343.38*
1045 FereshetianJustin J2 TurnerME 353.80 2 Parmachenee 305.78*401.82*
1046 FarrellKevin J2 356.50 1 No Club 356.50*
1047 BaldwinTristan J2 AmherstNH 369.74 1 X-C Planet 369.74*
1048 TylerBenjamin J2 SanborntonNH 372.41 1 Holderness 372.41*
1049 WhitePierre J2 NB 373.63 1 No Club 373.63*
1050 WarrenJonathon J2 378.46 1 No Club 378.46*
1051 MerymanBrendan J2 HoldernessNH 382.16 1 Holderness 382.16*
1052 GraldDylan J2 390.57 1 No Club 390.57*
1053 DoucettEvan J2 AndoverMA 394.97 2 CSU 378.98*410.97*
1054 HaydockBen J2 ConcordMA 396.93 2 CSU 368.20*425.67*
1055 DoddsCooper J2 HanoverNH 408.32 2 Ford Sayre 370.25*446.39*
1056 BrodheadDan J3 Craftsbury CommonVT 409.16 1 Craftsbury 409.16*
1057 PowellRicky J2 HanoverNH 439.88 1 No Club 439.88*
1058 BeaudryTrevor J2 WalpoleNH 440.58 1 Keene BKL 440.58*
1059 LucasLincoln J2 BedfordNH 543.88 1 Holderness 543.88*
1060 GardnerBryan J2 MendonNY 550.24 2 No Club 494.20*606.29*
1061 SmeltzerNeal J2 Waterbury CenterVT 554.81 1 Northeast 554.81*
1062 TysonJoe J2 569.59 2 No Club 487.67*651.51*
1063 ShepardClark J2 YarmouthME 605.86 1 YNC 605.86*
1064 BurnhamJimmy J2 CarlisleMA 635.57 1 Mt Wash 635.57*
1065 FittsHenry J2 ME 664.61 1 No Club 664.61*
1066 PerryVon J2 787.12 1 No Club 787.12*

Click here to contact us about problems or questions

Top of page

Last Update: 2/26/2005 at 3:23:00 PM
Web Author: Robert Haydock
Copyright ©1999-2004 by NENSA - ALL RIGHTS RESERVED