J2 Festival - Boys Sprints

J2 Festival - Boys Sprints

Friday, March 04,2005

Listing Created 7:46:50 PM, 5/3/2005
Location: Sugarloaf XC Center
Address: RR 1 Box 5000
Town: Carrabassett Valley, ME 04947
Telephone: (207) 237-6830
E-Mail: outdoor@somtel.com


Technique: FS


Scored for Citizen Points (formerly New England Points)

Place TeamPoints
1 Me 1937
2 Vt 1805
3 Nh 1676
4 Mass 1447

Plc MnSc T Last NameFirst Name Age
Grp
CitySt Cit
Pts
Club Team Points
1 257 0 MillerOwen J2 KillingtonVT .00 Mtn Meadows Vt 135.00
2 257 1 JacksonTeo J2 GorhamNH .00 Jackson Nh 130.00
3 259 5 DethierEvan J2 WilliamstonMA .00 Prospect BKL Mass 126.00
4 3 0 6 CostlowDinesh J2 AuburnME .00 No Club Me 123.00
5 3 0 9 HarbHarrison J2 ContoocookNH .00 Hopkinton Nh 121.00
6 3 1 3 SchulzAlex J2 JohnsonVT .00 Craftsbury Vt 120.00
7 3 2 5 RobillardMax J2 WaitsfieldVT .00 GMVS Vt 119.00
8 3 3 5 FereshetianJustin J2 TurnerME .00 Parmachenee Me 118.00
8 3 3 5 LevinsJimmy J2 RutlandVT .00 Mtn Meadows Vt 118.00
10 3 4 1 BardJoey J2 WoodlandME .00 MWSC Me 116.00
11 3 6 2 FogelNick J2 WilliamstownMA .00 No Club Mass 115.00
12 3 7 2 MarstonChase J2 CharlotteVT .00 Sleepy H BKL Vt 114.00
13 3 8 0 RoweBrian J2 HopkintonNH .00 Hopkinton Nh 113.00
14 3 8 5 CurchinWilliam J2 PittsfordVT .00 No Club Vt 112.00
15 3 9 5 TarlingSam J2 CumberlandME .00 Coastal Me 111.00
16 3 9 7 AndersonWill J2 NorwichVT .00 Ford Sayre Nh 110.00
16 3 9 7 BragdonGeorge J2 MadawaskaME .00 MWSC Me 110.00
18 3 9 9 HelrichMatthew J2 HopkintonNH .00 Hopkinton Nh 108.00
19 311 3 EganGraham J2 Cape ElizabethME .00 Cape Nordic Me 107.00
20 312 0 StarrSeth J2 Enosburg FallsVT .00 NCU Vt 106.00
21 313 2 Moody-RobertsStanis J2 Cape ElizabethME .00 Maine Nordic Me 105.00
22 313 4 ScrantonShane J2 ConwayMA .00 No Club Mass 104.00
23 314 3 LevesqueTyler J2 MadawaskaME .00 MWSC Me 103.00
24 314 5 BatesStephen J2 WayneME .00 No Club Me 102.00
25 314 6 TovellIan J2 GilfordNH .00 Vt Academy Nh 101.00
26 315 2 DuboisChristopher J2 MadawaskaME .00 MWSC Me 100.00
27 315 4 ThomasPerry J2 RindgeNH .00 Windblown Nh 99.00
28 315 7 EsponnetteThomas J2 AuburnME .00 Maine Nordic Me 98.00
29 315 9 BrautiganNoah J2 VT .00 No Club Vt 97.00
30 316 1 BrockettChris J2 RandolphNH .00 No Club Nh 96.00
31 317 1 AdamLouis J2 .00 No Club Guest .00
32 317 7 PooleJonathan J2 YarmouthME .00 Coastal Me 95.00
33 318 0 OgdenBen J2 PittsfieldMA .00 Brodie Mass 94.00
34 319 8 BartetOwen J2 ME .00 No Club Me 93.00
35 319 9 DoucettEvan J2 AndoverMA .00 CSU Mass 92.00
36 320 3 McBrideBenjamin J2 DerbyVT .00 NCU Vt 91.00
37 322 0 MillikenLucas J2 N. YarmouthME .00 Coastal Me 90.00
38 322 5 MasseauEvan J2 HinesburgVT .00 CVU Vt 89.00
39 323 1 PiperMatt J2 VT .00 No Club Vt 88.00
40 323 3 WoodworthWill J2 YarmouthME .00 Maine Nordic Me 87.00
41 324 5 KempnerDouglas J2 BurlingtonVT .00 Mansfield Vt 86.00
42 324 6 MawhinneyWoody J2 AuburnME .00 No Club Me 85.00
43 324 7 McAndrewAlex J2 VT .00 No Club Vt 84.00
44 325 5 Fournier-LacombeSamuel J2 .00 No Club Guest .00
45 327 2 ShortDevin J2 LangdonNH .00 No Club Nh 83.00
46 328 5 SoltanDanny J2 .00 No Club Me 82.00
47 329 0 LazenbyJim J2 MontpelierVT .00 No Club Vt 81.00
48 330 3 BeaudryTrevor J2 WalpoleNH .00 Keene BKL Nh 80.00
49 330 4 SkinnerOwen J2 HanoverNH .00 Ford Sayre Nh 79.00
50 331 0 LevesqueAndrew J2 MadawaskaME .00 MWSC Me 78.00
51 331 1 BeaucheminMitchell J2 AdamsMA .00 No Club Mass 77.00
52 331 2 WarrenJonathan J2 LebanonNH .00 No Club Nh 76.00
53 331 5 TysonJoe J2 NH .00 No Club Nh 75.00
54 331 9 FlanaganBrendan J2 LenoxMA .00 Lenox Mass 74.00
55 332 3 McDermottTimothy J2 MadawaskaME .00 MWSC Me 73.00
56 332 4 HaydockBen J2 ConcordMA .00 CSU Mass 72.00
57 333 9 DindorfArran J2 BartlettNH .00 Mt Wash Nh 71.00
58 334 2 BlackJon J2 SherbornMA .00 No Club Mass 70.00
59 334 8 ReinhartDaniel J2 LenoxMA .00 Lenox BKL Mass 69.00
60 335 7 Underwood-MillerJames J2 StockbridgeMA .00 Lenox BKL Mass 68.00
61 337 3 GoldenbergDavid J2 WabanMA .00 No Club Mass 67.00
62 337 6 MooreEvan J2 HinesburgVT .00 No Club Vt 66.00
62 337 6 SmeltzerNeal J2 Waterbury CenterVT .00 Northeast Vt 66.00
64 337 9 TerkoAdam J2 ShelburneVT .00 CVU Vt 64.00
65 338 0 BaldwinTristan J2 AmherstNH .00 X-C Planet Nh 63.00
66 338 1 DonnellyLiam J2 VT .00 No Club Vt 62.00
67 339 5 MacCollTike J2 Cape ElizabethME .00 No Club Me 61.00
68 339 7 GaskinMike J2 MA .00 No Club Mass 60.00
69 340 7 BushwayMason J2 MA .00 No Club Mass 59.00
69 340 7 EdelblutTimothy J2 MasonNH .00 Windblown Nh 59.00
71 341 0 LewisBrenden J2 ColchesterVT .00 Sleepy H BKL Vt 57.00
72 341 8 GraldDylan J2 Lebanon .00 No Club Nh 56.00
73 342 2 KokalNick J2 NH .00 No Club Nh 55.00
74 344 1 DeveauxNicholas J2 WilliamstownMA .00 Brodie Mass 54.00
75 344 7 MillerDonnie J2 LenoxdaleMA .00 Lenox Mass 53.00
76 346 0 LascalaAnders J2 KeeneNH .00 Keene BKL Nh 52.00
76 346 0 SitzerRobert J2 MA .00 No Club Mass 52.00
78 348 3 VandeventerTristan J2 UnderhillVT .00 Mansfield Vt 50.00
79 348 4 PowellRicky J2 HanoverNH .00 No Club Nh 49.00
80 356 0 KaplanLuke J2 LenoxMA .00 Lenox BKL Mass 48.00
81 358 0 BurnhamJimmy J2 CarlisleMA .00 Mt Wash Mass 47.00
82 4 1 9 SiebertLuke J2 ConcordMA .00 No Club Mass 46.00

Click here to contact us about problems or questions

Top of page

Last Update: 5/3/2005 at 7:46:53 PM
Web Author: Robert Haydock
Copyright ©1999-2004 by NENSA - ALL RIGHTS RESERVED