J2 Festival - Girl's Sprints

J2 Festival - Girl's Sprints

Friday, March 04,2005

Listing Created 9:13:40 AM, 5/1/2005
Location: Sugarloaf XC Center
Address: RR 1 Box 5000
Town: Carrabassett Valley, ME 04947
Telephone: (207) 237-6830
E-Mail: outdoor@somtel.com


Technique: FS


Scored for Citizen Points (formerly New England Points)

Place TeamPoints
1 Me 1999
2 Vt 1782
3 Nh 1757
4 Mass 1259
5 Ct 66

Plc MnSc T Last NameFirst Name Age
Grp
CitySt Cit
Pts
Club Team Points
1 323 5 McNameeHilary J2 Ft. FairfieldME .00 MWSC Me 135.00
2 326 7 CyrJustine J2 Fort KentME .00 MWSC Me 130.00
3 330 1 GarrecLucy J2 FreeportME .00 Unknown club code: -1 Me 126.00
4 331 6 SeyferthJulia R. J2 BenningtonVT .00 Prospect BKL Vt 123.00
5 335 8 WhitneyHolly J2 BowdoinhamME .00 Maine Nordic Me 121.00
6 336 4 BadamshinaEvgenia J2 GilfordNH .00 Gunstock Nh 120.00
7 336 8 MooreSarah J2 .00 No Club Guest .00
8 338 3 BaxterD'Arcy J2 Stratton MountainVT .00 SMS Vt 119.00
9 339 0 WaltonHanna J2 RichmondMA .00 Lenox BKL Mass 118.00
10 340 0 AndersonCamille J2 South ReadingVT .00 Woodstock Vt 117.00
11 341 8 BaronDanielle J2 GilfordNH .00 Gunstock Nh 116.00
12 342 3 SchoenRebecca J2 WiltonME .00 Farmington Me 115.00
13 342 4 HallweaverMolly J2 YarmouthME .00 YNC Me 114.00
14 342 7 BlackBridgette J2 HanoverNH .00 Ford Sayre Nh 113.00
15 343 1 ClineCorinne J2 AndoverNH .00 Holderness Nh 112.00
16 343 8 HallAllison J2 CumberlandME .00 Coastal Me 111.00
17 344 1 MeyersNika J2 WoodstockVT .00 Woodstock Vt 110.00
18 345 0 LucyHanna J2 IntervaleNH .00 Mt Wash Nh 109.00
19 345 1 CarpenterCaroline J2 ShelburneVT .00 Team Sleepy Vt 108.00
20 345 2 LonesAmy J2 North YarmouthME .00 Coastal Me 107.00
21 347 5 RuppertsbergerNatalie J2 PlainfieldNH .00 Unknown club code: -1 Nh 106.00
22 348 3 StearnsRachel J2 HinesburgVT .00 Sleepy H BKL Vt 105.00
23 349 3 MeyersPhebe J2 WoodstockVT .00 Woodstock Vt 104.00
24 350 0 SmithAnnamaria J2 SwanzeyNH .00 Gunstock Nh 103.00
25 350 1 GriffinGeorgia J2 NorwichVT .00 Ford Sayre Nh 102.00
26 351 1 MonsulickJen J2 ME .00 No Club Me 101.00
27 351 9 MinerAnnie J2 NH .00 No Club Nh 100.00
28 352 1 HannesSarah J2 ME .00 No Club Me 99.00
29 352 9 SmithCaitlin J2 BenningtonVT .00 Prospect SC Vt 98.00
30 353 0 LevinsKeely J2 RutlandVT .00 Mtn Meadows Vt 97.00
30 353 0 PrysunkaEmma J2 ReadfieldME .00 No Club Me 97.00
32 353 3 SmithEmily J2 Essex JctVT .00 Mansfield Vt 95.00
33 355 2 NicholsKelsey J2 PownalME .00 Unknown club code: -1 Me 94.00
34 355 3 HartLeah J2 .00 No Club Nh 93.00
35 356 0 HylandCarolyn J2 ME .00 No Club Me 92.00
36 356 8 TaylorBeth J2 NorwichVT .00 Ford Sayre Nh 91.00
37 357 3 BrentrupLaura J2 HanoverNH .00 Ford Sayre Nh 90.00
38 358 0 MeredythNicole J2 .00 No Club Vt 89.00
39 358 5 HattonErin J2 Cape ElizabethME .00 No Club Me 88.00
40 359 0 BeattieSamantha J2 WilliamstownMA .00 Brodie Mass 87.00
41 359 1 GilroySarah J2 NH .00 No Club Nh 86.00
41 359 1 VicaryHeather J2 ME .00 No Club Me 86.00
43 359 2 DunfeyMcKayla J2 Cape ElizabethME .00 Maine Nordic Me 84.00
44 359 3 LordJulianna J2 ME .00 No Club Me 83.00
45 359 9 MathesLindsay J2 RomeME .00 Farmington Me 82.00
46 4 0 5 LewisElizabeth J2 WorthingtonMA .00 Berkshire Mass 81.00
47 4 1 1 CaldwellLucy J2 Lyme CenterNH .00 Ford Sayre Nh 80.00
48 4 1 3 CondonJeannine J2 AshfieldMA .00 No Club Mass 79.00
49 4 1 7 DavisDia J2 .00 No Club Vt 78.00
50 4 2 6 BeltonCaitlin J2 UnderhillVT .00 Mansfield Vt 77.00
51 4 3 0 VogelRebecca J2 South AcworthNH .00 Fall Mountain Nh 76.00
52 4 4 2 JamesHannah J2 ME .00 No Club Me 75.00
53 4 4 6 HelbergKelsey J2 .00 No Club Nh 74.00
54 4 4 7 McLaughlinKelsey J2 VT .00 No Club Vt 73.00
55 4 5 6 OyeMari J2 WellesleyMA .00 No Club Mass 72.00
56 4 6 4 Abrahams-DematteSophie J2 WiltonNH .00 Bedford Nh 71.00
57 4 6 8 BurrussMeriwether J2 SherbornMA .00 No Club Mass 70.00
58 4 6 9 RoseTaylor J2 WoodstockVT .00 No Club Vt 69.00
59 4 7 8 PeriniLauren J2 SherbornMA .00 CSU Mass 68.00
59 4 7 8 Shepardson-RuddenRachel J2 .00 No Club Vt 68.00
61 4 8 8 JonesAmy J2 WiltonCT .00 No Club Ct 66.00
62 4 9 0 GillardPiper J2 VT .00 No Club Vt 65.00
63 410 0 LoignonKatie J2 .00 No Club Vt 64.00
64 410 2 DuffyLaura J2 MA .00 No Club Mass 63.00
65 412 1 BuckleyLauren Paye J2 BenningtonVT .00 No Club Vt 62.00
66 413 9 PhillipsCourtney J2 .00 No Club Vt 61.00
67 414 3 SessionsKimberly J2 PlainfieldMA .00 Berkshire Mass 60.00
68 418 3 EriksonK.K. J2 .00 No Club Me 59.00
69 419 6 KnightAnna J2 .00 No Club Nh 58.00
70 420 2 MoreSarah J2 .00 No Club Nh 57.00
71 424 4 NewboundMadison J2 .00 No Club Mass 56.00
72 424 5 WangShan J2 WilliamstownMA .00 Brodie Mass 55.00
73 424 9 DerouinAndreanne J2 .00 No Club Guest .00
74 427 8 AzzolinoKelsey J2 .00 No Club Mass 54.00
75 442 7 HirtMackenzie J2 LenoxMA .00 Lenox Mass 53.00
76 444 6 CosgroveLilly J2 .00 No Club Mass 52.00
77 445 4 JohnsonTess J2 .00 No Club Mass 51.00
78 453 1 ParkerDeborah J2 .00 No Club Mass 50.00
79 5 0 3 WoodKristin J2 MA .00 No Club Mass 49.00
80 5 5 9 DeweyEliza J2 WilliamstownMA .00 No Club Mass 48.00
81 537 5 WatsonAmanda J2 .00 No Club Mass 47.00
82 540 0 WaldAmy J2 .00 No Club Mass 46.00

Click here to contact us about problems or questions

Top of page

Last Update: 5/1/2005 at 9:13:43 AM
Web Author: Robert Haydock
Copyright ©1999-2004 by NENSA - ALL RIGHTS RESERVED