J2 Festival - Boy's Classic

J2 Festival - Boy's Classic

Friday, March 04,2005

Listing Created 8:24:06 PM, 5/2/2005
Location: Sugarloaf XC Center
Address: RR 1 Box 5000
Town: Carrabassett Valley, ME 04947
Telephone: (207) 237-6830
E-Mail: outdoor@somtel.com

Distance: 5 Km


Scored for Citizen Points (formerly New England Points)

Place TeamPoints
1 Me 2021
2 Vt 1782
3 Nh 1713
4 Mass 1345

Plc MnSc T Last NameFirst Name Age
Grp
CitySt Cit
Pts
Club Team Points
1 1519 0 MarstonChase J2 CharlotteVT .00 Sleepy H BKL Vt 135.00
2 1540 0 TarlingSam J2 CumberlandME .00 Coastal Me 130.00
3 1546 0 DethierEvan J2 WilliamstonMA .00 Prospect BKL Mass 126.00
4 1552 0 RobillardMax J2 WaitsfieldVT .00 GMVS Vt 123.00
5 1554 0 HarbHarrison J2 ContoocookNH .00 Hopkinton Nh 121.00
6 1558 0 SchulzAlex J2 JohnsonVT .00 Craftsbury Vt 120.00
7 16 0 0 BardJoey J2 WoodlandME .00 MWSC Me 119.00
8 16 8 0 EsponnetteThomas J2 AuburnME .00 Maine Nordic Me 118.00
9 1611 0 JacksonTeo J2 GorhamNH .00 Jackson Nh 117.00
10 1618 0 MillerOwen J2 KillingtonVT .00 Mtn Meadows Vt 116.00
11 1620 0 Moody-RobertsStanis J2 Cape ElizabethME .00 Maine Nordic Me 115.00
12 1634 0 CostlowDinesh J2 AuburnME .00 No Club Me 114.00
13 1635 0 LevinsJimmy J2 RutlandVT .00 Mtn Meadows Vt 113.00
14 1643 0 AndersonWill J2 NorwichVT .00 Ford Sayre Nh 112.00
15 1647 0 StarrSeth J2 Enosburg FallsVT .00 NCU Vt 111.00
16 1655 0 FogelNick J2 WilliamstownMA .00 No Club Mass 110.00
17 1657 0 WoodworthWill J2 YarmouthME .00 Maine Nordic Me 109.00
18 1658 0 BragdonGeorge J2 MadawaskaME .00 MWSC Me 108.00
19 1659 0 EganGraham J2 Cape ElizabethME .00 Cape Nordic Me 107.00
20 17 2 0 AdamLouis J2 .00 No Club Guest .00
21 1712 0 TovellIan J2 GilfordNH .00 Vt Academy Nh 106.00
22 1712 9 DuboisChristopher J2 MadawaskaME .00 MWSC Me 105.00
23 1713 0 Fournier-LacombeSamuel J2 .00 No Club Guest .00
24 1716 0 BrautiganNoah J2 VT .00 No Club Vt 104.00
25 1722 0 FereshetianJustin J2 TurnerME .00 Parmachenee Me 103.00
26 1722 7 BatesStephen J2 ME .00 No Club Me 102.00
27 1727 0 McBrideBenjamin J2 DerbyVT .00 NCU Vt 101.00
28 1729 0 ScrantonShane J2 ConwayMA .00 No Club Mass 100.00
29 1729 9 PooleJonathan J2 YarmouthME .00 Coastal Me 99.00
30 1731 0 BeaudryTrevor J2 WalpoleNH .00 Keene BKL Nh 98.00
31 1732 0 MacCollTike J2 Cape ElizabethME .00 No Club Me 97.00
32 1734 0 CurchinWilliam J2 PittsfordVT .00 No Club Vt 96.00
33 1735 0 LevesqueAndrew J2 MadawaskaME .00 MWSC Me 95.00
34 1738 0 RoweBrian J2 HopkintonNH .00 Hopkinton Nh 94.00
35 1745 0 HelrichMatthew J2 HopkintonNH .00 Hopkinton Nh 93.00
36 1745 7 ShortDevin J2 LangdonNH .00 No Club Nh 92.00
37 1746 0 TysonJoe J2 NH .00 No Club Nh 91.00
38 1748 0 BartetOwen J2 ME .00 No Club Me 90.00
39 1756 0 MillikenLucas J2 N. YarmouthME .00 Coastal Me 89.00
40 18 2 0 ThomasPerry J2 RindgeNH .00 Windblown Nh 88.00
41 18 5 0 OgdenBen J2 PittsfieldMA .00 Brodie Mass 87.00
42 18 6 0 BrockettChris J2 RandolphNH .00 No Club Nh 86.00
43 18 6 2 MawhinneyWoody J2 AuburnME .00 No Club Me 85.00
44 18 7 0 DindorfArran J2 BartlettNH .00 Mt Wash Nh 84.00
44 18 7 0 LevesqueTyler J2 MadawaskaME .00 MWSC Me 84.00
46 18 8 0 LazenbyJim J2 MontpelierVT .00 No Club Vt 82.00
47 1815 0 McDermottTimothy J2 MadawaskaME .00 MWSC Me 81.00
48 1821 0 PiperMatt J2 VT .00 No Club Vt 80.00
49 1825 0 KokalNick J2 NH .00 No Club Nh 79.00
50 1827 0 SmeltzerNeal J2 Waterbury CenterVT .00 Northeast Vt 78.00
51 1828 0 MooreEvan J2 VT .00 No Club Vt 77.00
52 1829 0 BeaucheminMitchell J2 AdamsMA .00 No Club Mass 76.00
53 1831 0 DonnellyLiam J2 VT .00 No Club Vt 75.00
54 1833 0 DoucettEvan J2 AndoverMA .00 CSU Mass 74.00
55 1836 0 BaldwinTristan J2 AmherstNH .00 X-C Planet Nh 73.00
56 1840 0 McAndrewAlex J2 VT .00 No Club Vt 72.00
57 1842 0 SoltanDanny J2 .00 No Club Me 71.00
58 1842 8 SkinnerOwen J2 HanoverNH .00 Ford Sayre Nh 70.00
59 1846 0 KempnerDouglas J2 BurlingtonVT .00 Mansfield Vt 69.00
60 1857 0 GraldDylan J2 .00 No Club Nh 68.00
61 1857 4 LascalaAnders J2 KeeneNH .00 Keene BKL Nh 67.00
62 19 0 0 HaydockBen J2 ConcordMA .00 CSU Mass 66.00
63 19 0 3 ReinhartDaniel J2 LenoxMA .00 Lenox BKL Mass 65.00
64 19 6 0 WarrenJonathon J2 NH .00 No Club Nh 64.00
65 19 9 0 FlanaganBrendan J2 LenoxMA .00 Lenox Mass 63.00
66 1919 0 MasseauEvan J2 HinesburgVT .00 CVU Vt 62.00
67 1922 0 PowellRicky J2 HanoverNH .00 No Club Nh 61.00
68 1928 0 Underwood-MillerJames J2 StockbridgeMA .00 Lenox BKL Mass 60.00
69 1935 0 VandeventerTristan J2 UnderhillVT .00 Mansfield Vt 59.00
70 1940 0 TerkoAdam J2 ShelburneVT .00 CVU Vt 58.00
71 1949 0 SiebertLuke J2 ConcordMA .00 No Club Mass 57.00
72 1955 0 BurnhamJimmy J2 CarlisleMA .00 Mt Wash Mass 56.00
73 1957 0 GoldenbergDavid J2 WabanMA .00 No Club Mass 55.00
74 20 6 0 BushwayMason J2 MA .00 No Club Mass 54.00
75 20 7 0 DeveauxNicholas J2 WilliamstownMA .00 Brodie Mass 53.00
76 2018 0 SitzerRobert J2 MA .00 No Club Mass 52.00
77 2024 0 LewisBrenden J2 ColchesterVT .00 Sleepy H BKL Vt 51.00
78 2028 0 MillerDonnie J2 LenoxdaleMA .00 Lenox Mass 50.00
79 2046 0 EdelblutTimothy J2 MasonNH .00 Windblown Nh 49.00
80 2055 0 ChoquetteArnaud J2 .00 No Club Guest .00
81 21 5 0 BlackJon J2 SherbornMA .00 No Club Mass 48.00
82 2145 0 KaplanLuke J2 LenoxMA .00 Lenox BKL Mass 47.00
83 2326 0 GaskinMike J2 MA .00 No Club Mass 46.00

Click here to contact us about problems or questions

Top of page

Last Update: 5/2/2005 at 8:24:09 PM
Web Author: Robert Haydock
Copyright ©1999-2004 by NENSA - ALL RIGHTS RESERVED