J2 Festival - Boy's Freestyle

J2 Festival - Boy's Freestyle

Friday, March 04,2005

Listing Created 8:24:48 PM, 5/2/2005
Location: Sugarloaf XC Center
Address: RR 1 Box 5000
Town: Carrabassett Valley, ME 04947
Telephone: (207) 237-6830
E-Mail: outdoor@somtel.com



Scored for Citizen Points (formerly New England Points)

Place TeamPoints
1 Me 1908
2 Vt 1833
3 Nh 1741
4 Mass 1380

Plc MnSc T Last NameFirst Name Age
Grp
CitySt Cit
Pts
Club Team Points
1 14 5 0 MarstonChase J2 CharlotteVT .00 Sleepy H BKL Vt 135.00
2 1414 0 DethierEvan J2 WilliamstonMA .00 Prospect BKL Mass 130.00
3 1424 0 RobillardMax J2 WaitsfieldVT .00 GMVS Vt 126.00
4 1425 0 LevinsJimmy J2 RutlandVT .00 Mtn Meadows Vt 123.00
5 1432 0 FogelNick J2 WilliamstownMA .00 No Club Mass 121.00
6 1434 0 JacksonTeo J2 GorhamNH .00 Jackson Nh 120.00
7 1437 0 HarbHarrison J2 ContoocookNH .00 Hopkinton Nh 119.00
8 1441 0 SchulzAlex J2 JohnsonVT .00 Craftsbury Vt 118.00
9 1442 0 TarlingSam J2 CumberlandME .00 Coastal Me 117.00
10 1444 0 CostlowDinesh J2 AuburnME .00 No Club Me 116.00
11 1458 0 TovellIan J2 GilfordNH .00 Vt Academy Nh 115.00
12 15 5 0 Moody-RobertsStanis J2 Cape ElizabethME .00 Maine Nordic Me 114.00
13 15 6 0 FereshetianJustin J2 TurnerME .00 Parmachenee Me 113.00
14 15 7 0 EganGraham J2 Cape ElizabethME .00 Cape Nordic Me 112.00
15 15 7 9 MillerOwen J2 KillingtonVT .00 Mtn Meadows Vt 111.00
16 1510 0 BardJoey J2 WoodlandME .00 MWSC Me 110.00
17 1511 0 AndersonWill J2 NorwichVT .00 Ford Sayre Nh 109.00
18 1514 0 BrautiganNoah J2 VT .00 No Club Vt 108.00
19 1519 0 RoweBrian J2 HopkintonNH .00 Hopkinton Nh 107.00
20 1521 0 ScrantonShane J2 ConwayMA .00 No Club Mass 106.00
21 1523 0 StarrSeth J2 Enosburg FallsVT .00 NCU Vt 105.00
22 1525 0 DuboisChristopher J2 MadawaskaME .00 MWSC Me 104.00
23 1542 0 EsponnetteThomas J2 AuburnME .00 Maine Nordic Me 103.00
24 1546 0 BrockettChris J2 RandolphNH .00 No Club Nh 102.00
25 1550 0 BatesStephen J2 ME .00 No Club Me 101.00
26 1552 0 PooleJonathan J2 YarmouthME .00 Coastal Me 100.00
27 1558 0 BragdonGeorge J2 MadawaskaME .00 MWSC Me 99.00
28 16 0 0 KempnerDouglas J2 BurlingtonVT .00 Mansfield Vt 98.00
29 16 0 6 CurchinWilliam J2 PittsfordVT .00 No Club Vt 97.00
29 16 0 6 HelrichMatthew J2 HopkintonNH .00 Hopkinton Nh 97.00
31 16 1 0 McBrideBenjamin J2 DerbyVT .00 NCU Vt 95.00
32 16 8 0 Fournier-LacombeSamuel J2 .00 No Club Guest .00
33 1610 0 WoodworthWill J2 YarmouthME .00 Maine Nordic Me 94.00
34 1619 0 PiperMatt J2 VT .00 No Club Vt 93.00
35 1620 0 SkinnerOwen J2 HanoverNH .00 Ford Sayre Nh 92.00
36 1623 0 ThomasPerry J2 RindgeNH .00 Windblown Nh 91.00
37 1623 4 OgdenBen J2 PittsfieldMA .00 Brodie Mass 90.00
38 1624 0 LevesqueTyler J2 MadawaskaME .00 MWSC Me 89.00
39 1625 0 DonnellyLiam J2 VT .00 No Club Vt 88.00
40 1625 5 SoltanDanny J2 .00 No Club Me 87.00
41 1635 0 WarrenJonathon J2 NH .00 No Club Nh 86.00
42 1636 0 LevesqueAndrew J2 MadawaskaME .00 MWSC Me 85.00
43 1637 0 McAndrewAlex J2 VT .00 No Club Vt 84.00
44 1637 4 MacCollTike J2 Cape ElizabethME .00 No Club Me 83.00
45 1638 0 MasseauEvan J2 HinesburgVT .00 CVU Vt 82.00
46 1642 0 BeaudryTrevor J2 WalpoleNH .00 Keene BKL Nh 81.00
47 1644 0 LazenbyJim J2 MontpelierVT .00 No Club Vt 80.00
48 1646 0 MillikenLucas J2 N. YarmouthME .00 Coastal Me 79.00
49 1648 0 KokalNick J2 NH .00 No Club Nh 78.00
50 1657 0 BeaucheminMitchell J2 AdamsMA .00 No Club Mass 77.00
51 1659 0 BaldwinTristan J2 AmherstNH .00 X-C Planet Nh 76.00
52 17 1 0 EdelblutTimothy J2 MasonNH .00 Windblown Nh 75.00
52 17 1 0 ShortDevin J2 LangdonNH .00 No Club Nh 75.00
54 17 1 4 AdamLouis J2 .00 No Club Guest .00
55 17 5 0 McDermottTimothy J2 MadawaskaME .00 MWSC Me 73.00
56 1713 0 DoucettEvan J2 AndoverMA .00 CSU Mass 72.00
57 1717 0 FlanaganBrendan J2 LenoxMA .00 Lenox Mass 71.00
58 1719 0 DindorfArran J2 BartlettNH .00 Mt Wash Nh 70.00
59 1719 1 GraldDylan J2 .00 No Club Nh 69.00
60 1722 0 PowellRicky J2 HanoverNH .00 No Club Nh 68.00
61 1724 0 MawhinneyWoody J2 AuburnME .00 No Club Me 67.00
62 1731 0 HaydockBen J2 ConcordMA .00 CSU Mass 66.00
63 1733 0 SiebertLuke J2 ConcordMA .00 No Club Mass 65.00
64 1735 0 MooreEvan J2 VT .00 No Club Vt 64.00
65 1736 0 BlackJon J2 SherbornMA .00 No Club Mass 63.00
66 1738 0 BartetOwen J2 ME .00 No Club Me 62.00
67 1739 0 SmeltzerNeal J2 Waterbury CenterVT .00 Northeast Vt 61.00
68 1739 3 VandeventerTristan J2 UnderhillVT .00 Mansfield Vt 60.00
69 1744 0 Underwood-MillerJames J2 StockbridgeMA .00 Lenox BKL Mass 59.00
70 1753 0 TerkoAdam J2 ShelburneVT .00 CVU Vt 58.00
71 1753 8 ReinhartDaniel J2 LenoxMA .00 Lenox BKL Mass 57.00
72 1754 0 LascalaAnders J2 KeeneNH .00 Keene BKL Nh 56.00
73 1754 8 TysonJoe J2 NH .00 No Club Nh 55.00
74 1757 0 SitzerRobert J2 MA .00 No Club Mass 54.00
75 18 0 0 BurnhamJimmy J2 CarlisleMA .00 Mt Wash Mass 53.00
76 18 6 0 GoldenbergDavid J2 WabanMA .00 No Club Mass 52.00
77 18 7 0 BushwayMason J2 MA .00 No Club Mass 51.00
78 1818 0 MillerDonnie J2 LenoxdaleMA .00 Lenox Mass 50.00
79 1841 0 DeveauxNicholas J2 WilliamstownMA .00 Brodie Mass 49.00
80 1851 0 KaplanLuke J2 LenoxMA .00 Lenox BKL Mass 48.00
81 1853 0 LewisBrenden J2 ColchesterVT .00 Sleepy H BKL Vt 47.00
82 1858 0 GaskinMike J2 MA .00 No Club Mass 46.00
83 19 2 0 HenaultMaxime J2 .00 No Club Guest .00
84 1918 0 ChoquetteArnaud J2 .00 No Club Guest .00

Click here to contact us about problems or questions

Top of page

Last Update: 5/2/2005 at 8:24:51 PM
Web Author: Robert Haydock
Copyright ©1999-2004 by NENSA - ALL RIGHTS RESERVED