Haywood NorAm (Canada Cup) - Men 10K Freestyle

Haywood NorAm (Canada Cup) - Men 10K Freestyle

Saturday, December 11,2004

Listing Created 6:13:29 AM, 1/21/2005
Location: Foret Montmorency
Address: Laval University
Town: Quebec, QC



These are limited results only showing racers in the point base and New England skiers qualifying for the JOs.

Scored for NENSA Points
Scored for Citizen Points (formerly New England Points)

NENSA Point Parameters
Last NameFirst NamePointsPts TypeInclude?
JeffriesChristopher 38.57 FISLowest Points - Drop
KershawDevon 40.34 FISUse for Penalty
GoldsackDrew 48.62 FISUse for Penalty
NighborDavid 66.92 FISHighest Points - Drop
KatesAdam 52.71 FISUse for Penalty
Start type: Interval
Factor: 800.00
Fatest Time in seconds: 2,037.20
Penalty: ( 40.34 + 48.62 + 52.71)/3.75 = 37.78
Race Points = ((800.00 x time in seconds/2,037.20)- 800.00) + 37.78

Plc MnSc T NENSA#Last NameFirst Name Age
Grp
Age Age
Plce
CitySt Cit
Pts
NENSA
Pts
Club
1 3357 2 JeffriesChristopher SR 23 0 21.79 37.78 No Club
2 3413 2 KershawDevon SR 23 0 22.74 44.06 No Club
3 3439 5 GoldsackDrew SR 23 0 24.31 54.39 No Club
4 3456 2 NighborDavid SR 23 0 25.31 60.95 No Club
5 35 0 5 KatesAdam SR 23 0 25.57 62.64 No Club
6 3840 0 07215CurrierRussell J1 17 0 CaribouME 38.69 148.83 MWSC
7 3957 2 02536MacKuglerCameron J1 17 0 LondonderryVT 43.31 179.15 SMS
8 3959 3 04979GillSilas OJ 18 0 East BurkeVT 43.43 179.97 Burke
9 4012 0 03602O'BrienPatrick J1 16 0 PutneyVT 44.19 184.96 SMS
10 4051 2 HolbrookDrew OJ 19 0 BurlingtonVT 46.54 200.35 No Club
11 4052 7 05545RogersNathaniel J1 17 0 Fort Kent MillsME 46.63 200.94 MWSC
12 4058 6 02525DeweyKyle J2 14 0 WestonVT 46.98 203.26 SMS
13 41 5 4 02546BlackIan J1 17 0 PeruVT 47.38 205.93 SMS
14 4115 3 06814HickoryBen OJ 18 0 MorrisvilleVT 47.98 209.82 Craftsbury
15 4149 4 03392MacDowellShane J1 17 0 CheshireMA 50.01 223.21 Berkshire
16 4150 3 01822HorstFritz J2 15 0 BenningtonVT 50.07 223.56 SMS
17 4234 5 05514PooleHarry J1 17 0 YarmouthME 52.71 240.92 Chisholm
18 4255 2 01015BedardSteven J2 15 0 CheshireMA 53.95 249.05 Berkshire
19 43 3 2 04808AmbrosMarshall OJ 19 0 HartlandVT 54.43 252.19 Burke
20 4423 1 07013DubayCale J1 17 0 Connor TwpME 59.20 283.57 MWSC
21 47 0 3 07178KlingPeter J1 17 0 ShelburneVT 68.60 345.30 CVU
22 4810 1 07173CaronMinal J1 17 0 Fort KentME 72.77 372.71 MWSC
23 4820 5 06755BardJoey J2 14 0 Woodland AroostookME 73.40 376.79 MWSC
24 4832 2 08333MichaudRicky J1 16 0 CaribouME 74.09 381.39 MWSC
25 5241 6 07711DuboisChristopher J2 15 0 MadawaskaME 89.00 479.33 MWSC

Click here to contact us about problems or questions

Top of page

Last Update: 1/21/2005 at 6:13:34 AM
Web Author: Robert Haydock
Copyright ©1999-2004 by NENSA - ALL RIGHTS RESERVED