| Location: Bretton Woods Address: Route 302 Town: Bretton Woods, NH Telephone: (603) 278-5181 E-Mail: nordic@brettonwoods.com |
Distance: 50 Km
|
Scored for Club Points
Scored for Citizen Points (formerly New England Points)
No races to summarize.
| Place | Club | Points |
|---|---|---|
| 1 | Craftsbury Nordic Ski Club | 56 |
| 2 | Mt Washington Nordic Club | 33 |
| 3 | Putney Ski Club | 31 |
| 4 | Maine Nordic Ski Club | 28 |
| 5 | Dartmouth Outing Club | 23 |
| 6 | Holderness Nordic Ski Club | 21 |
| 7 | Green Mountain Valley School | 20 |
| 8 | Cambridge Sports Union | 19 |
| 8 | Ford Sayre | 19 |
| 10 | Jackson Ski Touring Club | 14 |
| 11 | Coastal Nordic Ski Club | 10 |
| 11 | Team Sleepy Hollow | 10 |
| 11 | Kimball Union Academy | 10 |
| 14 | Berkshire Trails Nordic Ski Club | 9 |
| 14 | Mansfield Nordic Ski Club | 9 |
| 14 | Stowe Nordic Outing Club | 9 |
| 17 | X-C Planet | 8 |
| 18 | Woodstock Ski Runners | 7 |
| 19 | Cape Nordic | 5 |
| 20 | Stratton Mountain School | 4 |
| 21 | Wolfeboro Nordic Ski Club | 2 |
| 22 | Chisholm Ski Club | 1 |
| 22 | Colby-Sawyer Nordic Ski Club | 1 |
** Indicates racer is not a NENSA member - club pts are not counted

| Plc | Hr | Mn | Sc | T | Last Name | First Name | Sex | Age Grp |
Age Place |
City | St | Cit Pts |
Club | Club Pts |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 0 | 3 | 0 | Enman | Eli | M | SR | 1 | Huntington | VT | 27.23 | Team Sleepy | 10 | ||
| 2 | 3 | 1 | 22 | 0 | Sargent | Eben | M | U23 | 1 | Orleans | VT | 28.16 | Craftsbury | 10 | ||
| 3 | 3 | 2 | 40 | 0 | Enevoldsen | Jon Arne | M | M3 | 1 | Waitsfield | VT | 29.08 | GMVS | 10 | ||
| 4 | 3 | 6 | 7 | 0 | Bellizzi | Matt | M | M1 | 1 | Somerville | MA | 31.52 | No Club | 0 | ||
| 5 | 3 | 6 | 30 | 0 | Nice | Chris | M | M5 | 1 | Hanover | NH | 31.79 | Ford Sayre | 10 | ||
| 6 | 3 | 8 | 7 | 0 | Grimm | Erik | M | M2 | 1 | Rochester | NY | 32.93 | No Club | 0 | ||
| 7 | 3 | 8 | 23 | 0 | Herr | David | M | M2 | 2 | Canaan | VT | 33.12 | No Club | 0 | ||
| 8 | 3 | 17 | 48 | 0 | Currie | David | M | M1 | 2 | Littleton | MA | 39.77 | No Club | 0 | ||
| 9 | 3 | 21 | 51 | 0 | Wright | Stephen | M | M3 | 2 | Richmond | VT | 42.64 | Mansfield | 9 | ||
| 10 | 3 | 22 | 9 | 0 | Webster | Ray | M | M1 | 3 | 42.85 | No Club | 0 | ||||
| 11 | 3 | 22 | 44 | 0 | Rasmussen | Ann | F | M3 | 1 | Plymouth | NH | 43.26 | Holderness | 10 | ||
| 12 | 3 | 23 | 5 | 0 | Williamson | Dustin | M | SR | 2 | Auburn | ME | 43.51 | No Club | 0 | ||
| 13 | 3 | 23 | 33 | 0 | Joslin | Knut-Eric | M | U23 | 2 | Williamstown | MA | 43.84 | DOC | 9 | ||
| 14 | 3 | 23 | 57 | 0 | Maddock | Kathy | F | M2 | 1 | Wilton | NH | 44.12 | No Club | 0 | ||
| 15 | 3 | 24 | 29 | 0 | Delfausse | Aaron | M | SR | 3 | Hanover | NH | 44.50 | No Club | 0 | ||
| 16 | 3 | 24 | 36 | 0 | Piotrow | Steve | M | M3 | 3 | Jackson | NH | 44.58 | No Club | 0 | ||
| 17 | 3 | 26 | 20 | 0 | Brodhead | John | M | M7 | 1 | Craftsbury Common | VT | 45.80 | Craftsbury | 10 | ||
| 18 | 3 | 27 | 25 | 0 | Mahood | Nicholas | M | M1 | 4 | Woodstock | VT | 46.57 | Woodstock | 7 | ||
| 19 | 3 | 27 | 56 | 0 | Armstrong | Doug | M | M6 | 1 | North Conway | NH | 46.94 | Mt Wash | 10 | ||
| 20 | 3 | 27 | 58 | 0 | Johnston | Carl | M | M2 | 3 | 46.96 | No Club | 0 | ||||
| 21 | 3 | 28 | 31 | 0 | Schulz | Eric | M | M4 | 1 | Johnson | VT | 47.35 | Craftsbury | 10 | ||
| 22 | 3 | 29 | 4 | 0 | Kerrigan | Ryan | M | OJ | 1 | South Duxbury | VT | 47.74 | GMVS | 10 | ||
| 23 | 3 | 29 | 16 | 0 | Tabor | Chip | M | M1 | 5 | Minneapolis | MN | 47.88 | No Club | 0 | ||
| 24 | 3 | 31 | 5 | 0 | Hanowski | Joann | F | M4 | 1 | Duluth | MN | 49.16 | No Club | 0 | ||
| 25 | 3 | 31 | 59 | 0 | Maddock | Stephen James | M | M3 | 4 | S. Berwick | ME | 49.80 | Gunstock | 7 ** | ||
| 26 | 3 | 32 | 49 | 0 | Hosmer | Trina | F | M6 | 1 | Pelham | MA | 50.39 | Putney SC | 10 | ||
| 27 | 3 | 34 | 33 | 0 | Holland | Joe | M | M3 | 5 | Putney | VT | 51.61 | Putney SC | 6 | ||
| 28 | 3 | 34 | 41 | 0 | Burnham | Bob | M | M4 | 2 | Carlisle | MA | 51.71 | Mt Wash | 9 | ||
| 29 | 3 | 35 | 2 | 0 | Scannell | Gordon | M | M5 | 2 | North Yarmouth | ME | 51.95 | Coastal | 9 | ||
| 30 | 3 | 35 | 18 | 0 | Dorion | Christopher | M | M3 | 6 | Orono | ME | 52.14 | Maine Nordic | 5 | ||
| 31 | 3 | 35 | 42 | 0 | Koitzsch | Ky | M | M3 | 7 | 52.42 | No Club | 0 | ||||
| 32 | 3 | 35 | 44 | 0 | Saxton | Ross | M | J1 | 1 | White River Junction | VT | 52.45 | KUA | 10 | ||
| 33 | 3 | 35 | 45 | 0 | Behrends | Pete | M | M1 | 6 | 52.46 | No Club | 0 | ||||
| 34 | 3 | 35 | 46 | 0 | Pitts | Mark | M | M3 | 8 | Northwoodstock | NH | 52.47 | No Club | 0 | ||
| 35 | 3 | 35 | 51 | 0 | Chaffee | Jonathan | M | M7 | 2 | W Lebanon | NH | 52.53 | Ford Sayre | 9 | ||
| 36 | 3 | 35 | 56 | 0 | Lena | Sean | M | U23 | 3 | Orono | ME | 52.59 | No Club | 0 | ||
| 37 | 3 | 37 | 27 | 0 | Cassidy | Liam | M | M1 | 7 | Turner | ME | 53.66 | No Club | 0 | ||
| 38 | 3 | 40 | 20 | 0 | Majernik | Buddy | M | M6 | 2 | Greensboro | VT | 55.70 | No Club | 0 | ||
| 39 | 3 | 40 | 30 | 0 | Crawford | Nick | M | J1 | 2 | Hawley | MA | 55.82 | Berkshire | 9 | ||
| 40 | 3 | 40 | 32 | 0 | Hosmer | David | M | M6 | 3 | Pelham | MA | 55.84 | Putney SC | 8 | ||
| 41 | 3 | 40 | 55 | 0 | Sullivan | Brian | M | M3 | 9 | Wilton | NH | 56.11 | No Club | 0 | ||
| 42 | 3 | 41 | 5 | 0 | Misner | Jamie | F | SR | 1 | New Hope | MN | 56.23 | No Club | 0 | ||
| 43 | 3 | 42 | 34 | 0 | Farrell | William | M | M6 | 4 | Meriden | NH | 57.28 | No Club | 0 | ||
| 44 | 3 | 43 | 50 | 0 | Cooper | Dan | M | J1 | 3 | Wolfeboro | NH | 58.17 | Gunstock | 8 ** | ||
| 45 | 3 | 44 | 10 | 0 | Tripp | Andrew | M | M1 | 8 | Moretown | VT | 58.41 | No Club | 0 | ||
| 46 | 3 | 46 | 27 | 0 | Schulz | Lucas | M | OJ | 2 | Johnson | VT | 60.02 | DOC | 9 | ||
| 47 | 3 | 46 | 55 | 0 | Steele | Nat | M | M5 | 3 | Tamworth | NH | 60.35 | Mt Wash | 8 ** | ||
| 48 | 3 | 47 | 8 | 0 | Blackmer | Steve | M | M4 | 3 | Canterbury | NH | 60.50 | No Club | 0 | ||
| 49 | 3 | 48 | 22 | 0 | Kern | Gunther | M | M3 | 10 | 61.37 | No Club | 0 | ||||
| 50 | 3 | 48 | 34 | 0 | Danyla | Mark | M | M5 | 4 | Auburn | ME | 61.52 | Maine Nordic | 7 | ||
| 51 | 3 | 49 | 26 | 0 | Daignault | Martin | M | M3 | 11 | Newbury | MA | 62.13 | No Club | 0 | ||
| 52 | 3 | 49 | 39 | 0 | Daley | Jad | M | M2 | 4 | Stowe | VT | 62.28 | No Club | 0 | ||
| 53 | 3 | 49 | 58 | 0 | Kemppel | Nina | F | M1 | 1 | 62.51 | No Club | 0 | ||||
| 54 | 3 | 51 | 13 | 0 | Saltonstall | Richard | M | M3 | 12 | Rockport | ME | 63.39 | Maine Nordic | 1 | ||
| 55 | 3 | 51 | 15 | 0 | Morison | Buz | M | M4 | 4 | Lyme Center | NH | 63.41 | No Club | 0 | ||
| 56 | 3 | 51 | 36 | 0 | Kimball | Kenneth | M | M6 | 5 | Jackson | NH | 63.66 | Mt Wash | 6 | ||
| 57 | 3 | 52 | 48 | 0 | Linder | Ernst | M | M5 | 5 | Durham | NH | 64.51 | No Club | 0 | ||
| 58 | 3 | 53 | 34 | 0 | Duncanson | Dave | M | M5 | 6 | W. Newbury | MA | 65.05 | Jackson | 5 | ||
| 59 | 3 | 54 | 8 | 0 | Bohlen | Curtis | M | M3 | 13 | Freeport | ME | 65.45 | No Club | 0 | ||
| 60 | 3 | 54 | 13 | 0 | Quinlan | Dan | M | M3 | 14 | Jericho | VT | 65.51 | No Club | 0 | ||
| 61 | 3 | 55 | 52 | 0 | Shaw | Jonathan | M | M2 | 5 | Plympton | MA | 66.67 | CSU | 6 | ||
| 62 | 3 | 56 | 12 | 0 | Allen | Kelsey | F | U23 | 1 | Franconia | NH | 66.91 | UNH | 10 ** | ||
| 63 | 3 | 56 | 20 | 0 | Eusden | Dykstra | M | M4 | 5 | South Paris | ME | 67.00 | No Club | 0 | ||
| 64 | 3 | 57 | 0 | 0 | Lena | Mark | M | M4 | 6 | Orono | ME | 67.48 | Maine Nordic | 5 | ||
| 65 | 3 | 59 | 1 | 0 | Smart | Thomas | M | M6 | 6 | Hartford | CT | 68.90 | No Club | 0 | ||
| 66 | 3 | 59 | 21 | 0 | Attwood | John | M | M5 | 7 | Cape Elizabeth | ME | 69.14 | Coastal | 4 ** | ||
| 67 | 4 | 0 | 0 | 0 | McFalls | Pat | M | M4 | 7 | 69.60 | No Club | 0 | ||||
| 68 | 4 | 0 | 44 | 0 | Van Dyke | Carol | F | M4 | 2 | Stowe | VT | 70.11 | Stowe | 9 | ||
| 69 | 4 | 0 | 50 | 0 | King | Paul | M | M5 | 8 | Tamworth | NH | 70.18 | No Club | 0 | ||
| 70 | 4 | 0 | 52 | 0 | Parsons | Andrew | M | M2 | 6 | 70.21 | No Club | 0 | ||||
| 71 | 4 | 1 | 14 | 0 | Woodward | Amos | M | M6 | 7 | Auburn | ME | 70.47 | No Club | 0 | ||
| 72 | 4 | 1 | 51 | 0 | Evans | Alan | M | M3 | 15 | 70.90 | No Club | 0 | ||||
| 73 | 4 | 2 | 20 | 0 | Berryhill | John | M | M1 | 9 | Castleton | VT | 71.24 | No Club | 0 | ||
| 74 | 4 | 4 | 39 | 0 | Arienti | Mark | M | M3 | 16 | Gray | ME | 72.88 | Coastal | 1 | ||
| 75 | 4 | 7 | 18 | 0 | Speth | Ann | F | M3 | 2 | Bethel | ME | 74.75 | No Club | 0 | ||
| 76 | 4 | 7 | 55 | 0 | Melnikov | Michael | M | M4 | 8 | Foxborough | MA | 75.19 | CSU | 3 | ||
| 77 | 4 | 8 | 21 | 0 | McEwen | Alan | M | M4 | 9 | Melrose | MA | 75.50 | No Club | 0 | ||
| 78 | 4 | 9 | 43 | 0 | Quarrier | Brian | M | J1 | 4 | Alstead | NH | 76.46 | Putney SC | 7 | ||
| 79 | 4 | 10 | 3 | 0 | Beebe | John | M | M2 | 7 | Freeport | ME | 76.70 | No Club | 0 | ||
| 80 | 4 | 10 | 13 | 0 | Ramsdell | Linda | F | M3 | 3 | Craftsbury Common | VT | 76.81 | Craftsbury | 8 | ||
| 81 | 4 | 10 | 16 | 0 | Robinson | Mark | M | M4 | 10 | North Yarmouth | ME | 76.85 | No Club | 0 | ||
| 82 | 4 | 10 | 47 | 0 | Hart | John. | M | M3 | 17 | Rockland | MA | 77.22 | CSU | 1 ** | ||
| 83 | 4 | 10 | 48 | 0 | Newsom | Jeffrey | M | M7 | 3 | South Paris | ME | 77.23 | No Club | 0 | ||
| 84 | 4 | 11 | 27 | 0 | Campoli | Gina | F | M4 | 3 | Craftsbury Common | VT | 77.69 | Craftsbury | 8 | ||
| 85 | 4 | 11 | 28 | 0 | Marino | Mike | M | M7 | 4 | Cape Elizabeth | ME | 77.70 | Maine Nordic | 7 ** | ||
| 86 | 4 | 11 | 30 | 0 | Leblanc | Arthur E. | M | M7 | 5 | Concord | NH | 77.72 | No Club | 0 | ||
| 87 | 4 | 12 | 54 | 0 | Tyler | Benjamin | M | J2 | 1 | Sanbornton | NH | 78.71 | Holderness | 10 | ||
| 88 | 4 | 13 | 7 | 0 | Piotrow | Meredith | F | M2 | 2 | Jackson | NH | 78.86 | No Club | 0 | ||
| 89 | 4 | 13 | 53 | 0 | Smith | Michael. | M | M3 | 18 | 79.41 | No Club | 0 | ||||
| 90 | 4 | 14 | 3 | 0 | Holliday-Welsh | Diane | F | M4 | 4 | Duluth | MN | 79.52 | No Club | 0 | ||
| 91 | 4 | 14 | 55 | 0 | Brenner | Joseph | M | M2 | 8 | 80.14 | No Club | 0 | ||||
| 92 | 4 | 15 | 15 | 0 | Saxe | David | M | M3 | 19 | Milford | NH | 80.37 | No Club | 0 | ||
| 93 | 4 | 15 | 43 | 0 | Triffitt | Ryan | M | SR | 4 | Madison | NH | 80.70 | No Club | 0 | ||
| 94 | 4 | 17 | 0 | 0 | Baldwin | Drew | M | OJ | 3 | Amherst | NH | 81.61 | X-C Planet | 8 | ||
| 95 | 4 | 17 | 30 | 0 | Geschickter | Chet | M | M3 | 20 | Brookline | MA | 81.96 | No Club | 0 | ||
| 96 | 4 | 17 | 36 | 0 | Bates | Stephen | M | M3 | 21 | 82.03 | No Club | 0 | ||||
| 96 | 4 | 17 | 36 | 0 | Fox | Aaron | M | SR | 5 | Lovell | ME | 82.03 | No Club | 0 | ||
| 98 | 4 | 17 | 49 | 0 | Arsenault | Lisa | F | M4 | 5 | Cumberland | ME | 82.19 | No Club | 0 | ||
| 98 | 4 | 17 | 49 | 0 | Fisher | Gregory | M | M4 | 11 | Portland | ME | 82.19 | Chisholm | 1 | ||
| 100 | 4 | 18 | 6 | 0 | Michaels | Rob | M | M5 | 9 | Andover | MA | 82.39 | No Club | 0 |
| Plc | Hr | Mn | Sc | T | Last Name | First Name | Sex | Age Grp |
Age Place |
City | St | Cit Pts |
Club | Club Pts |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 101 | 4 | 18 | 43 | 0 | Discipio | Anthony | M | M3 | 22 | Hanover | NH | 82.82 | No Club | 0 | ||
| 102 | 4 | 19 | 2 | 0 | Burnham | Ann | F | M4 | 6 | Carlisle | MA | 83.05 | No Club | 0 | ||
| 103 | 4 | 19 | 5 | 0 | Bramante | Anthony | M | SR | 6 | Hanover | NH | 83.08 | DOC | 5 | ||
| 104 | 4 | 19 | 41 | 0 | Allen | Fred | M | M6 | 8 | Pascoag | RI | 83.50 | No Club | 0 | ||
| 105 | 4 | 20 | 52 | 0 | Kelly | Gene | M | M4 | 12 | New Boston | NH | 84.34 | No Club | 0 | ||
| 106 | 4 | 21 | 16 | 0 | Martin | Andrew | M | SR | 7 | 84.62 | No Club | 0 | ||||
| 107 | 4 | 21 | 51 | 0 | Seltenrich | Richard | M | SR | 8 | 85.04 | No Club | 0 | ||||
| 108 | 4 | 22 | 22 | 0 | Houseman | Robert | M | M3 | 23 | Wolfeboro | NH | 85.40 | Wolfeboro | 1 | ||
| 109 | 4 | 23 | 5 | 0 | Lange | Bjorn | M | M6 | 9 | Concord | NH | 85.91 | No Club | 0 | ||
| 110 | 4 | 23 | 13 | 0 | Lowrie | Mary Lou | F | M5 | 1 | New Gloucester | ME | 86.00 | Maine Nordic | 10 | ||
| 111 | 4 | 23 | 56 | 0 | Smyth | Donna | F | M4 | 7 | Vernon | VT | 86.51 | SMS | 4 | ||
| 112 | 4 | 24 | 2 | 0 | Hall | George | M | M8 | 1 | Craftsbury Common | VT | 86.58 | Craftsbury | 10 | ||
| 113 | 4 | 26 | 45 | 0 | Rynning | Ralph | M | M1 | 10 | Peaks Island | ME | 88.50 | No Club | 0 | ||
| 114 | 4 | 27 | 5 | 0 | City | Liz | F | M1 | 2 | Belmont | MA | 88.73 | CSU | 9 | ||
| 115 | 4 | 28 | 0 | 0 | Burdett | Tim | M | J1 | 5 | Milford | NH | 89.38 | No Club | 0 | ||
| 116 | 4 | 29 | 13 | 0 | Welsh | Kevin | M | M4 | 13 | Duluth | MN | 90.24 | No Club | 0 | ||
| 117 | 4 | 30 | 13 | 0 | Swenson | Sally | F | M7 | 1 | North Conway | NH | 90.95 | No Club | 0 | ||
| 118 | 4 | 32 | 16 | 0 | Goodnough | Stephen | M | M4 | 14 | Boston | NY | 92.40 | No Club | 0 | ||
| 119 | 4 | 32 | 28 | 0 | Hotopp | Ken | M | M3 | 24 | 92.54 | No Club | 0 | ||||
| 120 | 4 | 33 | 16 | 0 | Rynning | Lars | M | SR | 9 | Portland | ME | 93.10 | No Club | 0 | ||
| 121 | 4 | 33 | 19 | 0 | Kerrick | John | M | M6 | 10 | Peterborough | NH | 93.14 | No Club | 0 | ||
| 122 | 4 | 36 | 30 | 0 | Moerlein | Andy | M | M4 | 15 | Bow | NH | 95.39 | No Club | 0 | ||
| 123 | 4 | 37 | 7 | 0 | Wentworth | Sandra | F | U23 | 2 | Glen | NH | 95.82 | No Club | 0 | ||
| 124 | 4 | 39 | 20 | 0 | Brockett | Laura | F | M4 | 8 | 97.39 | No Club | 0 | ||||
| 125 | 4 | 41 | 54 | 0 | Walsh | Jim | M | M4 | 16 | 99.20 | No Club | 0 | ||||
| 126 | 4 | 42 | 23 | 0 | Eisenberg | Karen | F | M3 | 4 | N. | 99.55 | No Club | 0 | |||
| 127 | 4 | 42 | 30 | 0 | Farrington | Rachel | F | M3 | 5 | 99.63 | No Club | 0 | ||||
| 128 | 4 | 43 | 16 | 0 | Duffy | Michael | M | M5 | 10 | 100.17 | No Club | 0 | ||||
| 129 | 4 | 45 | 11 | 0 | McKinney | Maury | M | M3 | 25 | N. | 101.52 | No Club | 0 | |||
| 130 | 4 | 45 | 35 | 0 | Ritger | Nancy | F | M3 | 6 | Bartlett | NH | 101.81 | No Club | 0 | ||
| 131 | 4 | 45 | 37 | 0 | Kolada | Slamvomir | M | M8 | 2 | 101.83 | No Club | 0 | ||||
| 132 | 4 | 45 | 40 | 0 | Taylor | Saranne | F | M7 | 2 | N.Norway | ME | 101.87 | No Club | 0 | ||
| 133 | 4 | 46 | 46 | 0 | Tung | Lein | M | M3 | 26 | Cambridge | MA | 102.64 | No Club | 0 | ||
| 134 | 4 | 46 | 49 | 0 | Cooper | Edward | M | M5 | 11 | Wolfeboro | NH | 102.68 | Wolfeboro | 1 | ||
| 135 | 4 | 47 | 47 | 0 | Baumert | Daniel | M | M5 | 12 | Levant | ME | 103.36 | No Club | 0 | ||
| 136 | 4 | 48 | 29 | 0 | Carvill | Seth | M | SR | 10 | Milford | NH | 103.86 | No Club | 0 | ||
| 137 | 4 | 48 | 48 | 0 | McColl | Craig | M | M6 | 11 | Holden | MA | 104.08 | No Club | 0 | ||
| 138 | 4 | 49 | 11 | 0 | Andersen | David | M | M3 | 27 | Boston | MA | 104.35 | No Club | 0 | ||
| 139 | 4 | 50 | 28 | 0 | Fitzgerald | George | M | M6 | 12 | Acton | MA | 105.26 | No Club | 0 | ||
| 140 | 4 | 51 | 16 | 0 | Winebaum | Samuel | M | M4 | 17 | 105.82 | No Club | 0 | ||||
| 141 | 4 | 54 | 41 | 0 | Pharand | Michel | M | M3 | 28 | Chelmsford | MA | 108.24 | No Club | 0 | ||
| 142 | 4 | 56 | 4 | 0 | Goodwin | Tony | M | M6 | 13 | Keene | NY | 109.21 | No Club | 0 | ||
| 143 | 4 | 56 | 31 | 0 | McDermott | David | M | M5 | 13 | Fryeburg | ME | 109.53 | No Club | 0 | ||
| 144 | 4 | 56 | 33 | 0 | Lussier | Philip | M | M5 | 14 | Ashfield | MA | 109.56 | Berkshire | 1 ** | ||
| 145 | 4 | 57 | 21 | 0 | Howe | Spencer | M | J1 | 6 | Cape Elizabeth | ME | 110.12 | Cape Nordic | 5 | ||
| 146 | 4 | 57 | 51 | 0 | Henry | Karen | F | M4 | 9 | Lyme | NH | 110.47 | No Club | 0 | ||
| 147 | 4 | 58 | 14 | 0 | Benson | Emily | F | M2 | 3 | Jackson | NH | 110.75 | Mt Wash | 8 | ||
| 148 | 4 | 58 | 42 | 0 | Fahy | Richard | M | M3 | 29 | Ossippe Ctr | NH | 111.08 | No Club | 0 | ||
| 149 | 5 | 0 | 32 | 0 | Tilton | Kevin | M | SR | 11 | 112.37 | No Club | 0 | ||||
| 150 | 5 | 5 | 16 | 0 | O'Connell | Michael | M | M3 | 30 | Northborough | MA | 115.72 | No Club | 0 | ||
| 151 | 5 | 5 | 17 | 0 | Katz | Bruce | M | M5 | 15 | Colebrook | NH | 115.73 | No Club | 0 | ||
| 152 | 5 | 9 | 10 | 0 | Banister | Charles | M | M4 | 18 | Derry | NH | 118.47 | No Club | 0 | ||
| 153 | 5 | 10 | 34 | 0 | McGlashan | Lee | M | M1 | 11 | Bridgeton | ME | 119.46 | Colby-Sawyer | 1 | ||
| 154 | 5 | 11 | 22 | 0 | Yanuck | Bob | M | M5 | 16 | 120.03 | No Club | 0 | ||||
| 155 | 5 | 11 | 53 | 0 | McAllister | James | M | M4 | 19 | Biddeford | ME | 120.39 | No Club | 0 | ||
| 156 | 5 | 12 | 11 | 0 | Blood | Suzanne | F | M3 | 7 | 120.60 | No Club | 0 | ||||
| 156 | 5 | 12 | 11 | 0 | Blood | William | M | M4 | 20 | 120.60 | No Club | 0 | ||||
| 156 | 5 | 12 | 11 | 0 | Jurczynski | John | M | M4 | 21 | Holderness | NH | 120.60 | Holderness | 1 | ||
| 159 | 5 | 12 | 21 | 0 | Triffitt | Danielle | F | SR | 2 | Madison | NH | 120.72 | No Club | 0 | ||
| 160 | 5 | 12 | 49 | 0 | Hardy | Joe | M | M7 | 6 | Wells | ME | 121.05 | No Club | 0 | ||
| 161 | 5 | 13 | 41 | 0 | Coombs | John | M | M4 | 22 | Boston | MA | 121.66 | No Club | 0 | ||
| 162 | 5 | 14 | 52 | 0 | Beauchemin | Jay | M | M3 | 31 | 122.50 | No Club | 0 | ||||
| 163 | 5 | 15 | 31 | 0 | Mattox-Larson | Tricia | F | M4 | 10 | Eaton | NH | 122.96 | No Club | 0 | ||
| 164 | 5 | 17 | 5 | 0 | Tilberg | Karen | F | M4 | 11 | Bowdoinham | ME | 124.07 | No Club | 0 | ||
| 165 | 5 | 18 | 4 | 0 | Duncanson | Deb | F | M5 | 2 | W. Newbury | MA | 124.76 | Jackson | 9 | ||
| 166 | 5 | 18 | 10 | 0 | Ambrose | William | M | M5 | 17 | Poland | ME | 124.83 | No Club | 0 | ||
| 167 | 5 | 19 | 19 | 0 | Reuter | James | M | M5 | 18 | Bethel | ME | 125.64 | Bethel | 1 ** | ||
| 168 | 5 | 23 | 46 | 0 | Keene | Russell | M | M6 | 14 | Sudbury | MA | 128.79 | CSU | 1 | ||
| 168 | 5 | 23 | 46 | 0 | Ream | Elmer | M | M6 | 15 | Northboro | MA | 128.79 | No Club | 0 | ||
| 170 | 5 | 26 | 36 | 0 | Hefferon | Lauren | F | M3 | 8 | 130.79 | No Club | 0 | ||||
| 171 | 5 | 27 | 51 | 0 | Gorrell | Robin | F | M3 | 9 | 131.67 | No Club | 0 | ||||
| 172 | 5 | 28 | 58 | 0 | Rynning | Eivind | M | M7 | 7 | Portland | ME | 132.46 | No Club | 0 | ||
| 173 | 5 | 30 | 10 | 0 | Farrell | Richard | M | M4 | 23 | Pascoag | RI | 133.31 | No Club | 0 | ||
| 174 | 5 | 32 | 53 | 0 | Howe | Andrew | M | M4 | 24 | Gilford | NH | 135.23 | Gunstock | 1 ** | ||
| 175 | 5 | 33 | 18 | 0 | Bush | Steve | M | M4 | 25 | 135.53 | No Club | 0 | ||||
| 176 | 5 | 33 | 57 | 0 | Harwood | Gary | M | M5 | 19 | Monroe | 135.98 | No Club | 0 | |||
| 177 | 5 | 34 | 22 | 0 | Johnson | Stephen | M | M4 | 26 | Stow | MA | 136.28 | No Club | 0 | ||
| 178 | 5 | 34 | 52 | 0 | Connors | George | M | M5 | 20 | Foster | RI | 136.63 | No Club | 0 | ||
| 179 | 5 | 46 | 1 | 0 | Lariviere | Billy | M | M5 | 21 | 144.51 | No Club | 0 | ||||
| 180 | 5 | 48 | 3 | 0 | Koitzsch | Lisa | F | M3 | 10 | 145.95 | No Club | 0 | ||||
| 181 | 5 | 48 | 18 | 0 | Alman | Karyn | F | M1 | 3 | Waitsfield | VT | 146.13 | No Club | 0 | ||
| 182 | 5 | 48 | 45 | 0 | Manning | Jean | F | M3 | 11 | 146.44 | No Club | 0 | ||||
| 183 | 5 | 49 | 27 | 0 | Booth | Michael | M | M4 | 27 | 146.94 | No Club | 0 | ||||
| 184 | 5 | 54 | 24 | 0 | Bushey | Richard | M | M4 | 28 | 150.44 | No Club | 0 | ||||
| 185 | 5 | 55 | 1 | 0 | Bolmer | Tom | M | M5 | 22 | 150.87 | No Club | 0 | ||||
| 186 | 5 | 56 | 26 | 0 | Fontaine | Noiel | M | M3 | 32 | 151.87 | No Club | 0 | ||||
| 186 | 5 | 56 | 26 | 0 | Gay | Michael | M | M3 | 33 | 151.87 | No Club | 0 | ||||
| 188 | 5 | 59 | 32 | 0 | Tappen | Ken | M | M3 | 34 | 154.06 | No Club | 0 | ||||
| 189 | 6 | 4 | 55 | 0 | Ryan | Madeleine | F | M4 | 12 | Glen | NH | 157.87 | No Club | 0 | ||
| 190 | 6 | 5 | 26 | 0 | Harvey | Andrew | M | M9 | 1 | Waltham | MA | 158.23 | No Club | 0 | ||
| 191 | 6 | 11 | 15 | 0 | Hamblet | Mary | F | M5 | 3 | 162.34 | No Club | 0 | ||||
| 192 | 6 | 13 | 56 | 0 | Masi | Paul | M | M5 | 23 | 164.24 | No Club | 0 | ||||
| 193 | 6 | 16 | 11 | 0 | Lafond | David | M | M4 | 29 | 165.83 | No Club | 0 | ||||
| 194 | 6 | 20 | 29 | 0 | Borowski | Marianne | F | M4 | 13 | 168.87 | No Club | 0 | ||||
| 195 | 6 | 20 | 41 | 0 | Stahl | Steven | M | M5 | 24 | 169.01 | No Club | 0 | ||||
| 196 | 6 | 30 | 23 | 0 | Donovan | Kathleen | F | M5 | 4 | 175.86 | No Club | 0 | ||||
| 197 | 6 | 39 | 52 | 0 | Hyland | Mark | M | M5 | 25 | Poland | ME | 182.56 | No Club | 0 | ||
| 198 | 6 | 40 | 48 | 0 | Cole | Karen | F | M1 | 4 | N. Conway | NH | 183.22 | No Club | 0 | ||
| 198 | 6 | 40 | 48 | 0 | Cole | Sven | M | M1 | 12 | N. Conway | NH | 183.22 | No Club | 0 | ||
