Great Glen to Bretton Woods - 50 Km

Great Glen to Bretton Woods - 50 Km

Sunday, March 06,2005

Listing Created 7:43:38 AM, 5/22/2005
Location: Bretton Woods
Address: Route 302
Town: Bretton Woods, NH
Telephone: (603) 278-5181
E-Mail: nordic@brettonwoods.com

Distance: 50 Km
Technique: CL


Scored for Club Points
Scored for Citizen Points (formerly New England Points)
No races to summarize.
PlaceClubPoints
1Craftsbury Nordic Ski Club 56
2Mt Washington Nordic Club 33
3Putney Ski Club 31
4Maine Nordic Ski Club 28
5Dartmouth Outing Club 23
6Holderness Nordic Ski Club 21
7Green Mountain Valley School 20
8Cambridge Sports Union 19
8Ford Sayre 19
10Jackson Ski Touring Club 14
11Coastal Nordic Ski Club 10
11Team Sleepy Hollow 10
11Kimball Union Academy 10
14Berkshire Trails Nordic Ski Club 9
14Mansfield Nordic Ski Club 9
14Stowe Nordic Outing Club 9
17X-C Planet 8
18Woodstock Ski Runners 7
19Cape Nordic 5
20Stratton Mountain School 4
21Wolfeboro Nordic Ski Club 2
22Chisholm Ski Club 1
22Colby-Sawyer Nordic Ski Club 1

** Indicates racer is not a NENSA member - club pts are not counted

Plc Hr MnSc T Last NameFirst Name Sex Age
Grp
Age
Place
CitySt Cit
Pts
Club Club
Pts
1 3 0 3 0 EnmanEli M SR 1 HuntingtonVT 27.23 Team Sleepy 10
2 3 122 0 SargentEben M U23 1 OrleansVT 28.16 Craftsbury 10
3 3 240 0 EnevoldsenJon Arne M M3 1 WaitsfieldVT 29.08 GMVS 10
4 3 6 7 0 BellizziMatt M M1 1 SomervilleMA 31.52 No Club 0
5 3 630 0 NiceChris M M5 1 HanoverNH 31.79 Ford Sayre 10
6 3 8 7 0 GrimmErik M M2 1 RochesterNY 32.93 No Club 0
7 3 823 0 HerrDavid M M2 2 CanaanVT 33.12 No Club 0
8 3 1748 0 CurrieDavid M M1 2 LittletonMA 39.77 No Club 0
9 3 2151 0 WrightStephen M M3 2 RichmondVT 42.64 Mansfield 9
10 3 22 9 0 WebsterRay M M1 3 42.85 No Club 0
11 3 2244 0 RasmussenAnn F M3 1 PlymouthNH 43.26 Holderness 10
12 3 23 5 0 WilliamsonDustin M SR 2 AuburnME 43.51 No Club 0
13 3 2333 0 JoslinKnut-Eric M U23 2 WilliamstownMA 43.84 DOC 9
14 3 2357 0 MaddockKathy F M2 1 WiltonNH 44.12 No Club 0
15 3 2429 0 DelfausseAaron M SR 3 HanoverNH 44.50 No Club 0
16 3 2436 0 PiotrowSteve M M3 3 JacksonNH 44.58 No Club 0
17 3 2620 0 BrodheadJohn M M7 1 Craftsbury CommonVT 45.80 Craftsbury 10
18 3 2725 0 MahoodNicholas M M1 4 WoodstockVT 46.57 Woodstock 7
19 3 2756 0 ArmstrongDoug M M6 1 North ConwayNH 46.94 Mt Wash 10
20 3 2758 0 JohnstonCarl M M2 3 46.96 No Club 0
21 3 2831 0 SchulzEric M M4 1 JohnsonVT 47.35 Craftsbury 10
22 3 29 4 0 KerriganRyan M OJ 1 South DuxburyVT 47.74 GMVS 10
23 3 2916 0 TaborChip M M1 5 MinneapolisMN 47.88 No Club 0
24 3 31 5 0 HanowskiJoann F M4 1 DuluthMN 49.16 No Club 0
25 3 3159 0 MaddockStephen James M M3 4 S. BerwickME 49.80 Gunstock 7 **
26 3 3249 0 HosmerTrina F M6 1 PelhamMA 50.39 Putney SC 10
27 3 3433 0 HollandJoe M M3 5 PutneyVT 51.61 Putney SC 6
28 3 3441 0 BurnhamBob M M4 2 CarlisleMA 51.71 Mt Wash 9
29 3 35 2 0 ScannellGordon M M5 2 North YarmouthME 51.95 Coastal 9
30 3 3518 0 DorionChristopher M M3 6 OronoME 52.14 Maine Nordic 5
31 3 3542 0 KoitzschKy M M3 7 52.42 No Club 0
32 3 3544 0 SaxtonRoss M J1 1 White River JunctionVT 52.45 KUA 10
33 3 3545 0 BehrendsPete M M1 6 52.46 No Club 0
34 3 3546 0 PittsMark M M3 8 NorthwoodstockNH 52.47 No Club 0
35 3 3551 0 ChaffeeJonathan M M7 2 W LebanonNH 52.53 Ford Sayre 9
36 3 3556 0 LenaSean M U23 3 OronoME 52.59 No Club 0
37 3 3727 0 CassidyLiam M M1 7 TurnerME 53.66 No Club 0
38 3 4020 0 MajernikBuddy M M6 2 GreensboroVT 55.70 No Club 0
39 3 4030 0 CrawfordNick M J1 2 HawleyMA 55.82 Berkshire 9
40 3 4032 0 HosmerDavid M M6 3 PelhamMA 55.84 Putney SC 8
41 3 4055 0 SullivanBrian M M3 9 WiltonNH 56.11 No Club 0
42 3 41 5 0 MisnerJamie F SR 1 New HopeMN 56.23 No Club 0
43 3 4234 0 FarrellWilliam M M6 4 MeridenNH 57.28 No Club 0
44 3 4350 0 CooperDan M J1 3 WolfeboroNH 58.17 Gunstock 8 **
45 3 4410 0 TrippAndrew M M1 8 MoretownVT 58.41 No Club 0
46 3 4627 0 SchulzLucas M OJ 2 JohnsonVT 60.02 DOC 9
47 3 4655 0 SteeleNat M M5 3 TamworthNH 60.35 Mt Wash 8 **
48 3 47 8 0 BlackmerSteve M M4 3 CanterburyNH 60.50 No Club 0
49 3 4822 0 KernGunther M M3 10 61.37 No Club 0
50 3 4834 0 DanylaMark M M5 4 AuburnME 61.52 Maine Nordic 7
51 3 4926 0 DaignaultMartin M M3 11 NewburyMA 62.13 No Club 0
52 3 4939 0 DaleyJad M M2 4 StoweVT 62.28 No Club 0
53 3 4958 0 KemppelNina F M1 1 62.51 No Club 0
54 3 5113 0 SaltonstallRichard M M3 12 RockportME 63.39 Maine Nordic 1
55 3 5115 0 MorisonBuz M M4 4 Lyme CenterNH 63.41 No Club 0
56 3 5136 0 KimballKenneth M M6 5 JacksonNH 63.66 Mt Wash 6
57 3 5248 0 LinderErnst M M5 5 DurhamNH 64.51 No Club 0
58 3 5334 0 DuncansonDave M M5 6 W. NewburyMA 65.05 Jackson 5
59 3 54 8 0 BohlenCurtis M M3 13 FreeportME 65.45 No Club 0
60 3 5413 0 QuinlanDan M M3 14 JerichoVT 65.51 No Club 0
61 3 5552 0 ShawJonathan M M2 5 PlymptonMA 66.67 CSU 6
62 3 5612 0 AllenKelsey F U23 1 FranconiaNH 66.91 UNH 10 **
63 3 5620 0 EusdenDykstra M M4 5 South ParisME 67.00 No Club 0
64 3 57 0 0 LenaMark M M4 6 OronoME 67.48 Maine Nordic 5
65 3 59 1 0 SmartThomas M M6 6 HartfordCT 68.90 No Club 0
66 3 5921 0 AttwoodJohn M M5 7 Cape ElizabethME 69.14 Coastal 4 **
67 4 0 0 0 McFallsPat M M4 7 69.60 No Club 0
68 4 044 0 Van DykeCarol F M4 2 StoweVT 70.11 Stowe 9
69 4 050 0 KingPaul M M5 8 TamworthNH 70.18 No Club 0
70 4 052 0 ParsonsAndrew M M2 6 70.21 No Club 0
71 4 114 0 WoodwardAmos M M6 7 AuburnME 70.47 No Club 0
72 4 151 0 EvansAlan M M3 15 70.90 No Club 0
73 4 220 0 BerryhillJohn M M1 9 CastletonVT 71.24 No Club 0
74 4 439 0 ArientiMark M M3 16 GrayME 72.88 Coastal 1
75 4 718 0 SpethAnn F M3 2 BethelME 74.75 No Club 0
76 4 755 0 MelnikovMichael M M4 8 FoxboroughMA 75.19 CSU 3
77 4 821 0 McEwenAlan M M4 9 MelroseMA 75.50 No Club 0
78 4 943 0 QuarrierBrian M J1 4 AlsteadNH 76.46 Putney SC 7
79 4 10 3 0 BeebeJohn M M2 7 FreeportME 76.70 No Club 0
80 4 1013 0 RamsdellLinda F M3 3 Craftsbury CommonVT 76.81 Craftsbury 8
81 4 1016 0 RobinsonMark M M4 10 North YarmouthME 76.85 No Club 0
82 4 1047 0 HartJohn. M M3 17 RocklandMA 77.22 CSU 1 **
83 4 1048 0 NewsomJeffrey M M7 3 South ParisME 77.23 No Club 0
84 4 1127 0 CampoliGina F M4 3 Craftsbury CommonVT 77.69 Craftsbury 8
85 4 1128 0 MarinoMike M M7 4 Cape ElizabethME 77.70 Maine Nordic 7 **
86 4 1130 0 LeblancArthur E. M M7 5 ConcordNH 77.72 No Club 0
87 4 1254 0 TylerBenjamin M J2 1 SanborntonNH 78.71 Holderness 10
88 4 13 7 0 PiotrowMeredith F M2 2 JacksonNH 78.86 No Club 0
89 4 1353 0 SmithMichael. M M3 18 79.41 No Club 0
90 4 14 3 0 Holliday-WelshDiane F M4 4 DuluthMN 79.52 No Club 0
91 4 1455 0 BrennerJoseph M M2 8 80.14 No Club 0
92 4 1515 0 SaxeDavid M M3 19 MilfordNH 80.37 No Club 0
93 4 1543 0 TriffittRyan M SR 4 MadisonNH 80.70 No Club 0
94 4 17 0 0 BaldwinDrew M OJ 3 AmherstNH 81.61 X-C Planet 8
95 4 1730 0 GeschickterChet M M3 20 BrooklineMA 81.96 No Club 0
96 4 1736 0 BatesStephen M M3 21 82.03 No Club 0
96 4 1736 0 FoxAaron M SR 5 LovellME 82.03 No Club 0
98 4 1749 0 ArsenaultLisa F M4 5 CumberlandME 82.19 No Club 0
98 4 1749 0 FisherGregory M M4 11 PortlandME 82.19 Chisholm 1
100 4 18 6 0 MichaelsRob M M5 9 AndoverMA 82.39 No Club 0

Plc Hr MnSc T Last NameFirst Name Sex Age
Grp
Age
Place
CitySt Cit
Pts
Club Club
Pts
101 4 1843 0 DiscipioAnthony M M3 22 HanoverNH 82.82 No Club 0
102 4 19 2 0 BurnhamAnn F M4 6 CarlisleMA 83.05 No Club 0
103 4 19 5 0 BramanteAnthony M SR 6 HanoverNH 83.08 DOC 5
104 4 1941 0 AllenFred M M6 8 PascoagRI 83.50 No Club 0
105 4 2052 0 KellyGene M M4 12 New BostonNH 84.34 No Club 0
106 4 2116 0 MartinAndrew M SR 7 84.62 No Club 0
107 4 2151 0 SeltenrichRichard M SR 8 85.04 No Club 0
108 4 2222 0 HousemanRobert M M3 23 WolfeboroNH 85.40 Wolfeboro 1
109 4 23 5 0 LangeBjorn M M6 9 ConcordNH 85.91 No Club 0
110 4 2313 0 LowrieMary Lou F M5 1 New GloucesterME 86.00 Maine Nordic 10
111 4 2356 0 SmythDonna F M4 7 VernonVT 86.51 SMS 4
112 4 24 2 0 HallGeorge M M8 1 Craftsbury CommonVT 86.58 Craftsbury 10
113 4 2645 0 RynningRalph M M1 10 Peaks IslandME 88.50 No Club 0
114 4 27 5 0 CityLiz F M1 2 BelmontMA 88.73 CSU 9
115 4 28 0 0 BurdettTim M J1 5 MilfordNH 89.38 No Club 0
116 4 2913 0 WelshKevin M M4 13 DuluthMN 90.24 No Club 0
117 4 3013 0 SwensonSally F M7 1 North ConwayNH 90.95 No Club 0
118 4 3216 0 GoodnoughStephen M M4 14 BostonNY 92.40 No Club 0
119 4 3228 0 HotoppKen M M3 24 92.54 No Club 0
120 4 3316 0 RynningLars M SR 9 PortlandME 93.10 No Club 0
121 4 3319 0 KerrickJohn M M6 10 PeterboroughNH 93.14 No Club 0
122 4 3630 0 MoerleinAndy M M4 15 BowNH 95.39 No Club 0
123 4 37 7 0 WentworthSandra F U23 2 GlenNH 95.82 No Club 0
124 4 3920 0 BrockettLaura F M4 8 97.39 No Club 0
125 4 4154 0 WalshJim M M4 16 99.20 No Club 0
126 4 4223 0 EisenbergKaren F M3 4 N. 99.55 No Club 0
127 4 4230 0 FarringtonRachel F M3 5 99.63 No Club 0
128 4 4316 0 DuffyMichael M M5 10 100.17 No Club 0
129 4 4511 0 McKinneyMaury M M3 25 N. 101.52 No Club 0
130 4 4535 0 RitgerNancy F M3 6 BartlettNH 101.81 No Club 0
131 4 4537 0 KoladaSlamvomir M M8 2 101.83 No Club 0
132 4 4540 0 TaylorSaranne F M7 2 N.NorwayME 101.87 No Club 0
133 4 4646 0 TungLein M M3 26 CambridgeMA 102.64 No Club 0
134 4 4649 0 CooperEdward M M5 11 WolfeboroNH 102.68 Wolfeboro 1
135 4 4747 0 BaumertDaniel M M5 12 LevantME 103.36 No Club 0
136 4 4829 0 CarvillSeth M SR 10 MilfordNH 103.86 No Club 0
137 4 4848 0 McCollCraig M M6 11 HoldenMA 104.08 No Club 0
138 4 4911 0 AndersenDavid M M3 27 BostonMA 104.35 No Club 0
139 4 5028 0 FitzgeraldGeorge M M6 12 ActonMA 105.26 No Club 0
140 4 5116 0 WinebaumSamuel M M4 17 105.82 No Club 0
141 4 5441 0 PharandMichel M M3 28 ChelmsfordMA 108.24 No Club 0
142 4 56 4 0 GoodwinTony M M6 13 KeeneNY 109.21 No Club 0
143 4 5631 0 McDermottDavid M M5 13 FryeburgME 109.53 No Club 0
144 4 5633 0 LussierPhilip M M5 14 AshfieldMA 109.56 Berkshire 1 **
145 4 5721 0 HoweSpencer M J1 6 Cape ElizabethME 110.12 Cape Nordic 5
146 4 5751 0 HenryKaren F M4 9 LymeNH 110.47 No Club 0
147 4 5814 0 BensonEmily F M2 3 JacksonNH 110.75 Mt Wash 8
148 4 5842 0 FahyRichard M M3 29 Ossippe CtrNH 111.08 No Club 0
149 5 032 0 TiltonKevin M SR 11 112.37 No Club 0
150 5 516 0 O'ConnellMichael M M3 30 NorthboroughMA 115.72 No Club 0
151 5 517 0 KatzBruce M M5 15 ColebrookNH 115.73 No Club 0
152 5 910 0 BanisterCharles M M4 18 DerryNH 118.47 No Club 0
153 5 1034 0 McGlashanLee M M1 11 BridgetonME 119.46 Colby-Sawyer 1
154 5 1122 0 YanuckBob M M5 16 120.03 No Club 0
155 5 1153 0 McAllisterJames M M4 19 BiddefordME 120.39 No Club 0
156 5 1211 0 BloodSuzanne F M3 7 120.60 No Club 0
156 5 1211 0 BloodWilliam M M4 20 120.60 No Club 0
156 5 1211 0 JurczynskiJohn M M4 21 HoldernessNH 120.60 Holderness 1
159 5 1221 0 TriffittDanielle F SR 2 MadisonNH 120.72 No Club 0
160 5 1249 0 HardyJoe M M7 6 WellsME 121.05 No Club 0
161 5 1341 0 CoombsJohn M M4 22 BostonMA 121.66 No Club 0
162 5 1452 0 BeaucheminJay M M3 31 122.50 No Club 0
163 5 1531 0 Mattox-LarsonTricia F M4 10 EatonNH 122.96 No Club 0
164 5 17 5 0 TilbergKaren F M4 11 BowdoinhamME 124.07 No Club 0
165 5 18 4 0 DuncansonDeb F M5 2 W. NewburyMA 124.76 Jackson 9
166 5 1810 0 AmbroseWilliam M M5 17 PolandME 124.83 No Club 0
167 5 1919 0 ReuterJames M M5 18 BethelME 125.64 Bethel 1 **
168 5 2346 0 KeeneRussell M M6 14 SudburyMA 128.79 CSU 1
168 5 2346 0 ReamElmer M M6 15 NorthboroMA 128.79 No Club 0
170 5 2636 0 HefferonLauren F M3 8 130.79 No Club 0
171 5 2751 0 GorrellRobin F M3 9 131.67 No Club 0
172 5 2858 0 RynningEivind M M7 7 PortlandME 132.46 No Club 0
173 5 3010 0 FarrellRichard M M4 23 PascoagRI 133.31 No Club 0
174 5 3253 0 HoweAndrew M M4 24 GilfordNH 135.23 Gunstock 1 **
175 5 3318 0 BushSteve M M4 25 135.53 No Club 0
176 5 3357 0 HarwoodGary M M5 19 Monroe 135.98 No Club 0
177 5 3422 0 JohnsonStephen M M4 26 StowMA 136.28 No Club 0
178 5 3452 0 ConnorsGeorge M M5 20 FosterRI 136.63 No Club 0
179 5 46 1 0 LariviereBilly M M5 21 144.51 No Club 0
180 5 48 3 0 KoitzschLisa F M3 10 145.95 No Club 0
181 5 4818 0 AlmanKaryn F M1 3 WaitsfieldVT 146.13 No Club 0
182 5 4845 0 ManningJean F M3 11 146.44 No Club 0
183 5 4927 0 BoothMichael M M4 27 146.94 No Club 0
184 5 5424 0 BusheyRichard M M4 28 150.44 No Club 0
185 5 55 1 0 BolmerTom M M5 22 150.87 No Club 0
186 5 5626 0 FontaineNoiel M M3 32 151.87 No Club 0
186 5 5626 0 GayMichael M M3 33 151.87 No Club 0
188 5 5932 0 TappenKen M M3 34 154.06 No Club 0
189 6 455 0 RyanMadeleine F M4 12 GlenNH 157.87 No Club 0
190 6 526 0 HarveyAndrew M M9 1 WalthamMA 158.23 No Club 0
191 6 1115 0 HambletMary F M5 3 162.34 No Club 0
192 6 1356 0 MasiPaul M M5 23 164.24 No Club 0
193 6 1611 0 LafondDavid M M4 29 165.83 No Club 0
194 6 2029 0 BorowskiMarianne F M4 13 168.87 No Club 0
195 6 2041 0 StahlSteven M M5 24 169.01 No Club 0
196 6 3023 0 DonovanKathleen F M5 4 175.86 No Club 0
197 6 3952 0 HylandMark M M5 25 PolandME 182.56 No Club 0
198 6 4048 0 ColeKaren F M1 4 N. ConwayNH 183.22 No Club 0
198 6 4048 0 ColeSven M M1 12 N. ConwayNH 183.22 No Club 0
200 6 5338 0 CroteauPaul R. M M5 26 192.29 No Club 0

Plc Hr MnSc T Last NameFirst Name Sex Age
Grp
Age
Place
CitySt Cit
Pts
Club Club
Pts
201 7 631 0 BeamChris M M6 16 LewistonME 201.40 No Club 0
202 7 3240 0 FoleyNeil M M4 30 219.88 No Club 0

Click here to contact us about problems or questions

Top of page

Last Update: 5/22/2005 at 7:43:47 AM
Web Author: Robert Haydock
Copyright ©1999-2004 by NENSA - ALL RIGHTS RESERVED