Eastern High School Champs - Boys Sprints

Eastern High School Champs - Boys Sprints

Friday, March 18,2005

Listing Created 7:07:03 AM, 5/7/2005
Location: Bolton Valley Resort
Town: Bolton Valley, VT
Telephone: (802) 434-3444


Technique: FS


Scored for Citizen Points (formerly New England Points)

Place TeamPoints
1 VERMONT 1827
2 NH 1766
3 ME 1525
4 MASS 1487
5 NY 551

Plc MnSc Hn Last NameFirst Name Age
Grp
Age
Place
CitySt Cit
Pts
Club Team Points
1 21823 HickoryBen OJ 1 MorrisvilleVT 43.54 Craftsbury VERMONT 135.00
2 21875 MacKuglerCameron J1 1 LondonderryVT 44.08 SMS VERMONT 130.00
3 21914 HoweAlex J2 1 GilfordNH 44.48 Gunstock NH 126.00
4 22079 McGuffinDylan J1 2 NorthfieldNH 46.19 Gunstock NH 123.00
5 22359 CuttsKevin J1 3 TownshendVT 49.10 Putney SC VERMONT 121.00
6 22360 WolcottEric J1 4 ConcordNH 49.11 Holderness NH 120.00
7 22435 MacDowellShane J1 5 CheshireMA 49.89 Burke MASS 119.00
8 22594 GillSilas OJ 2 East BurkeVT 51.54 Burke VERMONT 118.00
9 22666 PooleHarry J1 6 YarmouthME 52.29 Burke VERMONT 117.00
10 22667 StarkThomas J2 2 FitzwilliamNH 52.30 Gunstock NH 116.00
11 22698 McClellandMatt J1 7 Keene ValleyNY 52.62 No Club NY 115.00
12 227 1 SotskovPavel J1 8 GilfordNH 52.65 Vt Academy NH 114.00
13 22822 KosibaJesse J1 9 PutneyVT 53.91 Vt Academy VERMONT 113.00
14 22870 KoonsNils J1 10 SidneyME 54.41 Northeast ME 112.00
15 22914 LessardMichael J1 11 GreeneME 54.87 MWSC ME 111.00
16 22944 JessetColby OJ 3 VT 55.18 No Club VERMONT 110.00
17 22971 KapalaSam OJ 4 HopkintonNH 55.46 Hopkinton NH 109.00
18 22998 KlingPeter J1 12 ShelburneVT 55.74 CVU VERMONT 108.00
19 22999 MacDonaldTodd OJ 5 ConwayNH 55.75 Mt Wash NH 107.00
20 23014 GrauseAlexander OJ 6 NeedhamMA 55.90 CSU MASS 106.00
21 23040 HaydockWilliam J1 13 ConcordMA 56.17 CSU MASS 105.00
22 23058 DubyCale J1 14 ME 56.36 No Club ME 104.00
23 23088 MillerOwen J2 3 KillingtonVT 56.67 Mtn Meadows VERMONT 103.00
24 231 4 MarshallSam J1 15 EtnaNH 56.84 Ford Sayre NH 102.00
25 23114 MathesSam J1 16 RomeME 56.94 Farmington ME 101.00
26 23156 CushmanConnor OJ 7 PortlandME 57.38 Portland ME 100.00
26 23156 RummelPeter J1 17 SherbornMA 57.38 CSU MASS 100.00
28 23174 VargoSteven J1 18 ShaftsburyVT 57.57 Prospect SC VERMONT 98.00
29 23212 SchulzAlex J2 4 JohnsonVT 57.96 Craftsbury VERMONT 97.00
30 23237 WetherellZachary J1 19 DaltonMA 58.22 Burke MASS 96.00
31 23250 DayvieErik J1 20 ColchesterVT 58.35 Mansfield VERMONT 95.00
32 23256 WhitonTim OJ 8 PortlandME 58.42 Gould ME 94.00
33 23290 ParentJeremy J1 21 58.77 No Club NY 93.00
34 23299 PepperBryan J1 22 NY 58.86 No Club NY 92.00
35 23316 GoodwinRob OJ 9 NY 59.04 No Club NY 91.00
36 23330 CondronSean J1 23 PittsfieldMA 59.19 No Club MASS 90.00
37 23395 BaucomTim OJ 10 WalpoleNH 59.86 Fall Mountain NH 89.00
38 23399 CooperDan J1 24 WolfeboroNH 59.90 Gunstock NH 88.00
38 23399 KantackKeith J2 5 JacksonNH 59.90 Mt Wash NH 88.00
40 23446 MilsterJohn J1 25 ME 60.39 No Club ME 86.00
41 23448 SearsTyler J1 26 LenoxMA 60.41 Lenox BKL MASS 85.00
42 23474 DefrancisNick J1 27 NorwichVT 60.68 Ford Sayre NH 84.00
43 23524 SanbergDan OJ 11 61.20 No Club ME 83.00
44 23539 BriggsMatt J1 28 ConcordMA 61.36 CSU MASS 82.00
45 23565 McDermottWarren J1 29 NY 61.63 No Club NY 81.00
46 236 1 CyrTroy OJ 12 MadawaskaME 62.00 MWSC ME 80.00
47 236 5 GuillaumeMaxime J1 30 NewtonMA 62.04 CSU MASS 79.00
48 23632 HulbertTyler J1 31 ColchestorVT 62.32 No Club VERMONT 78.00
49 237 8 BardJoey J2 6 WoodlandME 63.11 MWSC ME 77.00
50 23711 CostlowDinesh J2 7 AuburnME 63.14 No Club ME 76.00
51 23735 CookTom J1 32 63.39 No Club NH 75.00
52 23738 FogelNick J2 8 WilliamstownMA 63.42 No Club MASS 74.00
53 23748 GuentherBrett J1 33 SherbornMA 63.53 No Club MASS 73.00
54 23750 DethierEvan J2 9 WilliamstonMA 63.55 Prospect BKL MASS 72.00
55 23780 LucyCaleb J1 34 IntervaleNH 63.86 Mt Wash NH 71.00
56 23791 MarstonChase J2 10 CharlotteVT 63.97 Sleepy H BKL VERMONT 70.00
57 23813 JacksonTeo J2 11 GorhamNH 64.20 Jackson NH 69.00
58 23820 CaronMinal J1 35 Fort KentME 64.27 MWSC ME 68.00
59 23896 WinstanleyThomas J1 36 LenoxMA 65.06 Lenox MASS 67.00
60 23932 HarbHarrison J2 12 ContoocookNH 65.44 Hopkinton NH 66.00
61 23939 LevinsJim M5 1 RutlandVT 65.51 M Meadows VERMONT 65.00
62 23980 RobillardMax J2 13 WaitsfieldVT 65.93 GMVS VERMONT 64.00
63 240 4 CuthbertRobby J1 37 PittsfieldMA 66.18 Lenox MASS 63.00
64 24017 EganGraham J2 14 Cape ElizabethME 66.32 Cape Nordic ME 62.00
65 24031 Flynn-KasubaKyle J1 38 MA 66.46 No Club MASS 61.00
66 24081 LongBrennan J1 39 BurlingtonVT 66.98 No Club VERMONT 60.00
67 24087 HattonColman J1 40 Cape ElizabethME 67.05 Cape Nordic ME 59.00
68 24098 BrodheadLuc J1 41 Craftsbury CommonVT 67.16 Craftsbury NH 58.00
69 24156 JasudTyler J1 42 Rumford CenterME 67.76 Chisholm ME 57.00
70 24168 KiniryBrendan J1 43 WalpoleNH 67.89 Vt Academy NH 56.00
71 24186 VickaryTravis J1 44 ME 68.07 No Club ME 55.00
72 24198 DaigleKevin J1 45 MadawaskaME 68.20 MWSC ME 54.00
73 24220 WellinghurstOrion J1 46 NH 68.43 No Club NH 53.00
74 24229 StepanauskasAndrew OJ 13 NH 68.52 No Club NH 52.00
75 24230 BurkeJoshua J1 47 MexicoME 68.53 Chisholm ME 51.00
76 24275 HearstJacob OJ 14 VT 69.00 No Club VERMONT 50.00
77 24280 MarvinneyKyle J1 48 ReadfieldME 69.05 No Club ME 49.00
78 24323 MeunierJonathan J1 49 DerbyVT 69.50 No Club VERMONT 48.00
79 24336 HulbertNick J1 50 ColchestorVT 69.63 Unknown club code: -1 VERMONT 47.00
80 24350 SonagereMatthew J1 51 AuburnME 69.78 No Club ME 46.00
81 24361 BurnhamMark J1 52 ShelburneMA 69.89 No Club MASS 45.00
82 24387 HeedEthan J1 53 WestmorelandNH 70.16 Vt Academy NH .00
83 24413 LangendorfSamuel J1 54 DaltonMA 70.43 Wahcomah MASS 44.00
84 24443 BibbStefan OJ 15 JerichoVT 70.74 No Club VERMONT .00
85 24482 MichaudRicky J1 55 CaribouME 71.15 MWSC ME .00
86 24526 BlackChristopher J1 56 SherbornMA 71.60 No Club MASS 43.00
87 24576 Moody-RobertsStanis J2 15 Cape ElizabethME 72.12 Maine Nordic ME .00
88 24621 FloydJoseph J1 57 LenoxMA 72.59 Lenox MASS 42.00
89 24670 EsponnetteThomas J2 16 AuburnME 73.10 Maine Nordic ME .00
90 24763 TorvellIan J1 58 NH 74.07 No Club NH .00
91 24779 GarrisonMax J1 59 BoxboroughMA 74.23 CSU MASS 41.00
92 248 4 SmithColin J1 60 IntervaleNH 74.49 Mt Wash NH .00
93 24810 MooreAndy J2 17 NY 74.55 No Club NY 40.00
94 24864 TreselerColin J1 61 NewtonMA 75.11 CSU MASS .00
95 24874 CrawfordNick J1 62 HawleyMA 75.22 Berkshire MASS .00
96 25114 HowardElias J1 63 RichmondVT 77.71 Unknown club code: -1 VERMONT .00
97 25262 GoldenbergBenjamin J1 64 NewtonMA 79.25 CSU MASS .00
98 25747 FiskJames J1 65 WorthingtonMA 84.28 No Club MASS .00
99 25756 KamudaJeff OJ 16 VT 84.38 No Club VERMONT .00
100 25766 BrautigamNoah OJ 17 VT 84.48 No Club VERMONT .00

Plc MnSc Hn Last NameFirst Name Age
Grp
Age
Place
CitySt Cit
Pts
Club Team Points
101 25910 AmbroseKegan J1 66 ME 85.98 No Club ME .00
102 25912 RoweBrian J2 18 HopkintonNH 86.00 Hopkinton NH .00
103 3 133 EckhardtDerrek J1 67 North BenningtonVT 88.29 No Club VERMONT .00
104 3 197 KrauseTed J1 68 NY 88.96 No Club NY 39.00
105 3 338 GarlandSam J1 69 BartlettNH 90.42 No Club NH .00
106 3 713 ConnellCorey J1 70 ME 94.31 No Club ME .00
107 3 822 CarpenterSam J1 71 WorthingtonMA 95.45 No Club MASS .00

Click here to contact us about problems or questions

Top of page

Last Update: 5/7/2005 at 7:07:07 AM
Web Author: Robert Haydock
Copyright ©1999-2004 by NENSA - ALL RIGHTS RESERVED