| Location: Bolton Valley Resort Town: Bolton Valley, VT Telephone: (802) 434-3444 |
|
Scored for Citizen Points (formerly New England Points)
| Place | Team | Points |
|---|---|---|
| 1 | VERMONT | 1827 |
| 2 | NH | 1766 |
| 3 | ME | 1525 |
| 4 | MASS | 1487 |
| 5 | NY | 551 |

| Plc | Mn | Sc | Hn | Last Name | First Name | Age Grp |
Age Place |
City | St | Cit Pts |
Club | Team | Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 18 | 23 | Hickory | Ben | OJ | 1 | Morrisville | VT | 43.54 | Craftsbury | VERMONT | 135.00 | ||
| 2 | 2 | 18 | 75 | MacKugler | Cameron | J1 | 1 | Londonderry | VT | 44.08 | SMS | VERMONT | 130.00 | ||
| 3 | 2 | 19 | 14 | Howe | Alex | J2 | 1 | Gilford | NH | 44.48 | Gunstock | NH | 126.00 | ||
| 4 | 2 | 20 | 79 | McGuffin | Dylan | J1 | 2 | Northfield | NH | 46.19 | Gunstock | NH | 123.00 | ||
| 5 | 2 | 23 | 59 | Cutts | Kevin | J1 | 3 | Townshend | VT | 49.10 | Putney SC | VERMONT | 121.00 | ||
| 6 | 2 | 23 | 60 | Wolcott | Eric | J1 | 4 | Concord | NH | 49.11 | Holderness | NH | 120.00 | ||
| 7 | 2 | 24 | 35 | MacDowell | Shane | J1 | 5 | Cheshire | MA | 49.89 | Burke | MASS | 119.00 | ||
| 8 | 2 | 25 | 94 | Gill | Silas | OJ | 2 | East Burke | VT | 51.54 | Burke | VERMONT | 118.00 | ||
| 9 | 2 | 26 | 66 | Poole | Harry | J1 | 6 | Yarmouth | ME | 52.29 | Burke | VERMONT | 117.00 | ||
| 10 | 2 | 26 | 67 | Stark | Thomas | J2 | 2 | Fitzwilliam | NH | 52.30 | Gunstock | NH | 116.00 | ||
| 11 | 2 | 26 | 98 | McClelland | Matt | J1 | 7 | Keene Valley | NY | 52.62 | No Club | NY | 115.00 | ||
| 12 | 2 | 27 | 1 | Sotskov | Pavel | J1 | 8 | Gilford | NH | 52.65 | Vt Academy | NH | 114.00 | ||
| 13 | 2 | 28 | 22 | Kosiba | Jesse | J1 | 9 | Putney | VT | 53.91 | Vt Academy | VERMONT | 113.00 | ||
| 14 | 2 | 28 | 70 | Koons | Nils | J1 | 10 | Sidney | ME | 54.41 | Northeast | ME | 112.00 | ||
| 15 | 2 | 29 | 14 | Lessard | Michael | J1 | 11 | Greene | ME | 54.87 | MWSC | ME | 111.00 | ||
| 16 | 2 | 29 | 44 | Jesset | Colby | OJ | 3 | VT | 55.18 | No Club | VERMONT | 110.00 | |||
| 17 | 2 | 29 | 71 | Kapala | Sam | OJ | 4 | Hopkinton | NH | 55.46 | Hopkinton | NH | 109.00 | ||
| 18 | 2 | 29 | 98 | Kling | Peter | J1 | 12 | Shelburne | VT | 55.74 | CVU | VERMONT | 108.00 | ||
| 19 | 2 | 29 | 99 | MacDonald | Todd | OJ | 5 | Conway | NH | 55.75 | Mt Wash | NH | 107.00 | ||
| 20 | 2 | 30 | 14 | Grause | Alexander | OJ | 6 | Needham | MA | 55.90 | CSU | MASS | 106.00 | ||
| 21 | 2 | 30 | 40 | Haydock | William | J1 | 13 | Concord | MA | 56.17 | CSU | MASS | 105.00 | ||
| 22 | 2 | 30 | 58 | Duby | Cale | J1 | 14 | ME | 56.36 | No Club | ME | 104.00 | |||
| 23 | 2 | 30 | 88 | Miller | Owen | J2 | 3 | Killington | VT | 56.67 | Mtn Meadows | VERMONT | 103.00 | ||
| 24 | 2 | 31 | 4 | Marshall | Sam | J1 | 15 | Etna | NH | 56.84 | Ford Sayre | NH | 102.00 | ||
| 25 | 2 | 31 | 14 | Mathes | Sam | J1 | 16 | Rome | ME | 56.94 | Farmington | ME | 101.00 | ||
| 26 | 2 | 31 | 56 | Cushman | Connor | OJ | 7 | Portland | ME | 57.38 | Portland | ME | 100.00 | ||
| 26 | 2 | 31 | 56 | Rummel | Peter | J1 | 17 | Sherborn | MA | 57.38 | CSU | MASS | 100.00 | ||
| 28 | 2 | 31 | 74 | Vargo | Steven | J1 | 18 | Shaftsbury | VT | 57.57 | Prospect SC | VERMONT | 98.00 | ||
| 29 | 2 | 32 | 12 | Schulz | Alex | J2 | 4 | Johnson | VT | 57.96 | Craftsbury | VERMONT | 97.00 | ||
| 30 | 2 | 32 | 37 | Wetherell | Zachary | J1 | 19 | Dalton | MA | 58.22 | Burke | MASS | 96.00 | ||
| 31 | 2 | 32 | 50 | Dayvie | Erik | J1 | 20 | Colchester | VT | 58.35 | Mansfield | VERMONT | 95.00 | ||
| 32 | 2 | 32 | 56 | Whiton | Tim | OJ | 8 | Portland | ME | 58.42 | Gould | ME | 94.00 | ||
| 33 | 2 | 32 | 90 | Parent | Jeremy | J1 | 21 | 58.77 | No Club | NY | 93.00 | ||||
| 34 | 2 | 32 | 99 | Pepper | Bryan | J1 | 22 | NY | 58.86 | No Club | NY | 92.00 | |||
| 35 | 2 | 33 | 16 | Goodwin | Rob | OJ | 9 | NY | 59.04 | No Club | NY | 91.00 | |||
| 36 | 2 | 33 | 30 | Condron | Sean | J1 | 23 | Pittsfield | MA | 59.19 | No Club | MASS | 90.00 | ||
| 37 | 2 | 33 | 95 | Baucom | Tim | OJ | 10 | Walpole | NH | 59.86 | Fall Mountain | NH | 89.00 | ||
| 38 | 2 | 33 | 99 | Cooper | Dan | J1 | 24 | Wolfeboro | NH | 59.90 | Gunstock | NH | 88.00 | ||
| 38 | 2 | 33 | 99 | Kantack | Keith | J2 | 5 | Jackson | NH | 59.90 | Mt Wash | NH | 88.00 | ||
| 40 | 2 | 34 | 46 | Milster | John | J1 | 25 | ME | 60.39 | No Club | ME | 86.00 | |||
| 41 | 2 | 34 | 48 | Sears | Tyler | J1 | 26 | Lenox | MA | 60.41 | Lenox BKL | MASS | 85.00 | ||
| 42 | 2 | 34 | 74 | Defrancis | Nick | J1 | 27 | Norwich | VT | 60.68 | Ford Sayre | NH | 84.00 | ||
| 43 | 2 | 35 | 24 | Sanberg | Dan | OJ | 11 | 61.20 | No Club | ME | 83.00 | ||||
| 44 | 2 | 35 | 39 | Briggs | Matt | J1 | 28 | Concord | MA | 61.36 | CSU | MASS | 82.00 | ||
| 45 | 2 | 35 | 65 | McDermott | Warren | J1 | 29 | NY | 61.63 | No Club | NY | 81.00 | |||
| 46 | 2 | 36 | 1 | Cyr | Troy | OJ | 12 | Madawaska | ME | 62.00 | MWSC | ME | 80.00 | ||
| 47 | 2 | 36 | 5 | Guillaume | Maxime | J1 | 30 | Newton | MA | 62.04 | CSU | MASS | 79.00 | ||
| 48 | 2 | 36 | 32 | Hulbert | Tyler | J1 | 31 | Colchestor | VT | 62.32 | No Club | VERMONT | 78.00 | ||
| 49 | 2 | 37 | 8 | Bard | Joey | J2 | 6 | Woodland | ME | 63.11 | MWSC | ME | 77.00 | ||
| 50 | 2 | 37 | 11 | Costlow | Dinesh | J2 | 7 | Auburn | ME | 63.14 | No Club | ME | 76.00 | ||
| 51 | 2 | 37 | 35 | Cook | Tom | J1 | 32 | 63.39 | No Club | NH | 75.00 | ||||
| 52 | 2 | 37 | 38 | Fogel | Nick | J2 | 8 | Williamstown | MA | 63.42 | No Club | MASS | 74.00 | ||
| 53 | 2 | 37 | 48 | Guenther | Brett | J1 | 33 | Sherborn | MA | 63.53 | No Club | MASS | 73.00 | ||
| 54 | 2 | 37 | 50 | Dethier | Evan | J2 | 9 | Williamston | MA | 63.55 | Prospect BKL | MASS | 72.00 | ||
| 55 | 2 | 37 | 80 | Lucy | Caleb | J1 | 34 | Intervale | NH | 63.86 | Mt Wash | NH | 71.00 | ||
| 56 | 2 | 37 | 91 | Marston | Chase | J2 | 10 | Charlotte | VT | 63.97 | Sleepy H BKL | VERMONT | 70.00 | ||
| 57 | 2 | 38 | 13 | Jackson | Teo | J2 | 11 | Gorham | NH | 64.20 | Jackson | NH | 69.00 | ||
| 58 | 2 | 38 | 20 | Caron | Minal | J1 | 35 | Fort Kent | ME | 64.27 | MWSC | ME | 68.00 | ||
| 59 | 2 | 38 | 96 | Winstanley | Thomas | J1 | 36 | Lenox | MA | 65.06 | Lenox | MASS | 67.00 | ||
| 60 | 2 | 39 | 32 | Harb | Harrison | J2 | 12 | Contoocook | NH | 65.44 | Hopkinton | NH | 66.00 | ||
| 61 | 2 | 39 | 39 | Levins | Jim | M5 | 1 | Rutland | VT | 65.51 | M Meadows | VERMONT | 65.00 | ||
| 62 | 2 | 39 | 80 | Robillard | Max | J2 | 13 | Waitsfield | VT | 65.93 | GMVS | VERMONT | 64.00 | ||
| 63 | 2 | 40 | 4 | Cuthbert | Robby | J1 | 37 | Pittsfield | MA | 66.18 | Lenox | MASS | 63.00 | ||
| 64 | 2 | 40 | 17 | Egan | Graham | J2 | 14 | Cape Elizabeth | ME | 66.32 | Cape Nordic | ME | 62.00 | ||
| 65 | 2 | 40 | 31 | Flynn-Kasuba | Kyle | J1 | 38 | MA | 66.46 | No Club | MASS | 61.00 | |||
| 66 | 2 | 40 | 81 | Long | Brennan | J1 | 39 | Burlington | VT | 66.98 | No Club | VERMONT | 60.00 | ||
| 67 | 2 | 40 | 87 | Hatton | Colman | J1 | 40 | Cape Elizabeth | ME | 67.05 | Cape Nordic | ME | 59.00 | ||
| 68 | 2 | 40 | 98 | Brodhead | Luc | J1 | 41 | Craftsbury Common | VT | 67.16 | Craftsbury | NH | 58.00 | ||
| 69 | 2 | 41 | 56 | Jasud | Tyler | J1 | 42 | Rumford Center | ME | 67.76 | Chisholm | ME | 57.00 | ||
| 70 | 2 | 41 | 68 | Kiniry | Brendan | J1 | 43 | Walpole | NH | 67.89 | Vt Academy | NH | 56.00 | ||
| 71 | 2 | 41 | 86 | Vickary | Travis | J1 | 44 | ME | 68.07 | No Club | ME | 55.00 | |||
| 72 | 2 | 41 | 98 | Daigle | Kevin | J1 | 45 | Madawaska | ME | 68.20 | MWSC | ME | 54.00 | ||
| 73 | 2 | 42 | 20 | Wellinghurst | Orion | J1 | 46 | NH | 68.43 | No Club | NH | 53.00 | |||
| 74 | 2 | 42 | 29 | Stepanauskas | Andrew | OJ | 13 | NH | 68.52 | No Club | NH | 52.00 | |||
| 75 | 2 | 42 | 30 | Burke | Joshua | J1 | 47 | Mexico | ME | 68.53 | Chisholm | ME | 51.00 | ||
| 76 | 2 | 42 | 75 | Hearst | Jacob | OJ | 14 | VT | 69.00 | No Club | VERMONT | 50.00 | |||
| 77 | 2 | 42 | 80 | Marvinney | Kyle | J1 | 48 | Readfield | ME | 69.05 | No Club | ME | 49.00 | ||
| 78 | 2 | 43 | 23 | Meunier | Jonathan | J1 | 49 | Derby | VT | 69.50 | No Club | VERMONT | 48.00 | ||
| 79 | 2 | 43 | 36 | Hulbert | Nick | J1 | 50 | Colchestor | VT | 69.63 | Unknown club code: -1 | VERMONT | 47.00 | ||
| 80 | 2 | 43 | 50 | Sonagere | Matthew | J1 | 51 | Auburn | ME | 69.78 | No Club | ME | 46.00 | ||
| 81 | 2 | 43 | 61 | Burnham | Mark | J1 | 52 | Shelburne | MA | 69.89 | No Club | MASS | 45.00 | ||
| 82 | 2 | 43 | 87 | Heed | Ethan | J1 | 53 | Westmoreland | NH | 70.16 | Vt Academy | NH | .00 | ||
| 83 | 2 | 44 | 13 | Langendorf | Samuel | J1 | 54 | Dalton | MA | 70.43 | Wahcomah | MASS | 44.00 | ||
| 84 | 2 | 44 | 43 | Bibb | Stefan | OJ | 15 | Jericho | VT | 70.74 | No Club | VERMONT | .00 | ||
| 85 | 2 | 44 | 82 | Michaud | Ricky | J1 | 55 | Caribou | ME | 71.15 | MWSC | ME | .00 | ||
| 86 | 2 | 45 | 26 | Black | Christopher | J1 | 56 | Sherborn | MA | 71.60 | No Club | MASS | 43.00 | ||
| 87 | 2 | 45 | 76 | Moody-Roberts | Stanis | J2 | 15 | Cape Elizabeth | ME | 72.12 | Maine Nordic | ME | .00 | ||
| 88 | 2 | 46 | 21 | Floyd | Joseph | J1 | 57 | Lenox | MA | 72.59 | Lenox | MASS | 42.00 | ||
| 89 | 2 | 46 | 70 | Esponnette | Thomas | J2 | 16 | Auburn | ME | 73.10 | Maine Nordic | ME | .00 | ||
| 90 | 2 | 47 | 63 | Torvell | Ian | J1 | 58 | NH | 74.07 | No Club | NH | .00 | |||
| 91 | 2 | 47 | 79 | Garrison | Max | J1 | 59 | Boxborough | MA | 74.23 | CSU | MASS | 41.00 | ||
| 92 | 2 | 48 | 4 | Smith | Colin | J1 | 60 | Intervale | NH | 74.49 | Mt Wash | NH | .00 | ||
| 93 | 2 | 48 | 10 | Moore | Andy | J2 | 17 | NY | 74.55 | No Club | NY | 40.00 | |||
| 94 | 2 | 48 | 64 | Treseler | Colin | J1 | 61 | Newton | MA | 75.11 | CSU | MASS | .00 | ||
| 95 | 2 | 48 | 74 | Crawford | Nick | J1 | 62 | Hawley | MA | 75.22 | Berkshire | MASS | .00 | ||
| 96 | 2 | 51 | 14 | Howard | Elias | J1 | 63 | Richmond | VT | 77.71 | Unknown club code: -1 | VERMONT | .00 | ||
| 97 | 2 | 52 | 62 | Goldenberg | Benjamin | J1 | 64 | Newton | MA | 79.25 | CSU | MASS | .00 | ||
| 98 | 2 | 57 | 47 | Fisk | James | J1 | 65 | Worthington | MA | 84.28 | No Club | MASS | .00 | ||
| 99 | 2 | 57 | 56 | Kamuda | Jeff | OJ | 16 | VT | 84.38 | No Club | VERMONT | .00 | |||
| 100 | 2 | 57 | 66 | Brautigam | Noah | OJ | 17 | VT | 84.48 | No Club | VERMONT | .00 |
| Plc | Mn | Sc | Hn | Last Name | First Name | Age Grp |
Age Place |
City | St | Cit Pts |
Club | Team | Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 101 | 2 | 59 | 10 | Ambrose | Kegan | J1 | 66 | ME | 85.98 | No Club | ME | .00 | |||
| 102 | 2 | 59 | 12 | Rowe | Brian | J2 | 18 | Hopkinton | NH | 86.00 | Hopkinton | NH | .00 | ||
| 103 | 3 | 1 | 33 | Eckhardt | Derrek | J1 | 67 | North Bennington | VT | 88.29 | No Club | VERMONT | .00 | ||
| 104 | 3 | 1 | 97 | Krause | Ted | J1 | 68 | NY | 88.96 | No Club | NY | 39.00 | |||
| 105 | 3 | 3 | 38 | Garland | Sam | J1 | 69 | Bartlett | NH | 90.42 | No Club | NH | .00 | ||
| 106 | 3 | 7 | 13 | Connell | Corey | J1 | 70 | ME | 94.31 | No Club | ME | .00 | |||
| 107 | 3 | 8 | 22 | Carpenter | Sam | J1 | 71 | Worthington | MA | 95.45 | No Club | MASS | .00 |
|
|