Eastern High School Champs - Girls Freestyle

Eastern High School Champs - Girls Freestyle

Friday, March 18,2005

Listing Created 6:57:46 AM, 5/7/2005
Location: Bolton Valley Resort
Town: Bolton Valley, VT
Telephone: (802) 434-3444



Scored for Citizen Points (formerly New England Points)

Place TeamPoints
1 Vermont 1826
2 Me 1674
3 Nh 1655
4 Mass 1152
5 Ny 922

Plc MnSc T Last NameFirst Name Age
Grp
CitySt Cit
Pts
Club Team Points
1 1749 0 SargentIda J1 OrleansVT 67.78 Burke Vermont 135.00
2 1758 5 DreissigackerHannah OJ MorrisvilleVT 69.27 Craftsbury Vermont 130.00
3 1816 8 NelsonAlice J1 HanoverNH 72.15 Ford Sayre Nh 126.00
4 1817 1 McClellandSophie J2 Keene ValleyNY 72.19 No Club Ny 123.00
5 1835 6 IveyAmanda J1 OxfordME 75.10 Northeast Me 121.00
6 1837 8 BenderJennie J1 JohnsonVT 75.44 Northeast Vermont 120.00
7 1840 2 KantackLiz OJ JacksonNH 75.82 Mt Wash Nh 119.00
8 1842 8 Moody-RobertsElise J2 Cape ElizabethME 76.23 Maine Nordic Me 118.00
9 1850 2 McClellandMegan J2 Keene ValleyNY 77.39 No Club Ny 117.00
10 1856 6 MaynardKathleen OJ JacksonNH 78.39 Mt Wash Nh 116.00
11 19 1 3 AmbrosAlexandra J1 HartlandVT 79.13 Burke Vermont 115.00
12 19 2 2 BartonKate J1 Cape ElizabethME 79.27 Cape Nordic Me 114.00
13 1915 2 DevlinAlyssa J1 Lake PlacidNY 81.31 No Club Ny 113.00
14 1921 7 CrockerStephanie J2 PoughkeepsieNY 82.33 Berkshire Ny 112.00
15 1928 5 McGovernRuth J2 StoweVT 83.40 Stowe Vermont 111.00
16 1930 7 CookMarlijne J1 Saranac LakeNY 83.74 No Club Ny 110.00
17 1931 5 GoodwinLiza J1 83.87 No Club Ny 109.00
18 1932 0 EganClare J1 Cape ElizabethME 83.95 Cape Nordic Me 108.00
19 1933 0 DreissigackerEmily J1 MorrisvilleVT 84.11 Craftsbury Vermont 107.00
20 1943 0 LittleChelsea J1 LymeNH 85.67 Ford Sayre Nh 106.00
21 1946 4 GarrecLucy J2 FreeportME 86.21 Unknown club code: -1 Me 105.00
22 1948 8 MarcotteRita J1 HeathMA 86.59 No Club Mass 104.00
23 1950 1 BadamshinaEvgenia J2 GilfordNH 86.79 Gunstock Nh 103.00
24 1955 5 KnowlesIngrid J1 CumberlandME 87.64 Coastal Me 102.00
25 1956 8 McNameeHilary J2 Ft. FairfieldME 87.84 MWSC Me 101.00
26 20 5 9 BednarKristen J1 EssexVT 89.27 Northeast Vermont 100.00
27 20 7 0 BaronDanielle J2 GilfordNH 89.44 Gunstock Nh 99.00
28 2013 6 KurnickRebecca J1 LovellME 90.48 Cape Nordic Me 98.00
29 2014 0 SpechtHannah OJ Shelburne FallsMA 90.54 No Club Mass 97.00
30 2014 6 HelmJenny J1 HopkintonNH 90.63 Hopkinton Nh 96.00
31 2019 5 VandeventerGreta J1 UnderhillVT 91.40 Mansfield Vermont 95.00
32 2022 2 VezendyDiane J1 RichlandNY 91.83 No Club Ny 94.00
33 2023 7 LucyHanna J2 IntervaleNH 92.06 Mt Wash Nh 93.00
34 2025 8 CarpenterCaroline J2 ShelburneVT 92.39 Team Sleepy Vermont 92.00
35 2026 1 FreshetianLauren J1 TurnerME 92.44 No Club Me 91.00
36 2032 4 HarkayKristen J1 KeeneNH 93.43 Vt Academy Nh 90.00
37 2032 8 ToussaintMeagan J1 MadawaskaME 93.49 MWSC Me 89.00
38 2034 6 LavertuNicole OJ VeazieME 93.77 No Club Me 88.00
39 2046 0 BayrStephanie J1 KeeneNH 95.56 Monadnock Nh 87.00
40 2046 9 ErdmanPhoebe J1 Essex Jct.VT 95.70 Holderness Nh 86.00
41 2049 1 LongRose J1 LyndonvilleVT 96.05 No Club Vermont 85.00
42 2051 6 GroutShauneen J1 NewarkVT 96.44 No Club Vermont 84.00
43 2052 2 SamuelsonAbigail J1 FreeportME 96.54 Maine Nordic Me 83.00
44 2053 2 WaltonHanna J2 RichmondMA 96.69 Lenox BKL Mass 82.00
45 2056 6 ForbesElizabeth OJ BurlingtonVT 97.23 No Club Vermont 81.00
46 21 3 1 BaxterD'Arcy J2 Stratton MountainVT 98.25 SMS Vermont 80.00
47 21 3 9 BrentrupJennifer J1 HanoverNH 98.37 Ford Sayre Nh 79.00
48 21 4 6 RiversMorgan J1 BrandonVT 98.48 No Club Vermont 78.00
49 21 7 3 KnightErika J1 Cornish FlatNH 98.91 No Club Nh 77.00
50 21 9 1 JonesLauren J1 NY 99.19 No Club Ny 76.00
51 21 9 2 NelsonEmily J1 RutlandVT 99.20 No Club Vermont 75.00
52 21 9 9 ArnoldMegan OJ HuningtonVT 99.31 No Club Vermont 74.00
53 2110 8 StinsonEmily J1 WilliamstownMA 99.46 Brodie Mass 73.00
54 2112 9 HallweaverMolly J2 YarmouthME 99.78 YNC Me 72.00
55 2116 0 HartungLisa J1 FarmingtonME 100.27 Farmington Me 71.00
56 2117 0 SmithEmily J2 Essex JctVT 100.43 Mansfield Vermont 70.00
57 2119 9 FlynnCaitlin J1 SnowvilleNH 100.88 Kennet Nh 69.00
58 2124 9 DevlinPaige J1 NY 101.67 No Club Ny 68.00
59 2126 4 BelloTerri J1 SudburyMA 101.90 CSU Mass 67.00
60 2128 7 TremblayHeather J1 102.26 No Club Vermont 66.00
61 2129 0 TaskaHannah J1 Lowell 102.31 No Club Vermont 65.00
62 2132 0 MillerKathryn J1 LenoxMA 102.78 Lenox Mass 64.00
63 2132 5 SchulzAnna J1 JohnsonVT 102.86 Craftsbury Vermont 63.00
64 2144 0 PearlStephanie J1 ConcordMA 104.67 CSU Mass 62.00
65 2148 5 GardnerLaura J2 AuburnME 105.37 Maine Nordic Me 61.00
66 2151 7 StearnsRachel J2 HinesburgVT 105.87 Sleepy H BKL Vermont .00
67 2153 0 SiscoLaura J1 WillistonVT 106.08 Team Sleepy Vermont .00
68 2153 2 LewisElizabeth J2 WorthingtonMA 106.11 No Club Mass 60.00
69 2154 0 MalcomLeila J1 DoverMA 106.24 No Club Mass 59.00
70 2157 0 ClarkEmily J1 NorwichVT 106.71 Ford Sayre Nh 58.00
71 2159 2 StylosMelissa J1 WorthingtonMA 107.05 Berkshire Mass 57.00
72 2159 6 FinchNicole OJ AmherstNH 107.11 X-C Planet Nh 56.00
73 22 4 8 HattonErin J2 Cape ElizabethME 107.93 No Club Me 55.00
74 2212 4 DoucettSarah J1 AndoverMA 109.12 CSU Mass 54.00
75 2213 7 HeadChristine J1 HopkintonNH 109.33 Hopkinton Nh 53.00
76 2214 0 TrudelNicki J1 Fort KentME 109.37 No Club Me 52.00
77 2217 6 MathesLindsay J2 RomeME 109.94 Farmington Me 51.00
78 2219 1 BeanAnya J2 WolfeboroNH 110.18 Putney SC Nh 50.00
79 2221 6 CondonJeannine J2 AshfieldMA 110.57 No Club Mass 49.00
80 2222 3 ShepardHannah J1 YarmouthME 110.68 Chisholm Me 48.00
81 2229 4 KasianchukDrea J1 ME 111.79 No Club Nh 47.00
82 2229 5 MartinCourtney J1 VeazieME 111.81 No Club Me 46.00
83 2230 5 GodekSara Ellen J1 GilfordNH 111.96 Gunstock Nh 45.00
84 2234 2 BeattieErin J1 WilliamstownMA 112.55 Brodie Mass 44.00
85 2238 7 BeltonCaitlin J2 UnderhillVT 113.25 Mansfield Vermont .00
86 2239 4 BellKiersten J1 LanesboroMA 113.36 No Club Mass 43.00
87 2243 0 Abrahams-DematteSophie J2 WiltonNH 113.93 Bedford Nh .00
88 2243 1 SpectorMolly J2 LenoxMA 113.94 Lenox Mass 42.00
89 2245 5 WoodwardKate J1 AuburnME 114.32 Unknown club code: -1 Me .00
90 2249 3 SorlienMolly OJ N. SandwichNH 114.92 Gunstock Nh .00
91 2254 0 HuebenerMary-Katharine J1 Cape ElizabethME 115.65 Cape Nordic Me .00
92 2258 8 OyeMari J2 WellesleyMA 116.41 No Club Mass 41.00
93 2311 1 KiefferAlison J1 CaribouME 118.34 MWSC Me .00
94 2312 7 RehmAnna J1 ShelburneVT 118.59 CVU Vermont .00
95 2314 9 RuppertsbergerNatalie J2 PlainfieldNH 118.93 Unknown club code: -1 Nh .00
96 2317 3 DunfeyMcKayla J2 Cape ElizabethME 119.31 Maine Nordic Me .00
97 2330 2 ClineCorinne J2 AndoverNH 121.33 Holderness Nh .00
98 2334 0 HackettMonica J1 LaconiaNH 121.93 Gunstock Nh .00
99 2336 1 BeattieSamantha J2 WilliamstownMA 122.26 Brodie Mass 40.00
100 2347 6 MillerMiranda J1 LenoxdaleMA 124.07 Lenox Mass 39.00

Plc MnSc T Last NameFirst Name Age
Grp
CitySt Cit
Pts
Club Team Points
101 2355 3 JetteStephanie J1 FryeburgME 125.27 No Club Me .00
102 2356 2 SherrattJulia J1 CheshireMA 125.42 Unknown club code: -1 Mass 38.00
103 24 5 9 BludevichZoe J1 ColchesterVT 126.94 No Club Vermont .00
104 2425 1 BemisCharlotte OJ ConcordMA 129.95 No Club Mass 37.00
105 2440 7 SmithwoodKelsey OJ ConcordMA 132.40 Unknown club code: -1 Mass .00
106 2453 6 BriguglioClaire J1 WilliamstownMA 134.42 No Club Mass .00
107 2512 5 LloydMarguerite J1 137.39 No Club Mass .00
108 2527 6 HendersonSarabeth J1 ConcordMA 139.76 No Club Mass .00
109 2554 2 BurrussMeriwether J2 SherbornMA 143.94 No Club Mass .00

Click here to contact us about problems or questions

Top of page

Last Update: 5/7/2005 at 6:57:50 AM
Web Author: Robert Haydock
Copyright ©1999-2004 by NENSA - ALL RIGHTS RESERVED