Eastern High School Champs - Boys Freestyle

Eastern High School Champs - Boys Freestyle

Friday, March 18,2005

Listing Created 7:02:56 AM, 5/7/2005
Location: Bolton Valley Resort
Town: Bolton Valley, VT
Telephone: (802) 434-3444

Distance: 5 Km
Technique: FS


Scored for Citizen Points (formerly New England Points)

Place TeamPoints
1 Vermont 1864
2 Nh 1706
3 Me 1586
4 Mass 1427
5 Ny 572

Plc MnSc T Last NameFirst Name Age
Grp
CitySt Cit
Pts
Club Team Points
1 1517 2 HoweAlex J2 GilfordNH 46.67 Gunstock Nh 135.00
2 1527 0 HickoryBen OJ MorrisvilleVT 48.24 Craftsbury Vermont 130.00
3 1534 0 McGuffinDylan J1 NorthfieldNH 49.36 Gunstock Nh 126.00
4 1534 7 CuttsKevin J1 TownshendVT 49.47 Putney SC Vermont 123.00
5 1541 7 GillSilas OJ East BurkeVT 50.59 Burke Vermont 121.00
6 1546 7 MacKuglerCameron J1 LondonderryVT 51.39 SMS Vermont 120.00
7 1555 9 KoonsNils J1 SidneyME 52.86 Northeast Me 119.00
8 16 8 5 KosibaJesse J1 PutneyVT 54.87 Vt Academy Vermont 118.00
9 16 8 6 SotskovPavel J1 GilfordNH 54.89 Vt Academy Nh 117.00
10 16 9 8 PooleHarry J1 YarmouthME 55.08 Burke Vermont 116.00
11 1611 1 MathesSam J1 RomeME 55.29 Farmington Me 115.00
12 1624 0 StarkThomas J2 FitzwilliamNH 57.35 Gunstock Nh 114.00
13 1626 8 VargoSteven J1 ShaftsburyVT 57.80 Prospect SC Vermont 113.00
14 1629 4 WetherellZachary J1 DaltonMA 58.22 Burke Mass 112.00
15 1630 5 McClellandMatt J1 Keene ValleyNY 58.39 No Club Ny 111.00
16 1638 6 MacDowellShane J1 CheshireMA 59.69 Burke Mass 110.00
17 1638 9 DubyCale J1 ME 59.74 No Club Me 109.00
18 1640 8 KantackKeith J2 JacksonNH 60.04 Mt Wash Nh 108.00
19 1641 3 MarstonChase J2 CharlotteVT 60.12 Sleepy H BKL Vermont 107.00
20 1643 5 KlingPeter J1 ShelburneVT 60.47 CVU Vermont 106.00
21 1645 7 KapalaSam OJ HopkintonNH 60.82 Hopkinton Nh 105.00
22 1649 5 LessardMichael J1 GreeneME 61.43 MWSC Me 104.00
23 1650 6 McDermottWarren J1 NY 61.61 No Club Ny 103.00
24 1651 7 WolcottEric J1 ConcordNH 61.78 Holderness Nh 102.00
25 1651 9 WhitonTim OJ PortlandME 61.81 Gould Me 101.00
26 1659 7 MacDonaldTodd OJ ConwayNH 63.06 Mt Wash Nh 100.00
27 17 1 3 LevinsJim M5 RutlandVT 63.32 M Meadows Vermont 99.00
28 17 1 4 CondronSean J1 PittsfieldMA 63.33 No Club Mass 98.00
29 17 3 6 BriggsMatt J1 ConcordMA 63.69 CSU Mass 97.00
30 17 4 1 RobillardMax J2 WaitsfieldVT 63.77 GMVS Vermont 96.00
31 17 4 4 EganGraham J2 Cape ElizabethME 63.81 Cape Nordic Me 95.00
32 17 5 4 DethierEvan J2 WilliamstonMA 63.97 Prospect BKL Mass 94.00
33 17 9 2 CrawfordNick J1 HawleyMA 64.58 Berkshire Mass 93.00
34 1710 0 HarbHarrison J2 ContoocookNH 64.71 Hopkinton Nh 92.00
35 1712 4 RummelPeter J1 SherbornMA 65.09 CSU Mass 91.00
36 1713 4 DayvieErik J1 ColchesterVT 65.25 Mansfield Vermont 90.00
37 1716 4 CooperDan J1 WolfeboroNH 65.73 Gunstock Nh 89.00
38 1718 1 CushmanConnor OJ PortlandME 66.00 Portland Me 88.00
39 1719 3 GoodwinRob OJ NY 66.20 No Club Ny 87.00
40 1723 9 ParentJeremy J1 NY 66.93 No Club Ny 86.00
41 1725 2 CyrTroy OJ MadawaskaME 67.14 MWSC Me 85.00
42 1725 9 Moody-RobertsStanis J2 Cape ElizabethME 67.25 Maine Nordic Me 84.00
43 1726 0 PepperBryan J1 NY 67.27 No Club Ny 83.00
44 1726 5 CostlowDinesh J2 AuburnME 67.35 No Club Me 82.00
45 1731 4 SchultzAlex J1 VT 68.13 No Club Vermont 81.00
46 1733 5 MilsterJohn J1 ME 68.47 No Club Me 80.00
47 1740 6 JacksonTeo J2 GorhamNH 69.60 Jackson Nh 79.00
48 1742 3 GuillaumeMaxime J1 NewtonMA 69.87 CSU Mass 78.00
49 1743 4 JessetColby OJ VT 70.05 No Club Vermont 77.00
50 1744 8 MillerOwen J2 KillingtonVT 70.27 Mtn Meadows Vermont 76.00
51 1746 1 GoldenbergBenjamin J1 NewtonMA 70.48 CSU Mass 75.00
52 1747 7 LongBrennan J1 BurlingtonVT 70.74 No Club Vermont 74.00
53 1748 6 DefrancisNick J1 NorwichVT 70.88 Ford Sayre Nh 73.00
54 1755 0 BaucomTim OJ WalpoleNH 71.91 Fall Mountain Nh 72.00
55 1756 0 CuthbertRobby J1 PittsfieldMA 72.07 Lenox Mass 71.00
56 1757 3 GrauseAlexander OJ NeedhamMA 72.27 CSU Mass 70.00
57 1757 7 HearstJacob OJ VT 72.34 No Club Vermont 69.00
58 18 3 5 HaydockWilliam J1 ConcordMA 73.26 CSU Mass 68.00
58 18 3 5 SanbergDan OJ ME 73.26 No Club Me 68.00
60 18 4 2 MichaudRicky J1 CaribouME 73.38 MWSC Me 66.00
61 18 4 9 LucyCaleb J1 IntervaleNH 73.49 Mt Wash Nh 65.00
62 18 6 1 CookTom J1 73.68 No Club Nh 64.00
63 18 6 2 MooreAndy J2 NY 73.70 No Club Ny 63.00
64 18 6 9 VickaryTravis J1 ME 73.81 No Club Me 62.00
65 18 7 1 BardJoey J2 WoodlandME 73.84 MWSC Me 61.00
66 18 8 5 HattonColman J1 Cape ElizabethME 74.06 Cape Nordic Me 60.00
67 18 9 5 TorvellIan J1 NH 74.22 No Club Nh 59.00
68 1813 3 AmbroseKegan J1 ME 74.83 No Club Me 58.00
69 1814 8 FogelNick J2 WilliamstownMA 75.07 No Club Mass 57.00
70 1816 8 EsponnetteThomas J2 AuburnME 75.39 Maine Nordic Me 56.00
71 1819 4 LangendorfSamuel J1 DaltonMA 75.81 Wahcomah Mass 55.00
72 1820 6 MarshallSam J1 EtnaNH 76.00 Ford Sayre Nh 54.00
73 1821 4 WellinghurstOrion J1 76.13 No Club Nh 53.00
74 1821 5 HulbertTyler J1 ColchestorVT 76.14 No Club Vermont 52.00
75 1821 7 RoweBrian J2 HopkintonNH 76.17 Hopkinton Nh 51.00
76 1822 4 BrautigamNoah OJ VT 76.29 No Club Vermont 50.00
77 1825 6 MarvinneyKyle J1 ReadfieldME 76.80 No Club Me 49.00
78 1826 9 StepanauskasAndrew OJ 77.01 No Club Nh 48.00
79 1828 4 Flynn-KasubaKyle J1 MA 77.25 No Club Mass 47.00
80 1829 2 KiniryBrendan J1 WalpoleNH 77.37 Vt Academy Nh .00
81 1829 5 EckhardtDerrek J1 North BenningtonVT 77.42 No Club Vermont 46.00
82 1831 7 GuentherBrett J1 SherbornMA 77.77 No Club Mass 45.00
83 1833 0 CaronMinal J1 Fort KentME 77.98 MWSC Me 44.00
83 1833 0 ConnellCorey J1 ME 77.98 No Club Me .00
85 1834 0 JasudTyler J1 Rumford CenterME 78.14 Chisholm Me .00
86 1835 2 GarrisonMax J1 BoxboroughMA 78.33 CSU Mass 43.00
87 1847 0 HulbertNick J1 ColchestorVT 80.22 Unknown club code: -1 Vermont .00
88 1848 2 TreselerColin J1 NewtonMA 80.41 CSU Mass 42.00
89 1850 6 SonagereMatthew J1 AuburnME 80.80 No Club Me .00
90 1850 9 FloydJoseph J1 LenoxMA 80.84 Lenox Mass 41.00
91 1852 6 DaigleKevin J1 MadawaskaME 81.12 MWSC Me .00
92 1853 9 BurkeJoshua J1 MexicoME 81.32 Chisholm Me .00
93 1854 6 FiskJames J1 WorthingtonMA 81.44 No Club Mass 40.00
94 1857 6 BrodheadLuc J1 Craftsbury CommonVT 81.92 Craftsbury Nh .00
95 1858 9 KamudaJeff OJ VT 82.12 No Club Vermont .00
96 19 0 9 HeedEthan J1 WestmorelandNH 82.44 Vt Academy Nh .00
97 19 6 0 MeunierJonathan J1 DerbyVT 83.26 No Club Vermont .00
98 19 9 0 SearsTyler J1 LenoxMA 83.74 Lenox BKL Mass .00
99 1913 2 WinstanleyThomas J1 LenoxMA 84.41 Lenox Mass .00
100 1915 4 BibbStefan OJ JerichoVT 84.76 No Club Vermont .00

Plc MnSc T Last NameFirst Name Age
Grp
CitySt Cit
Pts
Club Team Points
101 1916 3 HowardElias J1 RichmondVT 84.91 Unknown club code: -1 Vermont .00
102 1917 7 CarpenterSam J1 WorthingtonMA 85.13 No Club Mass .00
103 1924 6 SmithColin J1 IntervaleNH 86.23 Mt Wash Nh .00
104 1931 4 BlackChristopher J1 SherbornMA 87.32 No Club Mass .00
105 2019 5 GarlandSam J1 BartlettNH 95.01 No Club Nh .00
106 2232 0 KrauseTed J1 NY 116.20 No Club Ny 39.00

Click here to contact us about problems or questions

Top of page

Last Update: 5/7/2005 at 7:03:00 AM
Web Author: Robert Haydock
Copyright ©1999-2004 by NENSA - ALL RIGHTS RESERVED