Part of the Eastern Cup Series
Races included in this report
| Bolton Valley EC Sprint - Open Men | Trapp Family Lodge | Monday, December 20,2004 |
| Bolton Valley EC Freestyle - Open Men | Trapp Family Lodge | Tuesday, December 21,2004 |
| TAMC Classic - Open Men | Nordic Heritage Lodge | Wednesday, December 29,2004 |
| TAMC Sprints - Senior Men | Nordic Heritage Lodge | Thursday, December 30,2004 |
| Silver Foxtrot - Men | Trapp Family Lodge | Sunday, January 09,2005 |
| Jackson Jaunt Eastern Cup - Men | Jackson Ski Touring | Sunday, January 23,2005 |
| Putney Pursuit - Men | Putney School | Sunday, February 06,2005 |
| Cheri Walsh Memorial - Men | Holderness School | Sunday, February 20,2005 |
| Eastern Championships Day 1 - Men | Black Mountain | Saturday, March 12,2005 |
| Eastern Championships Day 2 - Men\'s Pursuit | Black Mountain | Saturday, March 12,2005 |

| Plc | NENSA# | Last Name | First Name | Age Grp |
Age | Overall Plce |
City | St | East Cup |
# Races |
Club | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 04625 | Cutts | Kevin | J1 | 16 | 6 | Townshend | VT | 43 | 4 | Putney SC | 12* 4*12*15* |
| 2 | 06632 | Koons | Nils | J1 | 16 | 8 | Sidney | ME | 36 | 5 | Northeast | 7* 5* 9* 9* 6* |
| 3 | 07485 | McGuffin | Dylan | J1 | 16 | 8 | Northfield | NH | 36 | 3 | Gunstock | 9*20* 7* |
| 4 | 03392 | MacDowell | Shane | J1 | 17 | 11 | Cheshire | MA | 29 | 4 | Berkshire | 8* 7* 9* 5* |
| 5 | 02188 | Sotskov | Pavel | J1 | 17 | 18 | Gilford | NH | 22 | 2 | Vt Academy | 12*10* |
| 6 | 02546 | Black | Ian | J1 | 17 | 22 | Peru | VT | 19 | 2 | SMS | 9*10* |
| 7 | 07215 | Currier | Russell | J1 | 17 | 22 | Caribou | ME | 19 | 2 | MWSC | 9*10* |
| 8 | 02536 | MacKugler | Cameron | J1 | 17 | 26 | Londonderry | VT | 15 | 1 | SMS | 15* |
| 9 | 02272 | Kosiba | Jesse | J1 | 17 | 34 | Putney | VT | 10 | 3 | Vt Academy | 1* 2* 7* |
| 10 | 05574 | Marshall | Sam | J1 | 16 | 34 | Etna | NH | 10 | 2 | Ford Sayre | 6* 4* |
| 11 | 05514 | Poole | Harry | J1 | 17 | 39 | Yarmouth | ME | 9 | 3 | Chisholm | 1* 6* 2* |
| 12 | 01229 | Mathes | Sam | J1 | 16 | 40 | Rome | ME | 8 | 1 | Farmington | 8* |
| 13 | 07844 | Maamouri-Cortez | Zeke | J1 | 17 | 43 | Waitsfield | VT | 7 | 1 | GMVS | 7* |
| 14 | 03602 | O'Brien | Patrick | J1 | 16 | 46 | Putney | VT | 5 | 1 | SMS | 5* |
| 15 | Landry | Gabriel | J1 | 16 | 54 | Bathurst | 3 | 1 | No Club | 3* |
| Plc | NENSA# | Last Name | First Name | Age Grp |
Age | Overall Plce |
City | St | East Cup |
# Races |
Club | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 06814 | Hickory | Ben | OJ | 18 | 3 | Morrisville | VT | 51 | 6 | Craftsbury | 5*11* 9*10* 8* 8* |
| 2 | 06301 | Knowles | Ben | OJ | 18 | 5 | Cumberland | ME | 49 | 6 | Coastal | 4* 3*20*10* 1*11* |
| 3 | 04979 | Gill | Silas | OJ | 18 | 12 | East Burke | VT | 26 | 5 | Burke | 10* 5* 3* 5* 3* |
| 4 | 05156 | Ades | Jimmy | OJ | 19 | 19 | Shelburne | VT | 21 | 2 | Middlebury | 6*15* |
| 5 | 05397 | Bailey | Fred | OJ | 19 | 34 | Waterville | ME | 10 | 2 | Colby | 8* 2* |
| 6 | 02723 | Kerrigan | Ryan | OJ | 19 | 34 | Moretown | VT | 10 | 1 | GMVS | 10* |
| 7 | 04808 | Ambros | Marshall | OJ | 19 | 44 | Hartland | VT | 6 | 2 | Burke | 3* 3* |
| 8 | McCahill | David | OJ | 19 | 46 | NY | 5 | 1 | No Club | 5* | ||
| 9 | 01191 | Hines | Wes | OJ | 18 | 49 | Farmington | ME | 4 | 1 | Middlebury | 4* |
| 10 | 05018 | Whiton | Tim | OJ | 18 | 49 | Portland | ME | 4 | 1 | Gould | 4* |
| 11 | 08012 | Horton | Forrest | OJ | 18 | 54 | Brunswick | ME | 3 | 2 | Bowdoin | 2* 1* |
| 12 | 06756 | Kapala | Sam | OJ | 18 | 54 | Hopkinton | NH | 3 | 1 | Hopkinton | 3* |
| 13 | 05527 | Leonards | Chris | OJ | 19 | 57 | Wilton | ME | 2 | 1 | Bates | 2* |
| 14 | 06055 | Karnedy | Hunter | OJ | 19 | 61 | East Calais | VT | 1 | 1 | Burke | 1* |
| 15 | 10352 | Swain | John | OJ | 19 | 61 | Waterville | ME | 1 | 1 | Colby | 1* |
| Plc | NENSA# | Last Name | First Name | Age Grp |
Age | Overall Plce |
City | St | East Cup |
# Races |
Club | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01187 | Mallory | Chris | U23 | 22 | 1 | Colchester | VT | 94 | 5 | UNH | 20*20*25*20* 9* |
| 2 | Ruel | Vincent | U23 | 22 | 20 | PQ | 20 | 1 | No Club | 20* | ||
| 3 | 07171 | Scott | Steve | U23 | 21 | 26 | Fort Kent | ME | 15 | 1 | MWSC | 15* |
| 4 | 03969 | Leonard | Peter | U23 | 22 | 29 | Wilmington | NY | 12 | 2 | No Club | 6* 6* |
| 5 | 01694 | Bradley | Joel | U23 | 21 | 31 | Windsor | MA | 11 | 1 | Williams | 11* |
| 6 | 03429 | Letson | James | U23 | 21 | 31 | Littleton | NH | 11 | 1 | No Club | 11* |
| 7 | 02237 | Sargent | Eben | U23 | 22 | 31 | Orleans | VT | 11 | 1 | Craftsbury | 11* |
| 8 | Goodwin | Morgan | U23 | 21 | 40 | 8 | 1 | No Club | 8* | |||
| 9 | 03011 | Connery | Bryce | U23 | 20 | 44 | Plymouth | NH | 6 | 1 | No Club | 6* |
| 10 | Gagnon | Louis-Philippe | U23 | 20 | 49 | PQ | 4 | 1 | No Club | 4* | ||
| 11 | 04658 | Noyes | Noah | U23 | 21 | 49 | Hyde Park | VT | 4 | 1 | St Lawrence | 4* |
| 12 | Wassick | DJ | U23 | 22 | 49 | Bennington | VT | 4 | 1 | No Club | 4* | |
| 13 | 01197 | Dalley | Joshua | U23 | 22 | 57 | Middlebury | VT | 2 | 1 | Middlebury | 2* |
| 14 | 02241 | Dobie | Kristopher | U23 | 20 | 57 | Walpole | NH | 2 | 1 | Colby | 2* |
| Plc | NENSA# | Last Name | First Name | Age Grp |
Age | Overall Plce |
City | St | East Cup |
# Races |
Club | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01649 | Trautz | Nick | SR | 27 | 2 | Cabot | VT | 82 | 6 | Craftsbury | 12*12*15*20*12*11* |
| 2 | 01085 | Freeman | Kris | SR | 24 | 4 | Andover | NH | 50 | 2 | No Club | 25*25* |
| 3 | 03514 | Stickney | Tim | SR | 23 | 7 | Cape Elizabeth | ME | 37 | 4 | Bates | 8*11*11* 7* |
| 4 | Murray | Ian | SR | 23 | 10 | Nova Scotia | 30 | 2 | No Club | 15*15* | ||
| 5 | 03256 | Chamberlain | David | SR | 29 | 13 | Lewiston | ME | 25 | 1 | No Club | 25* |
| 6 | 03257 | Freeman | Justin | SR | 29 | 13 | Lewiston | ME | 25 | 1 | No Club | 25* |
| 7 | Roche | Bryce | SR | 24 | 13 | Middlebury | VT | 25 | 1 | No Club | 25* | |
| 8 | 01602 | Rodgers | Colin | SR | 23 | 13 | Middlebury | VT | 25 | 1 | Middlebury | 25* |
| 9 | 02683 | Keefe | Tom | SR | 24 | 20 | Cummington | MA | 20 | 1 | UNH | 20* |
| 10 | Johannson | Jens | SR | 28 | 25 | Colchester | VT | 18 | 2 | No Club | 6*12* | |
| 11 | 02704 | McCusker | Angus | SR | 23 | 26 | Canton | NY | 15 | 1 | St Lawrence | 15* |
| Plc | NENSA# | Last Name | First Name | Age Grp |
Age | Overall Plce |
City | St | East Cup |
# Races |
Club | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10280 | Case | Ian | S1 | 23 | 34 | Hyde Park | VT | 10 | 2 | No Club | 3* 7* |
| Plc | NENSA# | Last Name | First Name | Age Grp |
Age | Overall Plce |
City | St | East Cup |
# Races |
Club | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 06474 | Mahood | Nicholas | M1 | 31 | 22 | Woodstock | VT | 19 | 2 | Woodstock | 7*12* |
| 2 | 03983 | Sweetser | William G. | M1 | 34 | 29 | Stockholm | ME | 12 | 3 | MWSC | 1*10* 1* |
| 3 | 06184 | Brown | Eli | M1 | 31 | 57 | Wilnot | NH | 2 | 1 | Andover | 2* |
| Plc | NENSA# | Last Name | First Name | Age Grp |
Age | Overall Plce |
City | St | East Cup |
# Races |
Club | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 08001 | Gilbertson | Marc | M2 | 35 | 40 | Hyde Park | VT | 8 | 1 | No Club | 8* |
| 2 | 03958 | Feist | Frank | M2 | 38 | 46 | Concord | MA | 5 | 1 | CSU | 5* |
| Plc | NENSA# | Last Name | First Name | Age Grp |
Age | Overall Plce |
City | St | East Cup |
# Races |
Club | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 06269 | Enevoldsen | Jon Arne | M3 | 42 | 13 | Waitsfield | VT | 25 | 1 | GMVS | 25* |
|
|