Eastern Championships Day 2 - Men's Pursuit

Eastern Championships Day 2 - Men's Pursuit

Saturday, March 12,2005

Listing Created 11:01:17 AM, 3/14/2005
Location: Black Mountain
Address: Glover Rd
Town: Rumford, ME 04276
Telephone: (207) 364-8977
E-Mail: blackmtn@megalink.net

Distance: 20 Km
Technique: PS


Scored for NENSA Points
Scored for Club Points
Scored for Citizen Points (formerly New England Points)
PlaceClubPoints
1Cambridge Sports Union 65
2Craftsbury Nordic Ski Club 18
3Colby College Nordic Ski Team 16
4Woodstock Ski Runners 10
5Ford Sayre 9
5Mainewinter Sports Center 9
5Mt Washington Nordic Club 9
8Maine Nordic Ski Club 8
8Northeast Nordic Ski Club 8
8Putney Ski Club 8
11Coastal Nordic Ski Club 7

** Indicates racer is not a NENSA member - club pts are not counted

NENSA Point Parameters
Last NameFirst NamePointsPts TypeInclude?
OsgoodBrayton 62.65 USSAUse for Penalty
RodgersColin 60.98 USSALowest Points - Drop
MahoodNicholas119.57 USSAUse for Penalty
TrautzNick128.71 USSAHighest Points - Drop
ScottSteve 65.30 USSAUse for Penalty
Start type: Mass
Factor: 800.00
Fatest Time in seconds: 3,367.00
Penalty: ( 62.65 + 119.57 + 65.30)/3.75 = 66.01
Race Points = ((800.00 x time in seconds/3,367.00)- 800.00) + 66.01

Plc Hr MnSc T Last NameFirst Name Age
Grp
Age
Plce
CitySt Cit
Pts
NENSA
Pts
Club Club
Pts
1 0 56 7 0 OsgoodBrayton SR 1 WindhamVT 20.45 66.01 SMS 10 **
2 0 5615 0 RodgersColin SR 2 MiddleburyVT 20.73 67.91 Middlebury 9 **
3 0 5817 0 MahoodNicholas M1 1 WoodstockVT 25.10 96.89 Woodstock 10
4 0 5913 0 TrautzNick SR 3 CabotVT 27.10 110.20 Craftsbury 8
5 1 113 0 ScottSteve U23 1 Fort KentME 31.39 138.71 MWSC 10 **
6 1 145 0 MilneAndrew M3 1 MedfordMA 32.54 146.31 CSU 10
7 1 153 0 CaseIan SR 4 Hyde ParkVT 32.82 148.22 No Club 0
8 1 332 0 FeistFrank M2 1 ConcordMA 36.37 171.74 CSU 10
9 1 341 0 BradleeRobert M4 1 ReadingMA 36.69 173.88 CSU 10
10 1 4 2 0 PowellRick M4 2 HanoverNH 37.44 178.87 Ford Sayre 9
11 1 4 7 0 BaileyFred OJ 1 WatervilleME 37.62 180.05 Colby 10
12 1 414 0 BealJeffrey OJ 2 LimestoneME 37.87 181.72 MWSC 9
13 1 448 0 CurrieDavid M1 2 LittletonMA 39.08 189.80 No Club 0
14 1 6 3 0 SiegelKirk M3 2 BethelME 41.77 207.62 Bethel 9 **
15 1 655 0 DorionChristopher M3 3 OronoME 43.63 219.97 Maine Nordic 8
16 1 657 0 RossAustin OJ 3 43.70 220.45 No Club 0
17 1 712 0 HallPeter M3 4 CumberlandME 44.24 224.01 Coastal 7
18 1 731 0 BrodheadJohn M7 1 Craftsbury CommonVT 44.92 228.52 Craftsbury 10
19 1 9 3 0 StonePaul SR 5 WatervilleME 48.21 250.38 Colby 6
20 1 10 6 0 FarrellWilliam M6 1 MeridenNH 50.46 265.35 No Club 0
21 1 1016 0 HaydockBob M5 1 ConcordMA 50.82 267.73 CSU 10
22 1 1154 0 ArmstrongDoug M6 2 North ConwayNH 54.32 291.01 Mt Wash 9
23 1 1240 0 GarrisonMax J1 1 BoxboroughMA 55.97 301.94 CSU 10
24 1 1425 0 DoucettJames M5 2 AndoverMA 59.73 326.89 CSU 9
25 1 1552 0 GolovkinVictor M3 5 NewtonMA 62.84 347.56 CSU 6
26 1 1727 0 HosmerDavid M6 3 PelhamMA 66.24 370.13 Putney SC 8
27 1 1742 0 ClarkeBrad M2 2 BethelME 66.77 373.70 No Club 0
28 1 1931 0 PhillipsSteve SR 6 AuburnME 70.67 399.60 No Club 0
29 1 2112 0 GriffinFrederick M5 3 FairfaxVT 74.28 423.59 Northeast 8
30 1 2759 0 IvanovAlex J1 2 ConcordMA 88.84 520.30 No Club 0

Click here to contact us about problems or questions

Top of page

Last Update: 3/14/2005 at 11:01:23 AM
Web Author: Robert Haydock
Copyright ©1999-2004 by NENSA - ALL RIGHTS RESERVED