Eastern Championships Day 1 - Men

Eastern Championships Day 1 - Men

Saturday, March 12,2005

Listing Created 10:43:00 AM, 3/14/2005
Location: Black Mountain
Address: Glover Rd
Town: Rumford, ME 04276
Telephone: (207) 364-8977
E-Mail: blackmtn@megalink.net

Distance: 10 km
Technique: CL


Scored for NENSA Points
Scored for Club Points
Scored for Citizen Points (formerly New England Points)
PlaceClubPoints
1Cambridge Sports Union 78
2Colby College Nordic Ski Team 27
3Putney Ski Club 24
4Ford Sayre 20
5Craftsbury Nordic Ski Club 19
6Monadnock Ski Club 10
6Mt Washington Nordic Club 10
6Woodstock Ski Runners 10
9Coastal Nordic Ski Club 9
9Gunstock Nordic Association 9
9Holderness Nordic Ski Club 9
12Maine Nordic Ski Club 8
12Middlebury College Ski Team 8
14Mainewinter Sports Center 7
14Northeast Nordic Ski Club 7

** Indicates racer is not a NENSA member - club pts are not counted

NENSA Point Parameters
Last NameFirst NamePointsPts TypeInclude?
OsgoodBrayton 62.65 USSALowest Points - Drop
TrautzNick128.71 USSAUse for Penalty
BaileyFred220.17 USSAHighest Points - Drop
ScottSteve 65.30 USSAUse for Penalty
KeefeTom 97.67 USSAUse for Penalty
Start type: Interval
Factor: 800.00
Fatest Time in seconds: 2,022.00
Penalty: (128.71 + 65.30 + 97.67)/3.75 = 77.78
Race Points = ((800.00 x time in seconds/2,022.00)- 800.00) + 77.78

Plc Hr MnSc T Last NameFirst Name Age
Grp
Age
Plce
CitySt Cit
Pts
NENSA
Pts
Club Club
Pts
1 0 3342 0 OsgoodBrayton SR 1 WindhamVT 21.75 77.78 SMS 10 **
2 0 3454 0 TrautzNick SR 2 CabotVT 26.08 106.27 Craftsbury 9
3 0 3536 0 BaileyFred OJ 1 WatervilleME 28.61 122.89 Colby 10
4 0 3553 0 ScottSteve U23 1 Fort KentME 29.64 129.61 MWSC 10 **
5 0 3617 0 KeefeTom SR 3 CummingtonMA 31.08 139.11 UNH 8 **
6 0 3648 0 Evans-BrownSamuel OJ 2 Gilmanton IronworksNH 32.95 151.37 Gunstock 9
7 0 37 1 0 FeistFrank M2 1 ConcordMA 33.73 156.52 CSU 10
8 0 3724 0 MahoodNicholas M1 1 WoodstockVT 35.11 165.62 Woodstock 10
9 0 3832 0 SmithwoodBrandon U23 2 WatervilleME 39.21 192.52 Colby 9
10 0 3838 0 PowellRick M4 1 HanoverNH 39.57 194.89 Ford Sayre 10
11 0 3844 0 MilneAndrew M3 1 MedfordMA 39.93 197.27 CSU 10
12 0 3846 0 MarshallSam J1 1 EtnaNH 40.05 198.06 Ford Sayre 10
13 0 3854 0 HallPeter M3 2 CumberlandME 40.53 201.22 Coastal 9
14 0 3855 0 HarkayGregory U23 3 MiddleburyVT 40.59 201.62 Middlebury 8
15 0 3856 0 SwainJohn OJ 3 WatervilleME 40.65 202.01 Colby 8
16 0 39 3 0 BradleeRobert M4 2 ReadingMA 41.08 204.78 CSU 9
17 0 39 9 0 BouscarenJoe M4 3 CambridgeMA 41.44 207.16 CSU 8
18 0 3922 0 WolcottEric J1 2 ConcordNH 42.22 212.30 Holderness 9
19 0 4011 0 DoucettJames M5 1 AndoverMA 45.17 231.69 CSU 10
20 0 41 0 0 DorionChristopher M3 3 OronoME 48.12 251.08 Maine Nordic 8
21 0 4110 0 ArmstrongDoug M6 1 North ConwayNH 48.72 255.03 Mt Wash 10
22 0 4121 0 BrodheadJohn M7 1 Craftsbury CommonVT 49.38 259.38 Craftsbury 10
23 0 4144 0 GolovkinVictor M3 4 NewtonMA 50.77 268.48 CSU 7
24 0 4154 0 HaydockBob M5 2 ConcordMA 51.37 272.44 CSU 9
25 0 42 3 0 HaydockWilliam J1 3 ConcordMA 51.91 276.00 CSU 8
26 0 4254 0 BealJeffrey OJ 4 LimestoneME 54.98 296.18 MWSC 7
27 0 4257 0 HosmerDavid M6 2 PelhamMA 55.17 297.37 Putney SC 9
28 0 4335 0 FarrellWilliam M6 3 MeridenNH 57.45 312.40 No Club 0
29 0 4430 0 TreselerColin J1 4 NewtonMA 60.76 334.16 CSU 7
30 0 4546 0 SullivanDavid M5 3 ShutesburyMA 65.34 364.23 Putney SC 8
31 0 4952 0 GriffinFrederick M5 4 FairfaxVT 80.15 461.56 Northeast 7
32 0 5851 0 IvanovAlex J1 5 ConcordMA 112.61 674.81 No Club 0
33 1 239 0 BayrKlaus M8 1 KeeneNH 126.34 765.02 Monadnock 10
34 1 832 0 HarkayRuss M6 4 KeeneNH 147.59 904.69 Putney SC 7
35 1 1253 0 BrelsfordEdmund M9 1 MarlboroVT 163.31 ****** No Club 0

Click here to contact us about problems or questions

Top of page

Last Update: 3/14/2005 at 10:43:12 AM
Web Author: Robert Haydock
Copyright ©1999-2004 by NENSA - ALL RIGHTS RESERVED