Cheri Walsh Memorial - Women

Cheri Walsh Memorial - Women

Sunday, February 20,2005

Listing Created 3:01:19 PM, 2/26/2005
Location: Holderness School
Town: Plymouth, NH 03264
Telephone: (603) 536-3832

Distance: 10 Km
Technique: FS


Part of the Eastern Cup Series
Scored for NENSA Points
Scored for Club Points
Part of the Zak Cup Series
Scored for Citizen Points (formerly New England Points)
PlaceClubPoints
1Ford Sayre 32
2Mt Washington Nordic Club 23
3Craftsbury Nordic Ski Club 21
3Putney Ski Club 21
3UNH Ski Team 21
6Dartmouth Outing Club 20
7Cambridge Sports Union 19
8Burke Mountain Academy 16
8Green Mountain Valley School 16
10Northeast Nordic Ski Club 12
11Gunstock Nordic Association 11
12Berkshire Trails Nordic Ski Club 10
13Holderness Nordic Ski Club 9
13Maine Nordic Ski Club 9
15Middlebury College Ski Team 8
16Bedford X-C Ski Club 6
16Colby College Nordic Ski Team 6
18Stratton Mountain School 3
19Hopkinton High Nordic 2
20Cape Nordic 1
20Monadnock Ski Club 1
20Vermont Academy 1
20X-C Planet 1
20Northwest Vermont Nordic Team 1

** Indicates racer is not a NENSA member - club pts are not counted

NENSA Point Parameters
Last NameFirst NamePointsPts TypeInclude?
WonsavageDorcas130.41 NENSALowest Points - Drop
StephenElizabeth140.05 USSAUse for Penalty
SpectorLaura131.55 USSAUse for Penalty
WhitcombKate131.10 USSAUse for Penalty
DreissigackerHannah165.62 USSAHighest Points - Drop
Start type: Interval
Factor: 800.00
Fatest Time in seconds: 1,712.30
Penalty: (140.05 + 131.55 + 131.10)/3.75 = 107.39
Race Points = ((800.00 x time in seconds/1,712.30)- 800.00) + 107.39

Plc MnSc T Last NameFirst Name Age
Grp
Age
Plce
CitySt East
Cup
Cit
Pts
Zak
Pts
Age
Zak
Pts
NENSA
Pts
Club Club
Pts
1 2832 3 WonsavageDorcas M2 1 EtnaNH 25 55.71 25 25 107.39 Ford Sayre 10
2 2837 1 StephenElizabeth J1 1 East MontpelierVT 20 56.15 0 0 109.63 Burke 10
3 29 8 1 SpectorLaura J1 2 WaitsfieldVT 15 58.97 0 0 124.11 GMVS 9
4 2928 8 WhitcombKate SR 1 WorthingtonMA 12 60.85 0 0 133.78 Berkshire 10
5 2938 8 DreissigackerHannah OJ 1 MorrisvilleVT 11 61.76 0 0 138.46 Craftsbury 10
6 2950 6 HoweKatrina OJ 2 GilfordNH 10 62.83 0 0 143.97 Gunstock 9
7 2956 2 TreacyCarolyn U23 1 HanoverNH 9 63.34 0 0 146.59 No Club 0
8 30 7 4 NelsonAlice J1 3 HanoverNH 8 64.36 0 0 151.82 Ford Sayre 8
9 3013 2 Trygstad-SaariKristina U23 2 BozemanMT 7 64.89 0 0 154.53 DOC 9 **
10 3014 9 AndersonRobyn J1 4 StoweVT 6 65.04 0 0 155.32 GMVS 7
11 3022 8 AmbrosAlexandra J1 5 HartlandVT 5 65.76 0 0 159.01 Burke 6
12 3029 4 BenderJennie J1 6 JohnsonVT 4 66.36 0 0 162.10 Northeast 5
13 3030 7 StudebakerSara U23 3 HanoverNH 3 66.48 0 0 162.70 No Club 0
14 3046 5 LippmannKiersten SR 2 WaylandMA 2 67.92 0 0 170.09 CSU 9
15 3049 7 TorkelsonSarah U23 4 NorwichVT 1 68.21 0 0 171.58 DOC 7
16 31 0 7 HosmerTrina M6 1 PelhamMA 0 69.21 20 25 176.72 Putney SC 10
17 3120 7 IveyAmanda J1 7 OxfordME 0 71.03 0 0 186.06 Northeast 4
18 3133 5 MaherMargaret U23 5 ChittendenVT 0 72.19 0 0 192.04 UNH 6
19 3144 0 BednarKristen J1 8 EssexVT 0 73.15 0 0 196.95 Northeast 3
20 3145 6 ErdmanJoy OJ 3 MiddleburyVT 0 73.29 0 0 197.70 Middlebury 8
21 3148 8 FosterMae J1 9 WestonVT 0 73.58 0 0 199.19 SMS 2
22 3148 9 MaynardKathleen OJ 4 JacksonNH 0 73.59 0 0 199.24 Mt Wash 7
23 3149 2 BartonKate J1 10 Cape ElizabethME 0 73.62 0 0 199.38 Cape Nordic 1
24 3213 0 KantackLiz OJ 5 JacksonNH 0 75.78 0 0 210.50 Mt Wash 6
25 3215 0 FarleighJenna OJ 6 HanoverNH 0 75.96 0 0 211.43 DOC 5
26 3222 4 HarkayKristen J1 11 KeeneNH 0 76.64 0 0 214.89 Vt Academy 1
27 3236 4 HenkelHeidi M1 1 KeeneNH 0 77.91 15 25 221.43 No Club 0
28 3236 9 DevlinAlyssa J1 12 Lake PlacidNY 0 77.96 0 0 221.67 No Club 0
29 3241 3 KnowlesIngrid J1 13 CumberlandME 0 78.36 0 0 223.72 Coastal 1 **
30 3242 7 HelmJenny J1 14 HopkintonNH 0 78.48 0 0 224.38 Hopkinton 1
31 3243 3 RitchieNicole J1 15 PutneyVT 0 78.54 0 0 224.66 Putney SC 1
32 3247 0 LittleChelsea J1 16 LymeNH 0 78.87 0 0 226.38 Ford Sayre 1
33 3253 8 DreissigackerEmily J1 17 MorrisvilleVT 0 79.49 0 0 229.56 Craftsbury 1
34 3256 8 StewartBrandy SR 3 CaribouME 0 79.77 0 0 230.96 No Club 0
35 3258 6 ErdmanPhoebe J1 18 Essex Jct.VT 0 79.93 0 0 231.80 Holderness 1
36 3316 2 ZimmermanHeather OJ 7 BethelME 0 81.53 0 0 240.03 UNH 4
37 3319 2 EmbickElizabeth J1 19 HanoverNH 0 81.80 0 0 241.43 No Club 0
38 3330 2 EastmanEmily OJ 8 IntervaleNH 0 82.80 0 0 246.57 UNH 3
39 3349 4 CoombsWhitney J1 20 LondonderryVT 0 84.55 0 0 255.54 SMS 1
40 3349 9 NielsonMaresa J1 21 PlymouthNH 0 84.59 0 0 255.77 Holderness 1
41 3351 9 BrentrupJennifer J1 22 HanoverNH 0 84.78 0 0 256.71 Ford Sayre 1
42 3353 1 RiviereCaitlin OJ 9 LancasterNH 0 84.89 0 0 257.27 UNH 2
43 34 5 4 RyanMaggie SR 4 0 86.00 0 0 263.01 No Club 0
44 34 9 9 OlafsenGreta OJ 10 Center SandwichNH 0 86.41 0 0 265.12 UNH 1
45 3414 2 StempKristen U23 6 Saranac LakeNY 0 86.80 0 0 267.13 UNH 5 **
46 3421 6 CarlsonCheryl M4 1 LebanonNH 0 87.48 12 25 270.58 Ford Sayre 10
47 3429 9 WhitneyMariah OJ 11 BrownfieldME 0 88.23 0 0 274.46 Colby 1
48 3441 6 BayrStephanie J1 23 KeeneNH 0 89.30 0 0 279.93 Monadnock 1
49 35 7 2 NicholsSarah OJ 12 AmherstNH 0 91.62 0 0 291.89 UNH 1
50 35 7 5 DumaisMegan OJ 13 TurnerME 0 91.65 0 0 292.03 UNH 1
50 35 7 5 LeeAlyssa OJ 14 WatervilleME 0 91.65 0 0 292.03 Colby 1
52 35 9 5 KnightErika J1 24 Cornish FlatNH 0 91.83 0 0 292.96 No Club 0
53 3517 6 GeerJudy M5 1 MorrisvilleVT 0 92.57 11 25 296.75 Craftsbury 10
54 3518 5 BurnsCaroline OJ 15 ConcordMA 0 92.65 0 0 297.17 DOC 1
55 3526 1 GodekSara Ellen J1 25 GilfordNH 0 93.34 0 0 300.72 Gunstock 1
56 3528 1 FlynnCaitlin J1 26 SnowvilleNH 0 93.52 0 0 301.65 Kennet 1 **
57 3537 2 MinerAnnie SR 5 0 94.35 0 0 305.90 No Club 0
58 3537 4 BeanAnya J2 1 WolfeboroNH 0 94.37 0 0 306.00 Putney SC 10
59 3542 6 SchwartzmanJulia J1 27 NorwichVT 0 94.84 0 0 308.43 Ford Sayre 1
60 3545 2 LucyHanna J2 2 IntervaleNH 0 95.08 0 0 309.64 Mt Wash 9
61 3545 9 FinchNicole OJ 16 AmherstNH 0 95.14 0 0 309.97 X-C Planet 1
62 3558 3 KlepinskiKatie OJ 17 WatervilleME 0 96.27 0 0 315.76 Colby 1
63 36 3 6 LachanceSue M3 1 LunenburgMA 0 96.75 0 0 318.24 CSU 10 **
64 3622 2 ClarkEmily J1 28 NorwichVT 0 98.44 0 0 326.93 Ford Sayre 1
65 3624 0 JohnsonJanna U23 7 HanoverNH 0 98.61 0 0 327.77 DOC 4
66 3624 5 BarnwellAnna OJ 18 WatervilleME 0 98.65 0 0 328.00 Colby 1
67 3636 5 RenySarah OJ 19 Underhill CtrVT 0 99.74 0 0 333.61 UNH 1
68 3639 5 LeePhyllis U23 8 HanoverNH 0 100.02 0 0 335.01 DOC 3
69 3650 6 CiminiLaura U23 9 PittsfieldMA 0 101.03 0 0 340.20 UNH 2
70 37 0 4 RuppertsbergerNatalie J2 3 PlainfieldNH 0 101.92 0 0 344.77 Unknown club code: -1 0
71 37 4 4 PearlStephanie J1 29 ConcordMA 0 102.28 0 0 346.64 Unknown club code: -1 0
72 3717 1 TrotschaMiriam OJ 20 WatervilleME 0 103.44 0 0 352.58 Colby 1
73 3720 4 HeadChristine J1 30 HopkintonNH 0 103.74 0 0 354.12 Hopkinton 1
74 3730 6 HartLeah SR 6 0 104.66 0 0 358.88 No Club 0
75 3746 6 DoucettSarah J1 31 AndoverMA 0 106.12 0 0 366.36 CSU 1
76 3750 3 KasianchukAndreava J1 32 North ConwayNH 0 106.46 0 0 368.09 Mt Wash 1
77 3812 8 ClineCorinne J2 4 AndoverNH 0 108.50 0 0 378.60 Holderness 7
78 3823 8 SorlienMolly OJ 21 N. SandwichNH 0 109.50 0 0 383.74 Gunstock 1
79 3825 8 DubaJette SR 7 BrunswickME 0 109.68 0 0 384.67 No Club 0
80 39 0 8 LowrieMary Lou M5 2 New GloucesterME 0 112.87 10 20 401.03 Maine Nordic 9
81 3927 3 KotlovaIrina M3 2 NewtonMA 0 115.28 9 25 413.41 CSU 9
82 3941 3 Abrahams-DematteSophie J2 5 WiltonNH 0 116.55 0 0 419.95 Bedford 6
83 3941 6 MulliganDevon SR 8 0 116.58 0 0 420.09 No Club 0
84 3946 4 KasperAnne J1 33 WalpoleNH 0 117.01 0 0 422.33 Fall Mountain 1 **
85 40 3 9 HackettMonica J1 34 LaconiaNH 0 118.61 0 0 430.51 Gunstock 1 **
86 41 6 5 FinkelAbby OJ 22 WatervilleME 0 124.30 0 0 459.75 Colby 1
87 4157 4 SaltmarshDeanna SR 9 0 128.93 0 0 483.54 No Club 0
88 4459 1 GoodCipperly A. SR 10 St. AlbansVT 0 145.45 0 0 568.43 NW VT 1

Click here to contact us about problems or questions

Top of page

Last Update: 2/26/2005 at 3:01:51 PM
Web Author: Robert Haydock
Copyright ©1999-2004 by NENSA - ALL RIGHTS RESERVED