| Location: Holderness School Town: Plymouth, NH 03264 Telephone: (603) 536-3832 |
Distance: 10 Km
|
Part of the Eastern Cup Series
Scored for NENSA Points
Scored for Club Points
Part of the Zak Cup Series
Scored for Citizen Points (formerly New England Points)
| Place | Club | Points |
|---|---|---|
| 1 | Cambridge Sports Union | 62 |
| 2 | Ford Sayre | 56 |
| 3 | Craftsbury Nordic Ski Club | 29 |
| 4 | Burke Mountain Academy | 27 |
| 5 | Putney Ski Club | 24 |
| 6 | Hopkinton High Nordic | 22 |
| 7 | Holderness Nordic Ski Club | 20 |
| 7 | Mt Washington Nordic Club | 20 |
| 9 | Colby College Nordic Ski Team | 19 |
| 9 | Middlebury College Ski Team | 19 |
| 11 | Coastal Nordic Ski Club | 17 |
| 12 | Windblown Ski Club | 13 |
| 13 | Gunstock Nordic Association | 11 |
| 13 | Mainewinter Sports Center | 11 |
| 15 | Vermont Academy | 10 |
| 16 | Grafton Ski Club | 9 |
| 16 | Jackson Ski Touring Club | 9 |
| 16 | Northeast Nordic Ski Club | 9 |
| 19 | Portland Ski Club | 8 |
| 20 | Bates Nordic Club | 7 |
| 20 | Bowdoin Nordic Ski Club | 7 |
| 22 | Dartmouth Outing Club | 6 |
| 22 | Williams Outing Club | 6 |
| 24 | Stratton Mountain School | 5 |
| 25 | Bedford X-C Ski Club | 4 |
| 25 | Gould Academy Nordic Ski Club | 4 |
| 27 | Farmington Area Ski Team | 3 |
| 28 | Wahcomah High School Nordic Team | 2 |
| 29 | Green Mountain Valley School | 1 |
| 29 | Mmu Nordic | 1 |
| 29 | Kimball Union Academy | 1 |
** Indicates racer is not a NENSA member - club pts are not counted
| Start type: Interval Factor: 800.00 Fatest Time in seconds: 1,492.40 Penalty: ( 67.03 + 91.08 + 136.43)/3.75 = 78.54 Race Points = ((800.00 x time in seconds/1,492.40)- 800.00) + 78.54 |

| Plc | Mn | Sc | T | Last Name | First Name | Age Grp |
Age Plce |
City | St | East Cup |
Cit Pts |
Zak Pts |
Age Zak Pts |
NENSA Pts |
Club | Club Pts |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 24 | 52 | 4 | Rodgers | Colin | SR | 1 | Middlebury | VT | 25 | 28.77 | 0 | 0 | 78.54 | Middlebury | 10 ** | ||
| 2 | 25 | 6 | 1 | Keefe | Tom | SR | 2 | Cummington | MA | 20 | 29.96 | 0 | 0 | 85.89 | UNH | 9 ** | ||
| 3 | 25 | 21 | 1 | Scott | Steve | U23 | 1 | Fort Kent | ME | 15 | 31.25 | 0 | 0 | 93.93 | MWSC | 10 ** | ||
| 4 | 25 | 21 | 9 | Trautz | Nick | SR | 3 | Cabot | VT | 12 | 31.32 | 0 | 0 | 94.36 | Craftsbury | 8 | ||
| 5 | 25 | 44 | 7 | Hickory | Ben | OJ | 1 | Morrisville | VT | 11 | 33.29 | 0 | 0 | 106.58 | Craftsbury | 10 | ||
| 6 | 26 | 8 | 6 | Sweetser | William G. | M1 | 1 | Stockholm | ME | 10 | 35.35 | 25 | 25 | 119.39 | MWSC | 10 | ||
| 7 | 26 | 8 | 8 | McGuffin | Dylan | J1 | 1 | Northfield | NH | 9 | 35.37 | 0 | 0 | 119.50 | Gunstock | 10 | ||
| 8 | 26 | 17 | 9 | Stickney | Tim | SR | 4 | Cape Elizabeth | ME | 8 | 36.15 | 0 | 0 | 124.38 | Bates | 7 | ||
| 9 | 26 | 18 | 6 | Koons | Nils | J1 | 2 | Sidney | ME | 7 | 36.21 | 0 | 0 | 124.75 | Northeast | 9 | ||
| 10 | 26 | 26 | 1 | Poole | Harry | J1 | 3 | Yarmouth | ME | 6 | 36.86 | 0 | 0 | 128.77 | Burke | 8 | ||
| 11 | 26 | 26 | 3 | Gill | Silas | OJ | 2 | East Burke | VT | 5 | 36.88 | 0 | 0 | 128.88 | Burke | 9 | ||
| 12 | 26 | 30 | 9 | Cutts | Kevin | J1 | 4 | Townshend | VT | 4 | 37.27 | 0 | 0 | 131.34 | Putney SC | 7 | ||
| 13 | 26 | 39 | 2 | Ambros | Marshall | OJ | 3 | Hartland | VT | 3 | 37.99 | 0 | 0 | 135.79 | Burke | 8 | ||
| 14 | 26 | 49 | 4 | Horton | Forrest | OJ | 4 | Brunswick | ME | 2 | 38.87 | 0 | 0 | 141.26 | Bowdoin | 7 | ||
| 15 | 26 | 51 | 8 | Kosiba | Jesse | J1 | 5 | Putney | VT | 1 | 39.08 | 0 | 0 | 142.55 | Vt Academy | 6 | ||
| 16 | 26 | 58 | 6 | Dalley | Joshua | U23 | 2 | Middlebury | VT | 0 | 39.66 | 0 | 0 | 146.19 | Middlebury | 9 | ||
| 17 | 26 | 59 | 3 | Wolcott | Eric | J1 | 6 | Concord | NH | 0 | 39.72 | 0 | 0 | 146.57 | Holderness | 5 | ||
| 18 | 27 | 0 | 6 | Connery | Bryce | U23 | 3 | Plymouth | NH | 0 | 39.84 | 0 | 0 | 147.27 | No Club | 0 | ||
| 19 | 27 | 3 | 3 | Hines | Wes | OJ | 5 | Farmington | ME | 0 | 40.07 | 0 | 0 | 148.71 | Middlebury | 6 | ||
| 20 | 27 | 6 | 8 | Stone | Paul | SR | 5 | Waterville | ME | 0 | 40.37 | 0 | 0 | 150.59 | Colby | 6 | ||
| 21 | 27 | 8 | 9 | Greenberg | Reid | M1 | 2 | Chester | VT | 0 | 40.55 | 20 | 20 | 151.71 | Grafton | 9 | ||
| 22 | 27 | 10 | 5 | Kapala | Sam | OJ | 6 | Hopkinton | NH | 0 | 40.69 | 0 | 0 | 152.57 | Hopkinton | 5 | ||
| 23 | 27 | 24 | 7 | O'Brien | Patrick | J1 | 7 | Putney | VT | 0 | 41.92 | 0 | 0 | 160.18 | SMS | 4 | ||
| 24 | 27 | 25 | 5 | Bradlee | Robert | M4 | 1 | Reading | MA | 0 | 41.98 | 15 | 25 | 160.61 | CSU | 10 | ||
| 25 | 27 | 30 | 2 | Whiton | Tim | OJ | 7 | Portland | ME | 0 | 42.39 | 0 | 0 | 163.13 | Gould | 4 | ||
| 26 | 27 | 34 | 1 | Mathes | Sam | J1 | 8 | Rome | ME | 0 | 42.73 | 0 | 0 | 165.22 | Farmington | 3 | ||
| 27 | 27 | 37 | 2 | Sotskov | Pavel | J1 | 9 | Gilford | NH | 0 | 42.99 | 0 | 0 | 166.88 | Vt Academy | 2 | ||
| 28 | 27 | 37 | 9 | Briggs | Matt | J1 | 10 | Concord | MA | 0 | 43.05 | 0 | 0 | 167.26 | CSU | 1 | ||
| 29 | 27 | 40 | 2 | MacDonald | Todd | OJ | 8 | Conway | NH | 0 | 43.25 | 0 | 0 | 168.49 | Mt Wash | 3 ** | ||
| 30 | 27 | 40 | 4 | Wetherell | Zachary | J1 | 11 | Dalton | MA | 0 | 43.27 | 0 | 0 | 168.60 | Burke | 1 | ||
| 31 | 27 | 44 | 4 | Nice | Chris | M5 | 1 | Hanover | NH | 0 | 43.61 | 12 | 25 | 170.74 | Ford Sayre | 10 | ||
| 32 | 27 | 45 | 7 | Allison | Paul | OJ | 9 | NY | 0 | 43.73 | 0 | 0 | 171.44 | No Club | 0 | |||
| 33 | 27 | 50 | 7 | Morehouse | Andrew | J1 | 12 | NY | 0 | 44.16 | 0 | 0 | 174.12 | No Club | 0 | |||
| 34 | 27 | 50 | 9 | Alden | Jeffrey | U23 | 4 | Waterville | ME | 0 | 44.18 | 0 | 0 | 174.23 | Colby | 7 | ||
| 35 | 27 | 53 | 2 | Macdowell | Shane | J1 | 13 | Cheshire | MA | 0 | 44.37 | 0 | 0 | 175.46 | Burke | 1 | ||
| 36 | 27 | 54 | 6 | Black | Ian | J1 | 14 | Peru | VT | 0 | 44.50 | 0 | 0 | 176.21 | SMS | 1 | ||
| 37 | 27 | 56 | 9 | Johnson | Dane | OJ | 10 | 0 | 44.69 | 0 | 0 | 177.45 | No Club | 0 | ||||
| 38 | 27 | 58 | 7 | Bramante | Anthony | SR | 6 | Hanover | NH | 0 | 44.85 | 0 | 0 | 178.41 | DOC | 5 | ||
| 39 | 27 | 58 | 9 | Swain | John | OJ | 11 | Waterville | ME | 0 | 44.87 | 0 | 0 | 178.52 | Colby | 1 | ||
| 40 | 27 | 59 | 0 | Evans-Brown | Samuel | OJ | 12 | Gilmanton Ironworks | NH | 0 | 44.87 | 0 | 0 | 178.57 | Gunstock | 1 | ||
| 41 | 27 | 59 | 2 | Cushman | Connor | OJ | 13 | Portland | ME | 0 | 44.89 | 0 | 0 | 178.68 | Portland | 1 | ||
| 42 | 27 | 59 | 5 | Marshall | Sam | J1 | 15 | Etna | NH | 0 | 44.92 | 0 | 0 | 178.84 | Ford Sayre | 1 | ||
| 43 | 28 | 7 | 5 | Beal | Jeffrey | OJ | 14 | Limestone | ME | 0 | 45.61 | 0 | 0 | 183.13 | MWSC | 1 | ||
| 44 | 28 | 8 | 6 | Zamore | Turner | U23 | 5 | South Hero | VT | 0 | 45.70 | 0 | 0 | 183.72 | No Club | 0 | ||
| 45 | 28 | 10 | 8 | Vandeventer | Peter | OJ | 15 | Hanover | NH | 0 | 45.89 | 0 | 0 | 184.90 | Mmu Nordic | 1 | ||
| 46 | 28 | 11 | 5 | Moccia-Field | Daniel | U23 | 6 | Williamstown | MA | 0 | 45.95 | 0 | 0 | 185.27 | Williams | 5 | ||
| 47 | 28 | 12 | 2 | Harkay | Gregory | U23 | 7 | Middlebury | VT | 0 | 46.01 | 0 | 0 | 185.65 | Middlebury | 4 | ||
| 48 | 28 | 13 | 5 | Lucy | Nathaniel | M4 | 2 | Intervale | NH | 0 | 46.13 | 11 | 20 | 186.34 | Mt Wash | 9 | ||
| 49 | 28 | 16 | 8 | Powell | Rick | M4 | 3 | Hanover | NH | 0 | 46.41 | 10 | 15 | 188.11 | Ford Sayre | 8 | ||
| 50 | 28 | 19 | 4 | Duphily | Aaron | U23 | 8 | Auburn | ME | 0 | 46.63 | 0 | 0 | 189.51 | No Club | 0 | ||
| 51 | 28 | 20 | 3 | Cooper | Dan | J1 | 16 | Wolfeboro | NH | 0 | 46.71 | 0 | 0 | 189.99 | Gunstock | 1 ** | ||
| 52 | 28 | 20 | 4 | Mann-Gow | Travis | J1 | 17 | Fairfax | VT | 0 | 46.72 | 0 | 0 | 190.04 | GMVS | 1 | ||
| 53 | 28 | 29 | 2 | Herstein | Andrew | OJ | 16 | Waterville | ME | 0 | 47.48 | 0 | 0 | 194.76 | Colby | 1 | ||
| 54 | 28 | 31 | 1 | Kline | Nick | OJ | 17 | Waterville | ME | 0 | 47.64 | 0 | 0 | 195.78 | Colby | 1 | ||
| 55 | 28 | 36 | 1 | Bean | Howie | M4 | 4 | Wolfeboro | NH | 0 | 48.08 | 9 | 12 | 198.46 | Putney SC | 7 | ||
| 56 | 28 | 36 | 7 | Salipante | Paul | OJ | 18 | Hanover | NH | 0 | 48.13 | 0 | 0 | 198.78 | DOC | 1 ** | ||
| 57 | 28 | 38 | 3 | Thum | Johannes | OJ | 19 | Hanover | NH | 0 | 48.27 | 0 | 0 | 199.64 | No Club | 0 | ||
| 58 | 28 | 40 | 7 | McClelland | Matt | J1 | 18 | Keene Valley | NY | 0 | 48.47 | 0 | 0 | 200.92 | No Club | 0 | ||
| 59 | 28 | 46 | 2 | Isaacs | Simon | SR | 7 | Norwich | VT | 0 | 48.95 | 0 | 0 | 203.87 | No Club | 0 | ||
| 60 | 28 | 55 | 9 | Dums | Donovan | U23 | 9 | Middlebury | VT | 0 | 49.78 | 0 | 0 | 209.07 | No Club | 0 | ||
| 60 | 28 | 55 | 9 | Reno | Jon | OJ | 20 | Waterville | ME | 0 | 49.78 | 0 | 0 | 209.07 | Colby | 1 | ||
| 62 | 29 | 0 | 3 | Wellinghurst | Orion | SR | 8 | 0 | 50.16 | 0 | 0 | 211.43 | No Club | 0 | ||||
| 63 | 29 | 7 | 3 | Anderson | Tyler | J1 | 19 | Norwich | VT | 0 | 50.77 | 0 | 0 | 215.18 | Ford Sayre | 1 | ||
| 64 | 29 | 7 | 8 | Fridritch | Cary | U23 | 10 | Waterville | ME | 0 | 50.81 | 0 | 0 | 215.45 | Colby | 1 ** | ||
| 65 | 29 | 10 | 0 | Maamouri-Cortez | Zeke | J1 | 20 | Waitsfield | VT | 0 | 51.00 | 0 | 0 | 216.63 | GMVS | 1 ** | ||
| 66 | 29 | 16 | 9 | Talmage | Taylor | OJ | 21 | Kingfield | ME | 0 | 51.60 | 0 | 0 | 220.33 | Parmachenee | 1 ** | ||
| 67 | 29 | 19 | 7 | Wonsavage | Paul | M3 | 1 | Etna | NH | 0 | 51.84 | 8 | 25 | 221.83 | Ford Sayre | 10 | ||
| 68 | 29 | 21 | 1 | Wood | Anders | OJ | 22 | 0 | 51.96 | 0 | 0 | 222.58 | No Club | 0 | ||||
| 69 | 29 | 21 | 4 | McNatt | Terry | M2 | 1 | Needham | MA | 0 | 51.98 | 7 | 25 | 222.74 | CSU | 10 | ||
| 70 | 29 | 29 | 3 | Hall | Justin | OJ | 23 | Darien | CT | 0 | 52.67 | 0 | 0 | 226.98 | Holderness | 1 | ||
| 71 | 29 | 30 | 7 | Parent | Jeremy | J1 | 21 | 0 | 52.79 | 0 | 0 | 227.73 | No Club | 0 | ||||
| 72 | 29 | 35 | 8 | Wright | John | J1 | 22 | Andover | NH | 0 | 53.23 | 0 | 0 | 230.46 | No Club | 0 | ||
| 73 | 29 | 42 | 0 | Harb | Harrison | J2 | 1 | Contoocook | NH | 0 | 53.76 | 0 | 0 | 233.78 | Hopkinton | 10 | ||
| 74 | 29 | 46 | 4 | Brodhead | Luc | J1 | 23 | Craftsbury Common | VT | 0 | 54.14 | 0 | 0 | 236.14 | Craftsbury | 1 | ||
| 75 | 29 | 49 | 2 | Mawhinney | Ben | J1 | 24 | Plymouth | NH | 0 | 54.38 | 0 | 0 | 237.64 | Holderness | 1 | ||
| 76 | 30 | 2 | 5 | Grause | Alexander | OJ | 24 | Needham | MA | 0 | 55.53 | 0 | 0 | 244.77 | CSU | 1 | ||
| 77 | 30 | 3 | 2 | Quarrier | Brian | J1 | 25 | Alstead | NH | 0 | 55.59 | 0 | 0 | 245.15 | Putney SC | 1 | ||
| 78 | 30 | 6 | 6 | Sawin | Tucker | U23 | 11 | Williamstown | MA | 0 | 55.88 | 0 | 0 | 246.97 | Williams | 1 | ||
| 79 | 30 | 7 | 6 | Jackson | Teo | J2 | 2 | Gorham | NH | 0 | 55.97 | 0 | 0 | 247.51 | Jackson | 9 | ||
| 80 | 30 | 9 | 8 | Haydock | William | J1 | 26 | Concord | MA | 0 | 56.16 | 0 | 0 | 248.69 | CSU | 1 | ||
| 81 | 30 | 16 | 7 | Scott | Daniel | SR | 9 | Cummington | MA | 0 | 56.76 | 0 | 0 | 252.38 | Wahcomah | 2 | ||
| 82 | 30 | 18 | 6 | Saxton | Ross | J1 | 27 | White River Junction | VT | 0 | 56.92 | 0 | 0 | 253.40 | KUA | 1 | ||
| 83 | 30 | 19 | 8 | Farrell | William | M6 | 1 | Meriden | NH | 0 | 57.02 | 6 | 25 | 254.05 | No Club | 0 | ||
| 84 | 30 | 20 | 2 | Baucom | Tim | OJ | 25 | Walpole | NH | 0 | 57.06 | 0 | 0 | 254.26 | Fall Mountain | 1 ** | ||
| 85 | 30 | 20 | 8 | Goldwarg | Eric | SR | 10 | East Thetford | VT | 0 | 57.11 | 0 | 0 | 254.58 | Ford Sayre | 1 | ||
| 86 | 30 | 20 | 9 | Tarling | John | M5 | 2 | Cumberland Forside | ME | 0 | 57.12 | 5 | 20 | 254.64 | Coastal | 9 | ||
| 87 | 30 | 31 | 5 | Lucy | Caleb | J1 | 28 | Intervale | NH | 0 | 58.03 | 0 | 0 | 260.32 | Mt Wash | 1 | ||
| 88 | 30 | 31 | 8 | Armstrong | Doug | M6 | 2 | North Conway | NH | 0 | 58.06 | 4 | 20 | 260.48 | Mt Wash | 9 | ||
| 89 | 30 | 36 | 1 | Blazar | Aaron | U23 | 12 | Waterville | ME | 0 | 58.43 | 0 | 0 | 262.78 | Colby | 1 | ||
| 90 | 30 | 37 | 0 | Torrey | John | J1 | 29 | Etna | NH | 0 | 58.51 | 0 | 0 | 263.27 | Ford Sayre | 1 | ||
| 91 | 30 | 40 | 5 | Lachance | John | M4 | 5 | Lunenburg | MA | 0 | 58.81 | 3 | 11 | 265.14 | CSU | 6 | ||
| 92 | 30 | 45 | 8 | Walker | Eli | M1 | 3 | Jackson | NH | 0 | 59.27 | 0 | 0 | 267.98 | Mt Wash | 8 ** | ||
| 93 | 30 | 47 | 4 | Eldredge | John | M5 | 3 | Cumberland | ME | 0 | 59.41 | 2 | 15 | 268.84 | Coastal | 8 | ||
| 94 | 30 | 49 | 6 | Kiniry | Brendan | J1 | 30 | Walpole | NH | 0 | 59.60 | 0 | 0 | 270.02 | Vt Academy | 1 | ||
| 95 | 30 | 51 | 1 | Stepanauskas | Andrew | OJ | 26 | 0 | 59.72 | 0 | 0 | 270.82 | No Club | 0 | ||||
| 96 | 30 | 51 | 6 | Trueheart | Matt | J1 | 31 | Concord | MA | 0 | 59.77 | 0 | 0 | 271.09 | CSU | 1 | ||
| 97 | 30 | 52 | 5 | Wing | Bryce | M4 | 6 | Hanover | NH | 0 | 59.85 | 1 | 10 | 271.58 | Ford Sayre | 5 | ||
| 98 | 30 | 58 | 0 | Kremzner | Stuart | M2 | 2 | Concord | NH | 0 | 60.32 | 0 | 20 | 274.52 | Ford Sayre | 9 | ||
| 99 | 30 | 59 | 0 | Schulz | Lucas | OJ | 27 | Johnson | VT | 0 | 60.41 | 0 | 0 | 275.06 | DOC | 1 | ||
| 100 | 31 | 7 | 9 | Heed | Ethan | J1 | 32 | Westmoreland | NH | 0 | 61.17 | 0 | 0 | 279.83 | Vt Academy | 1 |
| Plc | Mn | Sc | T | Last Name | First Name | Age Grp |
Age Plce |
City | St | East Cup |
Cit Pts |
Zak Pts |
Age Zak Pts |
NENSA Pts |
Club | Club Pts |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 101 | 31 | 10 | 5 | Connery | Erin | J1 | 33 | Holderness | NH | 0 | 61.40 | 0 | 0 | 281.22 | Holderness | 1 | ||
| 102 | 31 | 14 | 6 | Garrison | Max | J1 | 34 | Boxborough | MA | 0 | 61.75 | 0 | 0 | 283.42 | CSU | 1 | ||
| 103 | 31 | 21 | 9 | Straus | Jack | J1 | 35 | New Canaan | CT | 0 | 62.38 | 0 | 0 | 287.34 | Holderness | 1 | ||
| 104 | 31 | 22 | 7 | Golovkin | Victor | M3 | 2 | Newton | MA | 0 | 62.45 | 0 | 20 | 287.76 | CSU | 9 | ||
| 105 | 31 | 30 | 8 | Cook | Tom | J1 | 36 | 0 | 63.15 | 0 | 0 | 292.11 | No Club | 0 | ||||
| 106 | 31 | 31 | 2 | Chaffee | Jonathan | M7 | 1 | W Lebanon | NH | 0 | 63.18 | 0 | 25 | 292.32 | Ford Sayre | 10 | ||
| 107 | 31 | 32 | 1 | Collins | Michael | U23 | 13 | Waterville | ME | 0 | 63.26 | 0 | 0 | 292.80 | Colby | 1 | ||
| 108 | 31 | 34 | 7 | Tyler | Benjamin | J2 | 3 | Sanbornton | NH | 0 | 63.49 | 0 | 0 | 294.20 | Holderness | 8 | ||
| 109 | 31 | 44 | 1 | Haydock | Bob | M5 | 4 | Concord | MA | 0 | 64.30 | 0 | 12 | 299.24 | CSU | 7 | ||
| 110 | 31 | 45 | 2 | Breu | Martin | SR | 11 | 0 | 64.39 | 0 | 0 | 299.83 | No Club | 0 | ||||
| 111 | 31 | 48 | 5 | Herz | Nathaniel | J1 | 37 | Putney | VT | 0 | 64.68 | 0 | 0 | 301.59 | Putney SC | 1 | ||
| 112 | 31 | 55 | 6 | Winebaum | Nathan | J1 | 38 | Rye | NH | 0 | 65.29 | 0 | 0 | 305.40 | Holderness | 1 | ||
| 113 | 32 | 4 | 8 | Doucett | James | M5 | 5 | Andover | MA | 0 | 66.08 | 0 | 11 | 310.33 | CSU | 6 | ||
| 114 | 32 | 13 | 1 | Hosmer | David | M6 | 3 | Pelham | MA | 0 | 66.80 | 0 | 15 | 314.78 | Putney SC | 8 | ||
| 115 | 32 | 22 | 7 | Rowe | Brian | J2 | 4 | Hopkinton | NH | 0 | 67.63 | 0 | 0 | 319.93 | Hopkinton | 7 | ||
| 116 | 32 | 24 | 2 | Laurenca | Jonathon | M2 | 3 | Portland | ME | 0 | 67.76 | 0 | 0 | 320.73 | Gorham | 8 ** | ||
| 117 | 32 | 28 | 9 | Breu | Peter | M4 | 7 | Manchester | NH | 0 | 68.16 | 0 | 9 | 323.25 | Bedford | 4 | ||
| 118 | 32 | 35 | 2 | Cushman | Patrick | M6 | 4 | Portland | ME | 0 | 68.71 | 0 | 12 | 326.63 | Portland | 7 | ||
| 119 | 32 | 40 | 0 | Carvill | Seth | SR | 12 | Milford | NH | 0 | 69.12 | 0 | 0 | 329.20 | No Club | 0 | ||
| 120 | 32 | 52 | 8 | Black | Christopher | J1 | 39 | Sherborn | MA | 0 | 70.23 | 0 | 0 | 336.06 | No Club | 0 | ||
| 121 | 33 | 5 | 6 | Brenner | Joe | M2 | 4 | 0 | 71.33 | 0 | 0 | 342.92 | No Club | 0 | ||||
| 122 | 33 | 17 | 9 | Turner | Kirk | J2 | 5 | Harrison | ME | 0 | 72.39 | 0 | 0 | 349.52 | No Club | 0 | ||
| 123 | 33 | 20 | 7 | Edelblut | Frank | M3 | 3 | Mason | NH | 0 | 72.63 | 0 | 15 | 351.02 | Windblown | 8 | ||
| 124 | 33 | 26 | 7 | Smith | Colin | J1 | 40 | Intervale | NH | 0 | 73.15 | 0 | 0 | 354.23 | Mt Wash | 1 | ||
| 125 | 33 | 58 | 5 | Bent | Nate | SR | 13 | 0 | 75.89 | 0 | 0 | 371.28 | No Club | 0 | ||||
| 126 | 33 | 58 | 8 | Swanwick | Michael | SR | 14 | 0 | 75.92 | 0 | 0 | 371.44 | No Club | 0 | ||||
| 127 | 34 | 28 | 8 | Melnikov | Michael | M4 | 8 | Foxborough | MA | 0 | 78.51 | 0 | 8 | 387.52 | CSU | 3 | ||
| 128 | 35 | 1 | 5 | Nordblom | Anders | J1 | 41 | 0 | 81.33 | 0 | 0 | 405.05 | No Club | 0 | ||||
| 129 | 35 | 18 | 0 | Easter | Dustin | M1 | 4 | Thornton | NH | 0 | 82.75 | 0 | 0 | 413.90 | Holderness | 7 ** | ||
| 130 | 35 | 47 | 8 | Garland | Sam | J1 | 42 | Bartlett | NH | 0 | 85.33 | 0 | 0 | 429.87 | No Club | 0 | ||
| 131 | 36 | 2 | 6 | Hoffmeister | Christopher | OJ | 28 | Norfolk | MA | 0 | 86.60 | 0 | 0 | 437.80 | Holderness | 1 | ||
| 132 | 37 | 24 | 3 | Black | Jon | J2 | 6 | Sherborn | MA | 0 | 93.65 | 0 | 0 | 481.60 | No Club | 0 | ||
| 133 | 38 | 25 | 4 | O'Neil | Dan | M3 | 4 | Holderness | NH | 0 | 98.92 | 0 | 0 | 514.35 | No Club | 0 | ||
| 134 | 38 | 26 | 7 | Beal | Richard | M4 | 9 | Benson | VT | 0 | 99.04 | 0 | 7 | 515.05 | No Club | 0 | ||
| 135 | 38 | 42 | 9 | Mitchell-Lewis | Benjamin | J1 | 43 | Plymouth | NH | 0 | 100.43 | 0 | 0 | 523.73 | Holderness | 1 | ||
| 136 | 39 | 4 | 1 | Hall | George | M8 | 1 | Craftsbury Common | VT | 0 | 102.26 | 0 | 25 | 535.10 | Craftsbury | 10 | ||
| 137 | 39 | 17 | 6 | Aldrich | William | M6 | 5 | W Newton | MA | 0 | 103.43 | 0 | 11 | 542.33 | CSU | 6 | ||
| 138 | 40 | 6 | 7 | Feldman | Steve | SR | 15 | 0 | 107.67 | 0 | 0 | 568.65 | No Club | 0 | ||||
| 139 | 42 | 45 | 9 | Thomas | Louis | M6 | 6 | Rindge | NH | 0 | 121.40 | 0 | 10 | 653.99 | Windblown | 5 | ||
| 140 | 68 | 6 | 0 | Brelsford | Edmund | M9 | 1 | Marlboro | VT | 0 | 252.57 | 0 | 0 | ****** | No Club | 0 |
|
|