Craftsbury Spring Fling - 30 Km

Craftsbury Spring Fling - 30 Km

Saturday, March 19,2005

Listing Created 1:08:50 PM, 3/29/2005
Location: Craftsbury Outdoor Center
Address: PO Box 31
Town: Craftsbury, VT 05827
Telephone: (800) 729-7751
E-Mail: crafts@sover.net

Distance: 30 Km
Technique: FS


Scored for Citizen Points (formerly New England Points)

Plc Hr MnSc T Last NameFirst Name Sex Age
Grp
Age
Plce
CitySt Cit
Pts
Club
1 1 2715 0 SargentEben M U23 1 OrleansVT 29.48 Craftsbury
2 1 2755 0 HerrDavid M M2 1 CanaanVT 30.47 No Club
3 1 31 3 0 TrautzNick M SR 1 CabotVT 35.12 Craftsbury
4 1 3137 0 CaldwellZachary M M1 1 PutneyVT 35.96 Putney SC
5 1 3240 0 Evans-BrownSamuel M OJ 1 Gilmanton IronworksNH 37.52 Gunstock
6 1 3243 0 HinesWes M OJ 2 FarmingtonME 37.59 Middlebury
7 1 3333 0 WynnMike M M2 2 QueensburyNY 38.83 No Club
8 1 34 2 0 WoodwardKeith M M5 1 StoweVT 39.55 No Club
9 1 3420 0 MagnanTyler M U23 2 St AlbansVT 39.99 St Lawrence
10 1 3428 0 DorwartScott M M5 2 StoweVT 40.19 Stowe
11 1 3510 0 DonahueBob M M4 1 PrincetonMA 41.23 CSU
12 1 3540 0 TeelaDenise F SR 1 JerichoVT 41.97 No Club
13 1 36 1 0 HarkayGregory M U23 3 MiddleburyVT 42.49 Middlebury
14 1 3730 0 ReuterColin M U23 4 BethelME 44.69 No Club
15 1 3750 0 DarlingEric M M1 2 ShelburnVT 45.19 No Club
16 1 3813 0 OwenAdrian M M1 3 CraftsburyVT 45.76 No Club
17 1 3843 0 NirmeghDhyan M M5 3 HuntingtonVT 46.50 Stowe
18 1 3846 0 KorzeneckiJoseph M M4 2 WestfieldMA 46.57 No Club
19 1 3848 0 PettersonNicholas M M2 3 PlainfieledVT 46.62 No Club
20 1 3850 0 RoddJonathan M M3 1 WillistonVT 46.67 Mansfield
21 1 3858 0 MeyerPaul M M3 2 StoweVT 46.87 No Club
22 1 3859 0 PittsMark M M3 3 NorthwoodstockNH 46.89 No Club
23 1 3930 0 CaldwellAmy F M1 1 WindhamVT 47.66 SMS
24 1 40 5 0 HoweKatrina F OJ 1 GilfordNH 48.53 Gunstock
25 1 4010 0 GolovkinVictor M M3 4 NewtonMA 48.65 CSU
26 1 4015 0 FreemanDonavon M M6 1 AndoverNH 48.77 No Club
27 1 41 6 0 HollandBill M M5 4 MontpelierVT 50.03 CSU
28 1 4124 0 DemarchisEmilia F U23 1 BurlingtonVT 50.48 UVM
29 1 4134 0 WrightStephen M M3 5 RichmondVT 50.73 Mansfield
30 1 4140 0 KaychevAnton M U23 5 MiddleburyVT 50.88 No Club
31 1 4148 0 BolducDamian M SR 2 South BurlingtonVT 51.07 NW VT
32 1 4210 0 ChaffeeJonathan M M7 1 W LebanonNH 51.62 Ford Sayre
33 1 4212 0 SchultzEric M M4 3 JohnsonVT 51.67 No Club
34 1 4245 0 RasmussenAnn F M3 1 PlymouthNH 52.48 Holderness
35 1 4326 0 BradfordDavid M M5 5 GuilfordVT 53.50 Putney SC
36 1 4342 0 HamiltonEd M M2 4 ShelburnVT 53.89 No Club
37 1 4345 0 MagnanScott M SR 3 BurlingtonVT 53.97 NW VT
38 1 4422 0 BlandPerry M M6 2 WestfordVT 54.88 NW VT
39 1 4427 0 SessionsAlyssa F OJ 2 PlainfieldMA 55.01 Berkshire
40 1 4435 0 JokelaAnja F U23 2 ShelburneVT 55.20 UVM
41 1 4455 0 BessettKevin M M2 5 RichmondVT 55.70 NW VT
42 1 45 1 0 LaneTom M M3 6 WestfordVT 55.85 No Club
43 1 45 2 0 McEdward-RandPennie F M3 2 RichmondVT 55.87 Sleepy H BKL
44 1 4513 0 RaytonPeter M M5 6 NorthamptonMA 56.14 Berkshire
45 1 4550 0 TownendBruce M M5 7 WindsorMa 57.06 No Club
46 1 4551 0 BakemanEric M M3 7 MiddlesexVT 57.08 No Club
47 1 4634 0 LyonsChas M SR 4 MiddleburyVT 58.15 No Club
48 1 4650 0 HaydockBenjamin M M4 4 CharlotteVT 58.54 Mansfield
49 1 4713 0 QuigleyRobert M M5 8 CummingtonMA 59.11 No Club
50 1 4832 0 O'BrienBrodie M OJ 3 CharlotteVT 61.07 CVU
51 1 4914 0 Farrell-GrayKate F M1 2 Essex JunctionVT 62.10 Mansfield
52 1 4945 0 SilcoxJustin M M1 4 JerichoVT 62.87 Mansfield
53 1 4957 0 MillerCaitlynn F J3 1 MorrisvilleVT 63.17 No Club
54 1 50 9 0 LisEdward M M2 6 Lake PlacidNY 63.46 No Club
55 1 5133 0 MajernikBuddy M M6 3 GreensboroVT 65.54 No Club
56 1 5152 0 SlowickSue F M4 1 WesthamptonMA 66.01 No Club
57 1 5154 0 MilnikovMichael M M4 5 PlainvilleMA 66.06 No Club
58 1 5213 0 HunterDavid M M5 9 Lake PlacidNY 66.53 No Club
59 1 5352 0 FindleyJanet F M5 1 Lake PlacidNY 68.98 No Club
60 1 5436 0 RamsdellLinda F M3 3 Craftsbury CommonVT 70.07 Craftsbury
61 1 56 6 0 FarrLester M M5 10 Hyde ParkVT 72.29 No Club
62 1 5753 0 BealRichard M M4 6 BensonVT 74.94 No Club
63 1 58 3 0 CadowKen M M3 8 NorwichVT 75.19 Ford Sayre
64 1 5837 0 HicksTed M M3 9 MiddleburyVT 76.03 No Club
65 2 058 0 LaportVic M M7 2 ClarksburgMA 79.52 No Club
66 2 130 0 AldrichWilliam M M6 4 W NewtonMA 80.31 CSU
67 2 213 0 StaszFrank M M7 3 WesthamptonMA 81.37 No Club
68 2 227 0 TremblyStuart M M5 11 HanoverNH 81.72 No Club
69 2 320 0 BetleyJohn M M7 4 BrattleboroVT 83.03 No Club
70 2 442 0 KatzBruce M M5 12 ColebrookNH 85.06 No Club
71 2 525 0 GeerCarlie F M4 2 HinesburgVT 86.12 Craftsbury
72 2 635 0 BernardinLisa F M5 2 MiddleburyVT 87.85 No Club
73 2 9 7 0 WalkerKen M M6 5 ChesterVT 91.61 CSU
74 2 910 0 NewtonJody F M5 3 WaylandMA 91.69 CSU
75 2 1020 0 McGovernMaeve F J3 2 StoweVT 93.42 Stowe
75 2 1020 0 MillerHannah F J4 1 MorrisvilleVT 93.42 Stowe
77 2 1130 0 ElinsGretchen F SR 2 MontepelierVT 95.15 No Club
78 2 1253 0 CookSkarlett F M3 4 QueensburyNY 97.20 No Club
79 2 14 7 0 KolpaStanley M M5 13 VernonVT 99.03 CSU

Click here to contact us about problems or questions

Top of page

Last Update: 3/29/2005 at 1:08:54 PM
Web Author: Robert Haydock
Copyright ©1999-2004 by NENSA - ALL RIGHTS RESERVED