| Location: Craftsbury Outdoor Center Address: PO Box 31 Town: Craftsbury, VT 05827 Telephone: (800) 729-7751 E-Mail: crafts@sover.net |
Distance: 50 Km
|
Scored for Club Points
Part of the Zak Cup Series
Scored for Citizen Points (formerly New England Points)
| Place | Club | Points |
|---|---|---|
| 1 | Craftsbury Nordic Ski Club | 62 |
| 2 | Cambridge Sports Union | 48 |
| 3 | Dartmouth Outing Club | 45 |
| 4 | Ford Sayre | 39 |
| 5 | Mansfield Nordic Ski Club | 38 |
| 6 | Mt Washington Nordic Club | 32 |
| 7 | Putney Ski Club | 23 |
| 8 | Maine Nordic Ski Club | 21 |
| 9 | Northwest Vermont Nordic Team | 12 |
| 10 | Holderness Nordic Ski Club | 11 |
| 11 | Colby College Nordic Ski Team | 10 |
| 11 | Green Mountain Valley School | 10 |
| 11 | Stowe Nordic Outing Club | 10 |
| 11 | Team Sleepy Hollow | 10 |
| 15 | Woodstock Ski Runners | 9 |
| 16 | Stratton Mountain School | 8 |
| 17 | Sleepy Hollow Bill Koch League Club | 7 |
| 18 | Berkshire Trails Nordic Ski Club | 5 |
| 19 | Andover Outing Club | 4 |
| 19 | Gorham Bike And Ski Shop/Pineland Farms Nordic Ski Team | 4 |
| 21 | Chisholm Ski Club | 2 |
| 21 | Coastal Nordic Ski Club | 2 |
| 21 | Northeast Nordic Ski Club | 2 |
** Indicates racer is not a NENSA member - club pts are not counted

| Plc | Hr | Mn | Sc | T | Last Name | First Name | Sex | Age Grp |
Age Plce |
City | St | Cit Pts |
Zak Pts |
Age Zak Pts |
Club | Club Pts |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 45 | 13 | 0 | Stewart | David | M | M5 | 1 | Ripton | VT | 17.40 | 0 | 0 | No Club | 0 | ||
| 2 | 2 | 55 | 19 | 0 | Trautz | Nick | M | SR | 1 | Cabot | VT | 24.58 | 0 | 0 | Craftsbury | 10 | ||
| 3 | 2 | 55 | 44 | 0 | Enman | Eli | M | S1 | 1 | Huntington | VT | 24.87 | 0 | 0 | Team Sleepy | 10 | ||
| 4 | 2 | 56 | 52 | 0 | Enevoldsen | Jon Arne | M | M3 | 1 | Waitsfield | VT | 25.68 | 25 | 25 | GMVS | 10 | ||
| 5 | 2 | 59 | 43 | 0 | Grimm | Erik | M | M2 | 1 | Rochester | NY | 27.70 | 0 | 0 | No Club | 0 | ||
| 6 | 2 | 59 | 51 | 0 | Nice | Chris | M | M5 | 2 | Hanover | NH | 27.80 | 20 | 25 | Ford Sayre | 9 | ||
| 7 | 3 | 1 | 39 | 0 | Herr | David | M | M2 | 2 | Canaan | VT | 29.08 | 0 | 0 | No Club | 0 | ||
| 8 | 3 | 2 | 35 | 0 | Tremble | Eric | M | SR | 2 | Jericho | VT | 29.74 | 0 | 0 | No Club | 0 | ||
| 9 | 3 | 4 | 18 | 0 | Blanchard | Chris | M | M1 | 1 | Canmore | AB | 30.96 | 0 | 0 | No Club | 0 | ||
| 10 | 3 | 7 | 21 | 0 | Mahood | Nicholas | M | M1 | 2 | Woodstock | VT | 33.13 | 15 | 25 | Woodstock | 9 | ||
| 11 | 3 | 7 | 38 | 0 | Feist | Frank | M | M2 | 3 | Concord | MA | 33.33 | 12 | 25 | CSU | 8 | ||
| 12 | 3 | 8 | 10 | 0 | Eley | Eric | M | M1 | 3 | Waterbury Ctr. | VT | 33.71 | 0 | 0 | No Club | 0 | ||
| 13 | 3 | 9 | 54 | 0 | Lucy | Nathaniel | M | M4 | 1 | Intervale | NH | 34.94 | 11 | 25 | Mt Wash | 10 | ||
| 14 | 3 | 10 | 47 | 0 | Holland | Joe | M | M3 | 2 | Putney | VT | 35.57 | 10 | 20 | Putney SC | 9 | ||
| 15 | 3 | 14 | 23 | 0 | Stange | Erik | M | M1 | 4 | West Lebanon | NH | 38.13 | 0 | 0 | No Club | 0 | ||
| 16 | 3 | 14 | 39 | 0 | Powell | Rick | M | M4 | 2 | Hanover | NH | 38.32 | 9 | 20 | Ford Sayre | 9 | ||
| 17 | 3 | 14 | 55 | 0 | Johnston | Carl | M | M2 | 4 | 38.50 | 0 | 0 | No Club | 0 | ||||
| 18 | 3 | 15 | 12 | 0 | Dorwart | Scott | M | M5 | 3 | Stowe | VT | 38.71 | 8 | 20 | Stowe | 8 | ||
| 19 | 3 | 15 | 52 | 0 | Bramante | Anthony | M | SR | 3 | Hanover | NH | 39.18 | 0 | 0 | DOC | 8 | ||
| 20 | 3 | 16 | 14 | 0 | Currie | David | M | M1 | 5 | Littleton | MA | 39.44 | 0 | 0 | No Club | 0 | ||
| 21 | 3 | 16 | 22 | 0 | Milne | Andrew | M | M3 | 3 | Medford | MA | 39.54 | 7 | 15 | CSU | 8 | ||
| 22 | 3 | 16 | 25 | 0 | Newbury | Ronald | M | M5 | 4 | Freedom | NH | 39.57 | 6 | 15 | Maine Nordic | 7 | ||
| 23 | 3 | 16 | 39 | 0 | Massicotte | Martin | M | M3 | 4 | Kirkland | QC | 39.74 | 0 | 0 | No Club | 0 | ||
| 24 | 3 | 18 | 28 | 0 | Underwood | Kate | F | SR | 1 | Newmarket | NH | 41.03 | 0 | 0 | UNH | 10 ** | ||
| 25 | 3 | 18 | 50 | 0 | Hangen | Don | M | M3 | 5 | Stow | MA | 41.29 | 5 | 12 | No Club | 0 | ||
| 26 | 3 | 19 | 1 | 0 | Woodward | Keith | M | M5 | 5 | Stowe | VT | 41.42 | 0 | 0 | No Club | 0 | ||
| 27 | 3 | 19 | 25 | 0 | Solberg | Sean | M | SR | 4 | Burlington | VT | 41.70 | 0 | 0 | No Club | 0 | ||
| 28 | 3 | 20 | 33 | 0 | Wonsavage | Dorcas | F | M2 | 1 | Etna | NH | 42.51 | 25 | 25 | Ford Sayre | 10 | ||
| 29 | 3 | 24 | 6 | 0 | Delfausse | Aaron | M | SR | 5 | 45.03 | 0 | 0 | No Club | 0 | ||||
| 30 | 3 | 24 | 17 | 0 | Schulz | Eric | M | M4 | 3 | Johnson | VT | 45.16 | 4 | 15 | Craftsbury | 8 | ||
| 31 | 3 | 25 | 12 | 0 | Armstrong | Doug | M | M6 | 1 | North Conway | NH | 45.81 | 3 | 25 | Mt Wash | 10 | ||
| 32 | 3 | 26 | 21 | 0 | Piotrow | Steve | M | M3 | 6 | Jackson | NH | 46.63 | 0 | 0 | No Club | 0 | ||
| 33 | 3 | 27 | 3 | 0 | Schulz | Lucas | M | OJ | 1 | Johnson | VT | 47.13 | 0 | 0 | DOC | 10 | ||
| 34 | 3 | 28 | 23 | 0 | Cote | Tracey | F | M1 | 1 | Waterville | ME | 48.07 | 20 | 25 | Colby | 10 | ||
| 35 | 3 | 29 | 1 | 0 | Webster | Raymon | M | SR | 6 | Campton | NH | 48.52 | 0 | 0 | No Club | 0 | ||
| 36 | 3 | 29 | 16 | 0 | Harris | Peter | M | M5 | 6 | Derby Line | VT | 48.70 | 2 | 12 | Craftsbury | 5 | ||
| 37 | 3 | 29 | 51 | 0 | Chaffee | Jonathan | M | M7 | 1 | W Lebanon | NH | 49.12 | 1 | 25 | Ford Sayre | 10 | ||
| 38 | 3 | 30 | 0 | 0 | Bland | Perry | M | M6 | 2 | Westford | VT | 49.22 | 0 | 20 | NW VT | 9 | ||
| 39 | 3 | 30 | 51 | 0 | Compton | Caitlin | F | SR | 2 | Warren | VT | 49.83 | 0 | 0 | No Club | 0 | ||
| 40 | 3 | 30 | 53 | 0 | Lange | Ben | M | SR | 7 | Loudon | NH | 49.85 | 0 | 0 | No Club | 0 | ||
| 41 | 3 | 31 | 41 | 0 | Hamel | Edward | M | M5 | 7 | Southampton | MA | 50.42 | 0 | 11 | Berkshire | 4 | ||
| 42 | 3 | 32 | 2 | 0 | Sperry | Tyler | M | M1 | 6 | Burlington | VT | 50.67 | 0 | 0 | No Club | 0 | ||
| 43 | 3 | 33 | 1 | 0 | Hosmer | Trina | F | M6 | 1 | Pelham | MA | 51.37 | 15 | 25 | Putney SC | 10 | ||
| 44 | 3 | 33 | 15 | 0 | Farrell | William | M | M6 | 3 | Meriden | NH | 51.53 | 0 | 15 | No Club | 0 | ||
| 45 | 3 | 33 | 31 | 0 | Rasmussen | Ann | F | M3 | 1 | Plymouth | NH | 51.72 | 12 | 25 | Holderness | 10 | ||
| 46 | 3 | 35 | 56 | 0 | Stewart | Brandy | F | SR | 3 | Caribou | ME | 53.44 | 0 | 0 | No Club | 0 | ||
| 47 | 3 | 37 | 16 | 0 | Doucett | James | M | M5 | 8 | Andover | MA | 54.39 | 0 | 10 | CSU | 3 | ||
| 48 | 3 | 37 | 23 | 0 | Lawson | Pippa | F | M3 | 2 | 54.47 | 0 | 0 | No Club | 0 | ||||
| 49 | 3 | 38 | 14 | 0 | Stock | Jim | M | M4 | 4 | Lincoln | MA | 55.07 | 0 | 12 | CSU | 7 | ||
| 50 | 3 | 39 | 27 | 0 | Denering | Wes | M | M3 | 7 | Ashland | MA | 55.94 | 0 | 11 | CSU | 4 | ||
| 51 | 3 | 40 | 17 | 0 | Nirmegh | Dhyan | M | M5 | 9 | Huntington | VT | 56.53 | 0 | 9 | Stowe | 2 | ||
| 52 | 3 | 41 | 12 | 0 | Vosburgh | Steve | M | M3 | 8 | Jackson | NH | 57.18 | 0 | 10 | Mt Wash | 3 | ||
| 53 | 3 | 41 | 16 | 0 | Modestow | Ian | M | M1 | 7 | Florence | MA | 57.23 | 0 | 0 | Berkshire | 4 ** | ||
| 54 | 3 | 41 | 20 | 0 | Quinn | Eddie | M | M5 | 10 | North Yarmouth | ME | 57.28 | 0 | 0 | No Club | 0 | ||
| 55 | 3 | 41 | 24 | 0 | Kelley | Jim | M | M4 | 5 | Redmond | WA | 57.32 | 0 | 0 | No Club | 0 | ||
| 56 | 3 | 41 | 25 | 0 | Koitzsch | Ky | M | M3 | 9 | 57.34 | 0 | 0 | No Club | 0 | ||||
| 57 | 3 | 41 | 54 | 0 | Bolduc | Damian | M | SR | 8 | South Burlington | VT | 57.68 | 0 | 0 | NW VT | 3 | ||
| 58 | 3 | 42 | 59 | 0 | Shaw | Jonathan | M | M2 | 5 | Plympton | MA | 58.45 | 0 | 20 | CSU | 6 | ||
| 59 | 3 | 43 | 9 | 0 | Whelan | Andrew | M | M3 | 10 | Portland | ME | 58.57 | 0 | 9 | Coastal | 1 | ||
| 60 | 3 | 43 | 15 | 0 | Majernik | Buddy | M | M6 | 4 | Greensboro | VT | 58.64 | 0 | 0 | No Club | 0 | ||
| 61 | 3 | 43 | 38 | 0 | Golovkin | Victor | M | M3 | 11 | Newton | MA | 58.91 | 0 | 8 | CSU | 1 | ||
| 62 | 3 | 43 | 45 | 0 | O'Malley | Sean | M | M5 | 11 | 58.99 | 0 | 0 | No Club | 0 | ||||
| 63 | 3 | 44 | 40 | 0 | Goetze | Karl | M | M2 | 6 | Richmond | VT | 59.64 | 0 | 0 | No Club | 0 | ||
| 64 | 3 | 45 | 34 | 0 | Sirén | Raul | M | M6 | 5 | Athens | ME | 60.28 | 0 | 12 | Maine Nordic | 6 | ||
| 65 | 3 | 45 | 36 | 0 | Daignault | Martin | M | M3 | 12 | Newbury | MA | 60.31 | 0 | 0 | No Club | 0 | ||
| 66 | 3 | 46 | 14 | 0 | Davis | Peter | M | M6 | 6 | Underhill | VT | 60.76 | 0 | 0 | Mansfield | 5 ** | ||
| 67 | 3 | 46 | 50 | 0 | Lawrence | Jonathan | M | M2 | 7 | Portland | ME | 61.18 | 0 | 15 | Gorham | 4 | ||
| 68 | 3 | 47 | 42 | 0 | Hinkley | Bert | M | M6 | 7 | Andover | NH | 61.80 | 0 | 11 | Andover | 4 | ||
| 69 | 3 | 47 | 43 | 0 | Freeman | Donavon | M | M6 | 8 | Andover | NH | 61.81 | 0 | 10 | No Club | 0 | ||
| 70 | 3 | 49 | 38 | 0 | Hosmer | David | M | M6 | 9 | Pelham | MA | 63.17 | 0 | 9 | Putney SC | 2 | ||
| 71 | 3 | 50 | 15 | 0 | Lena | Mark | M | M4 | 6 | Orono | ME | 63.61 | 0 | 11 | No Club | 0 | ||
| 72 | 3 | 50 | 33 | 0 | Leblanc | Arthur E. | M | M7 | 2 | Concord | NH | 63.83 | 0 | 0 | No Club | 0 | ||
| 73 | 3 | 50 | 45 | 0 | Mallory | Leigh | M | M5 | 12 | Colchester | VT | 63.97 | 0 | 8 | No Club | 0 | ||
| 74 | 3 | 51 | 52 | 0 | Strasser | Tom | M | M3 | 13 | Waterbury Ctr. | VT | 64.76 | 0 | 0 | No Club | 0 | ||
| 75 | 3 | 52 | 6 | 0 | Licht | Frederic | M | M4 | 7 | Gray | ME | 64.93 | 0 | 10 | No Club | 0 | ||
| 76 | 3 | 53 | 42 | 0 | Haydock | Benjamin | M | M4 | 8 | Charlotte | VT | 66.06 | 0 | 9 | Mansfield | 3 | ||
| 77 | 3 | 53 | 51 | 0 | Wilson | Ellen | F | M5 | 1 | 66.17 | 0 | 0 | No Club | 0 | ||||
| 78 | 3 | 54 | 25 | 0 | Goss | Brenda | F | M3 | 3 | 66.57 | 0 | 0 | No Club | 0 | ||||
| 79 | 3 | 55 | 31 | 0 | Gordon | Rick | M | M3 | 14 | Saxtons River | VT | 67.35 | 0 | 0 | No Club | 0 | ||
| 80 | 3 | 55 | 34 | 0 | Linder | Ernst | M | M5 | 13 | Durham | NH | 67.39 | 0 | 7 | No Club | 0 | ||
| 80 | 3 | 55 | 34 | 0 | Linton | Katherine | F | M1 | 2 | Greensboro Bend | VT | 67.39 | 0 | 0 | No Club | 0 | ||
| 82 | 3 | 55 | 51 | 0 | Danyla | Mark | M | M5 | 14 | Auburn | ME | 67.59 | 0 | 6 | Maine Nordic | 1 | ||
| 83 | 3 | 56 | 15 | 0 | Jastrzembski | Ben | M | OJ | 2 | Hanover | NH | 67.88 | 0 | 0 | Ford Sayre | 9 ** | ||
| 84 | 3 | 56 | 27 | 0 | Kindig | Andy | M | M5 | 15 | 68.02 | 0 | 0 | No Club | 0 | ||||
| 85 | 3 | 57 | 43 | 0 | Woodward | Amos | M | M6 | 10 | Auburn | ME | 68.92 | 0 | 0 | No Club | 0 | ||
| 86 | 3 | 57 | 52 | 0 | McEdward-Rand | Pennie | F | M3 | 4 | Richmond | VT | 69.02 | 11 | 20 | Sleepy H BKL | 7 | ||
| 87 | 3 | 58 | 29 | 0 | Premo | Mark | M | M2 | 8 | Winooski | VT | 69.46 | 0 | 0 | No Club | 0 | ||
| 88 | 3 | 59 | 9 | 0 | McKay | David | M | M5 | 16 | 69.94 | 0 | 0 | No Club | 0 | ||||
| 89 | 3 | 59 | 22 | 0 | Arienti | Mark | M | M3 | 15 | Gray | ME | 70.09 | 0 | 7 | Coastal | 1 | ||
| 90 | 4 | 0 | 8 | 0 | Kniffin | Fred | M | M3 | 16 | 70.63 | 0 | 0 | No Club | 0 | ||||
| 91 | 4 | 1 | 8 | 0 | Attwood | John | M | M5 | 17 | Cape Elizabeth | ME | 71.35 | 0 | 0 | Coastal | 1 ** | ||
| 92 | 4 | 1 | 50 | 0 | Silcox | Justin | M | M1 | 8 | Jericho | VT | 71.84 | 0 | 20 | Mansfield | 3 | ||
| 93 | 4 | 2 | 25 | 0 | Fisher | Gregory | M | M4 | 9 | Portland | ME | 72.26 | 0 | 8 | Chisholm | 2 | ||
| 94 | 4 | 2 | 36 | 0 | Eusden | Dykstra | M | M4 | 10 | South Paris | ME | 72.39 | 0 | 0 | No Club | 0 | ||
| 95 | 4 | 2 | 55 | 0 | Quigley | Robert | M | M5 | 18 | Cummington | MA | 72.61 | 0 | 0 | No Club | 0 | ||
| 96 | 4 | 3 | 10 | 0 | Lee | Phyllis | F | U23 | 1 | Hanover | NH | 72.79 | 0 | 0 | DOC | 10 | ||
| 97 | 4 | 3 | 52 | 0 | Steele | Nat | M | M5 | 19 | Tamworth | NH | 73.29 | 0 | 0 | Mt Wash | 1 ** | ||
| 98 | 4 | 3 | 56 | 0 | Hixon | Jeff | M | M1 | 9 | Salisbury | MA | 73.34 | 0 | 15 | Northeast | 2 | ||
| 99 | 4 | 4 | 24 | 0 | Ramsdell | Linda | F | M3 | 5 | Craftsbury Common | VT | 73.67 | 10 | 15 | Craftsbury | 6 | ||
| 100 | 4 | 4 | 44 | 0 | Wilcox | Mike | M | M2 | 9 | Rochester | NY | 73.90 | 0 | 0 | No Club | 0 |
| Plc | Hr | Mn | Sc | T | Last Name | First Name | Sex | Age Grp |
Age Plce |
City | St | Cit Pts |
Zak Pts |
Age Zak Pts |
Club | Club Pts |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 101 | 4 | 5 | 5 | 0 | Piotrow | Meredith | F | M2 | 2 | Jackson | NH | 74.15 | 0 | 0 | No Club | 0 | ||
| 102 | 4 | 5 | 44 | 0 | Rayton | Peter | M | M5 | 20 | Northampton | MA | 74.61 | 0 | 5 | Berkshire | 1 | ||
| 103 | 4 | 6 | 28 | 0 | Sargent | Lindy | F | M5 | 2 | Orleans | VT | 75.14 | 9 | 25 | Craftsbury | 9 | ||
| 104 | 4 | 6 | 42 | 0 | Boucher | David | M | M8 | 1 | Essex Jct | VT | 75.30 | 0 | 25 | Mansfield | 10 | ||
| 105 | 4 | 7 | 21 | 0 | Daley | Jad | M | M2 | 10 | 75.76 | 0 | 0 | No Club | 0 | ||||
| 105 | 4 | 7 | 21 | 0 | Danforth | Loring | M | M5 | 21 | Lewiston | ME | 75.76 | 0 | 0 | No Club | 0 | ||
| 107 | 4 | 8 | 56 | 0 | Morton | John | M | M6 | 11 | Thetford Ctr | VT | 76.89 | 0 | 8 | Ford Sayre | 1 | ||
| 108 | 4 | 8 | 57 | 0 | Lee | Kuan | M | M1 | 10 | 76.90 | 0 | 0 | No Club | 0 | ||||
| 109 | 4 | 9 | 55 | 0 | Shanley | Jamie | M | M5 | 22 | E. Montpelier | VT | 77.59 | 0 | 0 | No Club | 0 | ||
| 110 | 4 | 10 | 55 | 0 | Larsen | Rich | M | M5 | 23 | Shelburne | MA | 78.30 | 0 | 0 | No Club | 0 | ||
| 111 | 4 | 11 | 34 | 0 | Sherman | David | M | M3 | 17 | Union | NJ | 78.76 | 0 | 0 | No Club | 0 | ||
| 112 | 4 | 12 | 7 | 0 | King | Paul | M | M5 | 24 | Tamworth | NH | 79.15 | 0 | 0 | No Club | 0 | ||
| 113 | 4 | 12 | 50 | 0 | Barker | Eric | M | M2 | 11 | Underhill | VT | 79.66 | 0 | 0 | No Club | 0 | ||
| 114 | 4 | 13 | 28 | 0 | Conrad | Austin | M | M4 | 11 | Auburn | ME | 80.11 | 0 | 0 | No Club | 0 | ||
| 114 | 4 | 13 | 28 | 0 | Trafton | Richard | M | M6 | 12 | Auburn | ME | 80.11 | 0 | 0 | No Club | 0 | ||
| 116 | 4 | 14 | 58 | 0 | Wallace | Amy | F | U23 | 2 | Hanover | NH | 81.18 | 0 | 0 | DOC | 9 | ||
| 117 | 4 | 17 | 32 | 0 | Melnikov | Michael | M | M4 | 12 | Foxborough | MA | 83.00 | 0 | 7 | CSU | 1 | ||
| 118 | 4 | 17 | 34 | 0 | Evans | Eric | M | M5 | 25 | Putney | VT | 83.02 | 0 | 4 | Putney SC | 1 | ||
| 119 | 4 | 17 | 57 | 0 | Clough | Mark | M | M4 | 13 | Peacham | VT | 83.30 | 0 | 0 | No Club | 0 | ||
| 120 | 4 | 18 | 53 | 0 | Osborn | Ron | M | M3 | 18 | Johnson | VT | 83.96 | 0 | 0 | No Club | 0 | ||
| 121 | 4 | 20 | 45 | 0 | Martell | Lary | M | M4 | 14 | 85.28 | 0 | 0 | No Club | 0 | ||||
| 122 | 4 | 21 | 4 | 0 | Leduc | Pierre | M | M4 | 15 | Ste-Julie | QC | 85.51 | 0 | 6 | No Club | 0 | ||
| 123 | 4 | 21 | 15 | 0 | Darling | Eric | M | M1 | 11 | Shelburn | VT | 85.64 | 0 | 0 | No Club | 0 | ||
| 124 | 4 | 21 | 40 | 0 | Durnin | Moira | F | M5 | 3 | Stowe | VT | 85.94 | 0 | 0 | No Club | 0 | ||
| 125 | 4 | 21 | 49 | 0 | City | Liz | F | M1 | 3 | Belmont | MA | 86.04 | 8 | 20 | CSU | 8 | ||
| 126 | 4 | 22 | 33 | 0 | Wojton | Andrew | M | M4 | 16 | Port Chester | NY | 86.56 | 0 | 0 | No Club | 0 | ||
| 127 | 4 | 23 | 12 | 0 | Audet | Jerry | M | OJ | 3 | Fairfax | VT | 87.03 | 0 | 0 | No Club | 0 | ||
| 128 | 4 | 23 | 28 | 0 | Allen | Fred | M | M6 | 13 | Pascoag | RI | 87.22 | 0 | 0 | No Club | 0 | ||
| 129 | 4 | 24 | 10 | 0 | Lowry | Robert | M | M8 | 2 | Glen | NH | 87.71 | 0 | 20 | Mt Wash | 9 | ||
| 130 | 4 | 24 | 20 | 0 | Hubbard | Rick | M | M7 | 3 | S Burlington | VT | 87.83 | 0 | 20 | Mansfield | 8 | ||
| 131 | 4 | 24 | 22 | 0 | Bicknell | Brooks | M | M4 | 17 | Andover | NH | 87.85 | 0 | 0 | No Club | 0 | ||
| 132 | 4 | 24 | 41 | 0 | Linton | George | M | M7 | 4 | Coventry | VT | 88.08 | 0 | 15 | Craftsbury | 7 | ||
| 133 | 4 | 25 | 21 | 0 | Lowrie | Mary Lou | F | M5 | 4 | New Gloucester | ME | 88.55 | 7 | 20 | Maine Nordic | 7 | ||
| 134 | 4 | 26 | 13 | 0 | Arsenault | Lisa | F | M4 | 1 | Cumberland | ME | 89.17 | 0 | 0 | No Club | 0 | ||
| 135 | 4 | 26 | 14 | 0 | Mayo | Dick | M | M7 | 5 | Manchester Center | VT | 89.18 | 0 | 12 | No Club | 0 | ||
| 136 | 4 | 26 | 22 | 0 | Lange | Bjorn | M | M6 | 14 | Concord | NH | 89.28 | 0 | 0 | No Club | 0 | ||
| 137 | 4 | 26 | 49 | 0 | Eusden | Alan | M | M4 | 18 | Big Flats | NY | 89.60 | 0 | 0 | No Club | 0 | ||
| 138 | 4 | 26 | 57 | 0 | Bohlen | Curtis | M | M3 | 19 | Freeport | ME | 89.69 | 0 | 6 | No Club | 0 | ||
| 139 | 4 | 27 | 35 | 0 | Malick | Michael | M | M5 | 26 | Bellows Falls | VT | 90.14 | 0 | 3 | Putney SC | 1 | ||
| 140 | 4 | 27 | 36 | 0 | Monsey | Robert | M | M3 | 20 | Charlotte | VT | 90.15 | 0 | 0 | No Club | 0 | ||
| 141 | 4 | 28 | 27 | 0 | Polfus | Jean | F | U23 | 3 | Hanover | NH | 90.76 | 0 | 0 | DOC | 8 | ||
| 142 | 4 | 29 | 44 | 0 | Chenel | Emily | F | U23 | 4 | Hanover | NH | 91.67 | 0 | 0 | No Club | 0 | ||
| 143 | 4 | 29 | 48 | 0 | Rynning | Ralph | M | M1 | 12 | Peaks Island | ME | 91.72 | 0 | 0 | No Club | 0 | ||
| 144 | 4 | 30 | 1 | 0 | Foote | Missy | F | M5 | 5 | Middlebury | VT | 91.87 | 6 | 15 | No Club | 0 | ||
| 145 | 4 | 30 | 12 | 0 | Gross | Paul | M | M5 | 27 | Thetford | VT | 92.00 | 0 | 0 | No Club | 0 | ||
| 146 | 4 | 30 | 31 | 0 | Bierman | Paul | M | M3 | 21 | Burlington | VT | 92.22 | 0 | 0 | No Club | 0 | ||
| 147 | 4 | 31 | 12 | 0 | Lange | Ernie | M | M5 | 28 | Loudon | NH | 92.71 | 0 | 0 | No Club | 0 | ||
| 148 | 4 | 32 | 20 | 0 | Schneider | Craig | M | M4 | 19 | Underhill | VT | 93.52 | 0 | 0 | No Club | 0 | ||
| 149 | 4 | 32 | 57 | 0 | Discipio | Anthony | M | M3 | 22 | Hanover | NH | 93.95 | 0 | 0 | No Club | 0 | ||
| 149 | 4 | 32 | 57 | 0 | McEwen | Alan | M | M4 | 20 | Melrose | MA | 93.95 | 0 | 0 | No Club | 0 | ||
| 151 | 4 | 32 | 58 | 0 | Page | Walter | M | M6 | 15 | Lincoln | MA | 93.97 | 0 | 7 | No Club | 0 | ||
| 152 | 4 | 33 | 18 | 0 | Gagnon | Jim | M | M3 | 23 | 94.20 | 0 | 0 | No Club | 0 | ||||
| 153 | 4 | 33 | 20 | 0 | Goodhue | Nat | M | M7 | 6 | Stowe | VT | 94.23 | 0 | 11 | Mansfield | 5 | ||
| 154 | 4 | 33 | 27 | 0 | McDougle | Jerome | M | M5 | 29 | 94.31 | 0 | 0 | No Club | 0 | ||||
| 155 | 4 | 33 | 59 | 0 | Bates | Stephen | M | M3 | 24 | 94.69 | 0 | 0 | No Club | 0 | ||||
| 156 | 4 | 34 | 13 | 0 | Schmidt | Christopher | M | M1 | 13 | Quechee | VT | 94.85 | 0 | 0 | No Club | 0 | ||
| 157 | 4 | 34 | 57 | 0 | Walker | Ken | M | M6 | 16 | Chester | VT | 95.38 | 0 | 6 | CSU | 1 | ||
| 158 | 4 | 36 | 10 | 0 | Wilkins | Jim | M | M3 | 25 | Auburn | ME | 96.24 | 0 | 0 | No Club | 0 | ||
| 159 | 4 | 37 | 58 | 0 | Hall | George | M | M8 | 3 | Craftsbury Common | VT | 97.52 | 0 | 15 | Craftsbury | 8 | ||
| 160 | 4 | 38 | 28 | 0 | Jones | Suzie | F | M1 | 4 | 97.87 | 0 | 0 | No Club | 0 | ||||
| 161 | 4 | 38 | 35 | 0 | Dadekian | Robert | M | M3 | 26 | 97.96 | 0 | 0 | No Club | 0 | ||||
| 162 | 4 | 39 | 13 | 0 | Moore | Steve | M | M4 | 21 | Towanda | PA | 98.41 | 0 | 0 | No Club | 0 | ||
| 163 | 4 | 39 | 43 | 0 | Geer | Carlie | F | M4 | 2 | Hinesburg | VT | 98.76 | 5 | 25 | Craftsbury | 9 | ||
| 164 | 4 | 40 | 19 | 0 | Smyth | Donna | F | M4 | 3 | Vernon | VT | 99.19 | 4 | 20 | SMS | 8 | ||
| 165 | 4 | 45 | 46 | 0 | Means | David | M | M4 | 22 | 103.06 | 0 | 0 | No Club | 0 | ||||
| 166 | 4 | 47 | 0 | 0 | Ozahowski | Tomas | M | M5 | 30 | Thetford | VT | 103.94 | 0 | 0 | Ford Sayre | 1 ** | ||
| 167 | 4 | 47 | 41 | 0 | Woll | Chris | M | M1 | 14 | 104.42 | 0 | 0 | No Club | 0 | ||||
| 168 | 4 | 48 | 37 | 0 | Schellenberg | Bjorn | M | M7 | 7 | Pleasantville | NY | 105.09 | 0 | 0 | No Club | 0 | ||
| 169 | 4 | 50 | 0 | 0 | Brinkema | Bruce | M | M8 | 4 | Amherst | NH | 106.07 | 0 | 0 | No Club | 0 | ||
| 170 | 4 | 50 | 38 | 0 | Rynning | Lars | M | SR | 9 | Portland | ME | 106.52 | 0 | 0 | No Club | 0 | ||
| 171 | 4 | 50 | 48 | 0 | Aitken | Ian | M | M3 | 27 | 106.64 | 0 | 0 | No Club | 0 | ||||
| 172 | 4 | 51 | 19 | 0 | Flynn | James | M | M4 | 23 | Greenfield | MA | 107.00 | 0 | 0 | No Club | 0 | ||
| 173 | 4 | 52 | 11 | 0 | Gilley | Charles | M | M5 | 31 | S. Woodstock | VT | 107.62 | 0 | 0 | Ford Sayre | 1 ** | ||
| 174 | 4 | 54 | 29 | 0 | Tung | Lein | M | M3 | 28 | Cambridge | MA | 109.26 | 0 | 0 | No Club | 0 | ||
| 175 | 4 | 55 | 9 | 0 | Severin | Bert | M | M1 | 15 | 109.73 | 0 | 0 | No Club | 0 | ||||
| 176 | 4 | 57 | 16 | 0 | Sarnquist | Frank | M | M7 | 8 | Palo Alto | CA | 111.23 | 0 | 0 | No Club | 0 | ||
