Craftsbury Marathon - 50 Km

Craftsbury Marathon - 50 Km

Saturday, January 29,2005

Listing Created 11:34:14 AM, 3/14/2005
Location: Craftsbury Outdoor Center
Address: PO Box 31
Town: Craftsbury, VT 05827
Telephone: (800) 729-7751
E-Mail: crafts@sover.net

Distance: 50 Km
Technique: CL


Scored for Club Points
Part of the Zak Cup Series
Scored for Citizen Points (formerly New England Points)
PlaceClubPoints
1Craftsbury Nordic Ski Club 62
2Cambridge Sports Union 48
3Dartmouth Outing Club 45
4Ford Sayre 39
5Mansfield Nordic Ski Club 38
6Mt Washington Nordic Club 32
7Putney Ski Club 23
8Maine Nordic Ski Club 21
9Northwest Vermont Nordic Team 12
10Holderness Nordic Ski Club 11
11Colby College Nordic Ski Team 10
11Green Mountain Valley School 10
11Stowe Nordic Outing Club 10
11Team Sleepy Hollow 10
15Woodstock Ski Runners 9
16Stratton Mountain School 8
17Sleepy Hollow Bill Koch League Club 7
18Berkshire Trails Nordic Ski Club 5
19Andover Outing Club 4
19Gorham Bike And Ski Shop/Pineland Farms Nordic Ski Team 4
21Chisholm Ski Club 2
21Coastal Nordic Ski Club 2
21Northeast Nordic Ski Club 2

** Indicates racer is not a NENSA member - club pts are not counted

Plc Hr MnSc T Last NameFirst Name Sex Age
Grp
Age
Plce
CitySt Cit
Pts
Zak
Pts
Age
Zak
Pts
Club Club
Pts
1 2 4513 0 StewartDavid M M5 1 RiptonVT 17.40 0 0 No Club 0
2 2 5519 0 TrautzNick M SR 1 CabotVT 24.58 0 0 Craftsbury 10
3 2 5544 0 EnmanEli M S1 1 HuntingtonVT 24.87 0 0 Team Sleepy 10
4 2 5652 0 EnevoldsenJon Arne M M3 1 WaitsfieldVT 25.68 25 25 GMVS 10
5 2 5943 0 GrimmErik M M2 1 RochesterNY 27.70 0 0 No Club 0
6 2 5951 0 NiceChris M M5 2 HanoverNH 27.80 20 25 Ford Sayre 9
7 3 139 0 HerrDavid M M2 2 CanaanVT 29.08 0 0 No Club 0
8 3 235 0 TrembleEric M SR 2 JerichoVT 29.74 0 0 No Club 0
9 3 418 0 BlanchardChris M M1 1 CanmoreAB 30.96 0 0 No Club 0
10 3 721 0 MahoodNicholas M M1 2 WoodstockVT 33.13 15 25 Woodstock 9
11 3 738 0 FeistFrank M M2 3 ConcordMA 33.33 12 25 CSU 8
12 3 810 0 EleyEric M M1 3 Waterbury Ctr.VT 33.71 0 0 No Club 0
13 3 954 0 LucyNathaniel M M4 1 IntervaleNH 34.94 11 25 Mt Wash 10
14 3 1047 0 HollandJoe M M3 2 PutneyVT 35.57 10 20 Putney SC 9
15 3 1423 0 StangeErik M M1 4 West LebanonNH 38.13 0 0 No Club 0
16 3 1439 0 PowellRick M M4 2 HanoverNH 38.32 9 20 Ford Sayre 9
17 3 1455 0 JohnstonCarl M M2 4 38.50 0 0 No Club 0
18 3 1512 0 DorwartScott M M5 3 StoweVT 38.71 8 20 Stowe 8
19 3 1552 0 BramanteAnthony M SR 3 HanoverNH 39.18 0 0 DOC 8
20 3 1614 0 CurrieDavid M M1 5 LittletonMA 39.44 0 0 No Club 0
21 3 1622 0 MilneAndrew M M3 3 MedfordMA 39.54 7 15 CSU 8
22 3 1625 0 NewburyRonald M M5 4 FreedomNH 39.57 6 15 Maine Nordic 7
23 3 1639 0 MassicotteMartin M M3 4 KirklandQC 39.74 0 0 No Club 0
24 3 1828 0 UnderwoodKate F SR 1 NewmarketNH 41.03 0 0 UNH 10 **
25 3 1850 0 HangenDon M M3 5 StowMA 41.29 5 12 No Club 0
26 3 19 1 0 WoodwardKeith M M5 5 StoweVT 41.42 0 0 No Club 0
27 3 1925 0 SolbergSean M SR 4 BurlingtonVT 41.70 0 0 No Club 0
28 3 2033 0 WonsavageDorcas F M2 1 EtnaNH 42.51 25 25 Ford Sayre 10
29 3 24 6 0 DelfausseAaron M SR 5 45.03 0 0 No Club 0
30 3 2417 0 SchulzEric M M4 3 JohnsonVT 45.16 4 15 Craftsbury 8
31 3 2512 0 ArmstrongDoug M M6 1 North ConwayNH 45.81 3 25 Mt Wash 10
32 3 2621 0 PiotrowSteve M M3 6 JacksonNH 46.63 0 0 No Club 0
33 3 27 3 0 SchulzLucas M OJ 1 JohnsonVT 47.13 0 0 DOC 10
34 3 2823 0 CoteTracey F M1 1 WatervilleME 48.07 20 25 Colby 10
35 3 29 1 0 WebsterRaymon M SR 6 CamptonNH 48.52 0 0 No Club 0
36 3 2916 0 HarrisPeter M M5 6 Derby LineVT 48.70 2 12 Craftsbury 5
37 3 2951 0 ChaffeeJonathan M M7 1 W LebanonNH 49.12 1 25 Ford Sayre 10
38 3 30 0 0 BlandPerry M M6 2 WestfordVT 49.22 0 20 NW VT 9
39 3 3051 0 ComptonCaitlin F SR 2 WarrenVT 49.83 0 0 No Club 0
40 3 3053 0 LangeBen M SR 7 LoudonNH 49.85 0 0 No Club 0
41 3 3141 0 HamelEdward M M5 7 SouthamptonMA 50.42 0 11 Berkshire 4
42 3 32 2 0 SperryTyler M M1 6 BurlingtonVT 50.67 0 0 No Club 0
43 3 33 1 0 HosmerTrina F M6 1 PelhamMA 51.37 15 25 Putney SC 10
44 3 3315 0 FarrellWilliam M M6 3 MeridenNH 51.53 0 15 No Club 0
45 3 3331 0 RasmussenAnn F M3 1 PlymouthNH 51.72 12 25 Holderness 10
46 3 3556 0 StewartBrandy F SR 3 CaribouME 53.44 0 0 No Club 0
47 3 3716 0 DoucettJames M M5 8 AndoverMA 54.39 0 10 CSU 3
48 3 3723 0 LawsonPippa F M3 2 54.47 0 0 No Club 0
49 3 3814 0 StockJim M M4 4 LincolnMA 55.07 0 12 CSU 7
50 3 3927 0 DeneringWes M M3 7 AshlandMA 55.94 0 11 CSU 4
51 3 4017 0 NirmeghDhyan M M5 9 HuntingtonVT 56.53 0 9 Stowe 2
52 3 4112 0 VosburghSteve M M3 8 JacksonNH 57.18 0 10 Mt Wash 3
53 3 4116 0 ModestowIan M M1 7 FlorenceMA 57.23 0 0 Berkshire 4 **
54 3 4120 0 QuinnEddie M M5 10 North YarmouthME 57.28 0 0 No Club 0
55 3 4124 0 KelleyJim M M4 5 RedmondWA 57.32 0 0 No Club 0
56 3 4125 0 KoitzschKy M M3 9 57.34 0 0 No Club 0
57 3 4154 0 BolducDamian M SR 8 South BurlingtonVT 57.68 0 0 NW VT 3
58 3 4259 0 ShawJonathan M M2 5 PlymptonMA 58.45 0 20 CSU 6
59 3 43 9 0 WhelanAndrew M M3 10 PortlandME 58.57 0 9 Coastal 1
60 3 4315 0 MajernikBuddy M M6 4 GreensboroVT 58.64 0 0 No Club 0
61 3 4338 0 GolovkinVictor M M3 11 NewtonMA 58.91 0 8 CSU 1
62 3 4345 0 O'MalleySean M M5 11 58.99 0 0 No Club 0
63 3 4440 0 GoetzeKarl M M2 6 RichmondVT 59.64 0 0 No Club 0
64 3 4534 0 SirénRaul M M6 5 AthensME 60.28 0 12 Maine Nordic 6
65 3 4536 0 DaignaultMartin M M3 12 NewburyMA 60.31 0 0 No Club 0
66 3 4614 0 DavisPeter M M6 6 UnderhillVT 60.76 0 0 Mansfield 5 **
67 3 4650 0 LawrenceJonathan M M2 7 PortlandME 61.18 0 15 Gorham 4
68 3 4742 0 HinkleyBert M M6 7 AndoverNH 61.80 0 11 Andover 4
69 3 4743 0 FreemanDonavon M M6 8 AndoverNH 61.81 0 10 No Club 0
70 3 4938 0 HosmerDavid M M6 9 PelhamMA 63.17 0 9 Putney SC 2
71 3 5015 0 LenaMark M M4 6 OronoME 63.61 0 11 No Club 0
72 3 5033 0 LeblancArthur E. M M7 2 ConcordNH 63.83 0 0 No Club 0
73 3 5045 0 MalloryLeigh M M5 12 ColchesterVT 63.97 0 8 No Club 0
74 3 5152 0 StrasserTom M M3 13 Waterbury Ctr.VT 64.76 0 0 No Club 0
75 3 52 6 0 LichtFrederic M M4 7 GrayME 64.93 0 10 No Club 0
76 3 5342 0 HaydockBenjamin M M4 8 CharlotteVT 66.06 0 9 Mansfield 3
77 3 5351 0 WilsonEllen F M5 1 66.17 0 0 No Club 0
78 3 5425 0 GossBrenda F M3 3 66.57 0 0 No Club 0
79 3 5531 0 GordonRick M M3 14 Saxtons RiverVT 67.35 0 0 No Club 0
80 3 5534 0 LinderErnst M M5 13 DurhamNH 67.39 0 7 No Club 0
80 3 5534 0 LintonKatherine F M1 2 Greensboro BendVT 67.39 0 0 No Club 0
82 3 5551 0 DanylaMark M M5 14 AuburnME 67.59 0 6 Maine Nordic 1
83 3 5615 0 JastrzembskiBen M OJ 2 HanoverNH 67.88 0 0 Ford Sayre 9 **
84 3 5627 0 KindigAndy M M5 15 68.02 0 0 No Club 0
85 3 5743 0 WoodwardAmos M M6 10 AuburnME 68.92 0 0 No Club 0
86 3 5752 0 McEdward-RandPennie F M3 4 RichmondVT 69.02 11 20 Sleepy H BKL 7
87 3 5829 0 PremoMark M M2 8 WinooskiVT 69.46 0 0 No Club 0
88 3 59 9 0 McKayDavid M M5 16 69.94 0 0 No Club 0
89 3 5922 0 ArientiMark M M3 15 GrayME 70.09 0 7 Coastal 1
90 4 0 8 0 KniffinFred M M3 16 70.63 0 0 No Club 0
91 4 1 8 0 AttwoodJohn M M5 17 Cape ElizabethME 71.35 0 0 Coastal 1 **
92 4 150 0 SilcoxJustin M M1 8 JerichoVT 71.84 0 20 Mansfield 3
93 4 225 0 FisherGregory M M4 9 PortlandME 72.26 0 8 Chisholm 2
94 4 236 0 EusdenDykstra M M4 10 South ParisME 72.39 0 0 No Club 0
95 4 255 0 QuigleyRobert M M5 18 CummingtonMA 72.61 0 0 No Club 0
96 4 310 0 LeePhyllis F U23 1 HanoverNH 72.79 0 0 DOC 10
97 4 352 0 SteeleNat M M5 19 TamworthNH 73.29 0 0 Mt Wash 1 **
98 4 356 0 HixonJeff M M1 9 SalisburyMA 73.34 0 15 Northeast 2
99 4 424 0 RamsdellLinda F M3 5 Craftsbury CommonVT 73.67 10 15 Craftsbury 6
100 4 444 0 WilcoxMike M M2 9 RochesterNY 73.90 0 0 No Club 0

Plc Hr MnSc T Last NameFirst Name Sex Age
Grp
Age
Plce
CitySt Cit
Pts
Zak
Pts
Age
Zak
Pts
Club Club
Pts
101 4 5 5 0 PiotrowMeredith F M2 2 JacksonNH 74.15 0 0 No Club 0
102 4 544 0 RaytonPeter M M5 20 NorthamptonMA 74.61 0 5 Berkshire 1
103 4 628 0 SargentLindy F M5 2 OrleansVT 75.14 9 25 Craftsbury 9
104 4 642 0 BoucherDavid M M8 1 Essex JctVT 75.30 0 25 Mansfield 10
105 4 721 0 DaleyJad M M2 10 75.76 0 0 No Club 0
105 4 721 0 DanforthLoring M M5 21 LewistonME 75.76 0 0 No Club 0
107 4 856 0 MortonJohn M M6 11 Thetford CtrVT 76.89 0 8 Ford Sayre 1
108 4 857 0 LeeKuan M M1 10 76.90 0 0 No Club 0
109 4 955 0 ShanleyJamie M M5 22 E. MontpelierVT 77.59 0 0 No Club 0
110 4 1055 0 LarsenRich M M5 23 ShelburneMA 78.30 0 0 No Club 0
111 4 1134 0 ShermanDavid M M3 17 UnionNJ 78.76 0 0 No Club 0
112 4 12 7 0 KingPaul M M5 24 TamworthNH 79.15 0 0 No Club 0
113 4 1250 0 BarkerEric M M2 11 UnderhillVT 79.66 0 0 No Club 0
114 4 1328 0 ConradAustin M M4 11 AuburnME 80.11 0 0 No Club 0
114 4 1328 0 TraftonRichard M M6 12 AuburnME 80.11 0 0 No Club 0
116 4 1458 0 WallaceAmy F U23 2 HanoverNH 81.18 0 0 DOC 9
117 4 1732 0 MelnikovMichael M M4 12 FoxboroughMA 83.00 0 7 CSU 1
118 4 1734 0 EvansEric M M5 25 PutneyVT 83.02 0 4 Putney SC 1
119 4 1757 0 CloughMark M M4 13 PeachamVT 83.30 0 0 No Club 0
120 4 1853 0 OsbornRon M M3 18 JohnsonVT 83.96 0 0 No Club 0
121 4 2045 0 MartellLary M M4 14 85.28 0 0 No Club 0
122 4 21 4 0 LeducPierre M M4 15 Ste-JulieQC 85.51 0 6 No Club 0
123 4 2115 0 DarlingEric M M1 11 ShelburnVT 85.64 0 0 No Club 0
124 4 2140 0 DurninMoira F M5 3 StoweVT 85.94 0 0 No Club 0
125 4 2149 0 CityLiz F M1 3 BelmontMA 86.04 8 20 CSU 8
126 4 2233 0 WojtonAndrew M M4 16 Port ChesterNY 86.56 0 0 No Club 0
127 4 2312 0 AudetJerry M OJ 3 FairfaxVT 87.03 0 0 No Club 0
128 4 2328 0 AllenFred M M6 13 PascoagRI 87.22 0 0 No Club 0
129 4 2410 0 LowryRobert M M8 2 GlenNH 87.71 0 20 Mt Wash 9
130 4 2420 0 HubbardRick M M7 3 S BurlingtonVT 87.83 0 20 Mansfield 8
131 4 2422 0 BicknellBrooks M M4 17 AndoverNH 87.85 0 0 No Club 0
132 4 2441 0 LintonGeorge M M7 4 CoventryVT 88.08 0 15 Craftsbury 7
133 4 2521 0 LowrieMary Lou F M5 4 New GloucesterME 88.55 7 20 Maine Nordic 7
134 4 2613 0 ArsenaultLisa F M4 1 CumberlandME 89.17 0 0 No Club 0
135 4 2614 0 MayoDick M M7 5 Manchester CenterVT 89.18 0 12 No Club 0
136 4 2622 0 LangeBjorn M M6 14 ConcordNH 89.28 0 0 No Club 0
137 4 2649 0 EusdenAlan M M4 18 Big FlatsNY 89.60 0 0 No Club 0
138 4 2657 0 BohlenCurtis M M3 19 FreeportME 89.69 0 6 No Club 0
139 4 2735 0 MalickMichael M M5 26 Bellows FallsVT 90.14 0 3 Putney SC 1
140 4 2736 0 MonseyRobert M M3 20 CharlotteVT 90.15 0 0 No Club 0
141 4 2827 0 PolfusJean F U23 3 HanoverNH 90.76 0 0 DOC 8
142 4 2944 0 ChenelEmily F U23 4 HanoverNH 91.67 0 0 No Club 0
143 4 2948 0 RynningRalph M M1 12 Peaks IslandME 91.72 0 0 No Club 0
144 4 30 1 0 FooteMissy F M5 5 MiddleburyVT 91.87 6 15 No Club 0
145 4 3012 0 GrossPaul M M5 27 ThetfordVT 92.00 0 0 No Club 0
146 4 3031 0 BiermanPaul M M3 21 BurlingtonVT 92.22 0 0 No Club 0
147 4 3112 0 LangeErnie M M5 28 LoudonNH 92.71 0 0 No Club 0
148 4 3220 0 SchneiderCraig M M4 19 UnderhillVT 93.52 0 0 No Club 0
149 4 3257 0 DiscipioAnthony M M3 22 HanoverNH 93.95 0 0 No Club 0
149 4 3257 0 McEwenAlan M M4 20 MelroseMA 93.95 0 0 No Club 0
151 4 3258 0 PageWalter M M6 15 LincolnMA 93.97 0 7 No Club 0
152 4 3318 0 GagnonJim M M3 23 94.20 0 0 No Club 0
153 4 3320 0 GoodhueNat M M7 6 StoweVT 94.23 0 11 Mansfield 5
154 4 3327 0 McDougleJerome M M5 29 94.31 0 0 No Club 0
155 4 3359 0 BatesStephen M M3 24 94.69 0 0 No Club 0
156 4 3413 0 SchmidtChristopher M M1 13 QuecheeVT 94.85 0 0 No Club 0
157 4 3457 0 WalkerKen M M6 16 ChesterVT 95.38 0 6 CSU 1
158 4 3610 0 WilkinsJim M M3 25 AuburnME 96.24 0 0 No Club 0
159 4 3758 0 HallGeorge M M8 3 Craftsbury CommonVT 97.52 0 15 Craftsbury 8
160 4 3828 0 JonesSuzie F M1 4 97.87 0 0 No Club 0
161 4 3835 0 DadekianRobert M M3 26 97.96 0 0 No Club 0
162 4 3913 0 MooreSteve M M4 21 TowandaPA 98.41 0 0 No Club 0
163 4 3943 0 GeerCarlie F M4 2 HinesburgVT 98.76 5 25 Craftsbury 9
164 4 4019 0 SmythDonna F M4 3 VernonVT 99.19 4 20 SMS 8
165 4 4546 0 MeansDavid M M4 22 103.06 0 0 No Club 0
166 4 47 0 0 OzahowskiTomas M M5 30 ThetfordVT 103.94 0 0 Ford Sayre 1 **
167 4 4741 0 WollChris M M1 14 104.42 0 0 No Club 0
168 4 4837 0 SchellenbergBjorn M M7 7 PleasantvilleNY 105.09 0 0 No Club 0
169 4 50 0 0 BrinkemaBruce M M8 4 AmherstNH 106.07 0 0 No Club 0
170 4 5038 0 RynningLars M SR 9 PortlandME 106.52 0 0 No Club 0
171 4 5048 0 AitkenIan M M3 27 106.64 0 0 No Club 0
172 4 5119 0 FlynnJames M M4 23 GreenfieldMA 107.00 0 0 No Club 0
173 4 5211 0 GilleyCharles M M5 31 S. WoodstockVT 107.62 0 0 Ford Sayre 1 **
174 4 5429 0 TungLein M M3 28 CambridgeMA 109.26 0 0 No Club 0
175 4 55 9 0 SeverinBert M M1 15 109.73 0 0 No Club 0
176 4 5716 0 SarnquistFrank M M7 8 Palo AltoCA 111.23 0 0 No Club 0
177 4 5718 0 MadiganJohn M M4 24 Craftsbury CommonVT 111.26 0 0 No Club 0
178 4 5738 0 KoladaSlamvomir M M8 5 111.49 0 0 No Club 0
179 4 5814 0 DemongKathleen F SR 4 111.92 0 0 No Club 0
179 4 5814 0 HaymanMelissa F SR 5 NewmarketNH 111.92 0 0 No Club 0
181 4 5817 0 FitzgeraldGeorge M M6 17 ActonMA 111.96 0 0 No Club 0
182 4 5826 0 HaywardHarold M M5 32 CharlemontMA 112.06 0 0 No Club 0
183 5 0 1 0 FiskerRobert M M6 18 113.19 0 0 No Club 0
183 5 0 1 0 GoldBill M M4 25 113.19 0 0 No Club 0
185 5 3 3 0 WhitmoreBrad M M5 33 FreelandMD 115.34 0 0 No Club 0
186 5 551 0 FagnantDavid M M3 29 117.33 0 0 No Club 0
187 5 658 0 AllenJudd M M4 26 118.13 0 0 No Club 0
188 5 831 0 JurczynskiJohn M M4 27 HoldernessNH 119.23 0 5 Holderness 1
189 5 834 0 WolskiTom M M6 19 CambridgeNY 119.26 0 0 No Club 0
190 5 1057 0 BanksJane F M6 2 UnderhillVT 120.96 3 20 Mansfield 9
191 5 1216 0 MansellDerek M M5 34 121.89 0 0 No Club 0
192 5 13 1 0 SherwoodChris M M5 35 N. 122.42 0 0 No Club 0
193 5 1356 0 HetzerRobert M M2 12 123.08 0 0 No Club 0
194 5 1529 0 BrownSusan F M3 6 AlbanyVT 124.18 0 0 No Club 0
195 5 1532 0 RandMatthew M M3 30 RichmondVT 124.21 0 0 No Club 0
196 5 1652 0 AlbertFrederic M M3 31 125.16 0 0 No Club 0
197 5 1725 0 LeberCelia F M3 7 ViennaME 125.55 0 0 No Club 0
198 5 1852 0 StermfelsPaul M M5 36 PutneyVT 126.58 0 0 No Club 0
199 5 2011 0 PundersonEbenezer M M3 32 WeybridgeVT 127.52 0 0 No Club 0
200 5 2021 0 HartBrian M M2 13 Saranac LakeNY 127.64 0 0 No Club 0

Plc Hr MnSc T Last NameFirst Name Sex Age
Grp
Age
Plce
CitySt Cit
Pts
Zak
Pts
Age
Zak
Pts
Club Club
Pts
201 5 2148 0 BaumertDaniel M M5 37 LevantME 128.67 0 0 No Club 0
202 5 2217 0 DuffyMike M M5 38 ShelburneMA 129.01 0 0 No Club 0
203 5 2435 0 VologodskyVagim M M9 1 130.64 0 0 No Club 0
204 5 2626 0 McCollCraig M M6 20 HoldenMA 131.96 0 0 No Club 0
205 5 27 5 0 MerrillPeter M M4 28 Cape ElizabethME 132.42 0 0 No Club 0
206 5 2839 0 MooreMark M M3 33 133.53 0 0 No Club 0
207 5 29 5 0 TaylorSaranne F M7 1 N.NorwayME 133.84 0 0 No Club 0
208 5 2918 0 PetersenChristina F M4 4 134.00 0 0 No Club 0
209 5 2920 0 KeeneRussell M M6 21 SudburyMA 134.02 0 5 CSU 1
210 5 2942 0 ReamElmer M M6 22 NorthboroMA 134.28 0 0 No Club 0
211 5 2947 0 MannMadeleine F M4 5 134.34 0 0 No Club 0
212 5 2948 0 WiederspahnDavid M M4 29 CambridgeMA 134.35 0 0 No Club 0
213 5 30 3 0 DelongDoug M M5 39 134.53 0 0 No Club 0
214 5 30 6 0 WaltersBecky F M3 8 134.56 0 0 No Club 0
215 5 32 8 0 JohnsonStephen M M4 30 StowMA 136.01 0 4 No Club 0
216 5 3216 0 JoyCynthia F M3 9 136.10 0 0 No Club 0
217 5 3223 0 HeathSteven M M5 40 WoonsocketRI 136.19 0 0 No Club 0
218 5 3344 0 LutterbeinMark M M5 41 137.15 0 0 No Club 0
219 5 3359 0 RendaJohn M M3 34 AlbanyNH 137.32 0 0 No Club 0
220 5 3511 0 AmbroseWilliam M M5 42 PolandME 138.18 0 0 No Club 0
221 5 3639 0 MaddenJill F M2 3 WeybridgeVT 139.22 0 0 No Club 0
222 5 3738 0 KatzBruce M M5 43 ColebrookNH 139.92 0 0 No Club 0
223 5 3811 0 TigheJarett M M2 14 Enosburg FallsVT 140.31 0 0 No Club 0
224 5 4253 0 HarveyAndrew M M9 2 WalthamMA 143.65 0 25 No Club 0
225 5 4333 0 MunroeJeff M M1 16 144.12 0 0 No Club 0
226 5 4334 0 DouglassDaniel M M1 17 144.13 0 0 No Club 0
227 5 4419 0 ConeRussell M M2 15 144.67 0 0 No Club 0
228 5 47 7 0 CignoniCarl M M5 44 146.66 0 0 No Club 0
229 5 4955 0 SteersCathy F M4 6 N. ConwayNH 148.65 0 0 Mt Wash 5 **
230 5 5127 0 DurhamGwynne F M2 4 149.73 0 0 No Club 0
231 5 5419 0 LabalmeHenry M M3 35 151.77 0 0 No Club 0
232 5 5614 0 RynningEivind M M7 9 PortlandME 153.13 0 10 No Club 0
233 5 5828 0 ClarkeGraham M M2 16 154.72 0 0 No Club 0
234 6 032 0 RauterUdo M M7 10 156.19 0 0 No Club 0
235 6 049 0 AspinallJill F M4 7 MontpelierVT 156.39 0 0 No Club 0
236 6 636 0 FranceschiAmalia F M5 6 160.50 0 0 No Club 0
237 6 710 0 CoolidgeHilary F M2 5 160.90 0 0 No Club 0
238 6 8 8 0 WheaterCharlotte F M6 3 161.59 0 0 No Club 0
239 6 1229 0 CaffoNancy F M3 10 WebsterNY 164.68 0 0 No Club 0
240 6 1413 0 DalyRachael F OJ 1 PiermontNH 165.91 0 0 No Club 0
241 6 1622 0 BatesGeorge M M9 3 CantonMA 167.44 0 0 No Club 0
242 6 1836 0 MuseCharles M M4 31 169.03 0 0 No Club 0
243 6 1912 0 KramerDouglas M M6 23 169.45 0 0 No Club 0
244 6 2147 0 WheaterBill M M8 6 171.29 0 0 No Club 0
245 6 2244 0 NelsonSam M M4 32 FairfaxVT 171.96 0 3 No Club 0
246 6 2436 0 McGovernBecky F M3 11 173.29 0 0 No Club 0
247 6 2447 0 MuseMary F M5 7 ElmiraNY 173.42 0 0 No Club 0
248 6 2633 0 TrebitzHeinz M M9 4 174.68 0 0 No Club 0
249 6 2730 0 FahyRichard M M3 36 Ossippe CtrNH 175.35 0 0 No Club 0
250 6 3515 0 LavoieJohn-Paul M SR 10 180.86 0 0 No Club 0
251 6 3945 0 McGovernJoe M M3 37 184.06 0 0 No Club 0
252 6 4139 0 DixonLeon M M8 7 MontvilleNJ 185.41 0 12 No Club 0
253 <